RUJIRA · FIN v3
Custom Concentrated Liquidity
Every OPEN range order on Rujira's FIN v3 order book, refreshed hourly. Filter, sort, and follow liquidity as it concentrates around real prices.
Open range orders
14
Unique owners
1
Unique pairs
2
Total notional
$9'058
All
746
Profitable
216
Underwater
225
<$1k
647
$1k–10k
73
$10k–50k
20
$50k–100k
4
$100k+
2
Include dust (<$5)
| Pair | Value (USD) | Low | High | APR ▼ | MOIC | Owner | Seen |
|---|---|---|---|---|---|---|---|
| RUJI / USDC #765 | $0.00 | 0.145000 | 0.180000 | 115.76% | 0.901 | thor1v3l4h…fgjqrl | |
| RUJI / RUNE #187 | $0.00 | 0.406900 | 1.500000 | 34.27% | 0.877 | thor1v3l4h…fgjqrl | |
| RUJI / USDC #800 | $0.00 | 0.140000 | 0.186600 | 4.05% | 1.000 | thor1v3l4h…fgjqrl | |
| RUJI / USDC #808 | $9'057.77 | 0.135000 | 0.190500 | 2.49% | 0.998 | thor1v3l4h…fgjqrl | |
| RUJI / USDC #645 | $0.00 | 0.170000 | 0.218400 | 1.05% | 0.979 | thor1v3l4h…fgjqrl | |
| RUJI / USDC #524 | $0.00 | 0.200000 | 0.285000 | 0.00% | 1.000 | thor1v3l4h…fgjqrl | |
| RUJI / RUNE #189 | $0.00 | 0.387500 | 0.800000 | 0.00% | 1.011 | thor1v3l4h…fgjqrl | |
| RUJI / USDC #580 | $0.00 | 0.200000 | 0.250000 | 0.00% | 1.000 | thor1v3l4h…fgjqrl | |
| RUJI / RUNE #1 | $0.00 | 0.390000 | 1.550000 | 0.00% | 1.138 | thor1v3l4h…fgjqrl | |
| RUJI / USDC #182 | $0.00 | 0.153800 | 0.307700 | 0.00% | 0.000 | thor1v3l4h…fgjqrl | |
| RUJI / USDC #797 | $0.00 | 0.140000 | 0.183900 | 0.00% | 1.000 | thor1v3l4h…fgjqrl | |
| RUJI / USDC #806 | $0.00 | 0.140000 | 0.189000 | 0.00% | 1.000 | thor1v3l4h…fgjqrl | |
| RUJI / USDC #181 | $0.00 | 0.153900 | 0.307900 | 0.00% | 0.000 | thor1v3l4h…fgjqrl | |
| RUJI / USDC #585 | $0.00 | 0.200000 | 0.250000 | -177.63% | 1.007 | thor1v3l4h…fgjqrl |
Last sync
·
Source:
Rujira GraphQL API