RUJIRA · FIN v3

Custom Concentrated Liquidity

Every OPEN range order on Rujira's FIN v3 order book, refreshed hourly. Filter, sort, and follow liquidity as it concentrates around real prices.

Preview This page is a Preview — exploratory and subject to change.
Open range orders
9
Unique owners
1
Unique pairs
3
Total notional
$1'425
Pair Value (USD) ▼ Low High APR MOIC Owner Seen
RUNE / USDC #328 $609.23 0.508473 1.016940 thor1rl8xf…xmuy7h
RUNE / USDC #329 $606.06 0.508473 1.016940 thor1rl8xf…xmuy7h
RUNE / USDC #331 $126.20 0.508473 1.016940 2.03% 0.894 thor1rl8xf…xmuy7h
RUNE / USDC #313 $78.83 0.480000 0.530389 3.78% 0.937 thor1rl8xf…xmuy7h
USDT.eth / USDC #377 $4.95 0.990000 1.010000 1.04% 1.001 thor1rl8xf…xmuy7h
USDT.eth / USDC #170 $0.00 0.980827 1.097680 thor1rl8xf…xmuy7h
RUNE / USDC #206 $0.00 0.487043 0.974086 0.00% 1.000 thor1rl8xf…xmuy7h
ETH / USDT.eth #430 $0.00 11.640400 4'656.190000 0.00% 1.000 thor1rl8xf…xmuy7h
RUNE / USDC #204 $0.00 0.300000 0.598854 9.91% 1.062 thor1rl8xf…xmuy7h
Last sync · Source: Rujira GraphQL API