RUJIRA · FIN v3

Custom Concentrated Liquidity

Every OPEN range order on Rujira's FIN v3 order book, refreshed hourly. Filter, sort, and follow liquidity as it concentrates around real prices.

Open range orders
7
Unique owners
1
Unique pairs
6
Total notional
$47
Pair Value (USD) Low High APR ▼ MOIC Owner Seen
RUNE / USDC #494 $0.00 0.615000 1.000000 2.09% 1.003 thor1rgecc…6p9yt7
LQDY / USDC #267 $47.36 0.050000 0.500000 0.32% 0.902 thor1rgecc…6p9yt7
RUJI / USDC #359 $0.00 0.400000 1.000000 0.00% 0.999 thor1rgecc…6p9yt7
RUJI / RUNE #208 $0.00 0.380000 0.600000 0.00% 1.012 thor1rgecc…6p9yt7
USDC.avax / USDC #503 $0.00 0.992800 1.010000 0.00% 1.000 thor1rgecc…6p9yt7
RUJI / RUNE #209 $0.00 0.380000 0.600000 0.00% 1.000 thor1rgecc…6p9yt7
bRUNE / RUNE #425 $0.00 1.000000 1.000010 0.00% 1.000 thor1rgecc…6p9yt7
Last sync · Source: Rujira GraphQL API