RUJIRA · FIN v3
Custom Concentrated Liquidity
Every OPEN range order on Rujira's FIN v3 order book, refreshed hourly. Filter, sort, and follow liquidity as it concentrates around real prices.
Open range orders
27
Unique owners
1
Unique pairs
3
Total notional
$2'266
All
780
Profitable
233
Underwater
229
<$1k
682
$1k–10k
72
$10k–50k
20
$50k–100k
4
$100k+
2
Include dust (<$5)
| Pair | Value (USD) | Low | High | APR | MOIC | Owner ▼ | Seen |
|---|---|---|---|---|---|---|---|
| RUNE / USDC #569 | $0.00 | 0.320000 | 0.388796 | 55.05% | 1.004 | thor1h70z0…e3eufp | |
| RUNE / USDC #852 | $1'635.48 | 0.350000 | 0.520000 | — | — | thor1h70z0…e3eufp | |
| RUJI / USDC #557 | $0.00 | 0.220000 | 0.230000 | 0.00% | 1.000 | thor1h70z0…e3eufp | |
| RUJI / USDC #252 | $0.00 | 0.106800 | 0.427200 | 0.00% | 0.000 | thor1h70z0…e3eufp | |
| RUJI / USDC #253 | $0.00 | 0.106800 | 0.427200 | 0.00% | 0.000 | thor1h70z0…e3eufp | |
| RUNE / USDC #558 | $0.00 | 0.320000 | 0.361545 | 0.00% | 1.000 | thor1h70z0…e3eufp | |
| RUNE / USDC #781 | $0.00 | 0.400000 | 0.560000 | 13.86% | 0.997 | thor1h70z0…e3eufp | |
| RUNE / USDC #563 | $9.02 | 0.319131 | 0.450000 | 60.45% | 0.963 | thor1h70z0…e3eufp | |
| RUNE / USDC #562 | $0.00 | 0.320000 | 0.367039 | 0.00% | 1.000 | thor1h70z0…e3eufp | |
| RUNE / USDC #554 | $0.00 | 0.300000 | 0.348248 | 23.22% | 1.002 | thor1h70z0…e3eufp | |
| RUNE / USDC #555 | $0.00 | 0.174644 | 0.349289 | 22.69% | 1.001 | thor1h70z0…e3eufp | |
| BTC / USDC #269 | $0.00 | 3'861.820000 | 7'723.650000 | 0.00% | 0.000 | thor1h70z0…e3eufp | |
| RUJI / USDC #556 | $0.00 | 0.150000 | 0.230000 | 0.01% | 1.000 | thor1h70z0…e3eufp | |
| RUJI / USDC #561 | $0.00 | 0.149000 | 0.280000 | 737.83% | 2.256 | thor1h70z0…e3eufp | |
| RUNE / USDC #778 | $0.00 | 0.213713 | 0.427426 | 0.35% | 1.000 | thor1h70z0…e3eufp | |
| RUJI / USDC #251 | $0.00 | 0.106800 | 0.427200 | 7.39% | 1.716 | thor1h70z0…e3eufp | |
| RUNE / USDC #564 | $0.00 | 0.310000 | 0.367500 | 0.00% | 0.000 | thor1h70z0…e3eufp | |
| RUNE / USDC #559 | $0.00 | 0.319131 | 0.400000 | 61.36% | 1.093 | thor1h70z0…e3eufp | |
| RUNE / USDC #272 | $0.00 | 0.252026 | 0.504052 | 1.04% | 1.003 | thor1h70z0…e3eufp | |
| RUJI / USDC #633 | $554.25 | 0.160000 | 0.320000 | 8.01% | 0.951 | thor1h70z0…e3eufp | |
| RUJI / USDC #605 | $0.00 | 0.200000 | 0.320000 | 6.28% | 0.834 | thor1h70z0…e3eufp | |
| RUJI / USDC #609 | $0.00 | 0.130000 | 0.199500 | 2694.29% | 1.031 | thor1h70z0…e3eufp | |
| RUNE / USDC #576 | $0.00 | 0.320000 | 0.412660 | 86.30% | 0.691 | thor1h70z0…e3eufp | |
| RUNE / USDC #779 | $49.53 | 0.320000 | 0.600000 | — | — | thor1h70z0…e3eufp | |
| RUNE / USDC #577 | $17.69 | 0.350000 | 0.500000 | 47.80% | 1.090 | thor1h70z0…e3eufp | |
| RUNE / USDC #565 | $0.00 | 0.310000 | 0.367500 | 0.00% | 0.000 | thor1h70z0…e3eufp | |
| RUNE / USDC #604 | $0.00 | 0.350000 | 0.401855 | 14.58% | 1.209 | thor1h70z0…e3eufp |
Last sync
·
Source:
Rujira GraphQL API