RUJIRA · FIN v3
Custom Concentrated Liquidity
Every OPEN range order on Rujira's FIN v3 order book, refreshed hourly. Filter, sort, and follow liquidity as it concentrates around real prices.
Open range orders
32
Unique owners
1
Unique pairs
3
Total notional
$840
All
1353
Profitable
731
Underwater
416
<$1k
1175
$1k–10k
143
$10k–50k
25
$50k–100k
6
$100k+
4
Include dust (<$5)
| Pair | Value (USD) | Low | High | APR | MOIC ▲ | Owner | Seen |
|---|---|---|---|---|---|---|---|
| RUNE / USDC #577 | $0.00 | 0.350000 | 0.500000 | -3.53% | -11.008 | thor1h70z0…e3eufp | |
| RUNE / USDC #563 | $0.00 | 0.319131 | 0.450000 | -4.79% | -10.505 | thor1h70z0…e3eufp | |
| RUNE / USDC #576 | $0.00 | 0.320000 | 0.412660 | -3.96% | -2.972 | thor1h70z0…e3eufp | |
| RUNE / USDC #565 | $0.00 | 0.310000 | 0.367500 | 0.00% | 0.000 | thor1h70z0…e3eufp | |
| RUJI / USDC #253 | $0.00 | 0.106800 | 0.427200 | 0.00% | 0.000 | thor1h70z0…e3eufp | |
| RUNE / USDC #564 | $0.00 | 0.310000 | 0.367500 | 0.00% | 0.000 | thor1h70z0…e3eufp | |
| RUJI / USDC #252 | $0.00 | 0.106800 | 0.427200 | 0.00% | 0.000 | thor1h70z0…e3eufp | |
| BTC / USDC #269 | $0.00 | 3'861.820000 | 7'723.650000 | 0.00% | 0.000 | thor1h70z0…e3eufp | |
| RUJI / USDC #605 | $0.00 | 0.200000 | 0.320000 | 15.56% | 0.745 | thor1h70z0…e3eufp | |
| RUJI / USDC #609 | $0.00 | 0.130000 | 0.199500 | -596.71% | 0.837 | thor1h70z0…e3eufp | |
| RUNE / USDC #1058 | $0.00 | 0.420000 | 0.460000 | 0.00% | 0.869 | thor1h70z0…e3eufp | |
| RUJI / USDC #633 | $662.80 | 0.160000 | 0.320000 | 5.94% | 0.918 | thor1h70z0…e3eufp | |
| RUNE / USDC #1022 | $0.00 | 0.400000 | 0.520000 | -4.62% | 0.952 | thor1h70z0…e3eufp | |
| RUNE / USDC #781 | $0.00 | 0.400000 | 0.560000 | 49.85% | 0.957 | thor1h70z0…e3eufp | |
| RUNE / USDC #1048 | $0.00 | 0.420000 | 0.480000 | 0.00% | 0.975 | thor1h70z0…e3eufp | |
| RUNE / USDC #272 | $0.00 | 0.252026 | 0.504052 | 1.05% | 0.995 | thor1h70z0…e3eufp | |
| RUNE / USDC #778 | $0.00 | 0.213713 | 0.427426 | 0.30% | 0.998 | thor1h70z0…e3eufp | |
| RUJI / USDC #557 | $0.00 | 0.220000 | 0.230000 | 0.00% | 1.000 | thor1h70z0…e3eufp | |
| RUNE / USDC #558 | $0.00 | 0.320000 | 0.361545 | 0.00% | 1.000 | thor1h70z0…e3eufp | |
| RUNE / USDC #562 | $0.00 | 0.320000 | 0.367039 | 0.00% | 1.000 | thor1h70z0…e3eufp | |
| RUJI / USDC #556 | $0.00 | 0.150000 | 0.230000 | 0.01% | 1.000 | thor1h70z0…e3eufp | |
| RUNE / USDC #555 | $0.00 | 0.174644 | 0.349289 | 22.69% | 1.001 | thor1h70z0…e3eufp | |
| RUNE / USDC #554 | $0.00 | 0.300000 | 0.348248 | 23.22% | 1.002 | thor1h70z0…e3eufp | |
| RUNE / USDC #569 | $0.00 | 0.320000 | 0.388796 | 55.05% | 1.004 | thor1h70z0…e3eufp | |
| RUNE / USDC #779 | $0.00 | 0.320000 | 0.600000 | 2.19% | 1.013 | thor1h70z0…e3eufp | |
| RUNE / USDC #852 | $0.00 | 0.350000 | 0.520000 | 0.07% | 1.036 | thor1h70z0…e3eufp | |
| RUNE / USDC #1220 | $0.00 | 0.450000 | 0.530000 | 0.00% | 1.053 | thor1h70z0…e3eufp | |
| RUNE / USDC #559 | $0.00 | 0.319131 | 0.400000 | 40.10% | 1.272 | thor1h70z0…e3eufp | |
| RUJI / USDC #251 | $0.00 | 0.106800 | 0.427200 | 9.54% | 1.306 | thor1h70z0…e3eufp | |
| RUJI / USDC #561 | $0.00 | 0.149000 | 0.280000 | -1062.12% | 1.386 | thor1h70z0…e3eufp | |
| RUNE / USDC #604 | $0.00 | 0.350000 | 0.401855 | 3.10% | 2.278 | thor1h70z0…e3eufp | |
| RUNE / USDC #1442 | $177.21 | 0.400000 | 0.700000 | — | — | thor1h70z0…e3eufp |
Last sync
·
Source:
Rujira GraphQL API