RUJIRA · FIN v3
Custom Concentrated Liquidity
Every OPEN range order on Rujira's FIN v3 order book, refreshed hourly. Filter, sort, and follow liquidity as it concentrates around real prices.
Open range orders
69
Unique owners
1
Unique pairs
31
Total notional
$113'066
All
764
Profitable
182
Underwater
161
<$1k
665
$1k–10k
73
$10k–50k
20
$50k–100k
4
$100k+
2
Include dust (<$5)
| Pair | Value (USD) | Low | High | APR | MOIC ▼ | Owner | Seen |
|---|---|---|---|---|---|---|---|
| bRUNE / RUNE #423 | $0.00 | 0.900000 | 1.000000 | — | — | thor1gm6rk…9j46uc | |
| RUNE / BTC #432 | $0.00 | 0.000004 | 0.000012 | — | — | thor1gm6rk…9j46uc | |
| GUSD.eth / USDC #489 | $0.00 | 0.995000 | 1.003000 | — | — | thor1gm6rk…9j46uc | |
| DOGE / USDC #246 | $1'492.75 | 0.080000 | 0.200000 | — | — | thor1gm6rk…9j46uc | |
| LTC / USDC #279 | $1'778.01 | 48.000000 | 130.000000 | — | — | thor1gm6rk…9j46uc | |
| USDT.avax / USDC #477 | $1'028.23 | 0.997500 | 1.001500 | — | — | thor1gm6rk…9j46uc | |
| GUSD.eth / USDC #512 | $0.00 | 0.995000 | 1.003000 | — | — | thor1gm6rk…9j46uc | |
| RUJI / RUNE #225 | $1'721.00 | 0.350000 | 0.800000 | — | — | thor1gm6rk…9j46uc | |
| USDC.base / USDC #391 | $1'005.26 | 0.992500 | 1.006000 | — | — | thor1gm6rk…9j46uc | |
| USDP.eth / USDC #541 | $496.43 | 0.990000 | 1.008000 | — | — | thor1gm6rk…9j46uc | |
| RUNE / BTC #521 | $0.00 | 0.000005 | 0.000015 | — | — | thor1gm6rk…9j46uc | |
| BTC / USDC #226 | $1'726.96 | 5'000.000000 | 1'500.000000 | — | — | thor1gm6rk…9j46uc | |
| BNB / USDC #374 | $1'899.02 | 220.000000 | 1'100.000000 | — | — | thor1gm6rk…9j46uc | |
| LTC / USDC #281 | $1'730.38 | 48.000000 | 130.000000 | — | — | thor1gm6rk…9j46uc | |
| ETH / BTC #232 | $1'669.94 | 0.018000 | 0.050000 | — | — | thor1gm6rk…9j46uc | |
| TCY / USDC #230 | $1'906.56 | 0.050000 | 0.350000 | — | — | thor1gm6rk…9j46uc | |
| ETH / USDC #283 | $1'734.41 | 1'500.000000 | 4'500.000000 | — | — | thor1gm6rk…9j46uc | |
| USDC.bsc / USDC #475 | $1'020.11 | 0.996500 | 1.002000 | — | — | thor1gm6rk…9j46uc | |
| LTC / USDT.eth #514 | $1'661.74 | 48.000000 | 130.000000 | — | — | thor1gm6rk…9j46uc | |
| AVAX / USDC #248 | $1'412.22 | 7.000000 | 27.000000 | — | — | thor1gm6rk…9j46uc | |
| BCH / USDC #280 | $1'081.02 | 300.000000 | 650.000000 | — | — | thor1gm6rk…9j46uc | |
| RUNE / USDC #229 | $0.00 | 0.300000 | 2.500000 | — | — | thor1gm6rk…9j46uc | |
| BNB / USDC #373 | $1'794.16 | 520.000000 | 1'400.000000 | — | — | thor1gm6rk…9j46uc | |
| XRP / USDC #387 | $1'872.60 | 0.450000 | 2.250000 | — | — | thor1gm6rk…9j46uc | |
| USDP.eth / USDC #360 | $0.00 | 0.990000 | 1.008000 | — | — | thor1gm6rk…9j46uc | |
| WBTC.eth / BTC #469 | $1'063.80 | 0.990000 | 1.005000 | — | — | thor1gm6rk…9j46uc | |
| BTC / USDT.eth #386 | $1'782.92 | 6'000.000000 | 1'300.000000 | — | — | thor1gm6rk…9j46uc | |
| ATOM / USDC #247 | $1'719.43 | 0.750000 | 3.500000 | — | — | thor1gm6rk…9j46uc | |
| AVAX / USDC #249 | $1'406.53 | 7.000000 | 27.000000 | — | — | thor1gm6rk…9j46uc | |
| RUNE / BTC #433 | $0.00 | 0.000005 | 0.000015 | — | — | thor1gm6rk…9j46uc | |
| DAI / USDC #471 | $0.00 | 0.995000 | 1.005000 | — | — | thor1gm6rk…9j46uc | |
| GUSD.eth / USDC #513 | $0.00 | 0.995000 | 1.002000 | — | — | thor1gm6rk…9j46uc | |
| DAI / USDC #538 | $1'530.53 | 0.995000 | 1.005000 | — | — | thor1gm6rk…9j46uc | |
| DAI / USDC #516 | $0.00 | 0.995000 | 1.005000 | — | — | thor1gm6rk…9j46uc | |
| USDT.bsc / USDC #375 | $1'057.21 | 0.990000 | 1.010000 | — | — | thor1gm6rk…9j46uc | |
| GUSD.eth / USDC #539 | $600.36 | 0.995000 | 1.003000 | — | — | thor1gm6rk…9j46uc | |
| USDP.eth / USDC #517 | $0.00 | 0.990000 | 1.008000 | — | — | thor1gm6rk…9j46uc | |
| WBTC.eth / BTC #141 | $0.00 | 0.991500 | 1.004500 | — | — | thor1gm6rk…9j46uc | |
| XRP / USDC #389 | $1'837.47 | 0.450000 | 2.250000 | — | — | thor1gm6rk…9j46uc | |
| ETH / USDT.eth #388 | $1'758.11 | 1'500.000000 | 4'500.000000 | — | — | thor1gm6rk…9j46uc | |
| BCH / USDC #282 | $1'054.65 | 290.000000 | 680.000000 | — | — | thor1gm6rk…9j46uc | |
| WBTC.eth / BTC #142 | $0.00 | 0.994000 | 1.001500 | — | — | thor1gm6rk…9j46uc | |
| USDC.avax / USDC #236 | $1'024.25 | 0.990000 | 1.007500 | — | — | thor1gm6rk…9j46uc | |
| USDP.eth / USDC #472 | $0.00 | 0.990000 | 1.008000 | — | — | thor1gm6rk…9j46uc | |
| RUNE / USDC #234 | $0.00 | 0.250000 | 2.000000 | — | — | thor1gm6rk…9j46uc | |
| TCY / USDC #652 | $2'257.90 | 0.045000 | 0.400000 | 5.54% | 1.103 | thor1gm6rk…9j46uc | |
| RUNE / USDC #235 | $6'133.59 | 0.300000 | 2.500000 | 9.36% | 1.081 | thor1gm6rk…9j46uc | |
| RUNE / USDC #233 | $4'088.27 | 0.250000 | 2.000000 | 0.00% | 1.066 | thor1gm6rk…9j46uc | |
| LTC / USDC #653 | $3'258.83 | 43.473700 | 50.000000 | 18.20% | 1.059 | thor1gm6rk…9j46uc | |
| LTC / USDT.eth #654 | $3'109.24 | 30.000000 | 60.000000 | 19.97% | 1.035 | thor1gm6rk…9j46uc | |
| USDT.eth / USDC #285 | $2'011.05 | 0.990000 | 1.010000 | 0.00% | 1.003 | thor1gm6rk…9j46uc | |
| ETH.base / ETH #474 | $856.69 | 0.995000 | 1.003500 | 0.00% | 1.001 | thor1gm6rk…9j46uc | |
| bRUNE / RUNE #519 | $2'182.29 | 0.990000 | 1.030000 | 0.53% | 1.000 | thor1gm6rk…9j46uc | |
| WBTC.eth / BTC #473 | $0.00 | 0.990000 | 1.005000 | 0.00% | 1.000 | thor1gm6rk…9j46uc | |
| BTC / USDC #224 | $0.00 | 6'000.000000 | 1'350.000000 | 0.00% | 1.000 | thor1gm6rk…9j46uc | |
| BTC / USDC #223 | $0.00 | 5'000.000000 | 1'500.000000 | 0.00% | 1.000 | thor1gm6rk…9j46uc | |
| RUNE / BTC #518 | $4'342.95 | 0.000005 | 0.000015 | 2.08% | 0.959 | thor1gm6rk…9j46uc | |
| ETH / BTC #231 | $2'521.05 | 0.020000 | 0.045000 | 1.18% | 0.950 | thor1gm6rk…9j46uc | |
| RUNE / BTC #520 | $2'105.30 | 0.000005 | 0.000015 | 0.00% | 0.939 | thor1gm6rk…9j46uc | |
| TCY / RUNE #5 | $1'968.70 | 0.100000 | 0.350000 | 0.00% | 0.895 | thor1gm6rk…9j46uc | |
| BTC / USDC #227 | $5'709.84 | 5'000.000000 | 1'500.000000 | 1.76% | 0.889 | thor1gm6rk…9j46uc | |
| BTC / USDC #228 | $5'531.98 | 6'000.000000 | 1'350.000000 | 1.86% | 0.878 | thor1gm6rk…9j46uc | |
| TCY / BTC #390 | $5'109.44 | 0.000001 | 0.000003 | 0.00% | 0.874 | thor1gm6rk…9j46uc | |
| BTC / USDT.eth #384 | $2'683.97 | 6'000.000000 | 1'300.000000 | 1.89% | 0.869 | thor1gm6rk…9j46uc | |
| ETH / USDC #277 | $5'678.13 | 1'500.000000 | 4'500.000000 | 1.73% | 0.862 | thor1gm6rk…9j46uc | |
| ETH / USDC #278 | $5'531.31 | 1'750.000000 | 3'750.000000 | 1.50% | 0.846 | thor1gm6rk…9j46uc | |
| ETH / USDT.eth #385 | $2'595.48 | 1'500.000000 | 4'500.000000 | 2.43% | 0.843 | thor1gm6rk…9j46uc | |
| LTC / USDT.eth #515 | $840.28 | 48.000000 | 130.000000 | 3.65% | 0.827 | thor1gm6rk…9j46uc | |
| DOGE / USDC #245 | $2'683.37 | 0.078000 | 0.250000 | -8.45% | -8.433 | thor1gm6rk…9j46uc |
Last sync
·
Source:
Rujira GraphQL API