RUJIRA · FIN v3
Custom Concentrated Liquidity
Every OPEN range order on Rujira's FIN v3 order book, refreshed hourly. Filter, sort, and follow liquidity as it concentrates around real prices.
Open range orders
33
Unique owners
1
Unique pairs
15
Total notional
$4'250
All
1341
Profitable
584
Underwater
307
<$1k
1168
$1k–10k
138
$10k–50k
25
$50k–100k
6
$100k+
4
Include dust (<$5)
| Pair | Value (USD) | Low | High ▼ | APR | MOIC | Owner | Seen |
|---|---|---|---|---|---|---|---|
| ETH / RUNE #1028 | $0.00 | 3'650.000000 | 6'000.000000 | 0.00% | 1.001 | thor1gm6rk…9j46uc | |
| BTC / USDC #223 | $0.00 | 5'000.000000 | 1'500.000000 | 0.00% | 1.000 | thor1gm6rk…9j46uc | |
| BTC / USDC #224 | $0.00 | 6'000.000000 | 1'350.000000 | 0.00% | 1.000 | thor1gm6rk…9j46uc | |
| BCH / USDC #282 | $0.00 | 290.000000 | 680.000000 | 0.00% | 0.555 | thor1gm6rk…9j46uc | |
| BCH / USDC #280 | $0.00 | 300.000000 | 650.000000 | 0.45% | 0.553 | thor1gm6rk…9j46uc | |
| LTC / USDT.eth #515 | $0.00 | 48.000000 | 130.000000 | 7.06% | 0.803 | thor1gm6rk…9j46uc | |
| LTC / USDC #281 | $0.00 | 48.000000 | 130.000000 | — | — | thor1gm6rk…9j46uc | |
| LTC / USDC #279 | $0.00 | 48.000000 | 130.000000 | — | — | thor1gm6rk…9j46uc | |
| LTC / USDT.eth #514 | $0.00 | 48.000000 | 130.000000 | 0.00% | 0.795 | thor1gm6rk…9j46uc | |
| LTC / USDC #653 | $0.00 | 43.473700 | 50.000000 | 10.81% | 1.253 | thor1gm6rk…9j46uc | |
| AVAX / USDC #249 | $0.00 | 7.000000 | 27.000000 | 0.00% | 1.236 | thor1gm6rk…9j46uc | |
| AVAX / USDC #248 | $0.00 | 7.000000 | 27.000000 | 2.34% | 1.238 | thor1gm6rk…9j46uc | |
| RUNE / USDC #229 | $0.00 | 0.300000 | 2.500000 | 0.00% | 1.000 | thor1gm6rk…9j46uc | |
| RUNE / USDC #234 | $0.00 | 0.250000 | 2.000000 | 0.00% | 1.000 | thor1gm6rk…9j46uc | |
| bRUNE / RUNE #519 | $3'365.96 | 0.990000 | 1.030000 | 0.44% | 1.008 | thor1gm6rk…9j46uc | |
| USDP.eth / USDC #360 | $0.00 | 0.990000 | 1.008000 | — | — | thor1gm6rk…9j46uc | |
| USDP.eth / USDC #472 | $0.00 | 0.990000 | 1.008000 | — | — | thor1gm6rk…9j46uc | |
| USDP.eth / USDC #517 | $0.00 | 0.990000 | 1.008000 | 0.00% | 0.000 | thor1gm6rk…9j46uc | |
| WBTC.eth / BTC #473 | $0.00 | 0.990000 | 1.005000 | 0.00% | 1.000 | thor1gm6rk…9j46uc | |
| DAI / USDC #471 | $0.00 | 0.995000 | 1.005000 | — | — | thor1gm6rk…9j46uc | |
| DAI / USDC #516 | $0.00 | 0.995000 | 1.005000 | 0.00% | 0.000 | thor1gm6rk…9j46uc | |
| WBTC.eth / BTC #141 | $0.00 | 0.991500 | 1.004500 | — | — | thor1gm6rk…9j46uc | |
| GUSD.eth / USDC #512 | $0.00 | 0.995000 | 1.003000 | 0.00% | 0.000 | thor1gm6rk…9j46uc | |
| GUSD.eth / USDC #489 | $0.00 | 0.995000 | 1.003000 | — | — | thor1gm6rk…9j46uc | |
| GUSD.eth / USDC #513 | $0.00 | 0.995000 | 1.002000 | — | — | thor1gm6rk…9j46uc | |
| WBTC.eth / BTC #142 | $0.00 | 0.994000 | 1.001500 | — | — | thor1gm6rk…9j46uc | |
| bRUNE / RUNE #423 | $0.00 | 0.900000 | 1.000000 | 0.00% | 0.000 | thor1gm6rk…9j46uc | |
| DOGE / USDC #245 | $0.00 | 0.078000 | 0.250000 | 42.63% | 1.220 | thor1gm6rk…9j46uc | |
| DOGE / USDC #246 | $0.00 | 0.080000 | 0.200000 | 0.00% | 1.519 | thor1gm6rk…9j46uc | |
| RUNE / BTC #521 | $0.00 | 0.000005 | 0.000015 | 0.00% | 0.999 | thor1gm6rk…9j46uc | |
| RUNE / BTC #433 | $0.00 | 0.000005 | 0.000015 | — | — | thor1gm6rk…9j46uc | |
| RUNE / BTC #432 | $0.00 | 0.000004 | 0.000012 | — | — | thor1gm6rk…9j46uc | |
| RUJI / BTC #866 | $883.87 | 0.000002 | 0.000005 | 1.78% | 0.982 | thor1gm6rk…9j46uc |
Last sync
·
Source:
Rujira GraphQL API