RUJIRA · FIN v3
Custom Concentrated Liquidity
Every OPEN range order on Rujira's FIN v3 order book, refreshed hourly. Filter, sort, and follow liquidity as it concentrates around real prices.
Open range orders
43
Unique owners
1
Unique pairs
12
Total notional
$250
| Pair | Value (USD) | Low | High | APR | MOIC ▼ | Owner | Seen |
|---|---|---|---|---|---|---|---|
| DOGE / USDC #41 | $2.00 | 0.050520 | 0.100500 | — | — | thor1cyglc…y00ms6 | |
| ETH / USDC #39 | $2.57 | 1'752.990000 | 3'397.520000 | — | — | thor1cyglc…y00ms6 | |
| USDT.eth / USDC #568 | $1.00 | 0.999999 | 1.000010 | — | — | thor1cyglc…y00ms6 | |
| LQDY / USDC #542 | $3.69 | 0.080000 | 0.200000 | — | — | thor1cyglc…y00ms6 | |
| USDT.eth / USDC #139 | $0.00 | 0.996500 | 0.999382 | — | — | thor1cyglc…y00ms6 | |
| USDT.eth / USDC #138 | $0.00 | 1.000060 | 1.002500 | — | — | thor1cyglc…y00ms6 | |
| RUJI / USDC #43 | $1.64 | 0.206600 | 0.413300 | — | — | thor1cyglc…y00ms6 | |
| USDT.eth / USDC #137 | $0.00 | 0.995000 | 0.999247 | — | — | thor1cyglc…y00ms6 | |
| RUJI / USDC #50 | $1.03 | 0.167200 | 0.250000 | — | — | thor1cyglc…y00ms6 | |
| RUJI / USDC #47 | $1.01 | 0.104900 | 0.209900 | — | — | thor1cyglc…y00ms6 | |
| WBTC.eth / BTC #447 | $5.99 | 0.985000 | 1.005000 | — | — | thor1cyglc…y00ms6 | |
| RUJI / USDC #46 | $1.01 | 0.103300 | 0.206600 | — | — | thor1cyglc…y00ms6 | |
| DOGE / USDC #40 | $2.34 | 0.085757 | 0.106093 | — | — | thor1cyglc…y00ms6 | |
| USDT.eth / USDC #42 | $1.84 | 0.992400 | 1.007500 | — | — | thor1cyglc…y00ms6 | |
| BTC / USDC #105 | $0.00 | 3'367.770000 | 1'347.110000 | 4.94% | 1.067 | thor1cyglc…y00ms6 | |
| BTC / USDC #30 | $0.00 | 6'300.000000 | 7'600.000000 | 11.47% | 1.028 | thor1cyglc…y00ms6 | |
| BTC / USDT.eth #427 | $0.00 | 5'000.000000 | 1'200.000000 | 0.00% | 1.005 | thor1cyglc…y00ms6 | |
| LTC / USDC #566 | $0.00 | 24.046800 | 61.094500 | 0.00% | 1.003 | thor1cyglc…y00ms6 | |
| BTC / USDC #443 | $0.00 | 6'000.000000 | 1'250.000000 | 0.00% | 1.000 | thor1cyglc…y00ms6 | |
| DOGE / USDC #111 | $0.00 | 0.085757 | 0.106093 | 0.00% | 1.000 | thor1cyglc…y00ms6 | |
| LTC / USDC #567 | $0.00 | 24.025300 | 48.050600 | 0.00% | 1.000 | thor1cyglc…y00ms6 | |
| DOGE / USDC #112 | $0.00 | 0.060000 | 0.100000 | 0.00% | 1.000 | thor1cyglc…y00ms6 | |
| LTC / USDC #546 | $0.00 | 22.500000 | 45.000000 | 0.00% | 1.000 | thor1cyglc…y00ms6 | |
| LTC / USDC #570 | $0.00 | 24.031500 | 48.063000 | 0.00% | 1.000 | thor1cyglc…y00ms6 | |
| LTC / USDC #547 | $0.00 | 22.500000 | 45.000000 | 0.00% | 1.000 | thor1cyglc…y00ms6 | |
| USDT.eth / USDC #442 | $0.00 | 0.990530 | 1.020620 | 0.00% | 1.000 | thor1cyglc…y00ms6 | |
| BCH / USDC #544 | $0.00 | 176.856000 | 707.427000 | 0.00% | 1.000 | thor1cyglc…y00ms6 | |
| BCH / USDC #545 | $0.00 | 176.856000 | 707.427000 | 0.00% | 1.000 | thor1cyglc…y00ms6 | |
| TCY / BTC #405 | $61.02 | 0.000001 | 0.000002 | 4.90% | 0.953 | thor1cyglc…y00ms6 | |
| TCY / BTC #410 | $18.65 | 0.000001 | 0.000002 | 5.56% | 0.923 | thor1cyglc…y00ms6 | |
| DOGE / USDC #444 | $10.39 | 0.085757 | 0.150000 | 0.82% | 0.907 | thor1cyglc…y00ms6 | |
| BTC / USDC #31 | $36.66 | 6'250.000000 | 9'500.000000 | 5.43% | 0.896 | thor1cyglc…y00ms6 | |
| BTC / USDC #315 | $50.34 | 6'256.900000 | 9'506.900000 | 2.85% | 0.879 | thor1cyglc…y00ms6 | |
| BTC / USDC #525 | $7.29 | 7'000.000000 | 9'000.000000 | 1.71% | 0.843 | thor1cyglc…y00ms6 | |
| ETH / USDC #29 | $34.36 | 1'922.960000 | 2'377.650000 | 5.69% | 0.820 | thor1cyglc…y00ms6 | |
| ETH / USDC #35 | $7.34 | 1'200.000000 | 4'500.000000 | 1.34% | 0.797 | thor1cyglc…y00ms6 | |
| RUJI / USDC #148 | $0.00 | 0.102000 | 0.408100 | 0.00% | 0.000 | thor1cyglc…y00ms6 | |
| RUJI / USDC #149 | $0.00 | 0.103100 | 0.206200 | 0.00% | 0.000 | thor1cyglc…y00ms6 | |
| RUJI / USDC #150 | $0.00 | 0.205700 | 0.411500 | 0.00% | 0.000 | thor1cyglc…y00ms6 | |
| RUJI / USDC #152 | $0.00 | 0.209000 | 0.418000 | 0.00% | 0.000 | thor1cyglc…y00ms6 | |
| USDT.eth / USDC #140 | $0.00 | 0.996500 | 0.999700 | 0.00% | 0.000 | thor1cyglc…y00ms6 | |
| WBTC.eth / BTC #38 | $0.00 | 0.990000 | 1.005000 | -0.02% | 0.000 | thor1cyglc…y00ms6 | |
| RUNE / BTC #434 | $0.00 | 0.000005 | 0.000007 | -0.01% | 0.000 | thor1cyglc…y00ms6 |
Last sync
·
Source:
Rujira GraphQL API