RUJIRA · FIN v3
Custom Concentrated Liquidity
Every OPEN range order on Rujira's FIN v3 order book, refreshed hourly. Filter, sort, and follow liquidity as it concentrates around real prices.
Open range orders
54
Unique owners
1
Unique pairs
15
Total notional
$468
All
1385
Profitable
558
Underwater
297
<$1k
1208
$1k–10k
141
$10k–50k
27
$50k–100k
6
$100k+
3
Include dust (<$5)
| Pair | Value (USD) | Low | High | APR ▲ | MOIC | Owner | Seen |
|---|---|---|---|---|---|---|---|
| TCY / BTC #405 | $108.91 | 0.000001 | 0.000002 | -237.66% | -1.116 | thor1cyglc…y00ms6 | |
| RUNE / BTC #434 | $0.00 | 0.000005 | 0.000007 | -0.08% | 0.000 | thor1cyglc…y00ms6 | |
| LTC / USDC #546 | $0.00 | 22.500000 | 45.000000 | 0.00% | 1.000 | thor1cyglc…y00ms6 | |
| LQDY / ETH #870 | $10.85 | 0.000034 | 0.000043 | 0.00% | 0.916 | thor1cyglc…y00ms6 | |
| LTC / USDC #570 | $0.00 | 24.031500 | 48.063000 | 0.00% | 1.000 | thor1cyglc…y00ms6 | |
| DOGE / USDC #111 | $0.00 | 0.085757 | 0.106093 | 0.00% | 1.000 | thor1cyglc…y00ms6 | |
| LTC / USDC #573 | $0.00 | 24.031400 | 48.062800 | 0.00% | 1.000 | thor1cyglc…y00ms6 | |
| LTC / USDC #567 | $0.00 | 24.025300 | 48.050600 | 0.00% | 1.000 | thor1cyglc…y00ms6 | |
| USDT.eth / USDC #139 | $0.00 | 0.996500 | 0.999382 | 0.00% | 0.000 | thor1cyglc…y00ms6 | |
| USDT.eth / USDC #442 | $0.00 | 0.990530 | 1.020620 | 0.00% | 1.000 | thor1cyglc…y00ms6 | |
| USDT.eth / USDC #138 | $0.00 | 1.000060 | 1.002500 | 0.00% | 1.001 | thor1cyglc…y00ms6 | |
| LTC / USDC #547 | $0.00 | 22.500000 | 45.000000 | 0.00% | 1.000 | thor1cyglc…y00ms6 | |
| USDT.eth / USDC #575 | $0.00 | 0.990000 | 1.002960 | 0.00% | 1.000 | thor1cyglc…y00ms6 | |
| LTC / USDC #571 | $0.00 | 24.031500 | 48.063000 | 0.00% | 1.000 | thor1cyglc…y00ms6 | |
| LTC / USDC #566 | $0.00 | 24.046800 | 61.094500 | 0.00% | 1.003 | thor1cyglc…y00ms6 | |
| DOGE / USDC #112 | $0.00 | 0.060000 | 0.100000 | 0.00% | 1.000 | thor1cyglc…y00ms6 | |
| BCH / USDC #544 | $0.00 | 176.856000 | 707.427000 | 0.00% | 1.000 | thor1cyglc…y00ms6 | |
| USDT.eth / USDC #568 | $0.00 | 0.999999 | 1.000010 | 0.00% | 1.000 | thor1cyglc…y00ms6 | |
| BTC / USDT.eth #427 | $0.00 | 5'000.000000 | 1'200.000000 | 0.00% | 1.005 | thor1cyglc…y00ms6 | |
| BCH / USDC #545 | $0.00 | 176.856000 | 707.427000 | 0.00% | 1.000 | thor1cyglc…y00ms6 | |
| BTC / USDC #1030 | $0.00 | 6'000.000000 | 7'500.000000 | 0.00% | 0.976 | thor1cyglc…y00ms6 | |
| USDT.eth / USDC #572 | $0.00 | 0.501439 | 1.002870 | 0.00% | 1.000 | thor1cyglc…y00ms6 | |
| USDT.eth / USDC #137 | $0.00 | 0.995000 | 0.999247 | 0.00% | 1.000 | thor1cyglc…y00ms6 | |
| USDT.eth / USDC #140 | $0.00 | 0.996500 | 0.999700 | 0.00% | 0.000 | thor1cyglc…y00ms6 | |
| BTC / USDC #1031 | $0.00 | 5'000.000000 | 8'000.000000 | 0.00% | 0.985 | thor1cyglc…y00ms6 | |
| LQDY / USDC #542 | $4.54 | 0.080000 | 0.200000 | 0.28% | 1.165 | thor1cyglc…y00ms6 | |
| USDT.eth / USDC #42 | $1.84 | 0.992400 | 1.007500 | 0.36% | 1.004 | thor1cyglc…y00ms6 | |
| ETH / USDC #35 | $9.68 | 1'200.000000 | 4'500.000000 | 1.83% | 1.061 | thor1cyglc…y00ms6 | |
| WBTC.eth / BTC #447 | $8.08 | 0.985000 | 1.005000 | 2.03% | 0.995 | thor1cyglc…y00ms6 | |
| ETH / USDC #39 | $3.68 | 1'752.990000 | 3'397.520000 | 2.83% | 1.224 | thor1cyglc…y00ms6 | |
| RUJI / USDC #46 | $1.04 | 0.103300 | 0.206600 | 3.47% | 0.906 | thor1cyglc…y00ms6 | |
| RUJI / USDC #43 | $1.51 | 0.206600 | 0.413300 | 3.57% | 1.682 | thor1cyglc…y00ms6 | |
| BTC / USDC #105 | $0.00 | 3'367.770000 | 1'347.110000 | 4.94% | 1.067 | thor1cyglc…y00ms6 | |
| DOGE / USDC #41 | $2.02 | 0.050520 | 0.100500 | 5.32% | 4.528 | thor1cyglc…y00ms6 | |
| RUJI / USDC #47 | $1.03 | 0.104900 | 0.209900 | 5.44% | 0.851 | thor1cyglc…y00ms6 | |
| LTC / USDC #574 | $10.16 | 24.030800 | 48.061600 | 7.94% | 0.287 | thor1cyglc…y00ms6 | |
| RUJI / USDC #50 | $1.03 | 0.167200 | 0.250000 | 8.00% | 1.296 | thor1cyglc…y00ms6 | |
| BTC / USDC #30 | $0.00 | 6'300.000000 | 7'600.000000 | 11.10% | 1.028 | thor1cyglc…y00ms6 | |
| DOGE / USDC #40 | $2.33 | 0.085757 | 0.106093 | 16.09% | 4.550 | thor1cyglc…y00ms6 | |
| TCY / RUNE #1535 | $8.23 | 0.191625 | 0.356548 | 76.39% | 1.005 | thor1cyglc…y00ms6 | |
| DOGE / USDC #444 | $10.86 | 0.085757 | 0.150000 | 90.45% | 0.102 | thor1cyglc…y00ms6 | |
| XUSK / USDC #1106 | $61.82 | 1.000000 | 1.204000 | — | — | thor1cyglc…y00ms6 | |
| RUJI / USDC #148 | $0.00 | 0.102000 | 0.408100 | — | — | thor1cyglc…y00ms6 | |
| RUJI / USDC #150 | $0.00 | 0.205700 | 0.411500 | — | — | thor1cyglc…y00ms6 | |
| TCY / BTC #410 | $31.42 | 0.000001 | 0.000002 | — | — | thor1cyglc…y00ms6 | |
| RUJI / USDC #152 | $0.00 | 0.209000 | 0.418000 | — | — | thor1cyglc…y00ms6 | |
| WBTC.eth / BTC #38 | $0.00 | 0.990000 | 1.005000 | — | — | thor1cyglc…y00ms6 | |
| RUJI / USDC #149 | $0.00 | 0.103100 | 0.206200 | — | — | thor1cyglc…y00ms6 | |
| BTC / USDC #315 | $61.05 | 6'256.900000 | 9'506.900000 | — | — | thor1cyglc…y00ms6 | |
| BTC / USDC #525 | $0.00 | 7'000.000000 | 9'000.000000 | — | — | thor1cyglc…y00ms6 | |
| BTC / USDC #443 | $0.00 | 6'000.000000 | 1'250.000000 | — | — | thor1cyglc…y00ms6 | |
| BTC / USDT.eth #886 | $38.96 | 5'800.000000 | 8'200.000000 | — | — | thor1cyglc…y00ms6 | |
| ETH / USDC #29 | $44.30 | 1'922.960000 | 2'377.650000 | — | — | thor1cyglc…y00ms6 | |
| BTC / USDC #888 | $44.42 | 6'250.000000 | 9'500.000000 | — | — | thor1cyglc…y00ms6 |
Last sync
·
Source:
Rujira GraphQL API