RUJIRA · FIN v3

Custom Concentrated Liquidity

Every OPEN range order on Rujira's FIN v3 order book, refreshed hourly. Filter, sort, and follow liquidity as it concentrates around real prices.

Preview This page is a Preview — exploratory and subject to change.
Open range orders
8
Unique owners
1
Unique pairs
8
Total notional
$780
Pair Value (USD) Low ▼ High APR MOIC Owner Seen
BTC / USDC #215 $101.07 3'924.120000 1'569.640000 0.86% 1.010 thor15u604…75umhp
BTC / USDT.eth #402 $100.53 3'888.020000 1'555.210000 0.31% 1.010 thor15u604…75umhp
ETH / USDC #217 $96.22 1'200.000000 4'619.660000 0.98% 0.954 thor15u604…75umhp
ETH / USDT.eth #403 $95.72 1'156.310000 4'625.260000 0.31% 0.956 thor15u604…75umhp
USDT.eth / USDC #210 $100.10 0.900000 1.090000 0.10% 1.000 thor15u604…75umhp
RUNE / USDC #214 $102.60 0.245177 0.980708 2.23% 1.026 thor15u604…75umhp
TCY / RUNE #216 $86.44 0.100000 0.567993 1.28% 0.835 thor15u604…75umhp
ETH / BTC #218 $96.99 0.014779 0.059115 0.29% 0.948 thor15u604…75umhp
Last sync · Source: Rujira GraphQL API