RUJIRA · FIN v3

Custom Concentrated Liquidity

Every OPEN range order on Rujira's FIN v3 order book, refreshed hourly. Filter, sort, and follow liquidity as it concentrates around real prices.

Open range orders
9
Unique owners
1
Unique pairs
3
Total notional
$6'753
Pair Value (USD) Low High APR MOIC Owner Seen ▼
RUNE / BTC #634 $0.00 0.000006 0.000007 0.00% 1.002 thor14es8z…qfqxmk
TCY / RUNE #640 $0.00 0.240380 0.270000 0.22% 0.999 thor14es8z…qfqxmk
RUJI / RUNE #614 $0.00 0.487803 0.520000 24.40% 1.042 thor14es8z…qfqxmk
TCY / RUNE #642 $0.00 0.240975 0.270000 0.00% 1.012 thor14es8z…qfqxmk
TCY / RUNE #638 $0.00 0.243926 0.270000 98.14% 0.941 thor14es8z…qfqxmk
RUNE / BTC #635 $0.00 0.000007 0.000007 0.00% 1.000 thor14es8z…qfqxmk
TCY / RUNE #637 $3'748.53 0.230000 0.290000 83.77% 0.974 thor14es8z…qfqxmk
TCY / RUNE #636 $0.00 0.230000 0.244944 0.00% 1.000 thor14es8z…qfqxmk
TCY / RUNE #643 $3'004.90 0.237600 0.270000 69.62% 0.990 thor14es8z…qfqxmk
Last sync · Source: Rujira GraphQL API