RUJIRA · FIN v3
Custom Concentrated Liquidity
Every OPEN range order on Rujira's FIN v3 order book, refreshed hourly. Filter, sort, and follow liquidity as it concentrates around real prices.
Open range orders
100
Unique owners
1
Unique pairs
20
Total notional
$96
All
1385
Profitable
591
Underwater
332
<$1k
1209
$1k–10k
140
$10k–50k
27
$50k–100k
6
$100k+
3
Include dust (<$5)
| Pair | Value (USD) | Low | High | APR | MOIC | Owner ▲ | Seen |
|---|---|---|---|---|---|---|---|
| ETH / BTC #1064 | $2.60 | 0.026585 | 0.032493 | 16.08% | 1.045 | thor12lrdf…9gldrk | |
| BTC / USDC #683 | $0.00 | 5'900.000000 | 6'800.000000 | 0.00% | 0.940 | thor12lrdf…9gldrk | |
| RUNE / BTC #716 | $0.00 | 0.000006 | 0.000007 | 0.00% | 1.002 | thor12lrdf…9gldrk | |
| XUSK / USDC #969 | $0.00 | 1.192000 | 1.210000 | — | — | thor12lrdf…9gldrk | |
| BTC / USDC #691 | $0.00 | 5'800.000000 | 6'888.800000 | 7.56% | 1.350 | thor12lrdf…9gldrk | |
| BTC / USDC #1447 | $10.63 | 4'014.750000 | 1'605.900000 | 5.23% | 1.023 | thor12lrdf…9gldrk | |
| ETH / USDC #1494 | $1.29 | 2'468.340000 | 3'839.650000 | 1.88% | 0.985 | thor12lrdf…9gldrk | |
| ETH / BTC #52 | $0.00 | 0.027294 | 0.034958 | 0.00% | 1.000 | thor12lrdf…9gldrk | |
| ETH / USDC #679 | $0.00 | 1'511.340000 | 2'454.350000 | 3.02% | 1.288 | thor12lrdf…9gldrk | |
| AVAX / USDC #1495 | $0.84 | 7.581310 | 21.673500 | 1.28% | 1.001 | thor12lrdf…9gldrk | |
| ETH / BTC #243 | $0.00 | 0.028294 | 0.034958 | 1.48% | 0.931 | thor12lrdf…9gldrk | |
| TCY / BTC #439 | $0.00 | 0.000001 | 0.000002 | 0.00% | 0.732 | thor12lrdf…9gldrk | |
| LTC / RUNE #951 | $4.16 | 90.386500 | 110.472000 | 12.55% | 1.014 | thor12lrdf…9gldrk | |
| RUNE / USDC #53 | $0.00 | 0.295887 | 0.583550 | 37.39% | 1.161 | thor12lrdf…9gldrk | |
| RUNE / USDC #899 | $0.00 | 0.300000 | 0.600000 | 0.00% | 1.000 | thor12lrdf…9gldrk | |
| RUNE / BTC #436 | $0.00 | 0.000005 | 0.000006 | 0.00% | 1.000 | thor12lrdf…9gldrk | |
| RUNE / USDC #1188 | $0.00 | 0.204652 | 0.818610 | 0.00% | 1.077 | thor12lrdf…9gldrk | |
| WBTC.eth / BTC #1175 | $0.00 | 0.997000 | 1.003000 | — | — | thor12lrdf…9gldrk | |
| RUJI / RUNE #1496 | $0.80 | 0.320398 | 0.646004 | 1.13% | 0.847 | thor12lrdf…9gldrk | |
| RUJI / USDC #151 | $0.00 | 0.104900 | 0.419800 | 0.00% | 1.000 | thor12lrdf…9gldrk | |
| TCY / BTC #511 | $0.00 | 0.000001 | 0.000002 | 5.75% | 0.919 | thor12lrdf…9gldrk | |
| TCY / USDC #504 | $0.00 | 0.100000 | 0.164776 | 0.00% | 1.035 | thor12lrdf…9gldrk | |
| TCY / BTC #528 | $4.40 | 0.000001 | 0.000002 | -124.83% | -1.360 | thor12lrdf…9gldrk | |
| ETH / USDC #678 | $0.00 | 1'511.340000 | 2'454.350000 | 4.24% | 1.025 | thor12lrdf…9gldrk | |
| BTC / USDC #1230 | $8.78 | 6'898.760000 | 1'073.140000 | 8.59% | 1.075 | thor12lrdf…9gldrk | |
| TCY / BTC #530 | $0.00 | 0.000001 | 0.000002 | -7.11% | -1.201 | thor12lrdf…9gldrk | |
| ETH / USDC #114 | $0.00 | 1'600.000000 | 3'500.000000 | 0.00% | 1.001 | thor12lrdf…9gldrk | |
| LTC / USDT.eth #1424 | $0.00 | 44.466800 | 66.700200 | 29.45% | 1.082 | thor12lrdf…9gldrk | |
| BTC / USDC #939 | $0.00 | 5'706.090000 | 6'974.110000 | 0.00% | 0.989 | thor12lrdf…9gldrk | |
| TCY / BTC #529 | $0.00 | 0.000001 | 0.000002 | -6.82% | -1.569 | thor12lrdf…9gldrk | |
| WBTC.eth / BTC #1166 | $0.00 | 0.996000 | 1.004000 | — | — | thor12lrdf…9gldrk | |
| RUNE / USDC #1189 | $0.00 | 0.204652 | 0.818610 | 0.00% | 1.000 | thor12lrdf…9gldrk | |
| TCY / RUNE #900 | $0.00 | 0.252000 | 0.342000 | 0.00% | 1.000 | thor12lrdf…9gldrk | |
| RUJI / USDC #145 | $0.00 | 0.102600 | 0.110700 | 0.00% | 1.000 | thor12lrdf…9gldrk | |
| LTC / USDC #762 | $0.00 | 40.620000 | 49.650000 | 48.15% | 1.004 | thor12lrdf…9gldrk | |
| BTC / USDC #1480 | $0.00 | 4'281.330000 | 1'712.530000 | 3.19% | 1.004 | thor12lrdf…9gldrk | |
| LQDY / ETH #871 | $0.00 | 0.000033 | 0.000045 | 0.00% | 0.000 | thor12lrdf…9gldrk | |
| LTC / USDC #905 | $0.00 | 40.666000 | 49.702000 | 13.72% | 1.006 | thor12lrdf…9gldrk | |
| RUNE / BTC #435 | $0.00 | 0.000005 | 0.000006 | 0.00% | 1.000 | thor12lrdf…9gldrk | |
| ETH / BTC #660 | $0.00 | 0.025452 | 0.032132 | 0.00% | 0.993 | thor12lrdf…9gldrk | |
| BTC / USDC #1118 | $0.00 | 5'745.070000 | 7'660.090000 | 0.00% | 1.000 | thor12lrdf…9gldrk | |
| ETH / RUNE #952 | $0.00 | 3'792.410000 | 4'635.170000 | — | — | thor12lrdf…9gldrk | |
| BTC / USDC #1117 | $0.00 | 5'740.700000 | 7'654.270000 | 0.00% | 0.998 | thor12lrdf…9gldrk | |
| BCH / USDC #748 | $0.00 | 226.280000 | 255.170000 | — | — | thor12lrdf…9gldrk | |
| TCY / BTC #505 | $0.00 | 0.000001 | 0.000002 | 11.60% | 0.904 | thor12lrdf…9gldrk | |
| WBTC.eth / BTC #1168 | $0.00 | 0.999282 | 1.003280 | — | — | thor12lrdf…9gldrk | |
| ETH / USDT.eth #510 | $0.00 | 1'600.000000 | 3'500.000000 | — | — | thor12lrdf…9gldrk | |
| BTC / USDC #110 | $0.00 | 5'972.400000 | 9'307.710000 | 0.00% | 1.000 | thor12lrdf…9gldrk | |
| TCY / BTC #527 | $0.00 | 0.000001 | 0.000002 | -6.93% | -1.569 | thor12lrdf…9gldrk | |
| RUNE / BTC #753 | $0.00 | 0.000006 | 0.000007 | 12.18% | 1.040 | thor12lrdf…9gldrk | |
| TCY / RUNE #192 | $0.00 | 0.130000 | 0.359965 | 0.61% | 0.950 | thor12lrdf…9gldrk | |
| XUSK / USDC #967 | $0.00 | 1.176000 | 1.236000 | — | — | thor12lrdf…9gldrk | |
| ETH / USDT.eth #728 | $0.00 | 1'654.950000 | 1'942.770000 | — | — | thor12lrdf…9gldrk | |
| BCH / USDC #1229 | $14.76 | 240.788000 | 321.051000 | 20.29% | 1.098 | thor12lrdf…9gldrk | |
| ETH / USDC #115 | $0.00 | 1'600.000000 | 3'500.000000 | 0.00% | 1.000 | thor12lrdf…9gldrk | |
| ETH / USDC #684 | $0.00 | 1'658.000000 | 1'908.000000 | 15.89% | 0.910 | thor12lrdf…9gldrk | |
| BTC / USDC #419 | $0.00 | 4'000.000000 | 6'000.000000 | 0.00% | 1.000 | thor12lrdf…9gldrk | |
| BTC / USDC #533 | $0.00 | 3'994.380000 | 1'597.750000 | 0.00% | 1.000 | thor12lrdf…9gldrk | |
| ETH / BTC #244 | $0.00 | 0.028294 | 0.034958 | 0.00% | 1.000 | thor12lrdf…9gldrk | |
| TCY / RUNE #713 | $0.00 | 0.215000 | 0.252000 | 28.46% | 1.018 | thor12lrdf…9gldrk | |
| BTC / USDC #626 | $0.00 | 5'816.690000 | 1'022.000000 | 0.00% | 0.568 | thor12lrdf…9gldrk | |
| RUJI / USDC #45 | $0.00 | 0.183500 | 0.314400 | 19.09% | 1.213 | thor12lrdf…9gldrk | |
| ETH / USDC #44 | $0.00 | 1'600.000000 | 3'500.000000 | -300.26% | 0.169 | thor12lrdf…9gldrk | |
| TCY / USDC #506 | $1.03 | 0.095273 | 0.160000 | 28.35% | -0.502 | thor12lrdf…9gldrk | |
| BTC / USDC #1039 | $0.00 | 5'834.940000 | 7'131.590000 | 1.46% | 1.008 | thor12lrdf…9gldrk | |
| RUJI / RUNE #686 | $0.00 | 0.421000 | 0.644000 | 1.09% | 0.795 | thor12lrdf…9gldrk | |
| TCY / RUNE #751 | $3.99 | 0.203000 | 0.304000 | 12.98% | 1.050 | thor12lrdf…9gldrk | |
| BTC / USDC #629 | $0.00 | 5'816.690000 | 9'121.560000 | 0.00% | 0.573 | thor12lrdf…9gldrk | |
| RUNE / USDC #461 | $0.67 | 0.400474 | 1.201890 | -4.33% | -3.872 | thor12lrdf…9gldrk | |
| BTC / USDC #1120 | $0.00 | 5'723.940000 | 7'631.930000 | 9.33% | 0.994 | thor12lrdf…9gldrk | |
| LTC / USDT.eth #763 | $0.00 | 40.620000 | 49.650000 | 17.35% | 1.174 | thor12lrdf…9gldrk | |
| ETH / USDT.eth #1233 | $1.43 | 2'135.310000 | 2'847.090000 | 0.02% | 1.084 | thor12lrdf…9gldrk | |
| BTC / USDC #1063 | $0.00 | 5'847.310000 | 7'146.710000 | 19.22% | 1.045 | thor12lrdf…9gldrk | |
| BCH / USDC #1092 | $0.00 | 193.760000 | 236.818000 | — | — | thor12lrdf…9gldrk | |
| LTC / USDC #1091 | $0.00 | 40.673200 | 49.711700 | 29.02% | 1.028 | thor12lrdf…9gldrk | |
| ETH / BTC #1014 | $24.86 | 0.026620 | 0.032535 | 12.54% | 1.041 | thor12lrdf…9gldrk | |
| BTC / USDC #48 | $0.00 | 5'309.820000 | 8'039.200000 | 6.31% | 0.985 | thor12lrdf…9gldrk | |
| BTC / USDC #628 | $0.00 | 5'816.690000 | 9'121.560000 | 0.00% | 1.000 | thor12lrdf…9gldrk | |
| WBTC.eth / BTC #1185 | $4.23 | 0.997000 | 1.003000 | 3.29% | 1.005 | thor12lrdf…9gldrk | |
| RUNE / BTC #1536 | $5.65 | 0.000006 | 0.000008 | 16.32% | 1.004 | thor12lrdf…9gldrk | |
| BTC / USDC #630 | $0.00 | 5'816.690000 | 9'121.560000 | 4.08% | 1.179 | thor12lrdf…9gldrk | |
| BTC / USDC #1062 | $0.00 | 5'847.310000 | 7'146.710000 | 21.40% | 1.048 | thor12lrdf…9gldrk | |
| ETH / USDT.eth #429 | $0.00 | 1'750.000000 | 3'500.000000 | — | — | thor12lrdf…9gldrk | |
| BTC / USDC #36 | $0.00 | 5'972.400000 | 9'307.710000 | 6.49% | 0.929 | thor12lrdf…9gldrk | |
| TCY / BTC #440 | $0.00 | 0.000001 | 0.000002 | 0.00% | 0.986 | thor12lrdf…9gldrk | |
| WBTC.eth / BTC #509 | $0.00 | 0.990000 | 1.010000 | — | — | thor12lrdf…9gldrk | |
| LTC / RUNE #1090 | $3.88 | 95.205600 | 116.362000 | 27.28% | 0.993 | thor12lrdf…9gldrk | |
| ETH / BTC #239 | $0.00 | 0.027884 | 0.034958 | 0.00% | 0.999 | thor12lrdf…9gldrk | |
| BTC / USDC #627 | $0.00 | 5'816.690000 | 9'121.560000 | 0.00% | 0.572 | thor12lrdf…9gldrk | |
| LTC / USDC #1231 | $0.00 | 45.996900 | 61.329200 | 46.41% | 1.093 | thor12lrdf…9gldrk | |
| BTC / USDC #664 | $0.00 | 5'770.990000 | 9'121.560000 | 2.17% | 1.076 | thor12lrdf…9gldrk | |
| AVAX / USDC #758 | $0.00 | 5.952670 | 7.368000 | 21.33% | 1.131 | thor12lrdf…9gldrk | |
| BTC / USDC #1448 | $0.00 | 4'022.510000 | 1'609.000000 | 0.00% | 1.000 | thor12lrdf…9gldrk | |
| BCH / USDC #761 | $0.00 | 188.300000 | 254.760000 | — | — | thor12lrdf…9gldrk | |
| LTC / USDT.eth #1538 | $1.27 | 56.312400 | 86.580300 | 1.46% | 1.021 | thor12lrdf…9gldrk | |
| TCY / RUNE #714 | $0.00 | 0.199000 | 0.269000 | 25.56% | 1.034 | thor12lrdf…9gldrk | |
| BTC / USDC #938 | $0.00 | 5'706.090000 | 6'974.110000 | 0.00% | 0.992 | thor12lrdf…9gldrk | |
| BTC / USDC #1110 | $0.00 | 5'772.500000 | 7'055.280000 | 0.00% | 0.995 | thor12lrdf…9gldrk | |
| LTC / USDC #1539 | $1.14 | 59.493500 | 90.990100 | 0.40% | 1.025 | thor12lrdf…9gldrk | |
| BTC / USDC #659 | $0.00 | 5'770.990000 | 8'011.630000 | 3.99% | 1.141 | thor12lrdf…9gldrk |
Last sync
·
Source:
Rujira GraphQL API