RUJIRA · FIN v3
Custom Concentrated Liquidity
Every OPEN range order on Rujira's FIN v3 order book, refreshed hourly. Filter, sort, and follow liquidity as it concentrates around real prices.
Open range orders
58
Unique owners
1
Unique pairs
16
Total notional
$47
All
776
Profitable
277
Underwater
262
<$1k
678
$1k–10k
72
$10k–50k
20
$50k–100k
4
$100k+
2
Include dust (<$5)
| Pair | Value (USD) | Low ▲ | High | APR | MOIC | Owner | Seen |
|---|---|---|---|---|---|---|---|
| TCY / BTC #505 | $0.00 | 0.000001 | 0.000002 | 11.61% | 0.904 | thor12lrdf…9gldrk | |
| TCY / BTC #530 | $0.00 | 0.000001 | 0.000002 | -40150.00% | 0.142 | thor12lrdf…9gldrk | |
| TCY / BTC #527 | $0.00 | 0.000001 | 0.000002 | -33.58% | -0.055 | thor12lrdf…9gldrk | |
| TCY / BTC #511 | $0.00 | 0.000001 | 0.000002 | 5.75% | 0.919 | thor12lrdf…9gldrk | |
| TCY / BTC #528 | $3.13 | 0.000001 | 0.000002 | 42.41% | 0.057 | thor12lrdf…9gldrk | |
| TCY / BTC #529 | $0.00 | 0.000001 | 0.000002 | -30.96% | -0.056 | thor12lrdf…9gldrk | |
| TCY / BTC #440 | $0.00 | 0.000001 | 0.000002 | 0.00% | 0.986 | thor12lrdf…9gldrk | |
| TCY / BTC #439 | $0.00 | 0.000001 | 0.000002 | 0.00% | 0.845 | thor12lrdf…9gldrk | |
| RUNE / BTC #435 | $0.00 | 0.000005 | 0.000006 | — | — | thor12lrdf…9gldrk | |
| RUNE / BTC #436 | $0.00 | 0.000005 | 0.000006 | — | — | thor12lrdf…9gldrk | |
| RUNE / BTC #716 | $0.00 | 0.000006 | 0.000007 | 0.00% | 1.002 | thor12lrdf…9gldrk | |
| RUNE / BTC #753 | $3.52 | 0.000006 | 0.000007 | 7.37% | 1.009 | thor12lrdf…9gldrk | |
| ETH / BTC #660 | $0.00 | 0.025452 | 0.032132 | — | — | thor12lrdf…9gldrk | |
| ETH / BTC #52 | $0.00 | 0.027294 | 0.034958 | 0.00% | 1.000 | thor12lrdf…9gldrk | |
| ETH / BTC #239 | $0.00 | 0.027884 | 0.034958 | 0.00% | 0.999 | thor12lrdf…9gldrk | |
| ETH / BTC #244 | $0.00 | 0.028294 | 0.034958 | 0.00% | 1.000 | thor12lrdf…9gldrk | |
| ETH / BTC #243 | $0.00 | 0.028294 | 0.034958 | 1.48% | 0.931 | thor12lrdf…9gldrk | |
| TCY / USDC #506 | $0.90 | 0.095273 | 0.160000 | 10.14% | 0.655 | thor12lrdf…9gldrk | |
| TCY / USDC #504 | $0.00 | 0.100000 | 0.164776 | 0.00% | 1.011 | thor12lrdf…9gldrk | |
| RUJI / USDC #145 | $0.00 | 0.102600 | 0.110700 | — | — | thor12lrdf…9gldrk | |
| RUJI / USDC #151 | $0.00 | 0.104900 | 0.419800 | — | — | thor12lrdf…9gldrk | |
| TCY / RUNE #192 | $0.00 | 0.130000 | 0.359965 | — | — | thor12lrdf…9gldrk | |
| RUJI / USDC #45 | $0.00 | 0.183500 | 0.314400 | — | — | thor12lrdf…9gldrk | |
| TCY / RUNE #714 | $0.00 | 0.199000 | 0.269000 | 25.56% | 1.034 | thor12lrdf…9gldrk | |
| TCY / RUNE #751 | $2.27 | 0.203000 | 0.304000 | 28.02% | 1.034 | thor12lrdf…9gldrk | |
| TCY / RUNE #713 | $0.00 | 0.215000 | 0.252000 | 28.46% | 1.018 | thor12lrdf…9gldrk | |
| RUNE / USDC #53 | $0.00 | 0.295887 | 0.583550 | 42.11% | 1.132 | thor12lrdf…9gldrk | |
| RUNE / USDC #461 | $0.41 | 0.400474 | 1.201890 | 10.41% | 0.821 | thor12lrdf…9gldrk | |
| RUJI / RUNE #686 | $0.58 | 0.421000 | 0.644000 | 1.47% | 0.868 | thor12lrdf…9gldrk | |
| WBTC.eth / BTC #509 | $0.00 | 0.990000 | 1.010000 | 0.00% | 1.002 | thor12lrdf…9gldrk | |
| AVAX / USDC #758 | $1.70 | 5.952670 | 7.368000 | 11.48% | 0.999 | thor12lrdf…9gldrk | |
| LTC / USDT.eth #763 | $0.53 | 40.620000 | 49.650000 | 16.86% | 1.016 | thor12lrdf…9gldrk | |
| LTC / USDC #762 | $1.92 | 40.620000 | 49.650000 | 17.18% | 1.015 | thor12lrdf…9gldrk | |
| BCH / USDC #761 | $12.15 | 188.300000 | 254.760000 | 5.58% | 0.970 | thor12lrdf…9gldrk | |
| BCH / USDC #748 | $0.00 | 226.280000 | 255.170000 | 31.58% | 0.938 | thor12lrdf…9gldrk | |
| ETH / USDC #678 | $2.07 | 1'511.340000 | 2'454.350000 | 4.61% | 1.024 | thor12lrdf…9gldrk | |
| ETH / USDC #679 | $1.63 | 1'511.340000 | 2'454.350000 | 4.06% | 1.023 | thor12lrdf…9gldrk | |
| ETH / USDC #44 | $0.00 | 1'600.000000 | 3'500.000000 | 48.14% | 0.602 | thor12lrdf…9gldrk | |
| ETH / USDT.eth #510 | $0.00 | 1'600.000000 | 3'500.000000 | — | — | thor12lrdf…9gldrk | |
| ETH / USDC #115 | $0.00 | 1'600.000000 | 3'500.000000 | 0.00% | 1.000 | thor12lrdf…9gldrk | |
| ETH / USDC #114 | $0.00 | 1'600.000000 | 3'500.000000 | 0.00% | 1.001 | thor12lrdf…9gldrk | |
| ETH / USDT.eth #728 | $1.90 | 1'654.950000 | 1'942.770000 | 11.62% | 1.017 | thor12lrdf…9gldrk | |
| ETH / USDC #684 | $1.86 | 1'658.000000 | 1'908.000000 | 12.17% | 1.010 | thor12lrdf…9gldrk | |
| ETH / USDT.eth #429 | $0.00 | 1'750.000000 | 3'500.000000 | — | — | thor12lrdf…9gldrk | |
| BTC / USDC #533 | $0.00 | 3'994.380000 | 1'597.750000 | 0.00% | 1.000 | thor12lrdf…9gldrk | |
| BTC / USDC #419 | $0.00 | 4'000.000000 | 6'000.000000 | 0.00% | 1.000 | thor12lrdf…9gldrk | |
| BTC / USDC #48 | $0.96 | 5'309.820000 | 8'039.200000 | 3.25% | 0.979 | thor12lrdf…9gldrk | |
| BTC / USDC #664 | $1.86 | 5'770.990000 | 9'121.560000 | 1.35% | 1.020 | thor12lrdf…9gldrk | |
| BTC / USDC #659 | $3.55 | 5'770.990000 | 8'011.630000 | 2.39% | 1.018 | thor12lrdf…9gldrk | |
| BTC / USDC #691 | $2.54 | 5'800.000000 | 6'888.800000 | 3.84% | 1.021 | thor12lrdf…9gldrk | |
| BTC / USDC #629 | $0.00 | 5'816.690000 | 9'121.560000 | 0.00% | 0.903 | thor12lrdf…9gldrk | |
| BTC / USDC #626 | $0.00 | 5'816.690000 | 1'022.000000 | 0.00% | 0.899 | thor12lrdf…9gldrk | |
| BTC / USDC #630 | $3.61 | 5'816.690000 | 9'121.560000 | 2.38% | 1.081 | thor12lrdf…9gldrk | |
| BTC / USDC #628 | $0.00 | 5'816.690000 | 9'121.560000 | 0.00% | 1.000 | thor12lrdf…9gldrk | |
| BTC / USDC #627 | $0.00 | 5'816.690000 | 9'121.560000 | 0.00% | 0.902 | thor12lrdf…9gldrk | |
| BTC / USDC #683 | $0.00 | 5'900.000000 | 6'800.000000 | 0.00% | 0.983 | thor12lrdf…9gldrk | |
| BTC / USDC #36 | $0.00 | 5'972.400000 | 9'307.710000 | 7.24% | 0.878 | thor12lrdf…9gldrk | |
| BTC / USDC #110 | $0.00 | 5'972.400000 | 9'307.710000 | 0.00% | 1.000 | thor12lrdf…9gldrk |
Last sync
·
Source:
Rujira GraphQL API