RUJIRA · FIN v3
Custom Concentrated Liquidity
Every OPEN range order on Rujira's FIN v3 order book, refreshed hourly. Filter, sort, and follow liquidity as it concentrates around real prices.
Open range orders
58
Unique owners
1
Unique pairs
16
Total notional
$47
All
777
Profitable
281
Underwater
261
<$1k
679
$1k–10k
72
$10k–50k
20
$50k–100k
4
$100k+
2
Include dust (<$5)
| Pair | Value (USD) | Low | High | APR ▲ | MOIC | Owner | Seen |
|---|---|---|---|---|---|---|---|
| TCY / BTC #530 | $0.00 | 0.000001 | 0.000002 | -16277.03% | 0.033 | thor12lrdf…9gldrk | |
| TCY / BTC #527 | $0.00 | 0.000001 | 0.000002 | -37.35% | -0.178 | thor12lrdf…9gldrk | |
| TCY / BTC #529 | $0.00 | 0.000001 | 0.000002 | -34.81% | -0.178 | thor12lrdf…9gldrk | |
| TCY / BTC #439 | $0.00 | 0.000001 | 0.000002 | 0.00% | 0.837 | thor12lrdf…9gldrk | |
| BTC / USDC #419 | $0.00 | 4'000.000000 | 6'000.000000 | 0.00% | 1.000 | thor12lrdf…9gldrk | |
| TCY / BTC #440 | $0.00 | 0.000001 | 0.000002 | 0.00% | 0.986 | thor12lrdf…9gldrk | |
| BTC / USDC #533 | $0.00 | 3'994.380000 | 1'597.750000 | 0.00% | 1.000 | thor12lrdf…9gldrk | |
| BTC / USDC #110 | $0.00 | 5'972.400000 | 9'307.710000 | 0.00% | 1.000 | thor12lrdf…9gldrk | |
| ETH / BTC #244 | $0.00 | 0.028294 | 0.034958 | 0.00% | 1.000 | thor12lrdf…9gldrk | |
| RUJI / USDC #151 | $0.00 | 0.104900 | 0.419800 | 0.00% | 1.000 | thor12lrdf…9gldrk | |
| BTC / USDC #629 | $0.00 | 5'816.690000 | 9'121.560000 | 0.00% | 0.898 | thor12lrdf…9gldrk | |
| BTC / USDC #626 | $0.00 | 5'816.690000 | 1'022.000000 | 0.00% | 0.894 | thor12lrdf…9gldrk | |
| BTC / USDC #683 | $0.00 | 5'900.000000 | 6'800.000000 | 0.00% | 0.982 | thor12lrdf…9gldrk | |
| ETH / BTC #239 | $0.00 | 0.027884 | 0.034958 | 0.00% | 0.999 | thor12lrdf…9gldrk | |
| BTC / USDC #627 | $0.00 | 5'816.690000 | 9'121.560000 | 0.00% | 0.898 | thor12lrdf…9gldrk | |
| ETH / BTC #660 | $0.00 | 0.025452 | 0.032132 | 0.00% | 0.993 | thor12lrdf…9gldrk | |
| RUJI / USDC #145 | $0.00 | 0.102600 | 0.110700 | 0.00% | 1.000 | thor12lrdf…9gldrk | |
| WBTC.eth / BTC #509 | $0.00 | 0.990000 | 1.010000 | 0.00% | 1.002 | thor12lrdf…9gldrk | |
| BTC / USDC #628 | $0.00 | 5'816.690000 | 9'121.560000 | 0.00% | 1.000 | thor12lrdf…9gldrk | |
| TCY / USDC #504 | $0.00 | 0.100000 | 0.164776 | 0.00% | 1.012 | thor12lrdf…9gldrk | |
| ETH / BTC #52 | $0.00 | 0.027294 | 0.034958 | 0.00% | 1.000 | thor12lrdf…9gldrk | |
| ETH / USDC #114 | $0.00 | 1'600.000000 | 3'500.000000 | 0.00% | 1.001 | thor12lrdf…9gldrk | |
| ETH / USDC #115 | $0.00 | 1'600.000000 | 3'500.000000 | 0.00% | 1.000 | thor12lrdf…9gldrk | |
| TCY / RUNE #192 | $0.00 | 0.130000 | 0.359965 | 0.61% | 0.950 | thor12lrdf…9gldrk | |
| BTC / USDC #664 | $1.86 | 5'770.990000 | 9'121.560000 | 1.29% | 1.024 | thor12lrdf…9gldrk | |
| RUJI / RUNE #686 | $0.59 | 0.421000 | 0.644000 | 1.40% | 0.869 | thor12lrdf…9gldrk | |
| ETH / USDT.eth #429 | $0.00 | 1'750.000000 | 3'500.000000 | 1.44% | 1.070 | thor12lrdf…9gldrk | |
| ETH / BTC #243 | $0.00 | 0.028294 | 0.034958 | 1.48% | 0.931 | thor12lrdf…9gldrk | |
| ETH / USDT.eth #510 | $0.00 | 1'600.000000 | 3'500.000000 | 2.12% | 0.749 | thor12lrdf…9gldrk | |
| BTC / USDC #659 | $3.56 | 5'770.990000 | 8'011.630000 | 2.30% | 1.021 | thor12lrdf…9gldrk | |
| BTC / USDC #630 | $3.62 | 5'816.690000 | 9'121.560000 | 2.30% | 1.085 | thor12lrdf…9gldrk | |
| BTC / USDC #48 | $0.96 | 5'309.820000 | 8'039.200000 | 3.23% | 0.981 | thor12lrdf…9gldrk | |
| BTC / USDC #691 | $2.54 | 5'800.000000 | 6'888.800000 | 3.66% | 1.024 | thor12lrdf…9gldrk | |
| ETH / USDC #679 | $1.64 | 1'511.340000 | 2'454.350000 | 3.85% | 1.029 | thor12lrdf…9gldrk | |
| ETH / USDC #678 | $2.08 | 1'511.340000 | 2'454.350000 | 4.37% | 1.030 | thor12lrdf…9gldrk | |
| BCH / USDC #761 | $12.18 | 188.300000 | 254.760000 | 5.06% | 0.973 | thor12lrdf…9gldrk | |
| TCY / BTC #511 | $0.00 | 0.000001 | 0.000002 | 5.75% | 0.919 | thor12lrdf…9gldrk | |
| RUNE / BTC #753 | $3.54 | 0.000006 | 0.000007 | 6.70% | 1.011 | thor12lrdf…9gldrk | |
| BTC / USDC #36 | $0.00 | 5'972.400000 | 9'307.710000 | 7.23% | 0.879 | thor12lrdf…9gldrk | |
| TCY / USDC #506 | $0.92 | 0.095273 | 0.160000 | 10.46% | 0.616 | thor12lrdf…9gldrk | |
| RUNE / USDC #461 | $0.41 | 0.400474 | 1.201890 | 10.60% | 0.770 | thor12lrdf…9gldrk | |
| AVAX / USDC #758 | $1.71 | 5.952670 | 7.368000 | 10.94% | 1.000 | thor12lrdf…9gldrk | |
| ETH / USDT.eth #728 | $1.91 | 1'654.950000 | 1'942.770000 | 11.11% | 1.019 | thor12lrdf…9gldrk | |
| ETH / USDC #684 | $1.86 | 1'658.000000 | 1'908.000000 | 11.58% | 1.010 | thor12lrdf…9gldrk | |
| TCY / BTC #505 | $0.00 | 0.000001 | 0.000002 | 11.61% | 0.904 | thor12lrdf…9gldrk | |
| LTC / USDT.eth #763 | $0.53 | 40.620000 | 49.650000 | 15.55% | 1.020 | thor12lrdf…9gldrk | |
| LTC / USDC #762 | $1.93 | 40.620000 | 49.650000 | 15.86% | 1.019 | thor12lrdf…9gldrk | |
| RUJI / USDC #45 | $0.00 | 0.183500 | 0.314400 | 19.07% | 1.216 | thor12lrdf…9gldrk | |
| TCY / RUNE #714 | $0.00 | 0.199000 | 0.269000 | 25.56% | 1.034 | thor12lrdf…9gldrk | |
| TCY / RUNE #751 | $2.29 | 0.203000 | 0.304000 | 26.48% | 1.037 | thor12lrdf…9gldrk | |
| TCY / RUNE #713 | $0.00 | 0.215000 | 0.252000 | 28.46% | 1.018 | thor12lrdf…9gldrk | |
| BCH / USDC #748 | $0.00 | 226.280000 | 255.170000 | 31.58% | 0.938 | thor12lrdf…9gldrk | |
| RUNE / USDC #53 | $0.00 | 0.295887 | 0.583550 | 42.09% | 1.133 | thor12lrdf…9gldrk | |
| TCY / BTC #528 | $3.16 | 0.000001 | 0.000002 | 47.45% | -0.058 | thor12lrdf…9gldrk | |
| ETH / USDC #44 | $0.00 | 1'600.000000 | 3'500.000000 | 60.03% | 0.592 | thor12lrdf…9gldrk | |
| RUNE / BTC #436 | $0.00 | 0.000005 | 0.000006 | — | — | thor12lrdf…9gldrk | |
| RUNE / BTC #716 | $0.00 | 0.000006 | 0.000007 | — | — | thor12lrdf…9gldrk | |
| RUNE / BTC #435 | $0.00 | 0.000005 | 0.000006 | — | — | thor12lrdf…9gldrk |
Last sync
·
Source:
Rujira GraphQL API