RUJIRA · FIN v3
Custom Concentrated Liquidity
Every OPEN range order on Rujira's FIN v3 order book, refreshed hourly. Filter, sort, and follow liquidity as it concentrates around real prices.
Open range orders
171
Unique owners
66
Unique pairs
35
Total notional
$46'307
All
333
Profitable
198
Underwater
70
<$1k
171
$1k–10k
132
$10k–50k
21
$50k–100k
5
$100k+
4
Include dust (<$5)
| Pair | Value (USD) | Low ▼ | High | APR | MOIC | Owner | Seen |
|---|---|---|---|---|---|---|---|
| BTC / USDC #1308 | $698.38 | 7'773.490000 | 8'090.780000 | 1.60% | 0.989 | thor15h6y3…xfluyg | |
| BTC / USDC #1316 | $6.00 | 7'163.130000 | 8'552.500000 | 1.46% | 0.979 | thor1l4467…5k9ru4 | |
| BTC / USDC #1222 | $184.35 | 7'115.000000 | 8'200.000000 | 10.23% | 1.006 | thor1zmu3z…yl99nf | |
| BTC / USDC #1230 | $8.25 | 6'898.760000 | 1'073.140000 | 4.95% | 1.006 | thor12lrdf…9gldrk | |
| BTC / USDC #33 | $19.09 | 6'500.000000 | 7'500.000000 | 4.19% | 1.175 | thor1882gd…pmfudf | |
| BTC / USDC #492 | $13.73 | 6'500.000000 | 1'200.000000 | 1.21% | 0.996 | thor19hp28…lphga7 | |
| BTC / USDC #1215 | $8.73 | 6'373.500000 | 6'535.900000 | 2.39% | 1.020 | thor1tfqtw…gvm22l | |
| BTC / USDC #315 | $58.62 | 6'256.900000 | 9'506.900000 | 3.30% | 1.101 | thor1cyglc…y00ms6 | |
| BTC / USDC #888 | $42.66 | 6'250.000000 | 9'500.000000 | 4.31% | 1.119 | thor1cyglc…y00ms6 | |
| BTC / USDC #304 | $682.47 | 6'000.000000 | 1'050.000000 | 2.18% | 1.060 | thor1vshrd…t6fwu7 | |
| BTC / USDC #1191 | $227.54 | 6'000.000000 | 7'000.000000 | 0.00% | 1.026 | thor19t2nj…9jnrz0 | |
| BTC / USDT.eth #886 | $38.65 | 5'800.000000 | 8'200.000000 | 6.92% | 1.079 | thor1cyglc…y00ms6 | |
| BTC / USDC #1158 | $668.89 | 5'770.990000 | 8'247.340000 | 4.21% | 1.109 | thor1xm08r…wkdlve | |
| BTC / USDC #1190 | $241.50 | 5'770.990000 | 8'006.090000 | 1.42% | 1.078 | thor19t2nj…9jnrz0 | |
| BTC / USDC #1216 | $59.50 | 5'770.990000 | 7'200.000000 | — | — | thor1n6ufr…geyc6v | |
| BTC / USDC #292 | $289.56 | 5'550.000000 | 8'324.470000 | 2.24% | 1.072 | thor1zmu3z…yl99nf | |
| BTC / USDC #587 | $341.84 | 5'500.000000 | 9'000.000000 | 4.91% | 1.098 | thor1tpcel…dh0c03 | |
| BTC / USDC #259 | $495.27 | 5'000.000000 | 9'600.000000 | 3.15% | 1.019 | thor1c0pen…0m0wqs | |
| BTC / USDC #34 | $18.33 | 5'000.000000 | 1'000.000000 | 2.98% | 1.061 | thor1882gd…pmfudf | |
| BTC / USDC #215 | $101.78 | 3'924.120000 | 1'569.640000 | 1.20% | 1.029 | thor15u604…75umhp | |
| BTC / USDT.eth #402 | $101.10 | 3'888.020000 | 1'555.210000 | 1.19% | 0.996 | thor15u604…75umhp | |
| BTC / USDC #656 | $196.70 | 3'099.250000 | 9'097.000000 | 0.37% | 1.093 | thor1j4vrr…afqjc5 | |
| ETH / USDC #1307 | $718.46 | 2'401.160000 | 2'499.170000 | 2.48% | 0.999 | thor15h6y3…xfluyg | |
| ETH / USDC #29 | $44.15 | 1'922.960000 | 2'377.650000 | 2.98% | 1.134 | thor1cyglc…y00ms6 | |
| ETH / USDC #1217 | $17.25 | 1'800.000000 | 3'000.000000 | 5.10% | 0.990 | thor183cda…tzrq7p | |
| ETH / USDC #947 | $876.21 | 1'752.000000 | 2'150.000000 | 0.36% | 1.043 | thor1j95vm…npnhj2 | |
| ETH / USDC #678 | $5.02 | 1'511.340000 | 2'454.350000 | 2.46% | 1.009 | thor12lrdf…9gldrk | |
| ETH / USDC #9 | $989.03 | 1'500.000000 | 3'000.000000 | 3.47% | 1.040 | thor1j95vm…npnhj2 | |
| ETH / USDC #10 | $988.75 | 1'500.000000 | 3'000.000000 | 3.10% | 1.038 | thor1j95vm…npnhj2 | |
| ETH / USDC #11 | $988.43 | 1'500.000000 | 3'000.000000 | 2.69% | 1.034 | thor1j95vm…npnhj2 | |
| ETH / USDC #12 | $988.06 | 1'500.000000 | 3'000.000000 | 2.21% | 1.020 | thor1j95vm…npnhj2 | |
| ETH / USDC #307 | $203.33 | 1'425.000000 | 2'456.000000 | 0.68% | 1.026 | thor1zmu3z…yl99nf | |
| ETH / USDC #217 | $104.34 | 1'200.000000 | 4'619.660000 | 1.10% | 1.030 | thor15u604…75umhp | |
| ETH / USDC #1267 | $14.58 | 1'200.000000 | 6'000.000000 | 1.91% | 0.990 | thor183cda…tzrq7p | |
| ETH / USDC #35 | $9.26 | 1'200.000000 | 4'500.000000 | 1.41% | 1.012 | thor1cyglc…y00ms6 | |
| ETH / USDC #490 | $74.06 | 1'166.940000 | 5'555.000000 | — | — | thor163224…ganyjj | |
| ETH / USDT.eth #403 | $103.45 | 1'156.310000 | 4'625.260000 | 1.37% | 0.954 | thor15u604…75umhp | |
| BCH / USDC #1229 | $11.88 | 240.788000 | 321.051000 | 15.49% | 0.887 | thor12lrdf…9gldrk | |
| BCH / USDC #736 | $180.28 | 220.000000 | 288.000000 | 0.00% | 0.996 | thor1rkpme…h4wxu2 | |
| LTC / RUNE #1123 | $605.55 | 90.000000 | 120.000000 | 7.87% | 1.002 | thor1c3mxx…vnzcp9 | |
| LTC / USDC #1231 | $5.52 | 45.996900 | 61.329200 | 18.07% | 1.027 | thor12lrdf…9gldrk | |
| LTC / USDC #574 | $10.13 | 24.030800 | 48.061600 | 5.94% | 0.704 | thor1cyglc…y00ms6 | |
| AVAX / USDC #820 | $501.84 | 5.500000 | 8.500000 | 7.54% | 1.062 | thor1c3mxx…vnzcp9 | |
| ATOM / RUNE #1283 | $636.96 | 3.079040 | 3.880000 | 1.47% | 1.107 | thor1pxu0x…q7g5pv | |
| ATOM / USDC #1119 | $815.08 | 1.410960 | 1.882000 | 4.22% | 1.206 | thor1pxu0x…q7g5pv | |
| ATOM / USDC #1047 | $595.01 | 1.391000 | 1.625000 | 10.33% | 1.162 | thor1pxu0x…q7g5pv | |
| ATOM / USDC #979 | $353.31 | 1.368570 | 1.537140 | 8.96% | 1.101 | thor1pxu0x…q7g5pv | |
| ATOM / USDC #838 | $237.14 | 1.200000 | 3.520000 | 0.00% | 1.216 | thor1zmu3z…yl99nf | |
| XUSK / USDC #1106 | $62.19 | 1.000000 | 1.204000 | — | — | thor1cyglc…y00ms6 | |
| USDT.tron / USDT.eth #1291 | $12.34 | 0.999470 | 1.000280 | 0.00% | 1.000 | thor1f6kld…wus9xz | |
| USDT.eth / USDC #340 | $503.87 | 0.999200 | 1.003730 | 0.00% | 1.006 | thor1ezexp…2t9e6w | |
| USDT.eth / USDC #341 | $500.38 | 0.998500 | 1.004440 | 0.00% | 1.001 | thor1ezexp…2t9e6w | |
| WBTC.eth / BTC #1278 | $932.09 | 0.998000 | 1.002000 | 0.39% | 1.000 | thor1rkpme…h4wxu2 | |
| USDT.eth / USDC #462 | $233.25 | 0.998000 | 1.002000 | 4.35% | 1.000 | thor17wg07…zksaaw | |
| USDT.tron / USDT.eth #1174 | $74.61 | 0.998000 | 1.002000 | — | — | thor1ha4tr…55mvcd | |
| USDC.avax / USDC #352 | $63.13 | 0.998000 | 1.002000 | — | — | thor17wg07…zksaaw | |
| bRUNE / RUNE #452 | $327.04 | 0.996000 | 1.004000 | 0.00% | 1.006 | thor1unrtm…9tfdmg | |
| GUSD.eth / USDC #539 | $607.47 | 0.995000 | 1.003000 | 0.00% | 0.997 | thor1pnad3…zc4zpn | |
| USDT.tron / USDT.eth #958 | $100.18 | 0.995000 | 1.005000 | 2.81% | 1.002 | thor1rkpme…h4wxu2 | |
| USDT.tron / USDT.eth #1245 | $12.38 | 0.995000 | 1.005000 | 0.00% | 1.000 | thor1yxrsm…5rr2py | |
| USDT.eth / USDC #1076 | $9.99 | 0.995000 | 1.005000 | 6.29% | 1.006 | thor163224…ganyjj | |
| USDT.tron / USDT.eth #957 | $186.08 | 0.994259 | 1.001640 | 2.62% | 1.002 | thor1rkpme…h4wxu2 | |
| USDT.eth / USDC #1042 | $400.46 | 0.993380 | 1.005740 | 5.81% | 1.006 | thor1cpa94…3p43cp | |
| USDT.tron / USDT.eth #1204 | $205.79 | 0.993000 | 1.003000 | 1.10% | 1.000 | thor1zyuuf…xrshkg | |
| USDT.tron / USDT.eth #1213 | $194.68 | 0.992500 | 1.005000 | 0.44% | 1.000 | thor1ha4tr…55mvcd | |
| bRUNE / RUNE #453 | $218.77 | 0.992000 | 1.008000 | 0.00% | 1.005 | thor1unrtm…9tfdmg | |
| USDT.tron / USDC #1306 | $966.55 | 0.990000 | 1.010000 | 0.01% | 1.000 | thor1c3mxx…vnzcp9 | |
| GUSD.eth / USDC #1258 | $919.20 | 0.990000 | 1.010000 | 1.22% | 1.001 | thor1c3mxx…vnzcp9 | |
| USDP.eth / USDC #541 | $498.03 | 0.990000 | 1.008000 | 0.00% | 1.012 | thor1pnad3…zc4zpn | |
| USDT.tron / USDC #991 | $17.14 | 0.990000 | 1.007000 | 2.53% | 1.002 | thor1rkpme…h4wxu2 | |
| USDP.eth / USDC #735 | $56.05 | 0.989140 | 1.009300 | 0.00% | 1.004 | thor1rkpme…h4wxu2 | |
| DAI / USDC #1152 | $501.51 | 0.989000 | 1.011000 | 2.15% | 1.002 | thor1c3mxx…vnzcp9 | |
| WBTC.eth / BTC #908 | $148.74 | 0.987000 | 1.018000 | 0.90% | 1.000 | thor163224…ganyjj | |
| WBTC.eth / BTC #1280 | $876.60 | 0.986700 | 1.012560 | 0.07% | 1.000 | thor1kx3xx…v5u6vj | |
| WBTC.eth / BTC #447 | $7.34 | 0.985000 | 1.005000 | 1.29% | 0.991 | thor1cyglc…y00ms6 | |
| bRUNE / RUNE #454 | $133.48 | 0.984000 | 1.016000 | 0.00% | 1.004 | thor1unrtm…9tfdmg | |
| ATOM / USDC #491 | $68.19 | 0.970922 | 3.883690 | — | — | thor163224…ganyjj | |
| bRUNE / RUNE #455 | $67.59 | 0.968000 | 1.032000 | — | — | thor1unrtm…9tfdmg | |
| USDT.eth / USDC #1282 | $999.85 | 0.950000 | 1.050000 | 0.00% | 1.000 | thor10hex0…2fad8l | |
| bRUNE / RUNE #401 | $104.01 | 0.950000 | 1.050000 | 1.37% | 1.010 | thor163224…ganyjj | |
| GUSD.eth / USDC #1102 | $93.56 | 0.950000 | 1.010000 | — | — | thor18p4kj…jxvdwz | |
| GUSD.eth / USDC #1103 | $93.50 | 0.950000 | 1.010000 | — | — | thor18p4kj…jxvdwz | |
| USDT.eth / USDC #210 | $101.21 | 0.900000 | 1.090000 | 3.60% | 1.017 | thor15u604…75umhp | |
| bRUNE / RUNE #456 | $37.27 | 0.900000 | 1.100000 | 0.00% | 1.002 | thor1unrtm…9tfdmg | |
| TRON / RUNE #990 | $218.79 | 0.714198 | 0.795190 | 17.57% | 0.926 | thor1rkpme…h4wxu2 | |
| RUJI / RUNE #450 | $377.90 | 0.500000 | 1.000000 | 0.92% | 0.800 | thor1lynr3…ye5k3d | |
| RUNE / USDC #1220 | $770.11 | 0.450000 | 0.530000 | 0.00% | 1.024 | thor1h70z0…e3eufp | |
| RUNE / USDC #760 | $63.39 | 0.410737 | 0.482948 | — | — | thor1rl8xf…xmuy7h | |
| RUJI / RUNE #498 | $146.98 | 0.400000 | 0.900000 | 1.72% | 0.876 | thor1xpaas…ksmyuk | |
| RUJI / RUNE #1060 | $670.93 | 0.383094 | 0.655640 | 1.11% | 1.030 | thor1cpa94…3p43cp | |
| RUJI / RUNE #1181 | $43.59 | 0.380000 | 0.450000 | 0.15% | 1.019 | thor183cda…tzrq7p | |
| RUNE / USDC #1210 | $5.87 | 0.380000 | 0.450990 | 1.27% | 0.951 | thor183cda…tzrq7p | |
| RUNE / USDC #1310 | $497.69 | 0.370000 | 0.488000 | 1.42% | 1.004 | thor1u8w5f…qeycfe | |
| RUNE / USDC #859 | $7.50 | 0.370000 | 0.500000 | 0.00% | 0.972 | thor183cda…tzrq7p | |
| RUNE / USDC #743 | $17.76 | 0.340000 | 0.480000 | 0.00% | 0.990 | thor1yxrsm…5rr2py | |
| RUNE / USDC #631 | $229.46 | 0.320000 | 1.100000 | 0.26% | 1.292 | thor1zmu3z…yl99nf | |
| TCY / RUNE #988 | $79.50 | 0.308997 | 0.328111 | — | — | thor1qkzqd…d0dcg8 | |
| TCY / RUNE #1312 | $306.37 | 0.304200 | 0.330000 | 1.79% | 0.990 | thor1sa94t…f2mcnx | |
| TCY / RUNE #1313 | $172.35 | 0.303757 | 0.388134 | 0.00% | 0.934 | thor1n7y5j…5dc3gy | |
| RUNE / USDC #881 | $8.37 | 0.302724 | 0.636641 | 1.82% | 1.042 | thor1dg2mk…nsgfkl | |
| TRON / USDC #1228 | $187.32 | 0.300000 | 0.440000 | 2.12% | 0.995 | thor1zmu3z…yl99nf | |
| RUNE / USDC #1006 | $178.06 | 0.300000 | 0.600000 | 2.14% | 1.027 | thor1rl8xf…xmuy7h | |
| RUNE / USDC #1108 | $11.19 | 0.300000 | 0.600000 | 2.50% | 1.053 | thor1egsv5…9rmjse | |
| RUNE / USDC #369 | $7.46 | 0.281524 | 1.126090 | 21.94% | -0.226 | thor1re8p2…f5a08p | |
| RUJI / RUNE #983 | $28.48 | 0.280000 | 0.720000 | 0.00% | 1.032 | thor1cpa94…3p43cp | |
| TCY / RUNE #1142 | $88.56 | 0.273924 | 0.318344 | — | — | thor1q5ycj…aw7p6n | |
| TCY / RUNE #1143 | $88.18 | 0.273924 | 0.318344 | — | — | thor1q5ycj…aw7p6n | |
| TCY / RUNE #1057 | $65.41 | 0.270000 | 0.320000 | — | — | thor14es8z…qfqxmk | |
| TCY / RUNE #1138 | $90.46 | 0.259117 | 0.333151 | — | — | thor1q5ycj…aw7p6n | |
| TCY / RUNE #1139 | $90.21 | 0.259117 | 0.333151 | — | — | thor1q5ycj…aw7p6n | |
| TCY / RUNE #1141 | $90.17 | 0.259117 | 0.333151 | — | — | thor1q5ycj…aw7p6n | |
| TCY / RUNE #1140 | $89.83 | 0.259117 | 0.333151 | — | — | thor1q5ycj…aw7p6n | |
| TCY / RUNE #1145 | $26.60 | 0.250000 | 0.350000 | 8.21% | 1.031 | thor1q5ycj…aw7p6n | |
| TCY / RUNE #1289 | $26.52 | 0.250000 | 0.640851 | 4.03% | 0.955 | thor1rdr5a…npyd7e | |
| RUNE / USDC #1309 | $643.58 | 0.245177 | 0.980708 | 0.03% | 1.039 | thor1gmf8l…cawtu5 | |
| RUNE / USDC #214 | $113.90 | 0.245177 | 0.980708 | 25.42% | -0.257 | thor15u604…75umhp | |
| RUNE / USDC #1183 | $309.78 | 0.208371 | 0.833486 | 1.81% | 1.089 | thor1amcq5…vwqf2r | |
| TCY / RUNE #910 | $615.56 | 0.204283 | 0.334974 | 9.46% | 1.022 | thor1cjfvg…ysrj6q | |
| TCY / RUNE #911 | $582.99 | 0.204283 | 0.334974 | 4.87% | 1.022 | thor1cjfvg…ysrj6q | |
| TCY / RUNE #903 | $526.10 | 0.204283 | 0.334974 | 31.72% | 1.048 | thor1cups3…hlk7w5 | |
| TCY / RUNE #902 | $514.23 | 0.204283 | 0.334974 | 0.65% | 1.049 | thor1cups3…hlk7w5 | |
| TCY / RUNE #901 | $504.79 | 0.204283 | 0.334974 | 16.19% | 1.049 | thor1cups3…hlk7w5 | |
| TCY / RUNE #1144 | $37.50 | 0.200000 | 0.400000 | 4.21% | 1.012 | thor1q5ycj…aw7p6n | |
| TCY / RUNE #1259 | $37.00 | 0.200000 | 0.330000 | 6.76% | 1.005 | thor1uc4ra…0cz0pd | |
| TCY / RUNE #1043 | $455.07 | 0.190000 | 0.332000 | 7.61% | 1.043 | thor1cpa94…3p43cp | |
| TCY / RUNE #1153 | $374.95 | 0.190000 | 0.355001 | 9.87% | 1.017 | thor1xm08r…wkdlve | |
| RUJI / USDC #1292 | $8.44 | 0.190000 | 0.208000 | 16.24% | 1.048 | thor1fx2gu…krtxpg | |
| RUJI / USDC #293 | $511.76 | 0.185000 | 0.410000 | 3.60% | 1.103 | thor1zmu3z…yl99nf | |
| RUJI / USDC #21 | $228.84 | 0.185000 | 0.362100 | 0.00% | 1.550 | thor1a3xfq…gztyvj | |
| RUJI / USDC #633 | $664.01 | 0.160000 | 0.320000 | 5.22% | 0.928 | thor1h70z0…e3eufp | |
| RUJI / USDC #318 | $116.35 | 0.160000 | 0.500000 | 4.93% | 0.950 | thor19t2nj…9jnrz0 | |
| RUJI / USDC #1290 | $26.74 | 0.150000 | 0.300000 | 2.58% | 1.089 | thor19evez…s98uwh | |
| RUJI / USDC #648 | $21.04 | 0.150000 | 0.490000 | 2.31% | 0.972 | thor183cda…tzrq7p | |
| RUJI / USDC #632 | $50.50 | 0.145000 | 0.310000 | 1.30% | 0.897 | thor1zmu3z…yl99nf | |
| RUJI / USDC #1311 | $438.62 | 0.138800 | 0.230600 | 0.93% | 1.026 | thor199kg7…sypeza | |
| RUJI / USDC #1154 | $122.62 | 0.138800 | 0.230600 | 6.08% | 1.045 | thor1xm08r…wkdlve | |
| RUJI / USDC #773 | $746.08 | 0.130000 | 1.500000 | 0.00% | 1.214 | thor1yxrsm…5rr2py | |
| RUJI / USDC #1314 | $179.84 | 0.106900 | 0.316900 | 0.03% | 1.048 | thor1rwen8…d2e3ug | |
| RUJI / USDC #201 | $209.23 | 0.106200 | 0.424900 | 3.50% | 1.078 | thor1wppng…q09z7m | |
| RUJI / USDC #1287 | $152.34 | 0.102000 | 0.932400 | 0.67% | 1.079 | thor1rwen8…d2e3ug | |
| TCY / RUNE #216 | $117.27 | 0.100000 | 0.567993 | 4.51% | 0.892 | thor15u604…75umhp | |
| TCY / USDC #308 | $57.07 | 0.087500 | 0.245000 | 3.26% | 0.654 | thor1zmu3z…yl99nf | |
| DOGE / USDC #444 | $9.44 | 0.085757 | 0.150000 | -9.46% | -10.805 | thor1cyglc…y00ms6 | |
| LQDY / USDC #26 | $110.54 | 0.077000 | 0.110000 | 2.02% | 1.067 | thor1tpcel…dh0c03 | |
| LQDY / USDC #723 | $104.22 | 0.068000 | 0.080000 | 3.52% | 1.021 | thor1tpcel…dh0c03 | |
| LQDY / USDC #946 | $994.89 | 0.067126 | 0.082860 | 0.72% | 1.015 | thor1j95vm…npnhj2 | |
| DOGE / USDC #603 | $72.30 | 0.065000 | 0.112000 | — | — | thor1zmu3z…yl99nf | |
| DOGE / USDC #295 | $112.73 | 0.064150 | 0.125000 | -7.12% | -7.723 | thor1zmu3z…yl99nf | |
| RUJI / USDC #1315 | $178.70 | 0.042000 | 6.900000 | 0.10% | 1.064 | thor1rwen8…d2e3ug | |
| ETH / BTC #1249 | $441.80 | 0.028553 | 0.034898 | 7.28% | 1.008 | thor1ezcgy…f69kcg | |
| ETH / BTC #1109 | $73.11 | 0.028200 | 0.030900 | — | — | thor1egsv5…9rmjse | |
| ETH / BTC #1248 | $711.22 | 0.026675 | 0.032899 | 8.15% | 1.007 | thor1q5zj6…herdxp | |
| ETH / BTC #1014 | $22.60 | 0.026620 | 0.032535 | 10.03% | 1.036 | thor12lrdf…9gldrk | |
| ETH / BTC #1226 | $875.40 | 0.025000 | 0.045000 | 3.12% | 1.010 | thor1cvrdv…8nev5x | |
| ETH / BTC #218 | $104.84 | 0.014779 | 0.059115 | 1.24% | 0.989 | thor15u604…75umhp | |
| RUJI / USDC #1286 | $213.50 | 0.010000 | 5.000000 | 0.24% | 1.059 | thor1rwen8…d2e3ug | |
| RUJI / RUNE #757 | $5.14 | 0.002534 | 10.642700 | 0.15% | 0.932 | thor18n7d4…8lnhtc | |
| LQDY / ETH #868 | $63.17 | 0.000035 | 0.000044 | — | — | thor1tpcel…dh0c03 | |
| LQDY / ETH #869 | $63.07 | 0.000035 | 0.000044 | — | — | thor1tpcel…dh0c03 | |
| LQDY / ETH #867 | $207.43 | 0.000035 | 0.000047 | 2.60% | 0.982 | thor1zqlq0…4pd49l | |
| LQDY / ETH #870 | $10.66 | 0.000034 | 0.000043 | 0.00% | 0.990 | thor1cyglc…y00ms6 | |
| LQDY / ETH #1254 | $726.07 | 0.000025 | 0.000055 | 0.30% | 1.013 | thor1c3mxx…vnzcp9 | |
| RUNE / BTC #507 | $236.82 | 0.000004 | 0.000015 | 0.54% | 0.965 | thor1dnqf4…02jg4a | |
| RUJI / BTC #866 | $838.45 | 0.000002 | 0.000005 | 1.62% | 1.041 | thor1gm6rk…9j46uc | |
| TCY / BTC #405 | $98.57 | 0.000001 | 0.000002 | 37.24% | 0.035 | thor1cyglc…y00ms6 | |
| TCY / BTC #410 | $28.42 | 0.000001 | 0.000002 | -159.38% | -1.243 | thor1cyglc…y00ms6 | |
| TCY / BTC #733 | $95.96 | 0.000001 | 0.000003 | — | — | thor1rkpme…h4wxu2 | |
| TCY / BTC #1221 | $328.98 | 0.000001 | 0.000003 | 4.55% | 1.018 | thor1zmu3z…yl99nf | |
| LQDY / BTC #1281 | $844.93 | 0.000001 | 0.000002 | 0.32% | 1.025 | thor1rkpme…h4wxu2 | |
| LQDY / BTC #812 | $121.41 | 0.000001 | 0.000001 | 1.02% | 1.025 | thor1tpcel…dh0c03 | |
| LQDY / BTC #1255 | $647.31 | 0.000001 | 0.000002 | 0.19% | 1.024 | thor1c3mxx…vnzcp9 |
Last sync
·
Source:
Rujira GraphQL API