RUJIRA · FIN v3

Custom Concentrated Liquidity

Every OPEN range order on Rujira's FIN v3 order book, refreshed hourly. Filter, sort, and follow liquidity as it concentrates around real prices.

Open range orders
665
Unique owners
95
Unique pairs
32
Total notional
$33'435
Pair Value (USD) Low High APR MOIC Owner Seen ▼
USDP.eth / USDC #811 $999.10 0.980000 1.020000 thor1c3mxx…vnzcp9
RUNE / USDC #827 $982.90 0.250000 0.650000 0.39% 0.999 thor1rgecc…6p9yt7
TCY / RUNE #747 $951.17 0.190000 0.310000 145.70% 1.068 thor1uc4ra…0cz0pd
ETH / USDC #685 $929.52 1'778.260000 3'556.530000 2.90% 1.047 thor1cups3…hlk7w5
ETH / USDC #9 $872.48 1'500.000000 3'000.000000 3.46% 0.888 thor1j95vm…npnhj2
ETH / USDC #10 $871.34 1'500.000000 3'000.000000 3.10% 0.887 thor1j95vm…npnhj2
ETH / USDC #11 $870.04 1'500.000000 3'000.000000 2.69% 0.885 thor1j95vm…npnhj2
ETH / USDC #12 $868.57 1'500.000000 3'000.000000 2.22% 0.882 thor1j95vm…npnhj2
ETH / USDC #13 $866.20 1'500.000000 3'000.000000 1.67% 0.878 thor1j95vm…npnhj2
ETH.base / ETH #474 $859.06 0.995000 1.003500 0.00% 1.001 thor1gm6rk…9j46uc
LTC / USDT.eth #515 $841.64 48.000000 130.000000 3.65% 0.828 thor1gm6rk…9j46uc
ETH / BTC #264 $830.05 0.018000 0.050000 1.47% 0.956 thor1j95vm…npnhj2
ETH / BTC #263 $829.72 0.018000 0.050000 1.25% 0.955 thor1j95vm…npnhj2
ETH / BTC #262 $829.35 0.018000 0.050000 0.99% 0.955 thor1j95vm…npnhj2
ETH / BTC #261 $829.15 0.018000 0.050000 0.86% 0.955 thor1j95vm…npnhj2
ETH / BTC #260 $828.94 0.018000 0.050000 0.72% 0.954 thor1j95vm…npnhj2
ETH / USDT.eth #826 $777.00 1'400.000000 3'000.000000 0.30% 1.000 thor1rgecc…6p9yt7
BTC / USDC #798 $703.71 6'165.400000 6'620.000000 10.25% 1.000 thor1fd0fh…prmepq
LQDY / USDC #817 $637.65 0.065000 0.090000 2.59% 0.997 thor1c3mxx…vnzcp9
RUJI / RUNE #776 $603.71 0.350000 0.600000 0.35% 0.986 thor1c3mxx…vnzcp9
RUJI / USDC #773 $600.62 0.130000 1.500000 0.00% 0.991 thor1yxrsm…5rr2py
GUSD.eth / USDC #539 $600.43 0.995000 1.003000 0.00% 0.984 thor1gm6rk…9j46uc
BTC / USDC #304 $595.40 6'000.000000 1'050.000000 1.94% 0.874 thor1vshrd…t6fwu7
AVAX / USDC #820 $576.52 5.500000 8.500000 4.60% 0.975 thor1c3mxx…vnzcp9
RUJI / USDC #633 $553.23 0.160000 0.320000 8.26% 0.951 thor1h70z0…e3eufp
LTC / USDC #822 $545.03 32.000000 62.000000 5.77% 0.994 thor1c3mxx…vnzcp9
TCY / RUNE #649 $532.52 0.200000 0.280000 15.91% 1.172 thor1tmqw3…4wsp9c
USDP.eth / USDC #735 $508.53 0.989140 1.009300 0.00% 1.002 thor1rkpme…h4wxu2
USDT.eth / USDC #340 $500.41 0.999200 1.003730 0.00% 0.999 thor1ezexp…2t9e6w
USDT.eth / USDC #341 $499.33 0.998500 1.004440 0.00% 0.998 thor1ezexp…2t9e6w
USDP.eth / USDC #541 $496.45 0.990000 1.008000 0.00% 0.984 thor1gm6rk…9j46uc
LQDY / BTC #818 $492.01 0.000001 0.000001 0.73% 1.014 thor1c3mxx…vnzcp9
RUNE / USDC #819 $488.65 0.380000 0.450990 7.14% 0.995 thor1u8w5f…qeycfe
BTC / USDC #259 $450.23 5'000.000000 9'600.000000 2.89% 0.912 thor1c0pen…0m0wqs
TCY / RUNE #620 $446.24 0.291890 0.330000 0.01% 0.950 thor1cvnd0…n9gr8j
RUJI / USDC #293 $398.58 0.185000 0.410000 4.77% 1.365 thor1zmu3z…yl99nf
BTC / USDC #587 $308.72 5'500.000000 9'000.000000 5.16% 1.009 thor1tpcel…dh0c03
RUJI / RUNE #450 $289.70 0.500000 1.000000 1.49% 0.764 thor1lynr3…ye5k3d
TCY / BTC #815 $272.59 0.000001 0.000003 0.00% 1.023 thor1c3mxx…vnzcp9
bRUNE / RUNE #452 $266.78 0.996000 1.004000 0.00% 1.005 thor1unrtm…9tfdmg
TCY / RUNE #588 $264.80 0.100000 0.400000 94.90% 1.040 thor13m8mq…jgu52r
TCY / RUNE #589 $264.45 0.100000 0.400000 152.02% 1.037 thor13m8mq…jgu52r
BTC / USDC #292 $229.19 5'550.000000 8'324.470000 2.11% 0.918 thor1zmu3z…yl99nf
ETH / USDT.eth #828 $226.95 1'200.000000 1'845.000000 0.00% 1.000 thor1rgecc…6p9yt7
RUNE / USDC #20 $226.17 0.300000 0.600000 15.18% 1.393 thor1tmqw3…4wsp9c
RUJI / USDC #19 $223.43 0.150000 0.499800 5.32% 1.901 thor1nl757…mhancf
ETH / USDC #796 $215.37 1'700.000000 2'000.000000 8.58% 0.997 thor1k4wzk…8mfza8
RUNE / USDC #631 $199.03 0.320000 1.100000 0.33% 1.097 thor1zmu3z…yl99nf
ATOM / USDC #838 $196.09 1.200000 3.520000 0.00% 1.003 thor1zmu3z…yl99nf
RUNE / BTC #507 $193.97 0.000004 0.000015 0.80% 0.953 thor1dnqf4…02jg4a
RUJI / USDC #317 $189.72 0.290000 0.500000 2.33% 0.747 thor19t2nj…9jnrz0
BTC / USDC #656 $186.80 3'099.250000 9'097.000000 0.20% 1.014 thor1j4vrr…afqjc5
RUJI / USDC #201 $181.79 0.106200 0.424900 3.66% 1.656 thor1wppng…q09z7m
RUJI / USDC #21 $178.66 0.185000 0.362100 0.00% 2.568 thor1a3xfq…gztyvj
bRUNE / RUNE #453 $178.53 0.992000 1.008000 0.00% 1.004 thor1unrtm…9tfdmg
RUJI / USDC #458 $175.38 0.384000 0.768000 0.00% 0.474 thor19t2nj…9jnrz0
bRUNE / RUNE #398 $163.04 0.994000 1.094000 3.79% 1.009 thor18p4kj…jxvdwz
BCH / USDC #736 $161.23 220.000000 288.000000 0.00% 0.890 thor1rkpme…h4wxu2
LQDY / USDC #829 $160.88 0.074640 0.149393 2.84% 1.013 thor1rgecc…6p9yt7
RUJI / USDC #639 $143.76 0.107400 0.421400 0.00% 0.894 thor1xm08r…wkdlve
USDC.bsc / USDC #354 $138.81 0.998000 1.002000 0.08% 1.000 thor17wg07…zksaaw
ETH / USDC #307 $119.32 1'425.000000 2'456.000000 0.78% 0.933 thor1zmu3z…yl99nf
RUJI / RUNE #498 $112.88 0.400000 0.900000 2.20% 0.857 thor1xpaas…ksmyuk
bRUNE / RUNE #454 $108.96 0.984000 1.016000 0.00% 1.004 thor1unrtm…9tfdmg
LQDY / USDC #723 $102.54 0.068000 0.080000 8.24% 1.016 thor1tpcel…dh0c03
RUNE / USDC #214 $101.65 0.245177 0.980708 11.78% 1.173 thor15u604…75umhp
USDT.eth / USDC #210 $100.77 0.900000 1.090000 3.94% 1.013 thor15u604…75umhp
LQDY / BTC #812 $100.10 0.000001 0.000001 1.26% 1.012 thor1tpcel…dh0c03
DOGE / USDC #295 $97.26 0.064150 0.125000 -3.83% -17.210 thor1zmu3z…yl99nf
LQDY / USDC #26 $93.91 0.077000 0.110000 1.93% 0.907 thor1tpcel…dh0c03
RUJI / USDC #318 $93.44 0.160000 0.500000 4.99% 1.391 thor19t2nj…9jnrz0
TCY / RUNE #216 $92.14 0.100000 0.567993 5.24% 0.865 thor15u604…75umhp
BTC / USDC #215 $91.55 3'924.120000 1'569.640000 1.10% 0.907 thor15u604…75umhp
BTC / USDT.eth #402 $91.07 3'888.020000 1'555.210000 0.86% 0.908 thor15u604…75umhp
ETH / USDC #217 $89.28 1'200.000000 4'619.660000 1.04% 0.878 thor15u604…75umhp
ETH / USDT.eth #403 $88.89 1'156.310000 4'625.260000 1.36% 0.864 thor15u604…75umhp
bRUNE / RUNE #401 $84.93 0.950000 1.050000 2.14% 1.010 thor163224…ganyjj
ETH / BTC #218 $83.42 0.014779 0.059115 0.75% 0.959 thor15u604…75umhp
TCY / BTC #405 $81.24 0.000001 0.000002 29.68% 0.359 thor1cyglc…y00ms6
TCY / BTC #733 $75.53 0.000001 0.000003 24.94% 1.125 thor1rkpme…h4wxu2
RUJI / USDC #459 $73.99 0.270000 0.480000 0.28% 0.536 thor19t2nj…9jnrz0
USDC.avax / USDC #352 $63.04 0.998000 1.002000 0.79% 1.000 thor17wg07…zksaaw
ETH / USDC #490 $62.84 1'166.940000 5'555.000000 0.86% 0.869 thor163224…ganyjj
DOGE / USDC #603 $62.71 0.065000 0.112000 0.64% 0.978 thor1zmu3z…yl99nf
RUNE / USDC #760 $58.15 0.410737 0.482948 13.26% 1.007 thor1rl8xf…xmuy7h
ATOM / USDC #491 $57.83 0.970922 3.883690 1.27% 0.733 thor163224…ganyjj
bRUNE / RUNE #455 $55.19 0.968000 1.032000 0.00% 1.004 thor1unrtm…9tfdmg
BTC / USDC #315 $50.93 6'256.900000 9'506.900000 2.75% 0.881 thor1cyglc…y00ms6
RUNE / USDC #779 $48.95 0.320000 0.600000 3.77% 0.994 thor1h70z0…e3eufp
TCY / USDC #308 $48.29 0.087500 0.245000 2.62% 0.821 thor1zmu3z…yl99nf
USDC.bsc / USDC #353 $43.20 0.998000 1.002000 0.36% 1.000 thor17wg07…zksaaw
TCY / RUNE #799 $43.19 0.270000 0.300000 32.63% 1.045 thor14es8z…qfqxmk
RUJI / USDC #632 $42.62 0.145000 0.310000 2.17% 0.973 thor1zmu3z…yl99nf
RUNE / USDC #624 $40.46 0.250000 0.980000 1.49% 1.065 thor183cda…tzrq7p
ETH / USDC #29 $38.33 1'922.960000 2'377.650000 3.75% 0.912 thor1cyglc…y00ms6
BTC / USDC #31 $37.10 6'250.000000 9'500.000000 4.35% 0.897 thor1cyglc…y00ms6
bRUNE / RUNE #456 $30.43 0.900000 1.100000 0.00% 1.003 thor1unrtm…9tfdmg
BTC / USDC #745 $26.76 5'770.990000 9'121.560000 1.41% 0.998 thor1fd745…jsekzh
BCH / USDC #718 $26.60 208.000000 310.000000 6.72% 0.888 thor1tmqw3…4wsp9c
ETH / USDC #756 $26.14 1'511.340000 2'454.350000 3.10% 0.980 thor183cda…tzrq7p
TCY / BTC #410 $23.65 0.000001 0.000002 91.31% -0.393 thor1cyglc…y00ms6
AVAX / USDC #625 $23.61 5.900000 7.900000 5.69% 0.976 thor1t7xnw…v3vxdp
USDT.eth / USDC #462 $18.30 0.998000 1.002000 3.62% 1.000 thor17wg07…zksaaw
RUNE / USDC #647 $17.73 0.240000 0.800000 1.52% 1.030 thor183cda…tzrq7p
RUNE / USDC #577 $17.51 0.350000 0.500000 40.60% 1.571 thor1h70z0…e3eufp
BTC / USDC #33 $17.47 6'500.000000 7'500.000000 5.25% 0.952 thor1882gd…pmfudf
RUJI / USDC #648 $17.18 0.150000 0.490000 3.50% 0.900 thor183cda…tzrq7p
RUNE / USDC #743 $17.16 0.340000 0.480000 0.00% 1.024 thor1yxrsm…5rr2py
BTC / USDC #34 $16.59 5'000.000000 1'000.000000 3.24% 0.990 thor1882gd…pmfudf
BCH / USDC #761 $12.14 188.300000 254.760000 5.63% 0.970 thor12lrdf…9gldrk
BTC / USDC #492 $11.71 6'500.000000 1'200.000000 0.93% 0.824 thor19hp28…lphga7
ATOM / USDC #816 $10.58 0.748385 2.993540 1.60% 0.981 thor1fd745…jsekzh
LTC / USDC #574 $10.06 24.030800 48.061600 7.25% 0.840 thor1cyglc…y00ms6
USDT.eth / USDC #464 $9.24 0.998000 1.002000 2.44% 1.000 thor17wg07…zksaaw
USDT.eth / USDC #463 $9.24 0.998000 1.002000 1.90% 1.000 thor17wg07…zksaaw
RUNE / USDC #522 $9.04 0.294157 1.176620 0.00% 0.969 thor1z6ful…0ds8uu
RUNE / USDC #563 $8.98 0.319131 0.450000 50.73% 1.425 thor1h70z0…e3eufp
ETH / USDC #35 $7.94 1'200.000000 4'500.000000 1.36% 0.860 thor1cyglc…y00ms6
DOGE / USDC #444 $7.75 0.085757 0.150000 -5.82% -21.824 thor1cyglc…y00ms6
BTC / USDC #525 $7.35 7'000.000000 9'000.000000 0.68% 0.850 thor1cyglc…y00ms6
TCY / RUNE #839 $7.29 0.200000 0.350000 0.00% 1.000 thor13m8mq…jgu52r
RUNE / USDC #369 $6.55 0.281524 1.126090 12.09% 1.002 thor1re8p2…f5a08p
WBTC.eth / BTC #447 $6.04 0.985000 1.005000 0.10% 0.985 thor1cyglc…y00ms6
USDT.eth / USDC #377 $4.96 0.990000 1.010000 3.03% 1.012 thor1rl8xf…xmuy7h
RUJI / USDC #273 $4.40 0.090000 0.510000 9.22% 1.363 thor18p4kj…jxvdwz
RUJI / USDC #274 $4.36 0.090000 0.510000 5.62% 1.388 thor18p4kj…jxvdwz
RUJI / RUNE #757 $4.07 0.002534 10.642700 0.47% 0.910 thor18n7d4…8lnhtc
LQDY / USDC #542 $3.77 0.080000 0.200000 0.01% 0.967 thor1cyglc…y00ms6
BTC / USDC #630 $3.60 5'816.690000 9'121.560000 2.44% 1.078 thor12lrdf…9gldrk
BTC / USDC #659 $3.54 5'770.990000 8'011.630000 2.10% 1.015 thor12lrdf…9gldrk
RUNE / BTC #753 $3.48 0.000006 0.000007 4.49% 1.002 thor12lrdf…9gldrk
TCY / BTC #528 $3.09 0.000001 0.000002 36.56% 0.206 thor12lrdf…9gldrk
ETH / USDC #39 $2.87 1'752.990000 3'397.520000 3.61% 0.924 thor1cyglc…y00ms6
AUTO / USDC #316 $2.86 0.005425 0.008250 0.00% 0.534 thor1fzd9n…xr6eeh
RUJI / USDC #412 $2.70 0.189900 0.600000 4.35% 1.154 thor1f4y76…wz80hf
RUJI / RUNE #276 $2.64 0.330000 0.990000 5.06% 1.042 thor18p4kj…jxvdwz
bRUNE / RUNE #413 $2.64 0.910000 1.510000 4.53% 1.012 thor18p4kj…jxvdwz
BTC / USDC #691 $2.53 5'800.000000 6'888.800000 3.38% 1.019 thor12lrdf…9gldrk
bRUNE / RUNE #414 $2.43 0.910000 2.100000 4.37% 1.012 thor18p4kj…jxvdwz
BTC / USDC #347 $2.36 1'200.000000 1'600.000000 0.00% 0.796 thor1trcc9…3rjlpv
TCY / RUNE #751 $2.22 0.203000 0.304000 30.19% 1.030 thor12lrdf…9gldrk
BTC / USDC #532 $2.13 6'511.430000 9'121.560000 1.19% 0.861 thor10u3nk…wumcvx
ETH / USDC #678 $2.06 1'511.340000 2'454.350000 4.59% 1.020 thor12lrdf…9gldrk
LTC / USDC #762 $1.91 40.620000 49.650000 16.62% 1.013 thor12lrdf…9gldrk
ETH / USDT.eth #728 $1.90 1'654.950000 1'942.770000 11.76% 1.015 thor12lrdf…9gldrk
ETH / USDC #684 $1.86 1'658.000000 1'908.000000 11.92% 1.010 thor12lrdf…9gldrk
BTC / USDC #664 $1.85 5'770.990000 9'121.560000 1.37% 1.017 thor12lrdf…9gldrk
ETH / USDC #445 $1.84 1'149.570000 4'598.290000 0.64% 0.887 thor1yjjlf…avj004
USDT.eth / USDC #42 $1.84 0.992400 1.007500 0.45% 1.003 thor1cyglc…y00ms6
DOGE / USDC #41 $1.81 0.050520 0.100500 -3.24% -10.418 thor1cyglc…y00ms6
DOGE / USDC #40 $1.71 0.085757 0.106093 -2.62% -38.753 thor1cyglc…y00ms6
AVAX / USDC #758 $1.63 5.952670 7.368000 10.37% 0.959 thor12lrdf…9gldrk
ETH / USDC #679 $1.63 1'511.340000 2'454.350000 4.03% 1.019 thor12lrdf…9gldrk
RUJI / USDC #43 $1.24 0.206600 0.413300 4.54% 2.035 thor1cyglc…y00ms6
BTC / USDC #688 $1.07 5'500.000000 7'500.000000 2.53% 1.023 thor1gkwak…gf25gq
RUJI / USDC #46 $1.00 0.103300 0.206600 4.41% 1.038 thor1cyglc…y00ms6
RUJI / USDC #47 $1.00 0.104900 0.209900 6.67% 1.062 thor1cyglc…y00ms6
BTC / USDC #48 $0.95 5'309.820000 8'039.200000 3.27% 0.977 thor12lrdf…9gldrk
RUJI / USDC #50 $0.90 0.167200 0.250000 8.60% 2.011 thor1cyglc…y00ms6
TCY / USDC #506 $0.88 0.095273 0.160000 thor12lrdf…9gldrk
BTC / USDC #309 $0.70 3'848.750000 6'500.000000 thor1trcc9…3rjlpv
RUJI / RUNE #686 $0.58 0.421000 0.644000 thor12lrdf…9gldrk
RUJI / RUNE #202 $0.57 0.002231 8.924300 thor18n7d4…8lnhtc
RUJI / RUNE #203 $0.57 0.002231 8.924300 thor18n7d4…8lnhtc
LTC / USDT.eth #763 $0.53 40.620000 49.650000 thor12lrdf…9gldrk
RUNE / USDC #700 $0.49 0.200923 0.803694 thor1xeu3v…sjux5u
RUJI / USDC #416 $0.43 0.189900 0.759900 thor1f4y76…wz80hf
RUNE / BTC #417 $0.42 0.000003 0.000013 thor1trcc9…3rjlpv
RUNE / USDC #51 $0.41 0.198584 0.794338 thor1trcc9…3rjlpv
RUNE / USDC #461 $0.40 0.400474 1.201890 thor12lrdf…9gldrk
ETH / USDC #418 $0.19 2'400.000000 4'655.740000 thor1trcc9…3rjlpv
ATOM / USDC #675 $0.18 0.796684 3.186730 thor1trcc9…3rjlpv
TCY / RUNE #833 $0.15 0.138172 0.552688 thor1uu48r…h0hlgr
BTC / USDC #55 $0.14 3'703.830000 1'481.530000 thor1trcc9…3rjlpv
BTC / USDC #362 $0.10 1.000000 100.000000 thor1trcc9…3rjlpv
BTC / USDC #361 $0.10 2'000.000000 2'000.000000 thor1trcc9…3rjlpv
RUJI / USDC #363 $0.10 0.050000 0.200000 thor1trcc9…3rjlpv
BTC / USDC #366 $0.10 6'000.000000 7'500.000000 thor1trcc9…3rjlpv
TCY / RUNE #834 $0.09 0.137933 0.275866 thor1uu48r…h0hlgr
BTC / USDC #420 $0.09 5'309.820000 8'039.200000 thor1trcc9…3rjlpv
AUTO / USDC #540 $0.07 0.002662 0.010648 thor1z6m4j…5msv9a
AUTO / USDC #537 $0.07 0.002662 0.010648 thor1z6m4j…5msv9a
RUNE / USDC #58 $0.07 0.197113 0.788455 thor1hx5j9…nt0tj2
BTC / USDC #578 $0.05 3'308.260000 6'616.530000 thor1mkaac…skpfs2
RUJI / USDC #59 $0.04 0.103700 0.414800 thor1hx5j9…nt0tj2
TCY / RUNE #835 $0.03 0.140000 0.300000 thor1uu48r…h0hlgr
USDT.eth / USDC #421 $0.02 0.499917 1.999660 thor1uu48r…h0hlgr
BTC / USDC #531 $0.01 4'500.000000 6'500.000000 thor1trcc9…3rjlpv
RUNE / USDC #103 $0.00 0.397016 0.501725 thor1s3h0n…fv028v
BTC / USDC #478 $0.00 4'031.870000 1'612.740000 0.00% 1.000 thor169rg0…mstsvc
RUJI / RUNE #1 $0.00 0.390000 1.550000 0.00% 1.138 thor1v3l4h…fgjqrl
TCY / BTC #530 $0.00 0.000001 0.000002 2182.07% 0.286 thor12lrdf…9gldrk
USDT.eth / USDC #140 $0.00 0.996500 0.999700 0.00% 0.000 thor1cyglc…y00ms6
USDT.eth / USDC #379 $0.00 0.998000 1.002000 0.00% 0.000 thor17wg07…zksaaw
USDT.eth / USDC #382 $0.00 0.998000 1.001900 0.00% 0.000 thor17wg07…zksaaw
RUJI / USDC #486 $0.00 0.188100 0.752500 0.00% 0.999 thor169rg0…mstsvc
RUNE / BTC #635 $0.00 0.000007 0.000007 0.00% 1.000 thor14es8z…qfqxmk
RUNE / USDC #294 $0.00 0.455000 1.100000 3.28% 0.767 thor1zmu3z…yl99nf
RUNE / USDC #555 $0.00 0.174644 0.349289 22.69% 1.001 thor1h70z0…e3eufp
ETH / BTC #595 $0.00 0.013298 0.053193 thor1c3mxx…vnzcp9
ETH / USDT.eth #429 $0.00 1'750.000000 3'500.000000 thor12lrdf…9gldrk
bRUNE / RUNE #400 $0.00 0.950000 1.050000 thor1unrtm…9tfdmg
BTC / USDC #269 $0.00 3'861.820000 7'723.650000 0.00% 0.000 thor1h70z0…e3eufp
BTC / USDC #479 $0.00 4'031.870000 1'612.740000 0.00% 1.000 thor169rg0…mstsvc
BTC / USDC #502 $0.00 8'000.000000 8'200.000000 0.00% 1.000 thor1rgve4…0nq634
RUJI / RUNE #314 $0.00 0.392013 0.816438 thor1xm08r…wkdlve
RUJI / RUNE #593 $0.00 0.500000 0.700000 thor1tas2l…vsel9a
TCY / USDC #196 $0.00 0.093000 0.150000 0.00% 1.000 thor19yvnq…2z00ak
RUJI / USDC #480 $0.00 0.189400 0.757900 0.00% 0.998 thor169rg0…mstsvc
RUJI / USDC #556 $0.00 0.150000 0.230000 0.01% 1.000 thor1h70z0…e3eufp
RUJI / USDC #609 $0.00 0.130000 0.199500 2671.89% 1.032 thor1h70z0…e3eufp
RUJI / USDC #701 $0.00 0.199700 0.250000 25.34% 1.044 thor1gkwak…gf25gq
RUJI / USDC #711 $0.00 0.175000 0.450000 3.01% 0.848 thor1c3mxx…vnzcp9
RUJI / USDC #766 $0.00 0.130000 0.192000 3.05% 1.004 thor1gkwak…gf25gq
RUNE / USDC #313 $0.00 0.480000 0.530389 2.39% 0.879 thor1rl8xf…xmuy7h
GUSD.eth / USDC #512 $0.00 0.995000 1.003000 0.00% 0.000 thor1gm6rk…9j46uc
ETH / BTC #312 $0.00 0.028294 0.032306 thor1q5zj6…herdxp
TCY / RUNE #599 $0.00 0.258420 0.300000 0.00% 1.002 thor1wz5sm…l652xs
ETH / USDC #221 $0.00 2'330.000000 3'495.000000 thor1cups3…hlk7w5
bRUNE / RUNE #425 $0.00 1.000000 1.000010 thor1rgecc…6p9yt7
BTC / USDC #626 $0.00 5'816.690000 1'022.000000 0.00% 0.902 thor12lrdf…9gldrk
DOGE / USDC #112 $0.00 0.060000 0.100000 0.00% 1.000 thor1cyglc…y00ms6
BCH / USDC #544 $0.00 176.856000 707.427000 0.00% 1.000 thor1cyglc…y00ms6
RUJI / RUNE #185 $0.00 0.450000 0.570000 0.00% 1.004 thor1wz5sm…l652xs
RUJI / RUNE #209 $0.00 0.380000 0.600000 thor1rgecc…6p9yt7
USDT.eth / USDC #446 $0.00 0.990000 1.010000 0.00% 1.000 thor1dwx88…kzwa6e
LQDY / USDC #6 $0.00 0.085000 0.150000 1.56% 0.947 thor17sqgk…rwm7zr
RUJI / USDC #156 $0.00 0.195000 0.300000 19.82% 0.986 thor169rg0…mstsvc
RUNE / BTC #438 $0.00 0.000003 0.000013 0.00% 1.022 thor1dnqf4…02jg4a
RUNE / USDC #53 $0.00 0.295887 0.583550 42.16% 1.132 thor12lrdf…9gldrk
RUNE / USDC #57 $0.00 0.206306 0.825224 6.91% 1.146 thor1777dn…tnp88a
ETH / BTC #237 $0.00 0.028700 0.031000 0.00% 1.000 thor14sjcn…6gh5t9
TCY / RUNE #193 $0.00 0.270000 0.330000 thor1wz5sm…l652xs
TCY / RUNE #590 $0.00 0.186330 0.250000 thor1wz5sm…l652xs
TCY / RUNE #636 $0.00 0.230000 0.244944 0.00% 1.000 thor14es8z…qfqxmk
BTC / USDC #109 $0.00 3'739.840000 1'495.930000 4.45% 1.003 thor1uu48r…h0hlgr
BTC / USDC #224 $0.00 6'000.000000 1'350.000000 0.00% 1.000 thor1gm6rk…9j46uc
RUJI / RUNE #238 $0.00 0.224359 0.897437 thor10guhj…erf99q
RUJI / RUNE #321 $0.00 0.500000 0.700000 thor1gkwak…gf25gq
RUJI / RUNE #355 $0.00 0.670000 0.730000 thor1u7q3t…gh6305
TCY / BTC #665 $0.00 0.000001 0.000002 0.00% 1.014 thor1wz5sm…l652xs
USDT.eth / USDC #137 $0.00 0.995000 0.999247 0.00% 1.000 thor1cyglc…y00ms6
USDT.eth / USDC #138 $0.00 1.000060 1.002500 0.00% 1.001 thor1cyglc…y00ms6
LTC / USDC #571 $0.00 24.031500 48.063000 0.00% 1.000 thor1cyglc…y00ms6
LQDY / USDC #267 $0.00 0.050000 0.500000 1.09% 0.909 thor1rgecc…6p9yt7
RUNE / BTC #521 $0.00 0.000005 0.000015 0.00% 0.999 thor1gm6rk…9j46uc
TCY / RUNE #777 $0.00 0.276552 0.300000 16.06% 1.017 thor1wz5sm…l652xs
ETH / USDC #689 $0.00 1'555.000000 1'737.690000 thor1pxu0x…q7g5pv
ETH / USDC #715 $0.00 1'699.000000 1'816.710000 thor1pxu0x…q7g5pv
RUJI / RUNE #187 $0.00 0.406900 1.500000 34.27% 0.877 thor1v3l4h…fgjqrl
RUJI / RUNE #323 $0.00 0.400000 0.850000 thor1xpaas…ksmyuk
RUJI / RUNE #334 $0.00 0.550000 0.850000 thor1gkwak…gf25gq
RUJI / RUNE #614 $0.00 0.487803 0.520000 thor14es8z…qfqxmk
TCY / BTC #670 $0.00 0.000001 0.000002 0.00% 1.014 thor1wz5sm…l652xs
USDT.eth / USDC #380 $0.00 0.998000 1.002000 0.00% 0.000 thor17wg07…zksaaw
USDT.eth / USDC #449 $0.00 0.997000 1.003000 0.00% 1.000 thor1dwx88…kzwa6e
LQDY / USDC #365 $0.00 0.042992 0.171967 0.00% 0.997 thor1dnqf4…02jg4a
RUJI / USDC #145 $0.00 0.102600 0.110700 0.00% 1.000 thor12lrdf…9gldrk
RUJI / USDC #155 $0.00 0.190000 0.300000 0.00% 1.015 thor169rg0…mstsvc
RUJI / USDC #561 $0.00 0.149000 0.280000 731.92% 2.257 thor1h70z0…e3eufp
RUNE / BTC #406 $0.00 0.000005 0.000007 thor1tpcel…dh0c03
RUNE / USDC #465 $0.00 0.604000 0.700000 0.36% 0.763 thor1u8w5f…qeycfe
RUNE / USDC #584 $0.00 0.300000 0.650000 15.67% 1.066 thor1c3mxx…vnzcp9
ETH / BTC #113 $0.00 0.029500 0.031000 13.69% 1.009 thor1gkwak…gf25gq
ETH / BTC #660 $0.00 0.025452 0.032132 thor12lrdf…9gldrk
TCY / RUNE #552 $0.00 0.233859 0.260000 thor1wz5sm…l652xs
ETH / USDC #114 $0.00 1'600.000000 3'500.000000 thor12lrdf…9gldrk
ETH / USDC #692 $0.00 1'600.000000 1'909.000000 thor183cda…tzrq7p
bRUNE / RUNE #397 $0.00 0.970000 1.030000 thor1unrtm…9tfdmg
BTC / USDC #339 $0.00 5'500.000000 8'500.000000 0.00% 1.009 thor1trcc9…3rjlpv
BTC / USDC #627 $0.00 5'816.690000 9'121.560000 0.00% 0.905 thor12lrdf…9gldrk
RUJI / RUNE #208 $0.00 0.380000 0.600000 thor1rgecc…6p9yt7
RUJI / RUNE #241 $0.00 0.395775 0.785460 thor183cda…tzrq7p
USDT.eth / USDC #350 $0.00 0.998000 1.002000 0.00% 1.000 thor17wg07…zksaaw
RUJI / USDC #158 $0.00 0.165000 0.225000 149.43% 0.922 thor1gkwak…gf25gq
RUJI / USDC #207 $0.00 0.170000 0.300000 0.00% 1.000 thor1mc5ew…4w2a6z
RUJI / USDC #705 $0.00 0.199700 0.300000 22.31% 1.028 thor1gkwak…gf25gq
RUNE / USDC #778 $0.00 0.213713 0.427426 0.27% 1.000 thor1h70z0…e3eufp
ETH / USDT.eth #510 $0.00 1'600.000000 3'500.000000 thor12lrdf…9gldrk
TCY / RUNE #192 $0.00 0.130000 0.359965 thor12lrdf…9gldrk
TCY / RUNE #643 $0.00 0.237600 0.270000 57.21% 0.940 thor14es8z…qfqxmk
ETH / USDC #219 $0.00 2'330.000000 4'660.000000 thor1cups3…hlk7w5
LQDY / BTC #24 $0.00 0.000001 0.000002 thor1tpcel…dh0c03
RUJI / RUNE #184 $0.00 0.400000 0.800000 27.27% 0.907 thor1gkwak…gf25gq
