RUJIRA · FIN v3
Custom Concentrated Liquidity
Every OPEN range order on Rujira's FIN v3 order book, refreshed hourly. Filter, sort, and follow liquidity as it concentrates around real prices.
Open range orders
73
Unique owners
16
Unique pairs
32
Total notional
$190'260
All
221
Profitable
65
Underwater
111
<$1k
122
$1k–10k
73
$10k–50k
20
$50k–100k
4
$100k+
2
Include dust (<$5)
| Pair ▲ | Value (USD) | Low | High | APR | MOIC | Owner | Seen |
|---|---|---|---|---|---|---|---|
| RUNE / BTC #518 | $4'341.95 | 0.000005 | 0.000015 | 2.08% | 0.959 | thor1gm6rk…9j46uc | |
| RUNE / BTC #520 | $2'104.82 | 0.000005 | 0.000015 | 0.00% | 0.939 | thor1gm6rk…9j46uc | |
| RUNE / BTC #610 | $1'986.46 | 0.000005 | 0.000008 | 1.51% | 1.006 | thor1c3mxx…vnzcp9 | |
| DAI / USDC #538 | $1'530.46 | 0.995000 | 1.005000 | 0.00% | 1.000 | thor1gm6rk…9j46uc | |
| USDP.eth / USDC #791 | $3'991.85 | 0.989000 | 1.011000 | 5.11% | 0.999 | thor1c3mxx…vnzcp9 | |
| RUNE / USDC #235 | $6'132.42 | 0.300000 | 2.500000 | 9.36% | 1.082 | thor1gm6rk…9j46uc | |
| RUNE / USDC #233 | $4'087.56 | 0.250000 | 2.000000 | 0.00% | 1.066 | thor1gm6rk…9j46uc | |
| RUNE / USDC #709 | $2'426.06 | 0.315000 | 0.650000 | 1.16% | 1.014 | thor1c3mxx…vnzcp9 | |
| ETH / BTC #231 | $2'525.66 | 0.020000 | 0.045000 | 1.18% | 0.951 | thor1gm6rk…9j46uc | |
| ETH / BTC #497 | $1'741.33 | 0.027939 | 0.029417 | 0.00% | 1.004 | thor1jpv65…9xec0l | |
| ETH / BTC #232 | $1'672.95 | 0.018000 | 0.050000 | 0.00% | 0.953 | thor1gm6rk…9j46uc | |
| BNB / USDC #374 | $1'894.50 | 220.000000 | 1'100.000000 | 0.00% | 0.908 | thor1gm6rk…9j46uc | |
| BNB / USDC #373 | $1'785.16 | 520.000000 | 1'400.000000 | 0.00% | 0.829 | thor1gm6rk…9j46uc | |
| USDC.bsc / USDC #475 | $1'020.10 | 0.996500 | 1.002000 | 0.00% | 1.000 | thor1gm6rk…9j46uc | |
| ETH / USDT.eth #385 | $2'602.63 | 1'500.000000 | 4'500.000000 | 2.44% | 0.845 | thor1gm6rk…9j46uc | |
| ETH / USDT.eth #388 | $1'762.98 | 1'500.000000 | 4'500.000000 | 0.00% | 0.835 | thor1gm6rk…9j46uc | |
| TCY / RUNE #667 | $6'840.83 | 0.210335 | 0.270000 | 14.50% | 1.138 | thor14es8z…qfqxmk | |
| TCY / RUNE #832 | $4'186.94 | 0.276000 | 0.300000 | 0.00% | 1.002 | thor1wz5sm…l652xs | |
| TCY / RUNE #5 | $1'964.34 | 0.100000 | 0.350000 | 0.00% | 0.895 | thor1gm6rk…9j46uc | |
| TCY / RUNE #601 | $1'955.27 | 0.120000 | 0.400000 | 105.43% | 1.178 | thor13m8mq…jgu52r | |
| TCY / RUNE #600 | $1'954.98 | 0.120000 | 0.400000 | 70.27% | 1.175 | thor13m8mq…jgu52r | |
| TCY / RUNE #607 | $1'856.67 | 0.150000 | 0.400000 | 14.48% | 1.105 | thor13m8mq…jgu52r | |
| TCY / RUNE #608 | $1'856.50 | 0.150000 | 0.400000 | 95.85% | 1.113 | thor13m8mq…jgu52r | |
| ETH / USDC #277 | $5'693.95 | 1'500.000000 | 4'500.000000 | 1.73% | 0.865 | thor1gm6rk…9j46uc | |
| ETH / USDC #278 | $5'549.32 | 1'750.000000 | 3'750.000000 | 1.50% | 0.850 | thor1gm6rk…9j46uc | |
| ETH / USDC #807 | $4'158.03 | 1'777.000000 | 1'935.940000 | 7.79% | 0.996 | thor1pxu0x…q7g5pv | |
| ETH / USDC #710 | $2'011.35 | 1'400.000000 | 2'700.000000 | 1.23% | 1.016 | thor1c3mxx…vnzcp9 | |
| ETH / USDC #283 | $1'739.25 | 1'500.000000 | 4'500.000000 | 0.00% | 0.854 | thor1gm6rk…9j46uc | |
| ETH / USDC #708 | $1'195.33 | 1'656.000000 | 1'922.000000 | 13.28% | 1.009 | thor1pxu0x…q7g5pv | |
| LQDY / BTC #732 | $1'311.70 | 0.000001 | 0.000002 | 1.64% | 1.009 | thor1rkpme…h4wxu2 | |
| bRUNE / RUNE #519 | $2'181.77 | 0.990000 | 1.030000 | 0.53% | 1.000 | thor1gm6rk…9j46uc | |
| bRUNE / RUNE #451 | $1'183.73 | 0.998000 | 1.002000 | 0.00% | 1.003 | thor1unrtm…9tfdmg | |
| AVAX / USDC #248 | $1'409.32 | 7.000000 | 27.000000 | 2.47% | 0.261 | thor1gm6rk…9j46uc | |
| AVAX / USDC #249 | $1'403.63 | 7.000000 | 27.000000 | 0.00% | 0.262 | thor1gm6rk…9j46uc | |
| BTC / USDC #227 | $5'708.87 | 5'000.000000 | 1'500.000000 | 1.76% | 0.889 | thor1gm6rk…9j46uc | |
| BTC / USDC #228 | $5'530.84 | 6'000.000000 | 1'350.000000 | 1.86% | 0.878 | thor1gm6rk…9j46uc | |
| BTC / USDC #358 | $2'800.85 | 5'972.400000 | 9'740.000000 | 0.00% | 0.868 | thor19df9c…9y5xyf | |
| BTC / USDC #586 | $2'082.73 | 5'500.000000 | 9'000.000000 | 2.65% | 1.016 | thor17sqgk…rwm7zr | |
| BTC / USDC #712 | $2'001.22 | 5'500.000000 | 9'000.000000 | 0.61% | 0.999 | thor1c3mxx…vnzcp9 | |
| BTC / USDC #226 | $1'726.66 | 5'000.000000 | 1'500.000000 | 0.00% | 0.890 | thor1gm6rk…9j46uc | |
| BTC / USDC #496 | $1'267.12 | 7'664.640000 | 8'555.050000 | 0.00% | 0.807 | thor1jpv65…9xec0l | |
| DOGE / USDC #245 | $2'680.66 | 0.078000 | 0.250000 | -8.42% | -8.457 | thor1gm6rk…9j46uc | |
| DOGE / USDC #246 | $1'491.23 | 0.080000 | 0.200000 | 0.00% | -16.379 | thor1gm6rk…9j46uc | |
| LTC / USDT.eth #654 | $3'116.47 | 30.000000 | 60.000000 | 20.01% | 1.037 | thor1gm6rk…9j46uc | |
| LTC / USDT.eth #514 | $1'672.12 | 48.000000 | 130.000000 | 0.00% | 0.825 | thor1gm6rk…9j46uc | |
| ATOM / USDC #247 | $1'718.56 | 0.750000 | 3.500000 | 0.00% | 0.745 | thor1gm6rk…9j46uc | |
| BTC / USDT.eth #717 | $5'957.35 | 5'000.000000 | 1'000.000000 | 2.19% | 0.999 | thor1mqwwa…ns3pw5 | |
| BTC / USDT.eth #384 | $2'683.43 | 6'000.000000 | 1'300.000000 | 1.89% | 0.869 | thor1gm6rk…9j46uc | |
| BTC / USDT.eth #386 | $1'782.56 | 6'000.000000 | 1'300.000000 | 0.00% | 0.860 | thor1gm6rk…9j46uc | |
| BCH / USDC #280 | $1'083.57 | 300.000000 | 650.000000 | 0.36% | 0.551 | thor1gm6rk…9j46uc | |
| BCH / USDC #282 | $1'057.15 | 290.000000 | 680.000000 | 0.00% | 0.553 | thor1gm6rk…9j46uc | |
| RUJI / RUNE #744 | $2'135.44 | 0.500000 | 0.620000 | 0.19% | 0.834 | thor1rkpme…h4wxu2 | |
| RUJI / RUNE #4 | $1'949.36 | 0.002014 | 8.054000 | 0.77% | 0.998 | thor1nl757…mhancf | |
| RUJI / RUNE #225 | $1'719.33 | 0.350000 | 0.800000 | 0.00% | 0.942 | thor1gm6rk…9j46uc | |
| TCY / BTC #390 | $5'093.48 | 0.000001 | 0.000003 | 0.00% | 0.878 | thor1gm6rk…9j46uc | |
| TCY / BTC #823 | $4'615.17 | 0.000002 | 0.000002 | 0.00% | 1.037 | thor14m46r…wmshum | |
| USDT.eth / USDC #285 | $2'010.93 | 0.990000 | 1.010000 | 0.00% | 1.003 | thor1gm6rk…9j46uc | |
| XRP / USDC #387 | $1'878.18 | 0.450000 | 2.250000 | 1.30% | 0.906 | thor1gm6rk…9j46uc | |
| XRP / USDC #389 | $1'842.97 | 0.450000 | 2.250000 | 0.00% | 0.903 | thor1gm6rk…9j46uc | |
| USDC.avax / USDC #236 | $1'024.24 | 0.990000 | 1.007500 | 0.00% | 1.002 | thor1gm6rk…9j46uc | |
| TCY / USDC #652 | $2'246.27 | 0.045000 | 0.400000 | 5.50% | 1.097 | thor1gm6rk…9j46uc | |
| TCY / USDC #230 | $1'896.73 | 0.050000 | 0.350000 | 0.00% | 0.839 | thor1gm6rk…9j46uc | |
| LTC / USDC #653 | $3'270.00 | 43.473700 | 50.000000 | 18.21% | 1.064 | thor1gm6rk…9j46uc | |
| LTC / USDC #279 | $1'789.02 | 48.000000 | 130.000000 | 4.26% | 0.853 | thor1gm6rk…9j46uc | |
| LTC / USDC #281 | $1'741.20 | 48.000000 | 130.000000 | 0.00% | 0.841 | thor1gm6rk…9j46uc | |
| USDC.base / USDC #391 | $1'005.25 | 0.992500 | 1.006000 | 0.00% | 1.001 | thor1gm6rk…9j46uc | |
| WBTC.eth / BTC #469 | $1'062.97 | 0.990000 | 1.005000 | 0.00% | 1.002 | thor1gm6rk…9j46uc | |
| USDT.bsc / USDC #375 | $1'057.15 | 0.990000 | 1.010000 | 0.00% | 1.000 | thor1gm6rk…9j46uc | |
| USDT.avax / USDC #477 | $1'028.19 | 0.997500 | 1.001500 | 0.00% | 1.000 | thor1gm6rk…9j46uc | |
| LQDY / USDC #543 | $1'518.55 | 0.080000 | 0.450000 | 0.00% | 0.951 | thor17sqgk…rwm7zr | |
| RUJI / USDC #808 | $8'995.42 | 0.135000 | 0.190500 | 2.96% | 0.998 | thor1v3l4h…fgjqrl | |
| RUJI / USDC #831 | $5'224.83 | 0.158100 | 0.300000 | 0.08% | 1.000 | thor1gkwak…gf25gq | |
| RUJI / USDC #813 | $2'734.02 | 0.150000 | 0.450000 | 1.17% | 0.956 | thor1c3mxx…vnzcp9 |
Last sync
·
Source:
Rujira GraphQL API