RUJIRA · FIN v3
Custom Concentrated Liquidity
Every OPEN range order on Rujira's FIN v3 order book, refreshed hourly. Filter, sort, and follow liquidity as it concentrates around real prices.
Open range orders
132
Unique owners
25
Unique pairs
52
Total notional
$332'531
All
1205
Profitable
475
Underwater
289
<$1k
1043
$1k–10k
132
$10k–50k
21
$50k–100k
5
$100k+
4
Include dust (<$5)
| Pair | Value (USD) | Low | High | APR | MOIC | Owner ▼ | Seen |
|---|---|---|---|---|---|---|---|
| TCY / RUNE #1218 | $1'077.27 | 0.212336 | 0.360000 | — | — | thor1xk5hh…sw9rtd | |
| bRUNE / RUNE #451 | $1'457.29 | 0.998000 | 1.002000 | — | — | thor1unrtm…9tfdmg | |
| TCY / RUNE #959 | $1'180.64 | 0.190000 | 0.310000 | — | — | thor1uc4ra…0cz0pd | |
| USDT.tron / USDT.eth #985 | $1'000.94 | 0.997000 | 1.003000 | — | — | thor1uc4ra…0cz0pd | |
| BTC / USDC #1099 | $1'071.59 | 4'693.630000 | 9'200.000000 | — | — | thor1rra98…u22m6t | |
| LTC / RUNE #1274 | $1'842.37 | 98.583300 | 114.149000 | — | — | thor1rkpme…h4wxu2 | |
| LQDY / BTC #732 | $1'307.53 | 0.000001 | 0.000002 | — | — | thor1rkpme…h4wxu2 | |
| WBTC.eth / BTC #1149 | $2'328.37 | 0.999000 | 1.001000 | 3.47% | 1.003 | thor1rgecc…6p9yt7 | |
| TCY / RUNE #1078 | $1'257.77 | 0.214885 | 0.358142 | — | — | thor1q5ycj…aw7p6n | |
| ETH / RUNE #1029 | $8'436.07 | 2'115.260000 | 8'461.050000 | 1.19% | 1.059 | thor1pnad3…zc4zpn | |
| RUNE / USDC #235 | $7'168.62 | 0.300000 | 2.500000 | 7.06% | 0.627 | thor1pnad3…zc4zpn | |
| ETH / USDC #277 | $6'794.87 | 1'500.000000 | 4'500.000000 | 1.74% | 1.060 | thor1pnad3…zc4zpn | |
| ETH / USDC #278 | $6'760.94 | 1'750.000000 | 3'750.000000 | 1.88% | 1.069 | thor1pnad3…zc4zpn | |
| BTC / USDC #227 | $6'432.93 | 5'000.000000 | 1'500.000000 | 1.71% | 1.020 | thor1pnad3…zc4zpn | |
| BTC / USDC #228 | $6'373.95 | 6'000.000000 | 1'350.000000 | 1.86% | 1.062 | thor1pnad3…zc4zpn | |
| TCY / BTC #390 | $6'305.57 | 0.000001 | 0.000003 | 0.00% | 0.834 | thor1pnad3…zc4zpn | |
| RUNE / BTC #518 | $5'329.75 | 0.000005 | 0.000015 | 1.73% | 0.975 | thor1pnad3…zc4zpn | |
| RUNE / USDC #233 | $4'696.64 | 0.250000 | 2.000000 | 0.00% | 0.580 | thor1pnad3…zc4zpn | |
| ETH / RUNE #1021 | $3'734.35 | 3'650.000000 | 6'000.000000 | 0.00% | 1.077 | thor1pnad3…zc4zpn | |
| DOGE / USDC #1124 | $3'497.51 | 0.050000 | 0.200000 | 5.35% | 1.131 | thor1pnad3…zc4zpn | |
| RUNE / USDT.eth #994 | $3'297.52 | 0.200000 | 2.100000 | 1.37% | 1.097 | thor1pnad3…zc4zpn | |
| LTC / USDT.eth #654 | $3'220.72 | 30.000000 | 60.000000 | 12.39% | 1.085 | thor1pnad3…zc4zpn | |
| ETH / BTC #231 | $3'170.03 | 0.020000 | 0.045000 | 1.94% | 0.971 | thor1pnad3…zc4zpn | |
| ETH / USDT.eth #385 | $3'107.23 | 1'500.000000 | 4'500.000000 | 2.45% | 0.953 | thor1pnad3…zc4zpn | |
| BTC / USDT.eth #384 | $3'092.21 | 6'000.000000 | 1'300.000000 | 2.37% | 0.998 | thor1pnad3…zc4zpn | |
| LTC / USDC #1082 | $2'788.58 | 30.000000 | 130.000000 | 4.51% | 1.116 | thor1pnad3…zc4zpn | |
| LTC / USDC #1083 | $2'719.05 | 30.000000 | 130.000000 | 0.00% | 1.111 | thor1pnad3…zc4zpn | |
| XRP / RUNE #1072 | $2'677.33 | 1.300000 | 4.000000 | 4.16% | 1.046 | thor1pnad3…zc4zpn | |
| XRP / RUNE #1073 | $2'630.73 | 1.350000 | 3.950000 | 0.00% | 1.043 | thor1pnad3…zc4zpn | |
| TCY / USDC #652 | $2'591.16 | 0.045000 | 0.400000 | 4.37% | 1.262 | thor1pnad3…zc4zpn | |
| LTC / USDT.eth #1126 | $2'588.47 | 30.000000 | 130.000000 | 0.00% | 1.117 | thor1pnad3…zc4zpn | |
| RUNE / BTC #520 | $2'583.36 | 0.000005 | 0.000015 | 0.00% | 0.950 | thor1pnad3…zc4zpn | |
| TCY / RUNE #5 | $2'479.94 | 0.100000 | 0.350000 | 0.00% | 0.911 | thor1pnad3…zc4zpn | |
| WBTC.eth / RUNE #1084 | $2'466.75 | 1'000.000000 | 2'000.000000 | 0.00% | 1.008 | thor1pnad3…zc4zpn | |
| ATOM / RUNE #1081 | $2'459.86 | 1.250000 | 5.200000 | 0.00% | 1.013 | thor1pnad3…zc4zpn | |
| LTC / RUNE #1075 | $2'450.10 | 40.000000 | 150.000000 | 2.20% | 0.998 | thor1pnad3…zc4zpn | |
| LTC / RUNE #1074 | $2'448.80 | 45.000000 | 145.000000 | 0.00% | 0.996 | thor1pnad3…zc4zpn | |
| WBTC.eth / RUNE #1086 | $2'431.88 | 1'200.000000 | 1'850.000000 | 2.00% | 1.015 | thor1pnad3…zc4zpn | |
| DOGE / USDC #1128 | $2'413.95 | 0.050000 | 0.175000 | 0.00% | 1.122 | thor1pnad3…zc4zpn | |
| AVAX / USDC #1127 | $2'390.09 | 4.000000 | 20.000000 | 3.67% | 1.102 | thor1pnad3…zc4zpn | |
| USDT.tron / USDT.eth #1125 | $2'382.38 | 0.992500 | 1.009500 | 0.00% | 1.001 | thor1pnad3…zc4zpn | |
| RUNE / USDT.eth #995 | $2'356.33 | 0.200000 | 2.100000 | 0.00% | 1.093 | thor1pnad3…zc4zpn | |
| BNB / RUNE #1300 | $2'320.74 | 1'000.000000 | 2'000.000000 | 0.00% | 0.982 | thor1pnad3…zc4zpn | |
| BCH / RUNE #1131 | $2'291.00 | 300.000000 | 1'200.000000 | 0.00% | 0.951 | thor1pnad3…zc4zpn | |
| AVAX / USDC #1130 | $2'274.84 | 4.000000 | 27.000000 | 0.00% | 1.106 | thor1pnad3…zc4zpn | |
| BNB / RUNE #1301 | $2'228.99 | 1'000.000000 | 2'500.000000 | 0.99% | 0.973 | thor1pnad3…zc4zpn | |
| RUJI / RUNE #225 | $2'215.23 | 0.350000 | 0.800000 | 0.00% | 0.938 | thor1pnad3…zc4zpn | |
| TCY / USDC #230 | $2'188.52 | 0.050000 | 0.350000 | 0.00% | 0.715 | thor1pnad3…zc4zpn | |
| BNB / USDC #373 | $2'154.77 | 520.000000 | 1'400.000000 | 0.00% | 1.141 | thor1pnad3…zc4zpn | |
| TRON / USDT.eth #996 | $2'143.61 | 0.200000 | 0.500000 | 0.00% | 1.017 | thor1pnad3…zc4zpn | |
| ETH / USDT.eth #388 | $2'111.59 | 1'500.000000 | 4'500.000000 | 0.00% | 0.932 | thor1pnad3…zc4zpn | |
| ETH / BTC #232 | $2'101.90 | 0.018000 | 0.050000 | 0.00% | 0.975 | thor1pnad3…zc4zpn | |
| ETH / USDC #283 | $2'083.33 | 1'500.000000 | 4'500.000000 | 0.00% | 0.990 | thor1pnad3…zc4zpn | |
| BCH / USDC #1085 | $2'082.47 | 90.000000 | 650.000000 | 3.73% | 1.043 | thor1pnad3…zc4zpn | |
| USDT.avax / USDT.eth #1016 | $2'078.51 | 0.995000 | 1.005000 | 0.00% | 1.000 | thor1pnad3…zc4zpn | |
| USDT.tron / USDC #1129 | $2'076.41 | 0.991500 | 1.008500 | 0.00% | 1.001 | thor1pnad3…zc4zpn | |
| BNB / USDC #374 | $2'071.95 | 220.000000 | 1'100.000000 | 0.00% | 1.081 | thor1pnad3…zc4zpn | |
| TRON / USDC #997 | $2'060.67 | 0.200000 | 0.450000 | — | — | thor1pnad3…zc4zpn | |
| BTC / USDT.eth #386 | $2'058.80 | 6'000.000000 | 1'300.000000 | — | — | thor1pnad3…zc4zpn | |
| XRP / USDC #387 | $2'047.79 | 0.450000 | 2.250000 | — | — | thor1pnad3…zc4zpn | |
| USDT.eth / USDC #285 | $2'013.95 | 0.990000 | 1.010000 | — | — | thor1pnad3…zc4zpn | |
| XRP / USDC #1223 | $2'006.35 | 0.450000 | 2.250000 | — | — | thor1pnad3…zc4zpn | |
| DOGE / RUNE #1132 | $1'975.42 | 0.080000 | 0.270000 | — | — | thor1pnad3…zc4zpn | |
| ATOM / USDC #247 | $1'958.27 | 0.750000 | 3.500000 | — | — | thor1pnad3…zc4zpn | |
| BTC / USDC #226 | $1'954.53 | 5'000.000000 | 1'500.000000 | — | — | thor1pnad3…zc4zpn | |
| DOGE / RUNE #1134 | $1'932.63 | 0.080000 | 0.270000 | — | — | thor1pnad3…zc4zpn | |
| AVAX / RUNE #1133 | $1'911.88 | 4.000000 | 26.000000 | — | — | thor1pnad3…zc4zpn | |
| AVAX / RUNE #1135 | $1'880.95 | 4.000000 | 26.000000 | — | — | thor1pnad3…zc4zpn | |
| BCH / USDC #1087 | $1'863.71 | 130.000000 | 680.000000 | — | — | thor1pnad3…zc4zpn | |
| TRON / RUNE #1150 | $1'837.59 | 0.500000 | 1.100000 | — | — | thor1pnad3…zc4zpn | |
| TRON / RUNE #1151 | $1'787.47 | 0.500000 | 1.100000 | — | — | thor1pnad3…zc4zpn | |
| DAI / USDC #538 | $1'537.39 | 0.995000 | 1.005000 | — | — | thor1pnad3…zc4zpn | |
| LTC / USDT.eth #1136 | $1'304.05 | 30.000000 | 130.000000 | — | — | thor1pnad3…zc4zpn | |
| WBTC.eth / BTC #469 | $1'282.16 | 0.990000 | 1.005000 | — | — | thor1pnad3…zc4zpn | |
| ATOM / RUNE #1088 | $1'245.74 | 1.750000 | 6.000000 | — | — | thor1pnad3…zc4zpn | |
| BCH / RUNE #1137 | $1'147.83 | 300.000000 | 1'200.000000 | — | — | thor1pnad3…zc4zpn | |
| ETH.base / ETH #474 | $1'130.62 | 0.995000 | 1.003500 | — | — | thor1pnad3…zc4zpn | |
| USDT.bsc / USDC #375 | $1'058.05 | 0.990000 | 1.010000 | — | — | thor1pnad3…zc4zpn | |
| USDT.avax / USDC #477 | $1'029.84 | 0.997500 | 1.001500 | — | — | thor1pnad3…zc4zpn | |
| LUSD / USDC #1023 | $1'026.42 | 0.995000 | 1.010000 | — | — | thor1pnad3…zc4zpn | |
| USDC.avax / USDC #236 | $1'024.55 | 0.990000 | 1.007500 | — | — | thor1pnad3…zc4zpn | |
| USDC.bsc / USDC #475 | $1'020.78 | 0.996500 | 1.002000 | — | — | thor1pnad3…zc4zpn | |
| USDC.base / USDC #391 | $1'005.75 | 0.992500 | 1.006000 | — | — | thor1pnad3…zc4zpn | |
| TCY / RUNE #1238 | $1'526.79 | 0.304200 | 0.330000 | — | — | thor1nl757…mhancf | |
| BTC / USDC #1266 | $2'322.71 | 6'100.000000 | 9'900.000000 | 2.52% | 0.988 | thor1n4eul…nwk57q | |
| ETH / USDT.eth #954 | $8'490.50 | 1'800.000000 | 3'000.000000 | 7.13% | 1.204 | thor1l2fys…kqydna | |
| ETH / BTC #497 | $2'114.03 | 0.027939 | 0.029417 | 0.00% | 1.001 | thor1jpv65…9xec0l | |
| BTC / USDC #496 | $1'538.95 | 7'664.640000 | 8'555.050000 | — | — | thor1jpv65…9xec0l | |
| LQDY / ETH #944 | $1'276.70 | 0.000036 | 0.000045 | — | — | thor1j95vm…npnhj2 | |
| LQDY / BTC #945 | $1'218.33 | 0.000001 | 0.000001 | — | — | thor1j95vm…npnhj2 | |
| ETH / BTC #1202 | $1'191.50 | 0.026500 | 0.032500 | — | — | thor1j95vm…npnhj2 | |
| ETH / BTC #1201 | $1'191.40 | 0.026500 | 0.032500 | — | — | thor1j95vm…npnhj2 | |
| ETH / BTC #1198 | $1'191.33 | 0.026500 | 0.032500 | — | — | thor1j95vm…npnhj2 | |
| ETH / BTC #1199 | $1'191.32 | 0.026500 | 0.032500 | — | — | thor1j95vm…npnhj2 | |
| ETH / BTC #1200 | $1'191.21 | 0.026500 | 0.032500 | — | — | thor1j95vm…npnhj2 | |
| ETH / BTC #948 | $1'028.96 | 0.026543 | 0.032520 | — | — | thor1j95vm…npnhj2 | |
| bRUNE / RUNE #519 | $2'684.68 | 0.990000 | 1.030000 | 0.35% | 1.000 | thor1gm6rk…9j46uc | |
| ETH / BTC #1304 | $1'898.78 | 0.030151 | 0.031381 | — | — | thor1dg2k7…m5w2q6 | |
| RUJI / USDC #1277 | $1'040.14 | 0.150000 | 0.270000 | — | — | thor1cvrdv…8nev5x | |
| TCY / RUNE #1113 | $8'020.19 | 0.304200 | 0.330000 | 78.75% | 1.077 | thor1cups3…hlk7w5 | |
| TCY / RUNE #1299 | $6'886.90 | 0.304200 | 0.330000 | 1.99% | 0.995 | thor1cups3…hlk7w5 | |
| ETH / BTC #1273 | $2'181.16 | 0.026935 | 0.035705 | 5.50% | 1.011 | thor1cups3…hlk7w5 | |
| TCY / RUNE #1305 | $1'280.11 | 0.325172 | 0.332821 | — | — | thor1cups3…hlk7w5 | |
| ETH / USDC #685 | $1'133.95 | 1'778.260000 | 3'556.530000 | — | — | thor1cups3…hlk7w5 | |
| ETH / BTC #1184 | $3'668.60 | 0.026628 | 0.033994 | 6.64% | 1.036 | thor1cjfvg…ysrj6q | |
| TCY / RUNE #1162 | $2'335.32 | 0.310047 | 0.382200 | 7.98% | 0.996 | thor1cjfvg…ysrj6q | |
| TCY / RUNE #1163 | $2'286.19 | 0.310047 | 0.382200 | 16.43% | 0.997 | thor1cjfvg…ysrj6q | |
| TCY / RUNE #1164 | $2'251.18 | 0.310047 | 0.382200 | 13.25% | 0.998 | thor1cjfvg…ysrj6q | |
| ETH / BTC #1169 | $5'022.52 | 0.020000 | 0.042000 | 2.23% | 1.030 | thor1c3mxx…vnzcp9 | |
| USDP.eth / USDC #791 | $4'993.93 | 0.989000 | 1.011000 | 4.57% | 1.003 | thor1c3mxx…vnzcp9 | |
| LQDY / USDC #1246 | $2'870.80 | 0.070000 | 0.150000 | 0.63% | 1.018 | thor1c3mxx…vnzcp9 | |
| WBTC.eth / BTC #1256 | $2'385.55 | 0.996600 | 1.003000 | 0.99% | 1.001 | thor1c3mxx…vnzcp9 | |
| ETH / RUNE #1227 | $2'066.87 | 4'100.000000 | 6'600.000000 | 1.82% | 0.960 | thor1c3mxx…vnzcp9 | |
| USDT.eth / USDC #1000 | $2'000.36 | 0.995000 | 1.005000 | — | — | thor1c3mxx…vnzcp9 | |
| USDT.eth / USDC #1303 | $1'999.87 | 0.995000 | 1.005000 | — | — | thor1c3mxx…vnzcp9 | |
| WBTC.eth / BTC #1252 | $1'957.47 | 0.994000 | 1.005000 | — | — | thor1c3mxx…vnzcp9 | |
| TCY / BTC #1271 | $1'327.01 | 0.000001 | 0.000003 | — | — | thor1c3mxx…vnzcp9 | |
| TCY / BTC #1253 | $1'321.24 | 0.000001 | 0.000002 | — | — | thor1c3mxx…vnzcp9 | |
| RUJI / USDT.eth #1187 | $1'071.17 | 0.140000 | 0.350000 | — | — | thor1c3mxx…vnzcp9 | |
| BTC / USDC #358 | $3'186.75 | 5'972.400000 | 9'740.000000 | 0.00% | 1.074 | thor19df9c…9y5xyf | |
| BTC / USDC #586 | $2'308.88 | 5'500.000000 | 9'000.000000 | 2.44% | 1.135 | thor17sqgk…rwm7zr | |
| LQDY / BTC #1003 | $1'947.66 | 0.000001 | 0.000001 | — | — | thor17sqgk…rwm7zr | |
| ETH / BTC #1270 | $1'511.58 | 0.028218 | 0.035768 | — | — | thor17sqgk…rwm7zr | |
| ETH / BTC #1007 | $1'273.52 | 0.026675 | 0.032899 | — | — | thor17sqgk…rwm7zr | |
| LQDY / ETH #1272 | $1'017.40 | 0.000034 | 0.000041 | — | — | thor17sqgk…rwm7zr | |
| ETH / BTC #1302 | $2'100.62 | 0.028553 | 0.034898 | 2.07% | 1.020 | thor15afzn…nnlx06 | |
| TCY / RUNE #667 | $8'420.50 | 0.210335 | 0.270000 | 5.12% | 1.140 | thor14es8z…qfqxmk | |
| TCY / RUNE #844 | $7'236.61 | 0.127500 | 0.330000 | 21.62% | 1.043 | thor13m8mq…jgu52r | |
| TCY / RUNE #1161 | $1'522.70 | 0.260000 | 0.325000 | — | — | thor13m8mq…jgu52r | |
| TCY / RUNE #845 | $1'517.03 | 0.140000 | 0.306000 | — | — | thor13m8mq…jgu52r | |
| USDT.eth / USDC #1275 | $1'001.04 | 0.980000 | 1.020000 | — | — | thor10hex0…2fad8l | |
| USDT.eth / USDC #1276 | $1'000.12 | 0.980000 | 1.020000 | — | — | thor10hex0…2fad8l |
Last sync
·
Source:
Rujira GraphQL API