RUJIRA · FIN v3
Custom Concentrated Liquidity
Every OPEN range order on Rujira's FIN v3 order book, refreshed hourly. Filter, sort, and follow liquidity as it concentrates around real prices.
Open range orders
71
Unique owners
15
Unique pairs
32
Total notional
$182'840
All
772
Profitable
271
Underwater
277
<$1k
675
$1k–10k
71
$10k–50k
20
$50k–100k
4
$100k+
2
Include dust (<$5)
| Pair | Value (USD) | Low | High | APR | MOIC | Owner ▼ | Seen |
|---|---|---|---|---|---|---|---|
| TCY / RUNE #832 | $3'844.26 | 0.276000 | 0.300000 | 6.86% | 1.006 | thor1wz5sm…l652xs | |
| RUJI / USDC #808 | $5'840.73 | 0.135000 | 0.190500 | 5.63% | 0.997 | thor1v3l4h…fgjqrl | |
| bRUNE / RUNE #451 | $1'202.22 | 0.998000 | 1.002000 | — | — | thor1unrtm…9tfdmg | |
| RUJI / RUNE #744 | $2'118.08 | 0.500000 | 0.620000 | 0.17% | 0.818 | thor1rkpme…h4wxu2 | |
| LQDY / BTC #732 | $1'333.47 | 0.000001 | 0.000002 | — | — | thor1rkpme…h4wxu2 | |
| ETH / USDC #807 | $4'155.29 | 1'777.000000 | 1'935.940000 | 8.01% | 0.996 | thor1pxu0x…q7g5pv | |
| ETH / USDC #708 | $1'194.78 | 1'656.000000 | 1'922.000000 | — | — | thor1pxu0x…q7g5pv | |
| RUJI / RUNE #4 | $1'959.14 | 0.002014 | 8.054000 | 0.78% | 0.991 | thor1nl757…mhancf | |
| BTC / USDT.eth #717 | $5'958.88 | 5'000.000000 | 1'000.000000 | 2.86% | 0.999 | thor1mqwwa…ns3pw5 | |
| ETH / BTC #497 | $1'746.75 | 0.027939 | 0.029417 | 0.00% | 1.008 | thor1jpv65…9xec0l | |
| BTC / USDC #496 | $1'266.82 | 7'664.640000 | 8'555.050000 | — | — | thor1jpv65…9xec0l | |
| RUNE / USDC #235 | $6'211.11 | 0.300000 | 2.500000 | 9.36% | 1.052 | thor1gm6rk…9j46uc | |
| BTC / USDC #227 | $5'710.35 | 5'000.000000 | 1'500.000000 | 1.76% | 0.889 | thor1gm6rk…9j46uc | |
| ETH / USDC #277 | $5'689.17 | 1'500.000000 | 4'500.000000 | 1.73% | 0.864 | thor1gm6rk…9j46uc | |
| ETH / USDC #278 | $5'543.92 | 1'750.000000 | 3'750.000000 | 1.50% | 0.849 | thor1gm6rk…9j46uc | |
| BTC / USDC #228 | $5'532.52 | 6'000.000000 | 1'350.000000 | 1.86% | 0.878 | thor1gm6rk…9j46uc | |
| TCY / BTC #390 | $5'124.79 | 0.000001 | 0.000003 | 0.00% | 0.870 | thor1gm6rk…9j46uc | |
| RUNE / BTC #518 | $4'388.86 | 0.000005 | 0.000015 | 2.12% | 0.965 | thor1gm6rk…9j46uc | |
| RUNE / USDC #233 | $4'134.00 | 0.250000 | 2.000000 | 0.00% | 1.034 | thor1gm6rk…9j46uc | |
| LTC / USDC #653 | $3'254.12 | 43.473700 | 50.000000 | 17.44% | 1.057 | thor1gm6rk…9j46uc | |
| LTC / USDT.eth #654 | $3'106.12 | 30.000000 | 60.000000 | 19.12% | 1.034 | thor1gm6rk…9j46uc | |
| DOGE / USDC #245 | $2'714.74 | 0.078000 | 0.250000 | -8.76% | -8.154 | thor1gm6rk…9j46uc | |
| BTC / USDT.eth #384 | $2'683.99 | 6'000.000000 | 1'300.000000 | 2.02% | 0.869 | thor1gm6rk…9j46uc | |
| ETH / USDT.eth #385 | $2'600.44 | 1'500.000000 | 4'500.000000 | 2.42% | 0.844 | thor1gm6rk…9j46uc | |
| ETH / BTC #231 | $2'524.70 | 0.020000 | 0.045000 | 1.29% | 0.951 | thor1gm6rk…9j46uc | |
| TCY / USDC #652 | $2'271.06 | 0.045000 | 0.400000 | 5.41% | 1.109 | thor1gm6rk…9j46uc | |
| bRUNE / RUNE #519 | $2'215.57 | 0.990000 | 1.030000 | 0.52% | 1.000 | thor1gm6rk…9j46uc | |
| RUNE / BTC #520 | $2'127.30 | 0.000005 | 0.000015 | 0.00% | 0.943 | thor1gm6rk…9j46uc | |
| USDT.eth / USDC #285 | $2'011.09 | 0.990000 | 1.010000 | 0.00% | 1.003 | thor1gm6rk…9j46uc | |
| TCY / RUNE #5 | $1'997.83 | 0.100000 | 0.350000 | 0.00% | 0.895 | thor1gm6rk…9j46uc | |
| TCY / USDC #230 | $1'917.62 | 0.050000 | 0.350000 | 0.00% | 0.833 | thor1gm6rk…9j46uc | |
| BNB / USDC #374 | $1'902.30 | 220.000000 | 1'100.000000 | 0.00% | 0.915 | thor1gm6rk…9j46uc | |
| XRP / USDC #387 | $1'876.77 | 0.450000 | 2.250000 | 1.28% | 0.905 | thor1gm6rk…9j46uc | |
| XRP / USDC #389 | $1'841.58 | 0.450000 | 2.250000 | 0.00% | 0.903 | thor1gm6rk…9j46uc | |
| BNB / USDC #373 | $1'800.59 | 520.000000 | 1'400.000000 | 0.00% | 0.841 | thor1gm6rk…9j46uc | |
| BTC / USDT.eth #386 | $1'782.37 | 6'000.000000 | 1'300.000000 | 0.00% | 0.860 | thor1gm6rk…9j46uc | |
| LTC / USDC #279 | $1'773.60 | 48.000000 | 130.000000 | 4.21% | 0.846 | thor1gm6rk…9j46uc | |
| ETH / USDT.eth #388 | $1'761.39 | 1'500.000000 | 4'500.000000 | 0.00% | 0.835 | thor1gm6rk…9j46uc | |
| ETH / USDC #283 | $1'737.69 | 1'500.000000 | 4'500.000000 | 0.00% | 0.853 | thor1gm6rk…9j46uc | |
| BTC / USDC #226 | $1'726.57 | 5'000.000000 | 1'500.000000 | 0.00% | 0.890 | thor1gm6rk…9j46uc | |
| LTC / USDC #281 | $1'726.05 | 48.000000 | 130.000000 | 0.00% | 0.833 | thor1gm6rk…9j46uc | |
| ATOM / USDC #247 | $1'714.22 | 0.750000 | 3.500000 | 0.00% | 0.742 | thor1gm6rk…9j46uc | |
| RUJI / RUNE #225 | $1'713.92 | 0.350000 | 0.800000 | 0.00% | 0.943 | thor1gm6rk…9j46uc | |
| ETH / BTC #232 | $1'671.86 | 0.018000 | 0.050000 | — | — | thor1gm6rk…9j46uc | |
| LTC / USDT.eth #514 | $1'657.58 | 48.000000 | 130.000000 | — | — | thor1gm6rk…9j46uc | |
| DAI / USDC #538 | $1'530.55 | 0.995000 | 1.005000 | — | — | thor1gm6rk…9j46uc | |
| DOGE / USDC #246 | $1'510.26 | 0.080000 | 0.200000 | — | — | thor1gm6rk…9j46uc | |
| AVAX / USDC #248 | $1'432.56 | 7.000000 | 27.000000 | — | — | thor1gm6rk…9j46uc | |
| AVAX / USDC #249 | $1'426.85 | 7.000000 | 27.000000 | — | — | thor1gm6rk…9j46uc | |
| BCH / USDC #280 | $1'087.63 | 300.000000 | 650.000000 | — | — | thor1gm6rk…9j46uc | |
| WBTC.eth / BTC #469 | $1'067.11 | 0.990000 | 1.005000 | — | — | thor1gm6rk…9j46uc | |
| BCH / USDC #282 | $1'061.13 | 290.000000 | 680.000000 | — | — | thor1gm6rk…9j46uc | |
| USDT.bsc / USDC #375 | $1'057.23 | 0.990000 | 1.010000 | — | — | thor1gm6rk…9j46uc | |
| USDT.avax / USDC #477 | $1'028.27 | 0.997500 | 1.001500 | — | — | thor1gm6rk…9j46uc | |
| USDC.avax / USDC #236 | $1'024.32 | 0.990000 | 1.007500 | — | — | thor1gm6rk…9j46uc | |
| USDC.bsc / USDC #475 | $1'020.18 | 0.996500 | 1.002000 | — | — | thor1gm6rk…9j46uc | |
| USDC.base / USDC #391 | $1'005.33 | 0.992500 | 1.006000 | — | — | thor1gm6rk…9j46uc | |
| USDP.eth / USDC #791 | $3'992.14 | 0.989000 | 1.011000 | 5.55% | 0.999 | thor1c3mxx…vnzcp9 | |
| RUJI / USDC #847 | $2'949.40 | 0.145000 | 0.350000 | 1.72% | 1.000 | thor1c3mxx…vnzcp9 | |
| RUNE / USDC #709 | $2'449.31 | 0.315000 | 0.650000 | 1.24% | 1.021 | thor1c3mxx…vnzcp9 | |
| ETH / USDC #710 | $2'010.24 | 1'400.000000 | 2'700.000000 | 1.20% | 1.015 | thor1c3mxx…vnzcp9 | |
| BTC / USDC #712 | $2'002.01 | 5'500.000000 | 9'000.000000 | 0.67% | 0.998 | thor1c3mxx…vnzcp9 | |
| ETH / BTC #848 | $2'001.09 | 0.019448 | 0.043541 | 4.15% | 1.000 | thor1c3mxx…vnzcp9 | |
| RUNE / BTC #610 | $2'000.45 | 0.000005 | 0.000008 | 1.67% | 1.014 | thor1c3mxx…vnzcp9 | |
| BTC / USDC #358 | $2'802.09 | 5'972.400000 | 9'740.000000 | 0.00% | 0.868 | thor19df9c…9y5xyf | |
| BTC / USDC #586 | $2'084.21 | 5'500.000000 | 9'000.000000 | 2.63% | 1.016 | thor17sqgk…rwm7zr | |
| LQDY / USDC #543 | $1'549.35 | 0.080000 | 0.450000 | — | — | thor17sqgk…rwm7zr | |
| TCY / RUNE #851 | $2'357.44 | 0.278000 | 0.320000 | 0.00% | 1.005 | thor14m46r…wmshum | |
| TCY / RUNE #667 | $6'951.88 | 0.210335 | 0.270000 | 13.81% | 1.138 | thor14es8z…qfqxmk | |
| TCY / RUNE #844 | $5'891.78 | 0.127500 | 0.330000 | 0.00% | 0.999 | thor13m8mq…jgu52r | |
| TCY / RUNE #845 | $2'480.72 | 0.140000 | 0.306000 | 0.00% | 0.999 | thor13m8mq…jgu52r |
Last sync
·
Source:
Rujira GraphQL API