RUJIRA · FIN v3
Custom Concentrated Liquidity
Every OPEN range order on Rujira's FIN v3 order book, refreshed hourly. Filter, sort, and follow liquidity as it concentrates around real prices.
Open range orders
132
Unique owners
25
Unique pairs
52
Total notional
$336'938
All
1205
Profitable
506
Underwater
304
<$1k
1043
$1k–10k
132
$10k–50k
21
$50k–100k
5
$100k+
4
Include dust (<$5)
| Pair | Value (USD) | Low ▼ | High | APR | MOIC | Owner | Seen |
|---|---|---|---|---|---|---|---|
| BTC / USDC #496 | $1'541.04 | 7'664.640000 | 8'555.050000 | 0.00% | 0.976 | thor1jpv65…9xec0l | |
| BTC / USDC #1266 | $2'324.96 | 6'100.000000 | 9'900.000000 | 2.52% | 0.989 | thor1n4eul…nwk57q | |
| BTC / USDC #228 | $6'382.70 | 6'000.000000 | 1'350.000000 | 1.86% | 1.064 | thor1pnad3…zc4zpn | |
| BTC / USDT.eth #384 | $3'096.38 | 6'000.000000 | 1'300.000000 | 2.37% | 0.999 | thor1pnad3…zc4zpn | |
| BTC / USDT.eth #386 | $2'061.50 | 6'000.000000 | 1'300.000000 | 0.00% | 0.977 | thor1pnad3…zc4zpn | |
| BTC / USDC #358 | $3'189.59 | 5'972.400000 | 9'740.000000 | 0.00% | 1.076 | thor19df9c…9y5xyf | |
| BTC / USDC #586 | $2'310.18 | 5'500.000000 | 9'000.000000 | 2.44% | 1.137 | thor17sqgk…rwm7zr | |
| BTC / USDC #227 | $6'440.77 | 5'000.000000 | 1'500.000000 | 1.71% | 1.021 | thor1pnad3…zc4zpn | |
| BTC / USDC #226 | $1'956.84 | 5'000.000000 | 1'500.000000 | 0.00% | 1.010 | thor1pnad3…zc4zpn | |
| BTC / USDC #1099 | $1'072.10 | 4'693.630000 | 9'200.000000 | 3.77% | 1.092 | thor1rra98…u22m6t | |
| ETH / RUNE #1227 | $2'106.33 | 4'100.000000 | 6'600.000000 | 1.82% | 0.946 | thor1c3mxx…vnzcp9 | |
| ETH / RUNE #1021 | $3'827.56 | 3'650.000000 | 6'000.000000 | 0.00% | 1.067 | thor1pnad3…zc4zpn | |
| ETH / RUNE #1029 | $8'633.77 | 2'115.260000 | 8'461.050000 | 1.19% | 1.048 | thor1pnad3…zc4zpn | |
| ETH / USDT.eth #954 | $8'506.00 | 1'800.000000 | 3'000.000000 | 7.13% | 1.206 | thor1l2fys…kqydna | |
| ETH / USDC #685 | $1'136.56 | 1'778.260000 | 3'556.530000 | 2.25% | 1.295 | thor1cups3…hlk7w5 | |
| ETH / USDC #278 | $6'777.83 | 1'750.000000 | 3'750.000000 | 1.87% | 1.072 | thor1pnad3…zc4zpn | |
| ETH / USDC #277 | $6'811.66 | 1'500.000000 | 4'500.000000 | 1.74% | 1.063 | thor1pnad3…zc4zpn | |
| ETH / USDT.eth #385 | $3'114.93 | 1'500.000000 | 4'500.000000 | 2.45% | 0.954 | thor1pnad3…zc4zpn | |
| ETH / USDT.eth #388 | $2'116.84 | 1'500.000000 | 4'500.000000 | 0.00% | 0.933 | thor1pnad3…zc4zpn | |
| ETH / USDC #283 | $2'088.49 | 1'500.000000 | 4'500.000000 | 0.00% | 0.992 | thor1pnad3…zc4zpn | |
| WBTC.eth / RUNE #1086 | $2'496.96 | 1'200.000000 | 1'850.000000 | 1.98% | 1.008 | thor1pnad3…zc4zpn | |
| WBTC.eth / RUNE #1084 | $2'530.79 | 1'000.000000 | 2'000.000000 | 0.00% | 1.000 | thor1pnad3…zc4zpn | |
| BNB / RUNE #1300 | $2'377.04 | 1'000.000000 | 2'000.000000 | 0.00% | 0.972 | thor1pnad3…zc4zpn | |
| BNB / RUNE #1301 | $2'273.75 | 1'000.000000 | 2'500.000000 | 0.99% | 0.960 | thor1pnad3…zc4zpn | |
| BNB / USDC #373 | $2'160.49 | 520.000000 | 1'400.000000 | 0.00% | 1.146 | thor1pnad3…zc4zpn | |
| BCH / RUNE #1131 | $2'328.50 | 300.000000 | 1'200.000000 | 0.00% | 0.935 | thor1pnad3…zc4zpn | |
| BCH / RUNE #1137 | $1'171.76 | 300.000000 | 1'200.000000 | 3.23% | 0.932 | thor1pnad3…zc4zpn | |
| BNB / USDC #374 | $2'074.37 | 220.000000 | 1'100.000000 | 0.00% | 1.084 | thor1pnad3…zc4zpn | |
| BCH / USDC #1087 | $1'864.29 | 130.000000 | 680.000000 | 0.00% | 1.049 | thor1pnad3…zc4zpn | |
| LTC / RUNE #1274 | $1'906.48 | 98.583300 | 114.149000 | 15.98% | 1.007 | thor1rkpme…h4wxu2 | |
| BCH / USDC #1085 | $2'083.37 | 90.000000 | 650.000000 | 3.73% | 1.043 | thor1pnad3…zc4zpn | |
| LTC / RUNE #1074 | $2'510.65 | 45.000000 | 145.000000 | 0.00% | 0.988 | thor1pnad3…zc4zpn | |
| LTC / RUNE #1075 | $2'511.75 | 40.000000 | 150.000000 | 2.17% | 0.989 | thor1pnad3…zc4zpn | |
| LTC / USDT.eth #654 | $3'219.27 | 30.000000 | 60.000000 | 12.39% | 1.085 | thor1pnad3…zc4zpn | |
| LTC / USDC #1082 | $2'784.67 | 30.000000 | 130.000000 | 4.51% | 1.114 | thor1pnad3…zc4zpn | |
| LTC / USDC #1083 | $2'715.22 | 30.000000 | 130.000000 | 0.00% | 1.109 | thor1pnad3…zc4zpn | |
| LTC / USDT.eth #1126 | $2'584.85 | 30.000000 | 130.000000 | 0.00% | 1.116 | thor1pnad3…zc4zpn | |
| LTC / USDT.eth #1136 | $1'302.17 | 30.000000 | 130.000000 | 4.56% | 1.120 | thor1pnad3…zc4zpn | |
| AVAX / USDC #1127 | $2'398.77 | 4.000000 | 20.000000 | 3.67% | 1.106 | thor1pnad3…zc4zpn | |
| AVAX / USDC #1130 | $2'283.77 | 4.000000 | 27.000000 | 0.00% | 1.110 | thor1pnad3…zc4zpn | |
| AVAX / RUNE #1133 | $1'975.32 | 4.000000 | 26.000000 | 0.00% | 0.977 | thor1pnad3…zc4zpn | |
| AVAX / RUNE #1135 | $1'943.28 | 4.000000 | 26.000000 | 1.33% | 0.979 | thor1pnad3…zc4zpn | |
| ATOM / RUNE #1088 | $1'275.52 | 1.750000 | 6.000000 | 3.12% | 1.001 | thor1pnad3…zc4zpn | |
| XRP / RUNE #1073 | $2'696.26 | 1.350000 | 3.950000 | 0.00% | 1.034 | thor1pnad3…zc4zpn | |
| XRP / RUNE #1072 | $2'743.91 | 1.300000 | 4.000000 | 4.13% | 1.036 | thor1pnad3…zc4zpn | |
| ATOM / RUNE #1081 | $2'516.65 | 1.250000 | 5.200000 | 0.00% | 1.002 | thor1pnad3…zc4zpn | |
| WBTC.eth / BTC #1149 | $2'334.29 | 0.999000 | 1.001000 | 3.47% | 1.003 | thor1rgecc…6p9yt7 | |
| bRUNE / RUNE #451 | $1'520.77 | 0.998000 | 1.002000 | 0.00% | 1.007 | thor1unrtm…9tfdmg | |
| USDT.avax / USDC #477 | $1'029.85 | 0.997500 | 1.001500 | 0.00% | 1.001 | thor1pnad3…zc4zpn | |
| USDT.tron / USDT.eth #985 | $1'000.96 | 0.997000 | 1.003000 | 3.10% | 1.005 | thor1uc4ra…0cz0pd | |
| WBTC.eth / BTC #1256 | $2'391.37 | 0.996600 | 1.003000 | 0.99% | 1.001 | thor1c3mxx…vnzcp9 | |
| USDC.bsc / USDC #475 | $1'020.78 | 0.996500 | 1.002000 | 0.00% | 1.001 | thor1pnad3…zc4zpn | |
| USDT.avax / USDT.eth #1016 | $2'078.55 | 0.995000 | 1.005000 | 0.00% | 1.000 | thor1pnad3…zc4zpn | |
| USDT.eth / USDC #1000 | $2'000.37 | 0.995000 | 1.005000 | 4.58% | 1.003 | thor1c3mxx…vnzcp9 | |
| USDT.eth / USDC #1303 | $1'999.89 | 0.995000 | 1.005000 | 0.00% | 1.000 | thor1c3mxx…vnzcp9 | |
| DAI / USDC #538 | $1'537.26 | 0.995000 | 1.005000 | 0.00% | 1.005 | thor1pnad3…zc4zpn | |
| ETH.base / ETH #474 | $1'135.52 | 0.995000 | 1.003500 | 0.00% | 1.001 | thor1pnad3…zc4zpn | |
| LUSD / USDC #1023 | $1'026.42 | 0.995000 | 1.010000 | — | — | thor1pnad3…zc4zpn | |
| WBTC.eth / BTC #1252 | $1'962.14 | 0.994000 | 1.005000 | 1.46% | 0.998 | thor1c3mxx…vnzcp9 | |
| USDT.tron / USDT.eth #1125 | $2'382.42 | 0.992500 | 1.009500 | 0.00% | 1.001 | thor1pnad3…zc4zpn | |
| USDC.base / USDC #391 | $1'005.75 | 0.992500 | 1.006000 | 0.00% | 1.002 | thor1pnad3…zc4zpn | |
| USDT.tron / USDC #1129 | $2'076.43 | 0.991500 | 1.008500 | 0.00% | 1.001 | thor1pnad3…zc4zpn | |
| bRUNE / RUNE #519 | $2'777.16 | 0.990000 | 1.030000 | 0.35% | 1.000 | thor1gm6rk…9j46uc | |
| USDT.eth / USDC #285 | $2'013.97 | 0.990000 | 1.010000 | 0.00% | 1.005 | thor1pnad3…zc4zpn | |
| WBTC.eth / BTC #469 | $1'285.12 | 0.990000 | 1.005000 | 0.00% | 1.005 | thor1pnad3…zc4zpn | |
| USDT.bsc / USDC #375 | $1'058.06 | 0.990000 | 1.010000 | 0.00% | 1.000 | thor1pnad3…zc4zpn | |
| USDC.avax / USDC #236 | $1'024.55 | 0.990000 | 1.007500 | 0.00% | 1.003 | thor1pnad3…zc4zpn | |
| USDP.eth / USDC #791 | $4'984.01 | 0.989000 | 1.011000 | 4.57% | 1.002 | thor1c3mxx…vnzcp9 | |
| USDT.eth / USDC #1275 | $1'001.05 | 0.980000 | 1.020000 | 3.47% | 1.001 | thor10hex0…2fad8l | |
| USDT.eth / USDC #1276 | $1'000.13 | 0.980000 | 1.020000 | 0.41% | 1.000 | thor10hex0…2fad8l | |
| ATOM / USDC #247 | $1'965.13 | 0.750000 | 3.500000 | 0.00% | 0.921 | thor1pnad3…zc4zpn | |
| TRON / RUNE #1150 | $1'871.15 | 0.500000 | 1.100000 | 2.90% | 0.882 | thor1pnad3…zc4zpn | |
| TRON / RUNE #1151 | $1'820.23 | 0.500000 | 1.100000 | 0.00% | 0.883 | thor1pnad3…zc4zpn | |
| XRP / USDC #387 | $2'049.72 | 0.450000 | 2.250000 | 2.25% | 0.956 | thor1pnad3…zc4zpn | |
| XRP / USDC #1223 | $2'008.25 | 0.450000 | 2.250000 | 0.00% | 0.941 | thor1pnad3…zc4zpn | |
| RUJI / RUNE #225 | $2'271.21 | 0.350000 | 0.800000 | 0.00% | 0.938 | thor1pnad3…zc4zpn | |
| TCY / RUNE #1305 | $1'336.80 | 0.325172 | 0.332821 | 5.68% | 1.006 | thor1cups3…hlk7w5 | |
| TCY / RUNE #1162 | $2'419.33 | 0.310047 | 0.382200 | 7.98% | 0.998 | thor1cjfvg…ysrj6q | |
| TCY / RUNE #1163 | $2'368.74 | 0.310047 | 0.382200 | 16.42% | 0.999 | thor1cjfvg…ysrj6q | |
| TCY / RUNE #1164 | $2'332.28 | 0.310047 | 0.382200 | 13.24% | 1.000 | thor1cjfvg…ysrj6q | |
| TCY / RUNE #1113 | $8'298.64 | 0.304200 | 0.330000 | 78.74% | 1.078 | thor1cups3…hlk7w5 | |
| TCY / RUNE #1299 | $7'124.60 | 0.304200 | 0.330000 | 1.99% | 0.995 | thor1cups3…hlk7w5 | |
| TCY / RUNE #1238 | $1'593.78 | 0.304200 | 0.330000 | 27.01% | 1.021 | thor1nl757…mhancf | |
| RUNE / USDC #235 | $7'351.28 | 0.300000 | 2.500000 | 7.44% | 0.543 | thor1pnad3…zc4zpn | |
| TCY / RUNE #1161 | $1'589.80 | 0.260000 | 0.325000 | 16.25% | 1.008 | thor13m8mq…jgu52r | |
| RUNE / USDC #233 | $4'803.62 | 0.250000 | 2.000000 | 0.00% | 0.490 | thor1pnad3…zc4zpn | |
| TCY / RUNE #1078 | $1'312.99 | 0.214885 | 0.358142 | 22.33% | 1.064 | thor1q5ycj…aw7p6n | |
| TCY / RUNE #1218 | $1'124.67 | 0.212336 | 0.360000 | 8.65% | 1.005 | thor1xk5hh…sw9rtd | |
| TCY / RUNE #667 | $8'709.52 | 0.210335 | 0.270000 | 5.12% | 1.140 | thor14es8z…qfqxmk | |
| RUNE / USDT.eth #994 | $3'366.87 | 0.200000 | 2.100000 | 1.38% | 1.120 | thor1pnad3…zc4zpn | |
| RUNE / USDT.eth #995 | $2'405.96 | 0.200000 | 2.100000 | 0.00% | 1.116 | thor1pnad3…zc4zpn | |
| TRON / USDT.eth #996 | $2'141.61 | 0.200000 | 0.500000 | 0.00% | 1.016 | thor1pnad3…zc4zpn | |
| TRON / USDC #997 | $2'059.02 | 0.200000 | 0.450000 | 0.00% | 1.014 | thor1pnad3…zc4zpn | |
| TCY / RUNE #959 | $1'232.96 | 0.190000 | 0.310000 | 45.29% | 1.112 | thor1uc4ra…0cz0pd | |
| RUJI / USDC #1277 | $1'052.40 | 0.150000 | 0.270000 | 4.51% | 1.089 | thor1cvrdv…8nev5x | |
| TCY / RUNE #845 | $1'583.35 | 0.140000 | 0.306000 | 0.49% | 1.014 | thor13m8mq…jgu52r | |
| RUJI / USDT.eth #1187 | $1'086.37 | 0.140000 | 0.350000 | 3.67% | 1.212 | thor1c3mxx…vnzcp9 | |
| TCY / RUNE #844 | $7'486.38 | 0.127500 | 0.330000 | 21.62% | 1.043 | thor13m8mq…jgu52r | |
| TCY / RUNE #5 | $2'565.14 | 0.100000 | 0.350000 | 0.00% | 0.910 | thor1pnad3…zc4zpn | |
| DOGE / RUNE #1132 | $2'035.61 | 0.080000 | 0.270000 | 2.46% | 0.987 | thor1pnad3…zc4zpn | |
| DOGE / RUNE #1134 | $1'991.66 | 0.080000 | 0.270000 | 0.00% | 0.985 | thor1pnad3…zc4zpn | |
| LQDY / USDC #1246 | $2'870.80 | 0.070000 | 0.150000 | 0.63% | 1.018 | thor1c3mxx…vnzcp9 | |
| DOGE / USDC #1124 | $3'503.38 | 0.050000 | 0.200000 | 5.35% | 1.133 | thor1pnad3…zc4zpn | |
| DOGE / USDC #1128 | $2'417.76 | 0.050000 | 0.175000 | 0.00% | 1.124 | thor1pnad3…zc4zpn | |
| TCY / USDC #230 | $2'221.10 | 0.050000 | 0.350000 | 0.00% | 0.690 | thor1pnad3…zc4zpn | |
| TCY / USDC #652 | $2'631.49 | 0.045000 | 0.400000 | 4.36% | 1.279 | thor1pnad3…zc4zpn | |
| ETH / BTC #1304 | $1'904.87 | 0.030151 | 0.031381 | 0.00% | 1.018 | thor1dg2k7…m5w2q6 | |
| ETH / BTC #1302 | $2'108.27 | 0.028553 | 0.034898 | 2.07% | 1.021 | thor15afzn…nnlx06 | |
| ETH / BTC #1270 | $1'516.87 | 0.028218 | 0.035768 | 3.45% | 1.013 | thor17sqgk…rwm7zr | |
| ETH / BTC #497 | $2'118.74 | 0.027939 | 0.029417 | 0.00% | 1.001 | thor1jpv65…9xec0l | |
| ETH / BTC #1273 | $2'188.63 | 0.026935 | 0.035705 | 5.50% | 1.013 | thor1cups3…hlk7w5 | |
| ETH / BTC #1007 | $1'277.12 | 0.026675 | 0.032899 | 11.31% | 1.039 | thor17sqgk…rwm7zr | |
| ETH / BTC #1184 | $3'680.15 | 0.026628 | 0.033994 | 6.64% | 1.037 | thor1cjfvg…ysrj6q | |
| ETH / BTC #948 | $1'031.76 | 0.026543 | 0.032520 | 5.42% | 1.037 | thor1j95vm…npnhj2 | |
| ETH / BTC #1202 | $1'194.69 | 0.026500 | 0.032500 | 10.68% | 1.032 | thor1j95vm…npnhj2 | |
| ETH / BTC #1201 | $1'194.60 | 0.026500 | 0.032500 | 10.45% | 1.032 | thor1j95vm…npnhj2 | |
| ETH / BTC #1198 | $1'194.55 | 0.026500 | 0.032500 | 10.03% | 1.032 | thor1j95vm…npnhj2 | |
| ETH / BTC #1199 | $1'194.54 | 0.026500 | 0.032500 | 10.12% | 1.032 | thor1j95vm…npnhj2 | |
| ETH / BTC #1200 | $1'194.41 | 0.026500 | 0.032500 | 10.10% | 1.032 | thor1j95vm…npnhj2 | |
| ETH / BTC #1169 | $5'038.58 | 0.020000 | 0.042000 | 2.23% | 1.031 | thor1c3mxx…vnzcp9 | |
| ETH / BTC #231 | $3'180.51 | 0.020000 | 0.045000 | 1.94% | 0.972 | thor1pnad3…zc4zpn | |
| ETH / BTC #232 | $2'108.89 | 0.018000 | 0.050000 | 0.00% | 0.976 | thor1pnad3…zc4zpn | |
| LQDY / ETH #944 | $1'277.90 | 0.000036 | 0.000045 | 1.20% | 0.960 | thor1j95vm…npnhj2 | |
| LQDY / ETH #1272 | $1'019.89 | 0.000034 | 0.000041 | 0.98% | 1.009 | thor17sqgk…rwm7zr | |
| RUNE / BTC #518 | $5'470.12 | 0.000005 | 0.000015 | 1.72% | 0.989 | thor1pnad3…zc4zpn | |
| RUNE / BTC #520 | $2'651.28 | 0.000005 | 0.000015 | 0.00% | 0.960 | thor1pnad3…zc4zpn | |
| TCY / BTC #1253 | $1'331.05 | 0.000001 | 0.000002 | 8.53% | 1.040 | thor1c3mxx…vnzcp9 | |
| TCY / BTC #1271 | $1'345.55 | 0.000001 | 0.000003 | 1.05% | 1.025 | thor1c3mxx…vnzcp9 | |
| LQDY / BTC #732 | $1'308.04 | 0.000001 | 0.000002 | 2.10% | 1.044 | thor1rkpme…h4wxu2 | |
| LQDY / BTC #1003 | $1'949.46 | 0.000001 | 0.000001 | 2.99% | 1.016 | thor17sqgk…rwm7zr | |
| LQDY / BTC #945 | $1'219.44 | 0.000001 | 0.000001 | 0.76% | 1.010 | thor1j95vm…npnhj2 | |
| TCY / BTC #390 | $6'361.93 | 0.000001 | 0.000003 | 0.00% | 0.814 | thor1pnad3…zc4zpn |
Last sync
·
Source:
Rujira GraphQL API