RUJIRA · FIN v3
Custom Concentrated Liquidity
Every OPEN range order on Rujira's FIN v3 order book, refreshed hourly. Filter, sort, and follow liquidity as it concentrates around real prices.
Open range orders
72
Unique owners
15
Unique pairs
32
Total notional
$185'102
All
751
Profitable
221
Underwater
213
<$1k
653
$1k–10k
72
$10k–50k
20
$50k–100k
4
$100k+
2
Include dust (<$5)
| Pair | Value (USD) | Low | High | APR | MOIC | Owner | Seen ▲ |
|---|---|---|---|---|---|---|---|
| RUJI / USDC #808 | $9'046.93 | 0.135000 | 0.190500 | 2.54% | 0.998 | thor1v3l4h…fgjqrl | |
| TCY / RUNE #667 | $6'841.14 | 0.210335 | 0.270000 | 14.50% | 1.138 | thor14es8z…qfqxmk | |
| RUNE / USDC #235 | $6'132.52 | 0.300000 | 2.500000 | 9.36% | 1.082 | thor1gm6rk…9j46uc | |
| BTC / USDT.eth #717 | $5'948.02 | 5'000.000000 | 1'000.000000 | 2.15% | 0.997 | thor1mqwwa…ns3pw5 | |
| BTC / USDC #227 | $5'698.16 | 5'000.000000 | 1'500.000000 | 1.76% | 0.887 | thor1gm6rk…9j46uc | |
| ETH / USDC #277 | $5'674.80 | 1'500.000000 | 4'500.000000 | 1.73% | 0.862 | thor1gm6rk…9j46uc | |
| ETH / USDC #278 | $5'527.46 | 1'750.000000 | 3'750.000000 | 1.50% | 0.846 | thor1gm6rk…9j46uc | |
| BTC / USDC #228 | $5'518.24 | 6'000.000000 | 1'350.000000 | 1.86% | 0.876 | thor1gm6rk…9j46uc | |
| TCY / BTC #390 | $5'098.40 | 0.000001 | 0.000003 | 0.00% | 0.874 | thor1gm6rk…9j46uc | |
| TCY / BTC #823 | $4'642.25 | 0.000002 | 0.000002 | 0.00% | 1.046 | thor14m46r…wmshum | |
| RUNE / BTC #518 | $4'338.10 | 0.000005 | 0.000015 | 2.07% | 0.960 | thor1gm6rk…9j46uc | |
| TCY / RUNE #825 | $4'192.15 | 0.273392 | 0.300000 | 5.53% | 1.015 | thor1wz5sm…l652xs | |
| ETH / USDC #807 | $4'149.60 | 1'777.000000 | 1'935.940000 | 7.61% | 0.995 | thor1pxu0x…q7g5pv | |
| RUNE / USDC #233 | $4'087.67 | 0.250000 | 2.000000 | 0.00% | 1.066 | thor1gm6rk…9j46uc | |
| USDP.eth / USDC #791 | $3'992.31 | 0.989000 | 1.011000 | 5.11% | 0.999 | thor1c3mxx…vnzcp9 | |
| LTC / USDC #653 | $3'264.45 | 43.473700 | 50.000000 | 18.20% | 1.061 | thor1gm6rk…9j46uc | |
| LTC / USDT.eth #654 | $3'113.02 | 30.000000 | 60.000000 | 19.99% | 1.036 | thor1gm6rk…9j46uc | |
| BTC / USDC #358 | $2'795.05 | 5'972.400000 | 9'740.000000 | 0.00% | 0.866 | thor19df9c…9y5xyf | |
| RUJI / USDC #813 | $2'791.04 | 0.150000 | 0.450000 | 0.94% | 0.974 | thor1c3mxx…vnzcp9 | |
| BTC / USDT.eth #384 | $2'677.20 | 6'000.000000 | 1'300.000000 | 1.89% | 0.867 | thor1gm6rk…9j46uc | |
| DOGE / USDC #245 | $2'665.94 | 0.078000 | 0.250000 | -8.22% | -8.591 | thor1gm6rk…9j46uc | |
| ETH / USDT.eth #385 | $2'593.96 | 1'500.000000 | 4'500.000000 | 2.43% | 0.843 | thor1gm6rk…9j46uc | |
| ETH / BTC #231 | $2'516.64 | 0.020000 | 0.045000 | 1.18% | 0.951 | thor1gm6rk…9j46uc | |
| RUNE / USDC #709 | $2'426.14 | 0.315000 | 0.650000 | 1.15% | 1.014 | thor1c3mxx…vnzcp9 | |
| TCY / USDC #652 | $2'256.85 | 0.045000 | 0.400000 | 5.51% | 1.102 | thor1gm6rk…9j46uc | |
| RUJI / RUNE #744 | $2'188.99 | 0.500000 | 0.620000 | 0.19% | 0.850 | thor1rkpme…h4wxu2 | |
| bRUNE / RUNE #519 | $2'181.77 | 0.990000 | 1.030000 | 0.53% | 1.000 | thor1gm6rk…9j46uc | |
| RUNE / BTC #520 | $2'102.96 | 0.000005 | 0.000015 | 0.00% | 0.940 | thor1gm6rk…9j46uc | |
| BTC / USDC #586 | $2'079.37 | 5'500.000000 | 9'000.000000 | 2.65% | 1.014 | thor17sqgk…rwm7zr | |
| USDT.eth / USDC #285 | $2'011.17 | 0.990000 | 1.010000 | 0.00% | 1.003 | thor1gm6rk…9j46uc | |
| ETH / USDC #710 | $2'006.48 | 1'400.000000 | 2'700.000000 | 1.22% | 1.013 | thor1c3mxx…vnzcp9 | |
| BTC / USDC #712 | $1'997.96 | 5'500.000000 | 9'000.000000 | 0.62% | 0.997 | thor1c3mxx…vnzcp9 | |
| RUNE / BTC #610 | $1'983.46 | 0.000005 | 0.000008 | 1.51% | 1.008 | thor1c3mxx…vnzcp9 | |
| RUJI / RUNE #4 | $1'971.61 | 0.002014 | 8.054000 | 0.77% | 1.006 | thor1nl757…mhancf | |
| TCY / RUNE #5 | $1'968.05 | 0.100000 | 0.350000 | 0.00% | 0.895 | thor1gm6rk…9j46uc | |
| TCY / RUNE #601 | $1'961.31 | 0.120000 | 0.400000 | 105.30% | 1.185 | thor13m8mq…jgu52r | |
| TCY / RUNE #600 | $1'960.72 | 0.120000 | 0.400000 | — | — | thor13m8mq…jgu52r | |
| TCY / USDC #230 | $1'905.68 | 0.050000 | 0.350000 | — | — | thor1gm6rk…9j46uc | |
| BNB / USDC #374 | $1'889.52 | 220.000000 | 1'100.000000 | — | — | thor1gm6rk…9j46uc | |
| XRP / USDC #387 | $1'877.04 | 0.450000 | 2.250000 | — | — | thor1gm6rk…9j46uc | |
| TCY / RUNE #608 | $1'863.48 | 0.150000 | 0.400000 | — | — | thor13m8mq…jgu52r | |
| TCY / RUNE #607 | $1'862.84 | 0.150000 | 0.400000 | — | — | thor13m8mq…jgu52r | |
| XRP / USDC #389 | $1'841.85 | 0.450000 | 2.250000 | — | — | thor1gm6rk…9j46uc | |
| LTC / USDC #279 | $1'783.43 | 48.000000 | 130.000000 | — | — | thor1gm6rk…9j46uc | |
| BTC / USDT.eth #386 | $1'778.40 | 6'000.000000 | 1'300.000000 | — | — | thor1gm6rk…9j46uc | |
| BNB / USDC #373 | $1'775.07 | 520.000000 | 1'400.000000 | — | — | thor1gm6rk…9j46uc | |
| ETH / USDT.eth #388 | $1'757.07 | 1'500.000000 | 4'500.000000 | — | — | thor1gm6rk…9j46uc | |
| RUJI / RUNE #225 | $1'752.55 | 0.350000 | 0.800000 | — | — | thor1gm6rk…9j46uc | |
| ETH / BTC #497 | $1'735.77 | 0.027939 | 0.029417 | — | — | thor1jpv65…9xec0l | |
| LTC / USDC #281 | $1'735.71 | 48.000000 | 130.000000 | — | — | thor1gm6rk…9j46uc | |
| ETH / USDC #283 | $1'733.39 | 1'500.000000 | 4'500.000000 | — | — | thor1gm6rk…9j46uc | |
| BTC / USDC #226 | $1'723.40 | 5'000.000000 | 1'500.000000 | — | — | thor1gm6rk…9j46uc | |
| ATOM / USDC #247 | $1'712.91 | 0.750000 | 3.500000 | — | — | thor1gm6rk…9j46uc | |
| ETH / BTC #232 | $1'667.01 | 0.018000 | 0.050000 | — | — | thor1gm6rk…9j46uc | |
| LTC / USDT.eth #514 | $1'666.85 | 48.000000 | 130.000000 | — | — | thor1gm6rk…9j46uc | |
| DAI / USDC #538 | $1'530.45 | 0.995000 | 1.005000 | — | — | thor1gm6rk…9j46uc | |
| LQDY / USDC #543 | $1'527.14 | 0.080000 | 0.450000 | — | — | thor17sqgk…rwm7zr | |
| DOGE / USDC #246 | $1'483.02 | 0.080000 | 0.200000 | — | — | thor1gm6rk…9j46uc | |
| AVAX / USDC #248 | $1'406.67 | 7.000000 | 27.000000 | — | — | thor1gm6rk…9j46uc | |
| AVAX / USDC #249 | $1'400.99 | 7.000000 | 27.000000 | — | — | thor1gm6rk…9j46uc | |
| LQDY / BTC #732 | $1'317.46 | 0.000001 | 0.000002 | — | — | thor1rkpme…h4wxu2 | |
| BTC / USDC #496 | $1'263.84 | 7'664.640000 | 8'555.050000 | — | — | thor1jpv65…9xec0l | |
| ETH / USDC #708 | $1'194.20 | 1'656.000000 | 1'922.000000 | — | — | thor1pxu0x…q7g5pv | |
| bRUNE / RUNE #451 | $1'183.73 | 0.998000 | 1.002000 | — | — | thor1unrtm…9tfdmg | |
| BCH / USDC #280 | $1'080.07 | 300.000000 | 650.000000 | — | — | thor1gm6rk…9j46uc | |
| WBTC.eth / BTC #469 | $1'061.20 | 0.990000 | 1.005000 | — | — | thor1gm6rk…9j46uc | |
| USDT.bsc / USDC #375 | $1'057.28 | 0.990000 | 1.010000 | — | — | thor1gm6rk…9j46uc | |
| BCH / USDC #282 | $1'053.71 | 290.000000 | 680.000000 | — | — | thor1gm6rk…9j46uc | |
| USDT.avax / USDC #477 | $1'028.30 | 0.997500 | 1.001500 | — | — | thor1gm6rk…9j46uc | |
| USDC.avax / USDC #236 | $1'024.32 | 0.990000 | 1.007500 | — | — | thor1gm6rk…9j46uc | |
| USDC.bsc / USDC #475 | $1'020.18 | 0.996500 | 1.002000 | — | — | thor1gm6rk…9j46uc | |
| USDC.base / USDC #391 | $1'005.33 | 0.992500 | 1.006000 | — | — | thor1gm6rk…9j46uc |
Last sync
·
Source:
Rujira GraphQL API