RUJIRA · FIN v3
Custom Concentrated Liquidity
Every OPEN range order on Rujira's FIN v3 order book, refreshed hourly. Filter, sort, and follow liquidity as it concentrates around real prices.
Open range orders
72
Unique owners
16
Unique pairs
32
Total notional
$186'602
All
777
Profitable
234
Underwater
220
<$1k
679
$1k–10k
72
$10k–50k
20
$50k–100k
4
$100k+
2
Include dust (<$5)
| Pair | Value (USD) | Low | High | APR | MOIC | Owner | Seen ▲ |
|---|---|---|---|---|---|---|---|
| TCY / RUNE #667 | $6'966.26 | 0.210335 | 0.270000 | 13.81% | 1.138 | thor14es8z…qfqxmk | |
| RUNE / USDC #235 | $6'220.39 | 0.300000 | 2.500000 | 9.39% | 1.048 | thor1gm6rk…9j46uc | |
| BTC / USDT.eth #717 | $5'976.47 | 5'000.000000 | 1'000.000000 | 3.36% | 1.002 | thor1mqwwa…ns3pw5 | |
| TCY / RUNE #844 | $5'945.03 | 0.127500 | 0.330000 | 0.00% | 1.006 | thor13m8mq…jgu52r | |
| RUJI / USDC #808 | $5'859.42 | 0.135000 | 0.190500 | 6.05% | 0.996 | thor1v3l4h…fgjqrl | |
| BTC / USDC #227 | $5'730.00 | 5'000.000000 | 1'500.000000 | 1.77% | 0.892 | thor1gm6rk…9j46uc | |
| ETH / USDC #277 | $5'718.69 | 1'500.000000 | 4'500.000000 | 1.74% | 0.869 | thor1gm6rk…9j46uc | |
| ETH / USDC #278 | $5'577.60 | 1'750.000000 | 3'750.000000 | 1.52% | 0.854 | thor1gm6rk…9j46uc | |
| BTC / USDC #228 | $5'555.53 | 6'000.000000 | 1'350.000000 | 1.87% | 0.882 | thor1gm6rk…9j46uc | |
| TCY / BTC #390 | $5'196.16 | 0.000001 | 0.000003 | 0.00% | 0.856 | thor1gm6rk…9j46uc | |
| RUNE / BTC #518 | $4'400.95 | 0.000005 | 0.000015 | 2.17% | 0.964 | thor1gm6rk…9j46uc | |
| TCY / RUNE #856 | $4'270.00 | 0.141380 | 0.282761 | 0.00% | 1.000 | thor145j86…wqsg5j | |
| ETH / USDC #807 | $4'166.57 | 1'777.000000 | 1'935.940000 | 8.68% | 0.996 | thor1pxu0x…q7g5pv | |
| RUNE / USDC #233 | $4'139.35 | 0.250000 | 2.000000 | 0.00% | 1.030 | thor1gm6rk…9j46uc | |
| USDP.eth / USDC #791 | $3'992.65 | 0.989000 | 1.011000 | 6.00% | 0.999 | thor1c3mxx…vnzcp9 | |
| RUJI / USDC #853 | $3'466.18 | 0.145000 | 0.375000 | 0.22% | 1.005 | thor1c3mxx…vnzcp9 | |
| LTC / USDC #653 | $3'278.30 | 43.473700 | 50.000000 | 17.88% | 1.067 | thor1gm6rk…9j46uc | |
| LTC / USDT.eth #654 | $3'121.01 | 30.000000 | 60.000000 | 19.53% | 1.038 | thor1gm6rk…9j46uc | |
| BTC / USDC #358 | $2'812.92 | 5'972.400000 | 9'740.000000 | 0.00% | 0.872 | thor19df9c…9y5xyf | |
| DOGE / USDC #245 | $2'792.20 | 0.078000 | 0.250000 | -9.97% | -7.458 | thor1gm6rk…9j46uc | |
| BTC / USDT.eth #384 | $2'695.22 | 6'000.000000 | 1'300.000000 | 2.10% | 0.873 | thor1gm6rk…9j46uc | |
| ETH / USDT.eth #385 | $2'613.77 | 1'500.000000 | 4'500.000000 | 2.43% | 0.847 | thor1gm6rk…9j46uc | |
| ETH / BTC #231 | $2'539.10 | 0.020000 | 0.045000 | 1.35% | 0.952 | thor1gm6rk…9j46uc | |
| TCY / RUNE #845 | $2'497.63 | 0.140000 | 0.306000 | 0.00% | 1.004 | thor13m8mq…jgu52r | |
| RUNE / USDC #709 | $2'452.04 | 0.315000 | 0.650000 | 1.27% | 1.021 | thor1c3mxx…vnzcp9 | |
| TCY / RUNE #851 | $2'442.69 | 0.278000 | 0.320000 | 0.00% | 1.039 | thor14m46r…wmshum | |
| TCY / USDC #652 | $2'315.88 | 0.045000 | 0.400000 | 5.53% | 1.130 | thor1gm6rk…9j46uc | |
| bRUNE / RUNE #519 | $2'221.31 | 0.990000 | 1.030000 | 0.52% | 1.000 | thor1gm6rk…9j46uc | |
| RUJI / RUNE #744 | $2'141.65 | 0.500000 | 0.620000 | 0.17% | 0.824 | thor1rkpme…h4wxu2 | |
| RUNE / BTC #520 | $2'133.04 | 0.000005 | 0.000015 | 0.00% | 0.942 | thor1gm6rk…9j46uc | |
| BTC / USDC #586 | $2'090.96 | 5'500.000000 | 9'000.000000 | 2.64% | 1.018 | thor17sqgk…rwm7zr | |
| ETH / USDC #710 | $2'017.75 | 1'400.000000 | 2'700.000000 | 1.22% | 1.019 | thor1c3mxx…vnzcp9 | |
| TCY / RUNE #5 | $2'015.66 | 0.100000 | 0.350000 | 0.00% | 0.898 | thor1gm6rk…9j46uc | |
| ETH / BTC #848 | $2'012.16 | 0.019448 | 0.043541 | 6.54% | 1.001 | thor1c3mxx…vnzcp9 | |
| USDT.eth / USDC #285 | $2'011.00 | 0.990000 | 1.010000 | 0.00% | 1.003 | thor1gm6rk…9j46uc | |
| BTC / USDC #712 | $2'008.16 | 5'500.000000 | 9'000.000000 | 0.69% | 1.002 | thor1c3mxx…vnzcp9 | |
| RUNE / BTC #610 | $2'007.21 | 0.000005 | 0.000008 | 1.77% | 1.013 | thor1c3mxx…vnzcp9 | |
| RUJI / RUNE #4 | $1'971.10 | 0.002014 | 8.054000 | 0.77% | 0.994 | thor1nl757…mhancf | |
| TCY / USDC #230 | $1'955.43 | 0.050000 | 0.350000 | 0.00% | 0.821 | thor1gm6rk…9j46uc | |
| BNB / USDC #374 | $1'905.56 | 220.000000 | 1'100.000000 | 0.00% | 0.918 | thor1gm6rk…9j46uc | |
| XRP / USDC #387 | $1'884.15 | 0.450000 | 2.250000 | 1.29% | 0.908 | thor1gm6rk…9j46uc | |
| XRP / USDC #389 | $1'848.79 | 0.450000 | 2.250000 | 0.00% | 0.905 | thor1gm6rk…9j46uc | |
| BNB / USDC #373 | $1'807.20 | 520.000000 | 1'400.000000 | 0.00% | 0.847 | thor1gm6rk…9j46uc | |
| LTC / USDC #279 | $1'794.47 | 48.000000 | 130.000000 | 4.21% | 0.856 | thor1gm6rk…9j46uc | |
| BTC / USDT.eth #386 | $1'789.46 | 6'000.000000 | 1'300.000000 | 0.00% | 0.863 | thor1gm6rk…9j46uc | |
| ETH / USDT.eth #388 | $1'770.41 | 1'500.000000 | 4'500.000000 | 0.00% | 0.837 | thor1gm6rk…9j46uc | |
| ETH / BTC #497 | $1'755.61 | 0.027939 | 0.029417 | 0.00% | 1.008 | thor1jpv65…9xec0l | |
| ETH / USDC #283 | $1'746.59 | 1'500.000000 | 4'500.000000 | 0.00% | 0.857 | thor1gm6rk…9j46uc | |
| LTC / USDC #281 | $1'746.55 | 48.000000 | 130.000000 | 0.00% | 0.844 | thor1gm6rk…9j46uc | |
| BTC / USDC #226 | $1'732.23 | 5'000.000000 | 1'500.000000 | 0.00% | 0.892 | thor1gm6rk…9j46uc | |
| RUJI / RUNE #225 | $1'729.85 | 0.350000 | 0.800000 | 0.00% | 0.942 | thor1gm6rk…9j46uc | |
| ATOM / USDC #247 | $1'714.68 | 0.750000 | 3.500000 | 0.00% | 0.742 | thor1gm6rk…9j46uc | |
| ETH / BTC #232 | $1'681.12 | 0.018000 | 0.050000 | — | — | thor1gm6rk…9j46uc | |
| LTC / USDT.eth #514 | $1'677.27 | 48.000000 | 130.000000 | — | — | thor1gm6rk…9j46uc | |
| RUNE / USDC #852 | $1'633.19 | 0.350000 | 0.520000 | — | — | thor1h70z0…e3eufp | |
| DOGE / USDC #246 | $1'553.51 | 0.080000 | 0.200000 | — | — | thor1gm6rk…9j46uc | |
| LQDY / USDC #543 | $1'546.06 | 0.080000 | 0.450000 | — | — | thor17sqgk…rwm7zr | |
| AVAX / USDC #248 | $1'538.79 | 7.000000 | 27.000000 | — | — | thor1gm6rk…9j46uc | |
| AVAX / USDC #249 | $1'532.98 | 7.000000 | 27.000000 | — | — | thor1gm6rk…9j46uc | |
| DAI / USDC #538 | $1'530.56 | 0.995000 | 1.005000 | — | — | thor1gm6rk…9j46uc | |
| LQDY / BTC #732 | $1'332.33 | 0.000001 | 0.000002 | — | — | thor1rkpme…h4wxu2 | |
| BTC / USDC #496 | $1'272.40 | 7'664.640000 | 8'555.050000 | — | — | thor1jpv65…9xec0l | |
| bRUNE / RUNE #451 | $1'205.18 | 0.998000 | 1.002000 | — | — | thor1unrtm…9tfdmg | |
| ETH / USDC #708 | $1'196.17 | 1'656.000000 | 1'922.000000 | — | — | thor1pxu0x…q7g5pv | |
| BCH / USDC #280 | $1'084.46 | 300.000000 | 650.000000 | — | — | thor1gm6rk…9j46uc | |
| WBTC.eth / BTC #469 | $1'072.14 | 0.990000 | 1.005000 | — | — | thor1gm6rk…9j46uc | |
| BCH / USDC #282 | $1'058.02 | 290.000000 | 680.000000 | — | — | thor1gm6rk…9j46uc | |
| USDT.bsc / USDC #375 | $1'057.21 | 0.990000 | 1.010000 | — | — | thor1gm6rk…9j46uc | |
| USDT.avax / USDC #477 | $1'028.23 | 0.997500 | 1.001500 | — | — | thor1gm6rk…9j46uc | |
| USDC.avax / USDC #236 | $1'024.26 | 0.990000 | 1.007500 | — | — | thor1gm6rk…9j46uc | |
| USDC.bsc / USDC #475 | $1'020.13 | 0.996500 | 1.002000 | — | — | thor1gm6rk…9j46uc | |
| USDC.base / USDC #391 | $1'005.27 | 0.992500 | 1.006000 | — | — | thor1gm6rk…9j46uc |
Last sync
·
Source:
Rujira GraphQL API