RUJIRA · FIN v3
Custom Concentrated Liquidity
Every OPEN range order on Rujira's FIN v3 order book, refreshed hourly. Filter, sort, and follow liquidity as it concentrates around real prices.
Open range orders
46
Unique owners
1
Unique pairs
28
Total notional
$110'358
All
217
Profitable
61
Underwater
105
<$1k
120
$1k–10k
71
$10k–50k
20
$50k–100k
4
$100k+
2
Include dust (<$5)
| Pair | Value (USD) | Low | High | APR ▲ | MOIC | Owner | Seen |
|---|---|---|---|---|---|---|---|
| DOGE / USDC #245 | $2'696.15 | 0.078000 | 0.250000 | -8.62% | -8.321 | thor1gm6rk…9j46uc | |
| TCY / BTC #390 | $5'108.24 | 0.000001 | 0.000003 | 0.00% | 0.875 | thor1gm6rk…9j46uc | |
| RUNE / USDC #233 | $4'084.96 | 0.250000 | 2.000000 | 0.00% | 1.068 | thor1gm6rk…9j46uc | |
| RUNE / BTC #520 | $2'103.73 | 0.000005 | 0.000015 | 0.00% | 0.939 | thor1gm6rk…9j46uc | |
| USDT.eth / USDC #285 | $2'011.20 | 0.990000 | 1.010000 | 0.00% | 1.003 | thor1gm6rk…9j46uc | |
| LTC / USDC #281 | $1'737.80 | 48.000000 | 130.000000 | 0.00% | 0.839 | thor1gm6rk…9j46uc | |
| ETH / USDC #283 | $1'735.78 | 1'500.000000 | 4'500.000000 | 0.00% | 0.852 | thor1gm6rk…9j46uc | |
| BTC / USDC #226 | $1'727.17 | 5'000.000000 | 1'500.000000 | 0.00% | 0.890 | thor1gm6rk…9j46uc | |
| ATOM / USDC #247 | $1'718.78 | 0.750000 | 3.500000 | 0.00% | 0.745 | thor1gm6rk…9j46uc | |
| RUJI / RUNE #225 | $1'702.91 | 0.350000 | 0.800000 | 0.00% | 0.942 | thor1gm6rk…9j46uc | |
| ETH / BTC #232 | $1'670.91 | 0.018000 | 0.050000 | 0.00% | 0.953 | thor1gm6rk…9j46uc | |
| LTC / USDT.eth #514 | $1'668.86 | 48.000000 | 130.000000 | 0.00% | 0.823 | thor1gm6rk…9j46uc | |
| DAI / USDC #538 | $1'530.56 | 0.995000 | 1.005000 | 0.00% | 1.000 | thor1gm6rk…9j46uc | |
| DOGE / USDC #246 | $1'499.88 | 0.080000 | 0.200000 | 0.00% | -16.131 | thor1gm6rk…9j46uc | |
| AVAX / USDC #249 | $1'422.00 | 7.000000 | 27.000000 | 0.00% | 0.287 | thor1gm6rk…9j46uc | |
| WBTC.eth / BTC #469 | $1'063.87 | 0.990000 | 1.005000 | 0.00% | 1.001 | thor1gm6rk…9j46uc | |
| BCH / USDC #282 | $1'060.18 | 290.000000 | 680.000000 | 0.00% | 0.555 | thor1gm6rk…9j46uc | |
| USDT.bsc / USDC #375 | $1'057.29 | 0.990000 | 1.010000 | 0.00% | 1.000 | thor1gm6rk…9j46uc | |
| USDT.avax / USDC #477 | $1'028.32 | 0.997500 | 1.001500 | 0.00% | 1.000 | thor1gm6rk…9j46uc | |
| USDC.avax / USDC #236 | $1'024.35 | 0.990000 | 1.007500 | 0.00% | 1.002 | thor1gm6rk…9j46uc | |
| USDC.bsc / USDC #475 | $1'020.21 | 0.996500 | 1.002000 | 0.00% | 1.000 | thor1gm6rk…9j46uc | |
| USDC.base / USDC #391 | $1'005.36 | 0.992500 | 1.006000 | 0.00% | 1.001 | thor1gm6rk…9j46uc | |
| BCH / USDC #280 | $1'086.67 | 300.000000 | 650.000000 | 0.36% | 0.552 | thor1gm6rk…9j46uc | |
| bRUNE / RUNE #519 | $2'179.69 | 0.990000 | 1.030000 | 0.53% | 1.000 | thor1gm6rk…9j46uc | |
| ETH / BTC #231 | $2'522.54 | 0.020000 | 0.045000 | 1.18% | 0.950 | thor1gm6rk…9j46uc | |
| ETH / USDC #278 | $5'536.31 | 1'750.000000 | 3'750.000000 | 1.50% | 0.847 | thor1gm6rk…9j46uc | |
| ETH / USDC #277 | $5'682.60 | 1'500.000000 | 4'500.000000 | 1.73% | 0.863 | thor1gm6rk…9j46uc | |
| BTC / USDC #227 | $5'710.56 | 5'000.000000 | 1'500.000000 | 1.76% | 0.889 | thor1gm6rk…9j46uc | |
| BTC / USDC #228 | $5'532.70 | 6'000.000000 | 1'350.000000 | 1.86% | 0.878 | thor1gm6rk…9j46uc | |
| BTC / USDT.eth #384 | $2'684.31 | 6'000.000000 | 1'300.000000 | 1.89% | 0.869 | thor1gm6rk…9j46uc | |
| RUNE / BTC #518 | $4'339.72 | 0.000005 | 0.000015 | 2.08% | 0.959 | thor1gm6rk…9j46uc | |
| ETH / USDT.eth #385 | $2'597.49 | 1'500.000000 | 4'500.000000 | 2.43% | 0.844 | thor1gm6rk…9j46uc | |
| AVAX / USDC #248 | $1'427.71 | 7.000000 | 27.000000 | 2.45% | 0.287 | thor1gm6rk…9j46uc | |
| TCY / USDC #652 | $2'256.69 | 0.045000 | 0.400000 | 5.55% | 1.102 | thor1gm6rk…9j46uc | |
| RUNE / USDC #235 | $6'127.93 | 0.300000 | 2.500000 | 9.35% | 1.084 | thor1gm6rk…9j46uc | |
| LTC / USDC #653 | $3'266.68 | 43.473700 | 50.000000 | 18.21% | 1.062 | thor1gm6rk…9j46uc | |
| LTC / USDT.eth #654 | $3'114.44 | 30.000000 | 60.000000 | 20.00% | 1.036 | thor1gm6rk…9j46uc | |
| TCY / RUNE #5 | $1'966.41 | 0.100000 | 0.350000 | — | — | thor1gm6rk…9j46uc | |
| TCY / USDC #230 | $1'905.53 | 0.050000 | 0.350000 | — | — | thor1gm6rk…9j46uc | |
| BNB / USDC #374 | $1'899.21 | 220.000000 | 1'100.000000 | — | — | thor1gm6rk…9j46uc | |
| XRP / USDC #387 | $1'877.52 | 0.450000 | 2.250000 | — | — | thor1gm6rk…9j46uc | |
| XRP / USDC #389 | $1'842.31 | 0.450000 | 2.250000 | — | — | thor1gm6rk…9j46uc | |
| BNB / USDC #373 | $1'794.35 | 520.000000 | 1'400.000000 | — | — | thor1gm6rk…9j46uc | |
| LTC / USDC #279 | $1'785.56 | 48.000000 | 130.000000 | — | — | thor1gm6rk…9j46uc | |
| BTC / USDT.eth #386 | $1'783.15 | 6'000.000000 | 1'300.000000 | — | — | thor1gm6rk…9j46uc | |
| ETH / USDT.eth #388 | $1'759.48 | 1'500.000000 | 4'500.000000 | — | — | thor1gm6rk…9j46uc |
Last sync
·
Source:
Rujira GraphQL API