RUJIRA · FIN v3
Custom Concentrated Liquidity
Every OPEN range order on Rujira's FIN v3 order book, refreshed hourly. Filter, sort, and follow liquidity as it concentrates around real prices.
Open range orders
46
Unique owners
1
Unique pairs
28
Total notional
$110'197
All
217
Profitable
48
Underwater
92
<$1k
120
$1k–10k
71
$10k–50k
20
$50k–100k
4
$100k+
2
Include dust (<$5)
| Pair | Value (USD) | Low | High | APR ▲ | MOIC | Owner | Seen |
|---|---|---|---|---|---|---|---|
| DOGE / USDC #245 | $2'678.72 | 0.078000 | 0.250000 | -8.39% | -8.474 | thor1gm6rk…9j46uc | |
| TCY / BTC #390 | $5'102.81 | 0.000001 | 0.000003 | 0.00% | 0.876 | thor1gm6rk…9j46uc | |
| RUNE / USDC #233 | $4'077.93 | 0.250000 | 2.000000 | 0.00% | 1.073 | thor1gm6rk…9j46uc | |
| RUNE / BTC #520 | $2'100.33 | 0.000005 | 0.000015 | 0.00% | 0.938 | thor1gm6rk…9j46uc | |
| USDT.eth / USDC #285 | $2'010.96 | 0.990000 | 1.010000 | 0.00% | 1.003 | thor1gm6rk…9j46uc | |
| TCY / RUNE #5 | $1'961.39 | 0.100000 | 0.350000 | 0.00% | 0.895 | thor1gm6rk…9j46uc | |
| bRUNE / RUNE #519 | $2'174.49 | 0.990000 | 1.030000 | 0.53% | 1.000 | thor1gm6rk…9j46uc | |
| ETH / BTC #231 | $2'521.91 | 0.020000 | 0.045000 | 1.18% | 0.950 | thor1gm6rk…9j46uc | |
| ETH / USDC #278 | $5'534.27 | 1'750.000000 | 3'750.000000 | 1.50% | 0.847 | thor1gm6rk…9j46uc | |
| ETH / USDC #277 | $5'680.69 | 1'500.000000 | 4'500.000000 | 1.73% | 0.863 | thor1gm6rk…9j46uc | |
| BTC / USDC #227 | $5'709.98 | 5'000.000000 | 1'500.000000 | 1.76% | 0.889 | thor1gm6rk…9j46uc | |
| BTC / USDC #228 | $5'532.19 | 6'000.000000 | 1'350.000000 | 1.86% | 0.878 | thor1gm6rk…9j46uc | |
| BTC / USDT.eth #384 | $2'684.08 | 6'000.000000 | 1'300.000000 | 1.89% | 0.869 | thor1gm6rk…9j46uc | |
| RUNE / BTC #518 | $4'332.72 | 0.000005 | 0.000015 | 2.08% | 0.958 | thor1gm6rk…9j46uc | |
| ETH / USDT.eth #385 | $2'596.65 | 1'500.000000 | 4'500.000000 | 2.43% | 0.843 | thor1gm6rk…9j46uc | |
| TCY / USDC #652 | $2'252.64 | 0.045000 | 0.400000 | 5.54% | 1.100 | thor1gm6rk…9j46uc | |
| RUNE / USDC #235 | $6'116.15 | 0.300000 | 2.500000 | 9.33% | 1.088 | thor1gm6rk…9j46uc | |
| LTC / USDC #653 | $3'264.15 | 43.473700 | 50.000000 | 18.21% | 1.061 | thor1gm6rk…9j46uc | |
| LTC / USDT.eth #654 | $3'112.74 | 30.000000 | 60.000000 | 20.00% | 1.036 | thor1gm6rk…9j46uc | |
| TCY / USDC #230 | $1'902.10 | 0.050000 | 0.350000 | — | — | thor1gm6rk…9j46uc | |
| BNB / USDC #374 | $1'898.45 | 220.000000 | 1'100.000000 | — | — | thor1gm6rk…9j46uc | |
| XRP / USDC #387 | $1'875.41 | 0.450000 | 2.250000 | — | — | thor1gm6rk…9j46uc | |
| XRP / USDC #389 | $1'840.24 | 0.450000 | 2.250000 | — | — | thor1gm6rk…9j46uc | |
| BNB / USDC #373 | $1'793.12 | 520.000000 | 1'400.000000 | — | — | thor1gm6rk…9j46uc | |
| LTC / USDC #279 | $1'783.30 | 48.000000 | 130.000000 | — | — | thor1gm6rk…9j46uc | |
| BTC / USDT.eth #386 | $1'782.99 | 6'000.000000 | 1'300.000000 | — | — | thor1gm6rk…9j46uc | |
| ETH / USDT.eth #388 | $1'758.91 | 1'500.000000 | 4'500.000000 | — | — | thor1gm6rk…9j46uc | |
| LTC / USDC #281 | $1'735.58 | 48.000000 | 130.000000 | — | — | thor1gm6rk…9j46uc | |
| ETH / USDC #283 | $1'735.20 | 1'500.000000 | 4'500.000000 | — | — | thor1gm6rk…9j46uc | |
| BTC / USDC #226 | $1'726.99 | 5'000.000000 | 1'500.000000 | — | — | thor1gm6rk…9j46uc | |
| ATOM / USDC #247 | $1'720.18 | 0.750000 | 3.500000 | — | — | thor1gm6rk…9j46uc | |
| RUJI / RUNE #225 | $1'685.75 | 0.350000 | 0.800000 | — | — | thor1gm6rk…9j46uc | |
| ETH / BTC #232 | $1'670.50 | 0.018000 | 0.050000 | — | — | thor1gm6rk…9j46uc | |
| LTC / USDT.eth #514 | $1'666.73 | 48.000000 | 130.000000 | — | — | thor1gm6rk…9j46uc | |
| DAI / USDC #538 | $1'530.44 | 0.995000 | 1.005000 | — | — | thor1gm6rk…9j46uc | |
| DOGE / USDC #246 | $1'490.15 | 0.080000 | 0.200000 | — | — | thor1gm6rk…9j46uc | |
| AVAX / USDC #248 | $1'415.44 | 7.000000 | 27.000000 | — | — | thor1gm6rk…9j46uc | |
| AVAX / USDC #249 | $1'409.74 | 7.000000 | 27.000000 | — | — | thor1gm6rk…9j46uc | |
| BCH / USDC #280 | $1'079.29 | 300.000000 | 650.000000 | — | — | thor1gm6rk…9j46uc | |
| WBTC.eth / BTC #469 | $1'063.62 | 0.990000 | 1.005000 | — | — | thor1gm6rk…9j46uc | |
| USDT.bsc / USDC #375 | $1'057.16 | 0.990000 | 1.010000 | — | — | thor1gm6rk…9j46uc | |
| BCH / USDC #282 | $1'052.95 | 290.000000 | 680.000000 | — | — | thor1gm6rk…9j46uc | |
| USDT.avax / USDC #477 | $1'028.19 | 0.997500 | 1.001500 | — | — | thor1gm6rk…9j46uc | |
| USDC.avax / USDC #236 | $1'024.20 | 0.990000 | 1.007500 | — | — | thor1gm6rk…9j46uc | |
| USDC.bsc / USDC #475 | $1'020.07 | 0.996500 | 1.002000 | — | — | thor1gm6rk…9j46uc | |
| USDC.base / USDC #391 | $1'005.22 | 0.992500 | 1.006000 | — | — | thor1gm6rk…9j46uc |
Last sync
·
Source:
Rujira GraphQL API