RUJIRA · FIN v3

Custom Concentrated Liquidity

Every OPEN range order on Rujira's FIN v3 order book, refreshed hourly. Filter, sort, and follow liquidity as it concentrates around real prices.

Preview This page is a Preview — exploratory and subject to change.
Open range orders
14
Unique owners
6
Unique pairs
7
Total notional
$358'594
Pair Value (USD) Low High APR MOIC ▲ Owner Seen
TCY / USDC #493 $11'626.03 0.098500 0.170000 36.72% 0.832 thor19yvnq…2z00ak
ETH / USDC #287 $44'720.56 2'000.000000 8'000.000000 1.43% 0.929 thor1l2fys…kqydna
ETH / USDC #346 $47'371.68 1'300.000000 5'000.000000 0.95% 0.936 thor1l2fys…kqydna
RUJI / RUNE #372 $19'157.83 0.480000 1.300000 0.00% 0.939 thor1hrcm9…sskqp5
RUJI / RUNE #367 $36'343.42 0.350000 1.400000 0.66% 0.954 thor1qh0wa…stdwre
RUJI / RUNE #368 $35'577.55 0.300000 1.500000 0.70% 0.956 thor1qh0wa…stdwre
ETH / USDC #299 $29'254.68 1'000.000000 5'000.000000 1.01% 0.965 thor1mw7pp…wtc7f0
LQDY / BTC #291 $13'705.42 0.000000 0.000006 0.16% 0.972 thor1l2fys…kqydna
LQDY / BTC #290 $15'140.28 0.000000 0.000008 0.18% 0.973 thor1l2fys…kqydna
LQDY / USDC #288 $18'561.84 0.001000 7.500000 0.22% 0.974 thor1l2fys…kqydna
LQDY / USDC #289 $18'394.31 0.000500 5.000000 0.22% 0.975 thor1l2fys…kqydna
ETH / USDC #523 $24'005.25 1'900.000000 3'000.000000 1.47% 0.994 thor1j95vm…npnhj2
ETH / BTC #526 $15'222.28 0.026000 0.031500 0.98% 0.997 thor1mw7pp…wtc7f0
BTC / USDC #300 $29'512.45 5'000.000000 1'750.000000 1.15% 1.006 thor1mw7pp…wtc7f0
Last sync · Source: Rujira GraphQL API