RUJIRA · FIN v3
Custom Concentrated Liquidity
Every OPEN range order on Rujira's FIN v3 order book, refreshed hourly. Filter, sort, and follow liquidity as it concentrates around real prices.
Open range orders
96
Unique owners
32
Unique pairs
26
Total notional
$814'256
All
217
Profitable
68
Underwater
96
<$1k
118
$1k–10k
73
$10k–50k
20
$50k–100k
4
$100k+
2
Include dust (<$5)
| Pair | Value (USD) ▼ | Low | High | APR | MOIC | Owner | Seen |
|---|---|---|---|---|---|---|---|
| BTC / USDC #286 | $133'697.47 | 5'000.000000 | 2'500.000000 | 1.31% | 0.881 | thor1l2fys…kqydna | |
| BTC / USDC #345 | $130'158.79 | 5'000.000000 | 1'500.000000 | 1.75% | 0.864 | thor1l2fys…kqydna | |
| RUJI / RUNE #306 | $95'594.26 | 0.395775 | 0.785460 | 0.00% | 0.928 | thor1m7xw8…tkhy33 | |
| ETH / USDC #346 | $44'009.71 | 1'300.000000 | 5'000.000000 | 1.14% | 0.866 | thor1l2fys…kqydna | |
| ETH / USDC #287 | $39'828.71 | 2'000.000000 | 8'000.000000 | 0.51% | 0.826 | thor1l2fys…kqydna | |
| RUJI / RUNE #371 | $37'406.22 | 0.300000 | 1.600000 | 0.00% | 0.766 | thor1hrcm9…sskqp5 | |
| ETH / USDC #299 | $27'528.90 | 1'000.000000 | 5'000.000000 | 1.13% | 0.902 | thor1mw7pp…wtc7f0 | |
| RUJI / RUNE #368 | $26'720.58 | 0.300000 | 1.500000 | 1.21% | 0.771 | thor1qh0wa…stdwre | |
| RUJI / RUNE #367 | $26'674.17 | 0.350000 | 1.400000 | 1.10% | 0.759 | thor1qh0wa…stdwre | |
| BTC / USDC #300 | $26'383.72 | 5'000.000000 | 1'750.000000 | 1.46% | 0.889 | thor1mw7pp…wtc7f0 | |
| ETH / USDC #523 | $21'661.36 | 1'900.000000 | 3'000.000000 | 0.62% | 0.893 | thor1l2fys…kqydna | |
| AUTO / USDC #535 | $21'446.53 | 0.000250 | 0.750000 | 0.15% | 0.708 | thor1eewqx…dcng2a | |
| LQDY / USDC #288 | $17'956.10 | 0.001000 | 7.500000 | 0.32% | 0.944 | thor1l2fys…kqydna | |
| LQDY / USDC #289 | $17'812.51 | 0.000500 | 5.000000 | 0.32% | 0.946 | thor1l2fys…kqydna | |
| AUTO / USDC #536 | $16'418.64 | 0.000100 | 1.000000 | 0.19% | 0.720 | thor1eewqx…dcng2a | |
| ETH / BTC #526 | $13'349.99 | 0.026000 | 0.031500 | 4.67% | 0.966 | thor1mw7pp…wtc7f0 | |
| RUJI / RUNE #372 | $12'952.34 | 0.480000 | 1.300000 | 0.00% | 0.702 | thor1hrcm9…sskqp5 | |
| RUJI / USDC #808 | $9'057.77 | 0.135000 | 0.190500 | 2.49% | 0.998 | thor1v3l4h…fgjqrl | |
| BTC / USDC #227 | $5'766.51 | 5'000.000000 | 1'500.000000 | 1.76% | 0.898 | thor1gm6rk…9j46uc | |
| ETH / USDC #277 | $5'737.90 | 1'500.000000 | 4'500.000000 | 1.72% | 0.872 | thor1gm6rk…9j46uc | |
| ETH / USDC #278 | $5'599.07 | 1'750.000000 | 3'750.000000 | 1.48% | 0.858 | thor1gm6rk…9j46uc | |
| BTC / USDC #228 | $5'598.25 | 6'000.000000 | 1'350.000000 | 1.86% | 0.890 | thor1gm6rk…9j46uc | |
| TCY / BTC #390 | $5'166.16 | 0.000001 | 0.000003 | 0.00% | 0.877 | thor1gm6rk…9j46uc | |
| RUNE / BTC #518 | $4'409.32 | 0.000005 | 0.000015 | 2.07% | 0.960 | thor1gm6rk…9j46uc | |
| ETH / USDC #807 | $4'173.84 | 1'777.000000 | 1'935.940000 | 6.72% | 0.997 | thor1pxu0x…q7g5pv | |
| USDP.eth / USDC #791 | $3'992.66 | 0.989000 | 1.011000 | 5.11% | 0.999 | thor1c3mxx…vnzcp9 | |
| BTC / USDC #358 | $2'832.56 | 5'972.400000 | 9'740.000000 | 0.00% | 0.881 | thor19df9c…9y5xyf | |
| BTC / USDT.eth #384 | $2'716.03 | 6'000.000000 | 1'300.000000 | 1.87% | 0.879 | thor1gm6rk…9j46uc | |
| ETH / USDT.eth #385 | $2'622.90 | 1'500.000000 | 4'500.000000 | 2.43% | 0.849 | thor1gm6rk…9j46uc | |
| ETH / BTC #231 | $2'555.25 | 0.020000 | 0.045000 | 1.18% | 0.950 | thor1gm6rk…9j46uc | |
| RUJI / RUNE #744 | $2'203.15 | 0.500000 | 0.620000 | 0.19% | 0.843 | thor1rkpme…h4wxu2 | |
| RUNE / BTC #520 | $2'137.48 | 0.000005 | 0.000015 | 0.00% | 0.940 | thor1gm6rk…9j46uc | |
| TCY / RUNE #5 | $1'996.30 | 0.100000 | 0.350000 | 0.00% | 0.895 | thor1gm6rk…9j46uc | |
| TCY / USDC #230 | $1'913.03 | 0.050000 | 0.350000 | 0.00% | 0.834 | thor1gm6rk…9j46uc | |
| BNB / USDC #374 | $1'903.30 | 220.000000 | 1'100.000000 | 0.00% | 0.916 | thor1gm6rk…9j46uc | |
| XRP / USDC #387 | $1'888.15 | 0.450000 | 2.250000 | 1.29% | 0.909 | thor1gm6rk…9j46uc | |
| XRP / USDC #389 | $1'852.78 | 0.450000 | 2.250000 | 0.00% | 0.906 | thor1gm6rk…9j46uc | |
| BTC / USDT.eth #386 | $1'804.33 | 6'000.000000 | 1'300.000000 | 0.00% | 0.869 | thor1gm6rk…9j46uc | |
| BNB / USDC #373 | $1'802.55 | 520.000000 | 1'400.000000 | 0.00% | 0.843 | thor1gm6rk…9j46uc | |
| LTC / USDC #279 | $1'797.89 | 48.000000 | 130.000000 | 4.26% | 0.858 | thor1gm6rk…9j46uc | |
| ETH / USDT.eth #388 | $1'776.76 | 1'500.000000 | 4'500.000000 | 0.00% | 0.839 | thor1gm6rk…9j46uc | |
| RUJI / RUNE #225 | $1'767.85 | 0.350000 | 0.800000 | 0.00% | 0.941 | thor1gm6rk…9j46uc | |
| ETH / USDC #283 | $1'752.77 | 1'500.000000 | 4'500.000000 | 0.00% | 0.860 | thor1gm6rk…9j46uc | |
| USDP.eth / USDC #811 | $999.27 | 0.980000 | 1.020000 | 3.84% | 0.998 | thor1c3mxx…vnzcp9 | |
| ETH / USDC #9 | $878.72 | 1'500.000000 | 3'000.000000 | 3.45% | 0.895 | thor1j95vm…npnhj2 | |
| ETH / USDC #10 | $877.59 | 1'500.000000 | 3'000.000000 | 3.09% | 0.894 | thor1j95vm…npnhj2 | |
| ETH / USDC #11 | $876.29 | 1'500.000000 | 3'000.000000 | 2.68% | 0.893 | thor1j95vm…npnhj2 | |
| ETH / USDC #12 | $874.82 | 1'500.000000 | 3'000.000000 | 2.21% | 0.889 | thor1j95vm…npnhj2 | |
| ETH / USDC #13 | $872.44 | 1'500.000000 | 3'000.000000 | 1.66% | 0.885 | thor1j95vm…npnhj2 | |
| LTC / USDT.eth #515 | $849.77 | 48.000000 | 130.000000 | 3.66% | 0.836 | thor1gm6rk…9j46uc | |
| ETH / BTC #264 | $839.66 | 0.018000 | 0.050000 | 1.46% | 0.956 | thor1j95vm…npnhj2 | |
| ETH / BTC #263 | $839.33 | 0.018000 | 0.050000 | 1.24% | 0.955 | thor1j95vm…npnhj2 | |
| ETH / BTC #262 | $838.95 | 0.018000 | 0.050000 | 0.99% | 0.954 | thor1j95vm…npnhj2 | |
| ETH / BTC #261 | $838.75 | 0.018000 | 0.050000 | 0.85% | 0.954 | thor1j95vm…npnhj2 | |
| ETH / BTC #260 | $838.54 | 0.018000 | 0.050000 | 0.72% | 0.954 | thor1j95vm…npnhj2 | |
| LQDY / USDC #817 | $633.70 | 0.065000 | 0.090000 | 0.81% | 0.992 | thor1c3mxx…vnzcp9 | |
| RUJI / RUNE #776 | $618.77 | 0.350000 | 0.600000 | 0.31% | 0.994 | thor1c3mxx…vnzcp9 | |
| BTC / USDC #304 | $601.70 | 6'000.000000 | 1'050.000000 | 1.94% | 0.886 | thor1vshrd…t6fwu7 | |
| GUSD.eth / USDC #539 | $600.39 | 0.995000 | 1.003000 | 0.00% | 0.986 | thor1gm6rk…9j46uc | |
| RUJI / USDC #633 | $566.58 | 0.160000 | 0.320000 | 8.26% | 0.959 | thor1h70z0…e3eufp | |
| AVAX / USDC #820 | $502.86 | 5.500000 | 8.500000 | 2.98% | 0.974 | thor1c3mxx…vnzcp9 | |
| USDT.eth / USDC #340 | $500.44 | 0.999200 | 1.003730 | 0.00% | 0.999 | thor1ezexp…2t9e6w | |
| USDT.eth / USDC #341 | $499.37 | 0.998500 | 1.004440 | 0.00% | 0.998 | thor1ezexp…2t9e6w | |
| USDP.eth / USDC #541 | $496.53 | 0.990000 | 1.008000 | 0.00% | 0.984 | thor1gm6rk…9j46uc | |
| RUNE / USDC #819 | $491.74 | 0.380000 | 0.450990 | 5.84% | 0.998 | thor1u8w5f…qeycfe | |
| BTC / USDC #259 | $453.57 | 5'000.000000 | 9'600.000000 | 2.89% | 0.919 | thor1c0pen…0m0wqs | |
| TCY / RUNE #620 | $449.37 | 0.291890 | 0.330000 | 0.01% | 0.941 | thor1cvnd0…n9gr8j | |
| LTC / USDC #822 | $335.22 | 32.000000 | 62.000000 | 4.29% | 0.994 | thor1c3mxx…vnzcp9 | |
| RUJI / RUNE #450 | $298.11 | 0.500000 | 1.000000 | 1.50% | 0.770 | thor1lynr3…ye5k3d | |
| BTC / USDC #292 | $230.95 | 5'550.000000 | 8'324.470000 | 2.09% | 0.926 | thor1zmu3z…yl99nf | |
| RUNE / BTC #507 | $196.87 | 0.000004 | 0.000015 | 0.80% | 0.954 | thor1dnqf4…02jg4a | |
| RUJI / USDC #317 | $195.19 | 0.290000 | 0.500000 | 2.33% | 0.759 | thor19t2nj…9jnrz0 | |
| RUJI / USDC #458 | $180.46 | 0.384000 | 0.768000 | 0.00% | 0.487 | thor19t2nj…9jnrz0 | |
| ATOM / USDC #602 | $165.15 | 1.485000 | 3.520000 | 3.71% | 0.902 | thor1zmu3z…yl99nf | |
| BCH / USDC #736 | $161.79 | 220.000000 | 288.000000 | 0.00% | 0.893 | thor1rkpme…h4wxu2 | |
| RUJI / USDC #639 | $146.31 | 0.107400 | 0.421400 | 0.00% | 0.904 | thor1xm08r…wkdlve | |
| USDC.bsc / USDC #354 | $138.83 | 0.998000 | 1.002000 | 0.08% | 1.000 | thor17wg07…zksaaw | |
| RUJI / RUNE #498 | $116.07 | 0.400000 | 0.900000 | 2.21% | 0.861 | thor1xpaas…ksmyuk | |
| ETH / USDC #307 | $103.79 | 1'425.000000 | 2'456.000000 | 0.78% | 0.929 | thor1zmu3z…yl99nf | |
| TCY / BTC #405 | $82.06 | 0.000001 | 0.000002 | 29.08% | 0.379 | thor1cyglc…y00ms6 | |
| RUJI / USDC #459 | $76.13 | 0.270000 | 0.480000 | 0.28% | 0.551 | thor19t2nj…9jnrz0 | |
| ETH / USDC #490 | $63.30 | 1'166.940000 | 5'555.000000 | 0.86% | 0.875 | thor163224…ganyjj | |
| DOGE / USDC #603 | $63.09 | 0.065000 | 0.112000 | 0.64% | 0.981 | thor1zmu3z…yl99nf | |
| ATOM / USDC #491 | $57.91 | 0.970922 | 3.883690 | 1.25% | 0.734 | thor163224…ganyjj | |
| BTC / USDC #315 | $51.51 | 6'256.900000 | 9'506.900000 | 2.74% | 0.894 | thor1cyglc…y00ms6 | |
| TCY / USDC #308 | $48.53 | 0.087500 | 0.245000 | 2.63% | 0.818 | thor1zmu3z…yl99nf | |
| USDC.bsc / USDC #353 | $43.20 | 0.998000 | 1.002000 | 0.36% | 1.000 | thor17wg07…zksaaw | |
| ETH / USDC #29 | $38.74 | 1'922.960000 | 2'377.650000 | 3.74% | 0.925 | thor1cyglc…y00ms6 | |
| BTC / USDC #31 | $37.51 | 6'250.000000 | 9'500.000000 | 4.34% | 0.911 | thor1cyglc…y00ms6 | |
| RUJI / USDC #632 | $31.40 | 0.145000 | 0.310000 | 2.15% | 0.962 | thor1zmu3z…yl99nf | |
| BCH / USDC #718 | $26.69 | 208.000000 | 310.000000 | 6.60% | 0.891 | thor1tmqw3…4wsp9c | |
| ETH / USDC #756 | $26.29 | 1'511.340000 | 2'454.350000 | 2.93% | 0.986 | thor183cda…tzrq7p | |
| AVAX / USDC #625 | $23.68 | 5.900000 | 7.900000 | 5.64% | 0.978 | thor1t7xnw…v3vxdp | |
| USDT.eth / USDC #462 | $18.30 | 0.998000 | 1.002000 | 3.58% | 1.000 | thor17wg07…zksaaw | |
| BTC / USDC #33 | $17.68 | 6'500.000000 | 7'500.000000 | 5.21% | 0.972 | thor1882gd…pmfudf | |
| RUJI / USDC #648 | $17.60 | 0.150000 | 0.490000 | 3.38% | 0.914 | thor183cda…tzrq7p |
Last sync
·
Source:
Rujira GraphQL API