RUJIRA · FIN v3
Custom Concentrated Liquidity
Every OPEN range order on Rujira's FIN v3 order book, refreshed hourly. Filter, sort, and follow liquidity as it concentrates around real prices.
Open range orders
289
Unique owners
77
Unique pairs
37
Total notional
$495'181
All
1205
Profitable
475
Underwater
289
<$1k
1043
$1k–10k
132
$10k–50k
21
$50k–100k
5
$100k+
4
Include dust (<$5)
| Pair ▲ | Value (USD) | Low | High | APR | MOIC | Owner | Seen |
|---|---|---|---|---|---|---|---|
| RUNE / BTC #499 | $0.00 | 0.000005 | 0.000010 | 10.81% | 0.856 | thor1c3mxx…vnzcp9 | |
| RUNE / BTC #520 | $2'583.36 | 0.000005 | 0.000015 | 0.00% | 0.950 | thor1pnad3…zc4zpn | |
| RUNE / BTC #406 | $0.00 | 0.000005 | 0.000007 | 9.99% | 0.958 | thor1tpcel…dh0c03 | |
| RUNE / BTC #507 | $237.66 | 0.000004 | 0.000015 | 0.54% | 0.966 | thor1dnqf4…02jg4a | |
| RUNE / BTC #518 | $5'329.75 | 0.000005 | 0.000015 | 1.73% | 0.975 | thor1pnad3…zc4zpn | |
| RUNE / BTC #596 | $0.00 | 0.000003 | 0.000013 | 0.32% | 0.984 | thor1c3mxx…vnzcp9 | |
| RUNE / BTC #731 | $0.00 | 0.000006 | 0.000075 | 1.56% | 0.989 | thor1c3mxx…vnzcp9 | |
| RUNE / BTC #972 | $0.00 | 0.000005 | 0.000008 | 0.00% | 0.998 | thor1fd745…jsekzh | |
| RUNE / BTC #521 | $0.00 | 0.000005 | 0.000015 | 0.00% | 0.999 | thor1gm6rk…9j46uc | |
| USDP.eth / USDC #789 | $0.00 | 0.985000 | 1.040000 | 6.05% | 0.995 | thor1c3mxx…vnzcp9 | |
| RUNE / USDC #58 | $0.07 | 0.197113 | 0.788455 | 2133.44% | 0.073 | thor1hx5j9…nt0tj2 | |
| RUNE / USDC #329 | $0.00 | 0.508473 | 1.016940 | -42.66% | 0.378 | thor1rl8xf…xmuy7h | |
| RUNE / USDC #233 | $4'696.64 | 0.250000 | 2.000000 | 0.00% | 0.580 | thor1pnad3…zc4zpn | |
| RUNE / USDC #235 | $7'168.62 | 0.300000 | 2.500000 | 7.06% | 0.627 | thor1pnad3…zc4zpn | |
| RUNE / USDC #465 | $0.00 | 0.604000 | 0.700000 | 0.31% | 0.732 | thor1u8w5f…qeycfe | |
| RUNE / USDC #294 | $0.00 | 0.455000 | 1.100000 | 3.36% | 0.767 | thor1zmu3z…yl99nf | |
| RUNE / USDC #470 | $0.00 | 0.500000 | 0.800000 | 7.49% | 0.797 | thor1c3mxx…vnzcp9 | |
| RUNE / USDC #331 | $0.00 | 0.508473 | 1.016940 | 1.24% | 0.818 | thor1rl8xf…xmuy7h | |
| RUNE / USDC #328 | $0.00 | 0.508473 | 1.016940 | 1.79% | 0.818 | thor1rl8xf…xmuy7h | |
| RUNE / USDC #313 | $0.00 | 0.480000 | 0.530389 | 2.36% | 0.821 | thor1rl8xf…xmuy7h | |
| RUNE / USDC #335 | $0.00 | 0.400000 | 1.150000 | 8.22% | 0.914 | thor1c3mxx…vnzcp9 | |
| RUNE / USDC #1210 | $5.87 | 0.380000 | 0.450990 | 1.27% | 0.949 | thor183cda…tzrq7p | |
| RUNE / USDC #1058 | $0.00 | 0.420000 | 0.460000 | 0.00% | 0.959 | thor1h70z0…e3eufp | |
| RUNE / USDC #1050 | $0.00 | 0.400000 | 0.490000 | 2.19% | 0.969 | thor1c3mxx…vnzcp9 | |
| RUNE / USDC #859 | $7.51 | 0.370000 | 0.500000 | 0.00% | 0.971 | thor183cda…tzrq7p | |
| RUNE / USDC #1022 | $0.00 | 0.400000 | 0.520000 | -1.12% | 0.974 | thor1h70z0…e3eufp | |
| RUNE / USDC #1048 | $0.00 | 0.420000 | 0.480000 | 0.00% | 0.984 | thor1h70z0…e3eufp | |
| RUNE / USDC #743 | $17.76 | 0.340000 | 0.480000 | 0.00% | 0.988 | thor1yxrsm…5rr2py | |
| RUNE / USDC #933 | $0.00 | 0.330000 | 0.610000 | 1.57% | 0.992 | thor1ezcgy…f69kcg | |
| RUNE / USDC #494 | $0.00 | 0.615000 | 1.000000 | 1.94% | 0.996 | thor1rgecc…6p9yt7 | |
| RUNE / USDC #964 | $0.00 | 0.220690 | 0.441380 | -0.08% | 0.999 | thor1fd745…jsekzh | |
| RUNE / USDC #272 | $0.00 | 0.252026 | 0.504052 | 1.13% | 1.000 | thor1h70z0…e3eufp | |
| RUNE / USDC #234 | $0.00 | 0.250000 | 2.000000 | 0.00% | 1.000 | thor1gm6rk…9j46uc | |
| GUSD.eth / USDC #1105 | $0.00 | 0.950000 | 1.010000 | 0.00% | 1.000 | thor18p4kj…jxvdwz | |
| ETH / BTC #526 | $16'388.84 | 0.026000 | 0.031500 | 7.83% | 0.913 | thor1mw7pp…wtc7f0 | |
| ETH / BTC #243 | $0.00 | 0.028294 | 0.034958 | 1.48% | 0.931 | thor12lrdf…9gldrk | |
| ETH / BTC #260 | $0.00 | 0.018000 | 0.050000 | 1.92% | 0.938 | thor1j95vm…npnhj2 | |
| ETH / BTC #261 | $0.00 | 0.018000 | 0.050000 | 2.90% | 0.943 | thor1j95vm…npnhj2 | |
| ETH / BTC #262 | $0.00 | 0.018000 | 0.050000 | 3.26% | 0.943 | thor1j95vm…npnhj2 | |
| ETH / BTC #263 | $0.00 | 0.018000 | 0.050000 | 3.97% | 0.944 | thor1j95vm…npnhj2 | |
| ETH / BTC #264 | $0.00 | 0.018000 | 0.050000 | 4.49% | 0.945 | thor1j95vm…npnhj2 | |
| ETH / BTC #231 | $3'170.03 | 0.020000 | 0.045000 | 1.94% | 0.971 | thor1pnad3…zc4zpn | |
| ETH / BTC #232 | $2'101.90 | 0.018000 | 0.050000 | 0.00% | 0.975 | thor1pnad3…zc4zpn | |
| ETH / BTC #258 | $0.00 | 0.020000 | 0.040000 | 1.06% | 0.987 | thor1c3mxx…vnzcp9 | |
| ETH / BTC #218 | $104.98 | 0.014779 | 0.059115 | 1.24% | 0.989 | thor15u604…75umhp | |
| ETH / BTC #755 | $0.00 | 0.020000 | 0.042000 | 0.00% | 0.990 | thor1c3mxx…vnzcp9 | |
| ETH / BTC #660 | $0.00 | 0.025452 | 0.032132 | 0.00% | 0.993 | thor12lrdf…9gldrk | |
| ETH / BTC #468 | $0.00 | 0.020000 | 0.040000 | 0.00% | 0.994 | thor1c3mxx…vnzcp9 | |
| ETH / BTC #940 | $0.00 | 0.028700 | 0.030500 | 23.16% | 0.994 | thor1gkwak…gf25gq | |
| ETH / BTC #239 | $0.00 | 0.027884 | 0.034958 | 0.00% | 0.999 | thor12lrdf…9gldrk | |
| ETH / BTC #1296 | $0.00 | 0.026628 | 0.036026 | 0.00% | 1.000 | thor1cups3…hlk7w5 | |
| ETH / BTC #1115 | $0.00 | 0.014790 | 0.059160 | 0.00% | 1.000 | thor1gkwak…gf25gq | |
| USDC.bsc / USDC #353 | $0.00 | 0.998000 | 1.002000 | 0.34% | 1.000 | thor17wg07…zksaaw | |
| USDC.bsc / USDC #354 | $0.00 | 0.998000 | 1.002000 | 0.13% | 1.000 | thor17wg07…zksaaw | |
| ETH / USDT.eth #388 | $2'111.59 | 1'500.000000 | 4'500.000000 | 0.00% | 0.932 | thor1pnad3…zc4zpn | |
| ETH / USDT.eth #385 | $3'107.23 | 1'500.000000 | 4'500.000000 | 2.45% | 0.953 | thor1pnad3…zc4zpn | |
| ETH / USDT.eth #403 | $103.50 | 1'156.310000 | 4'625.260000 | 1.37% | 0.954 | thor15u604…75umhp | |
| TCY / RUNE #646 | $0.00 | 0.230000 | 0.300000 | -28.32% | 0.433 | thor1wz5sm…l652xs | |
| TCY / RUNE #642 | $0.00 | 0.240975 | 0.270000 | 0.00% | 0.792 | thor14es8z…qfqxmk | |
| TCY / RUNE #216 | $117.93 | 0.100000 | 0.567993 | 4.51% | 0.893 | thor15u604…75umhp | |
| TCY / RUNE #5 | $2'479.94 | 0.100000 | 0.350000 | 0.00% | 0.911 | thor1pnad3…zc4zpn | |
| TCY / RUNE #1008 | $0.00 | 0.275000 | 0.319982 | 313.96% | 0.911 | thor1gkwak…gf25gq | |
| TCY / RUNE #1313 | $173.44 | 0.303757 | 0.388134 | 0.00% | 0.936 | thor1n7y5j…5dc3gy | |
| TCY / RUNE #1289 | $26.68 | 0.250000 | 0.640851 | 4.03% | 0.956 | thor1rdr5a…npyd7e | |
| TCY / RUNE #1026 | $0.00 | 0.287715 | 0.305512 | 31.90% | 0.956 | thor12unz9…5h703j | |
| TCY / RUNE #620 | $0.00 | 0.291890 | 0.330000 | 0.02% | 0.959 | thor1cvnd0…n9gr8j | |
| TCY / RUNE #1027 | $0.00 | 0.275851 | 0.317377 | 312.65% | 0.968 | thor12unz9…5h703j | |
| TCY / RUNE #1182 | $0.56 | 0.001603 | 6.734560 | 0.06% | 0.969 | thor1uu48r…h0hlgr | |
| TCY / RUNE #936 | $0.00 | 0.320800 | 0.400642 | 21.22% | 0.972 | thor1cjfvg…ysrj6q | |
| TCY / RUNE #643 | $0.00 | 0.237600 | 0.270000 | 17.04% | 0.979 | thor14es8z…qfqxmk | |
| TCY / RUNE #956 | $0.00 | 0.308997 | 0.328111 | 489.07% | 0.980 | thor12unz9…5h703j | |
| TCY / RUNE #1333 | $1.95 | 0.310000 | 0.350000 | 0.05% | 0.981 | thor1fx2gu…krtxpg | |
| TCY / RUNE #1018 | $1.37 | 0.157046 | 0.628184 | 2.68% | 0.986 | thor1qkzqd…d0dcg8 | |
| TCY / RUNE #1312 | $307.91 | 0.304200 | 0.330000 | 1.79% | 0.990 | thor1sa94t…f2mcnx | |
| TCY / RUNE #799 | $0.00 | 0.270000 | 0.300000 | 41.50% | 0.991 | thor14es8z…qfqxmk | |
| TCY / RUNE #1317 | $4.98 | 0.310000 | 0.345000 | 1.21% | 0.995 | thor1099eq…7awayr | |
| TCY / RUNE #1299 | $6'886.90 | 0.304200 | 0.330000 | 1.99% | 0.995 | thor1cups3…hlk7w5 | |
| TCY / RUNE #1179 | $0.00 | 0.211665 | 0.360695 | 2.73% | 0.995 | thor1xk5hh…sw9rtd | |
| TCY / RUNE #1162 | $2'335.32 | 0.310047 | 0.382200 | 7.98% | 0.996 | thor1cjfvg…ysrj6q | |
| TCY / RUNE #1163 | $2'286.19 | 0.310047 | 0.382200 | 16.43% | 0.997 | thor1cjfvg…ysrj6q | |
| TCY / RUNE #934 | $0.00 | 0.301300 | 0.339582 | 69.64% | 0.997 | thor12unz9…5h703j | |
| TCY / RUNE #1164 | $2'251.18 | 0.310047 | 0.382200 | 13.25% | 0.998 | thor1cjfvg…ysrj6q | |
| TCY / RUNE #640 | $0.00 | 0.240380 | 0.270000 | 0.17% | 0.999 | thor14es8z…qfqxmk | |
| TCY / RUNE #846 | $0.00 | 0.130000 | 0.330000 | 0.00% | 1.000 | thor13m8mq…jgu52r | |
| ETH / USDC #807 | $0.00 | 1'777.000000 | 1'935.940000 | 13.87% | 0.812 | thor1pxu0x…q7g5pv | |
| ETH / USDC #715 | $0.00 | 1'699.000000 | 1'816.710000 | 87.47% | 0.863 | thor1pxu0x…q7g5pv | |
| ETH / USDC #922 | $0.00 | 1'834.000000 | 2'020.000000 | 4.83% | 0.932 | thor1fd0fh…prmepq | |
| ETH / USDC #1107 | $0.00 | 1'777.000000 | 1'905.000000 | 0.26% | 0.934 | thor1pxu0x…q7g5pv | |
| ETH / USDC #754 | $0.00 | 1'777.000000 | 1'925.640000 | 89.26% | 0.935 | thor1pxu0x…q7g5pv | |
| ETH / USDC #796 | $0.00 | 1'700.000000 | 2'000.000000 | 6.29% | 0.945 | thor1k4wzk…8mfza8 | |
| ETH / USDC #1096 | $0.00 | 1'722.000000 | 1'888.000000 | 0.49% | 0.976 | thor1pxu0x…q7g5pv | |
| ETH / USDC #974 | $0.00 | 1'777.000000 | 1'867.110000 | 0.00% | 0.977 | thor1pxu0x…q7g5pv | |
| ETH / USDC #782 | $0.00 | 1'800.000000 | 1'863.830000 | 7.62% | 0.986 | thor1zqlq0…4pd49l | |
| ETH / USDC #999 | $0.00 | 1'777.000000 | 1'902.000000 | -0.62% | 0.986 | thor1pxu0x…q7g5pv | |
| ETH / USDC #770 | $0.00 | 1'666.000000 | 1'832.270000 | 15.46% | 0.987 | thor1pxu0x…q7g5pv | |
| ETH / USDC #1080 | $0.00 | 1'722.000000 | 1'872.590000 | -0.49% | 0.988 | thor1pxu0x…q7g5pv | |
| ETH / USDC #283 | $2'083.33 | 1'500.000000 | 4'500.000000 | 0.00% | 0.990 | thor1pnad3…zc4zpn | |
| ETH / USDC #1217 | $17.26 | 1'800.000000 | 3'000.000000 | 5.10% | 0.991 | thor183cda…tzrq7p | |
| ETH / USDC #1267 | $14.60 | 1'200.000000 | 6'000.000000 | 1.91% | 0.991 | thor183cda…tzrq7p | |
| LQDY / BTC #24 | $0.00 | 0.000001 | 0.000002 | 3.11% | 0.967 | thor1tpcel…dh0c03 | |
| LQDY / BTC #855 | $0.00 | 0.000001 | 0.000002 | 0.74% | 0.992 | thor1c3mxx…vnzcp9 | |
| LQDY / BTC #724 | $0.00 | 0.000001 | 0.000001 | 0.00% | 0.998 | thor1tpcel…dh0c03 | |
| LQDY / BTC #878 | $0.00 | 0.000001 | 0.000001 | 3.98% | 0.999 | thor12unz9…5h703j | |
| bRUNE / RUNE #393 | $0.00 | 0.990000 | 1.010000 | 0.00% | 1.000 | thor1unrtm…9tfdmg | |
| AVAX / USDC #248 | $0.00 | 7.000000 | 27.000000 | 3.94% | 0.551 | thor1gm6rk…9j46uc | |
| AVAX / USDC #249 | $0.00 | 7.000000 | 27.000000 | 0.00% | 0.551 | thor1gm6rk…9j46uc | |
| AVAX / USDC #814 | $0.00 | 6.000000 | 8.000000 | 3.10% | 0.993 | thor1c3mxx…vnzcp9 | |
| BTC / USDC #626 | $0.00 | 5'816.690000 | 1'022.000000 | 0.00% | 0.687 | thor12lrdf…9gldrk | |
| BTC / USDC #627 | $0.00 | 5'816.690000 | 9'121.560000 | 0.00% | 0.691 | thor12lrdf…9gldrk | |
| BTC / USDC #629 | $0.00 | 5'816.690000 | 9'121.560000 | 0.00% | 0.692 | thor12lrdf…9gldrk | |
| BTC / USDC #348 | $0.00 | 8'200.000000 | 2'500.000000 | 0.50% | 0.761 | thor1cups3…hlk7w5 | |
| BTC / USDC #501 | $0.00 | 7'950.000000 | 8'200.000000 | 1.18% | 0.802 | thor1rgve4…0nq634 | |
| BTC / USDC #525 | $0.00 | 7'000.000000 | 9'000.000000 | 1.00% | 0.841 | thor1cyglc…y00ms6 | |
| BTC / USDC #311 | $0.00 | 7'200.000000 | 8'500.000000 | 5.38% | 0.887 | thor1j4vrr…afqjc5 | |
| BTC / USDC #441 | $0.00 | 4'027.940000 | 1'611.170000 | 2.17% | 0.893 | thor1uu48r…h0hlgr | |
| BTC / USDC #36 | $0.00 | 5'972.400000 | 9'307.710000 | 6.76% | 0.911 | thor12lrdf…9gldrk | |
| BTC / USDC #347 | $2.83 | 1'200.000000 | 1'600.000000 | 0.00% | 0.955 | thor1trcc9…3rjlpv | |
| BTC / USDC #683 | $0.00 | 5'900.000000 | 6'800.000000 | 0.00% | 0.956 | thor12lrdf…9gldrk | |
| BTC / USDC #27 | $0.00 | 6'000.000000 | 9'000.000000 | 7.73% | 0.965 | thor1tpcel…dh0c03 | |
| BTC / USDC #309 | $0.72 | 3'848.750000 | 6'500.000000 | 0.51% | 0.967 | thor1trcc9…3rjlpv | |
| BTC / USDC #448 | $0.00 | 5'750.000000 | 1'375.000000 | 6.97% | 0.973 | thor1c3mxx…vnzcp9 | |
| BTC / USDC #25 | $0.00 | 6'000.000000 | 9'000.000000 | 12.92% | 0.975 | thor1tpcel…dh0c03 | |
| BTC / USDC #16 | $0.00 | 5'940.000000 | 8'900.000000 | 3.95% | 0.978 | thor1c0pen…0m0wqs | |
| BTC / USDC #1030 | $0.00 | 6'000.000000 | 7'500.000000 | 0.00% | 0.979 | thor1cyglc…y00ms6 | |
| BTC / USDC #1316 | $6.00 | 7'163.130000 | 8'552.500000 | 1.46% | 0.980 | thor1l4467…5k9ru4 | |
| BTC / USDC #345 | $145'546.88 | 5'000.000000 | 1'500.000000 | 1.69% | 0.980 | thor1l2fys…kqydna | |
| BTC / USDC #915 | $0.00 | 5'500.000000 | 7'100.000000 | 0.00% | 0.984 | thor1tas2l…vsel9a | |
| BTC / USDC #48 | $0.00 | 5'309.820000 | 8'039.200000 | 6.39% | 0.985 | thor12lrdf…9gldrk | |
| BTC / USDC #1261 | $1.96 | 3'969.060000 | 1'587.620000 | 1.29% | 0.986 | thor1xeu3v…sjux5u | |
| BTC / USDC #1031 | $0.00 | 5'000.000000 | 8'000.000000 | 0.00% | 0.987 | thor1cyglc…y00ms6 | |
| BTC / USDC #676 | $0.00 | 5'500.000000 | 7'500.000000 | 0.00% | 0.988 | thor1gkwak…gf25gq | |
| BTC / USDC #1266 | $2'322.71 | 6'100.000000 | 9'900.000000 | 2.52% | 0.988 | thor1n4eul…nwk57q | |
| BTC / USDC #1120 | $0.00 | 5'723.940000 | 7'631.930000 | 9.33% | 0.994 | thor12lrdf…9gldrk | |
| BTC / USDC #1110 | $0.00 | 5'772.500000 | 7'055.280000 | 0.00% | 0.995 | thor12lrdf…9gldrk | |
| BTC / USDC #578 | $0.00 | 3'308.260000 | 6'616.530000 | 0.00% | 0.995 | thor1mkaac…skpfs2 | |
| BTC / USDC #939 | $0.00 | 5'706.090000 | 6'974.110000 | 0.00% | 0.997 | thor12lrdf…9gldrk | |
| BTC / USDC #1117 | $0.00 | 5'740.700000 | 7'654.270000 | 0.00% | 0.998 | thor12lrdf…9gldrk | |
| BTC / USDC #492 | $13.75 | 6'500.000000 | 1'200.000000 | 1.21% | 0.998 | thor19hp28…lphga7 | |
| BTC / USDC #938 | $0.00 | 5'706.090000 | 6'974.110000 | 0.00% | 0.999 | thor12lrdf…9gldrk | |
| BTC / USDC #931 | $0.00 | 5'500.000000 | 7'100.000000 | 0.00% | 0.999 | thor1tas2l…vsel9a | |
| BTC / USDC #478 | $0.00 | 4'031.870000 | 1'612.740000 | 0.00% | 1.000 | thor169rg0…mstsvc | |
| BTC / USDC #110 | $0.00 | 5'972.400000 | 9'307.710000 | 0.00% | 1.000 | thor12lrdf…9gldrk | |
| BTC / USDC #223 | $0.00 | 5'000.000000 | 1'500.000000 | 0.00% | 1.000 | thor1gm6rk…9j46uc | |
| BTC / USDC #533 | $0.00 | 3'994.380000 | 1'597.750000 | 0.00% | 1.000 | thor12lrdf…9gldrk | |
| BTC / USDC #224 | $0.00 | 6'000.000000 | 1'350.000000 | 0.00% | 1.000 | thor1gm6rk…9j46uc | |
| ATOM / USDC #491 | $67.76 | 0.970922 | 3.883690 | 1.88% | 0.932 | thor163224…ganyjj | |
| BTC / USDT.eth #402 | $101.17 | 3'888.020000 | 1'555.210000 | 1.19% | 0.997 | thor15u604…75umhp | |
| BTC / USDT.eth #384 | $3'092.21 | 6'000.000000 | 1'300.000000 | 2.37% | 0.998 | thor1pnad3…zc4zpn | |
| BCH / USDC #1229 | $11.95 | 240.788000 | 321.051000 | 15.50% | 0.892 | thor12lrdf…9gldrk | |
| BCH / USDC #736 | $180.89 | 220.000000 | 288.000000 | 0.00% | 0.999 | thor1rkpme…h4wxu2 | |
| RUJI / RUNE #372 | $16'409.27 | 0.480000 | 1.300000 | 0.00% | 0.727 | thor1hrcm9…sskqp5 | |
| RUJI / RUNE #367 | $33'588.81 | 0.350000 | 1.400000 | 0.86% | 0.771 | thor1qh0wa…stdwre | |
| RUJI / RUNE #622 | $0.00 | 0.450000 | 0.700000 | 13.91% | 0.777 | thor1t7xnw…v3vxdp | |
| RUJI / RUNE #371 | $46'944.15 | 0.300000 | 1.600000 | 0.00% | 0.777 | thor1hrcm9…sskqp5 | |
| RUJI / RUNE #368 | $33'519.40 | 0.300000 | 1.500000 | 0.93% | 0.781 | thor1qh0wa…stdwre | |
| RUJI / RUNE #450 | $377.63 | 0.500000 | 1.000000 | 0.92% | 0.797 | thor1lynr3…ye5k3d | |
| RUJI / RUNE #744 | $0.00 | 0.500000 | 0.620000 | 0.07% | 0.828 | thor1rkpme…h4wxu2 | |
| RUJI / RUNE #671 | $0.00 | 0.512730 | 0.560000 | 0.72% | 0.837 | thor14es8z…qfqxmk | |
| RUJI / RUNE #498 | $146.94 | 0.400000 | 0.900000 | 1.72% | 0.874 | thor1xpaas…ksmyuk | |
| RUJI / RUNE #591 | $0.00 | 0.500000 | 0.700000 | 0.00% | 0.918 | thor1tas2l…vsel9a | |
| RUJI / RUNE #757 | $5.16 | 0.002534 | 10.642700 | 0.15% | 0.929 | thor18n7d4…8lnhtc | |
| RUJI / RUNE #225 | $2'215.23 | 0.350000 | 0.800000 | 0.00% | 0.938 | thor1pnad3…zc4zpn | |
| RUJI / RUNE #306 | $120'934.48 | 0.395775 | 0.785460 | 0.00% | 0.938 | thor1m7xw8…tkhy33 | |
| RUJI / RUNE #203 | $0.72 | 0.002231 | 8.924300 | 0.42% | 0.948 | thor18n7d4…8lnhtc | |
| RUJI / RUNE #613 | $0.00 | 0.491190 | 0.640000 | 0.03% | 0.949 | thor1wz5sm…l652xs | |
| RUJI / RUNE #776 | $0.00 | 0.350000 | 0.600000 | 0.95% | 0.971 | thor1c3mxx…vnzcp9 | |
| RUJI / RUNE #1045 | $0.00 | 0.407000 | 0.457700 | 19.65% | 0.985 | thor1gkwak…gf25gq | |
| RUJI / RUNE #336 | $0.00 | 0.570000 | 0.760000 | 3.99% | 0.986 | thor1gkwak…gf25gq | |
| RUJI / RUNE #500 | $0.00 | 0.400000 | 0.800000 | 0.91% | 0.988 | thor1c3mxx…vnzcp9 | |
| RUJI / RUNE #612 | $0.00 | 0.400000 | 0.750000 | 0.96% | 0.988 | thor1c3mxx…vnzcp9 | |
| RUJI / RUNE #1033 | $0.00 | 0.380000 | 0.820000 | 8.03% | 0.990 | thor1xm08r…wkdlve | |
| RUJI / RUNE #1262 | $0.00 | 0.427000 | 0.440000 | 0.00% | 0.994 | thor1fx2gu…krtxpg | |
| RUJI / RUNE #334 | $0.00 | 0.550000 | 0.850000 | 0.00% | 0.997 | thor1gkwak…gf25gq | |
| RUJI / RUNE #614 | $0.00 | 0.487803 | 0.520000 | 1.44% | 0.998 | thor14es8z…qfqxmk | |
| TCY / BTC #405 | $98.73 | 0.000001 | 0.000002 | 38.40% | 0.006 | thor1cyglc…y00ms6 | |
| TCY / BTC #439 | $0.00 | 0.000001 | 0.000002 | 0.00% | 0.823 | thor12lrdf…9gldrk | |
| TCY / BTC #390 | $6'305.57 | 0.000001 | 0.000003 | 0.00% | 0.834 | thor1pnad3…zc4zpn | |
| TCY / BTC #505 | $0.00 | 0.000001 | 0.000002 | 11.61% | 0.904 | thor12lrdf…9gldrk | |
| TCY / BTC #511 | $0.00 | 0.000001 | 0.000002 | 5.75% | 0.919 | thor12lrdf…9gldrk | |
| TCY / BTC #440 | $0.00 | 0.000001 | 0.000002 | 0.00% | 0.986 | thor12lrdf…9gldrk | |
| AUTO / USDC #540 | $0.00 | 0.002662 | 0.010648 | 0.04% | 0.025 | thor1z6m4j…5msv9a | |
| AUTO / USDC #537 | $0.00 | 0.002662 | 0.010648 | 0.04% | 0.025 | thor1z6m4j…5msv9a | |
| TCY / USDC #308 | $57.24 | 0.087500 | 0.245000 | 3.29% | 0.646 | thor1zmu3z…yl99nf | |
| TCY / USDC #230 | $2'188.52 | 0.050000 | 0.350000 | 0.00% | 0.715 | thor1pnad3…zc4zpn | |
| LTC / USDC #574 | $10.13 | 24.030800 | 48.061600 | 5.98% | 0.698 | thor1cyglc…y00ms6 | |
| LTC / USDC #281 | $0.00 | 48.000000 | 130.000000 | 0.00% | 0.823 | thor1gm6rk…9j46uc | |
| LTC / USDC #279 | $0.00 | 48.000000 | 130.000000 | 8.53% | 0.836 | thor1gm6rk…9j46uc | |
| LTC / USDC #822 | $0.00 | 32.000000 | 62.000000 | 22.22% | 0.990 | thor1c3mxx…vnzcp9 | |
| WBTC.eth / BTC #447 | $7.36 | 0.985000 | 1.005000 | 1.29% | 0.991 | thor1cyglc…y00ms6 | |
| WBTC.eth / BTC #804 | $0.00 | 0.990000 | 1.010000 | 0.94% | 0.999 | thor1jnnep…s6dw5x | |
| WBTC.eth / BTC #1175 | $0.00 | 0.997000 | 1.003000 | 0.00% | 1.000 | thor12lrdf…9gldrk | |
| WBTC.eth / BTC #908 | $148.99 | 0.987000 | 1.018000 | 0.90% | 1.000 | thor163224…ganyjj | |
| USDT.avax / USDC #977 | $0.00 | 0.990000 | 1.010000 | 0.00% | 1.000 | thor1c3mxx…vnzcp9 | |
| LQDY / USDC #267 | $0.00 | 0.050000 | 0.500000 | 1.10% | 0.927 | thor1rgecc…6p9yt7 | |
| LQDY / USDC #6 | $0.00 | 0.085000 | 0.150000 | 1.56% | 0.947 | thor17sqgk…rwm7zr | |
| LQDY / USDC #101 | $0.00 | 0.085100 | 0.150000 | 0.00% | 0.984 | thor1mdujq…e9eu8x | |
| LQDY / USDC #817 | $0.00 | 0.065000 | 0.090000 | 2.75% | 0.995 | thor1c3mxx…vnzcp9 | |
| LQDY / USDC #365 | $0.00 | 0.042992 | 0.171967 | 0.00% | 0.997 | thor1dnqf4…02jg4a | |
| LQDY / USDC #882 | $0.00 | 0.065000 | 0.200000 | 0.03% | 0.999 | thor1c3mxx…vnzcp9 | |
| LQDY / USDC #332 | $0.00 | 0.042207 | 0.168829 | 0.00% | 1.000 | thor1dnqf4…02jg4a | |
| RUJI / USDC #458 | $0.00 | 0.384000 | 0.768000 | 0.00% | 0.457 | thor19t2nj…9jnrz0 | |
| RUJI / USDC #459 | $0.00 | 0.270000 | 0.480000 | 0.32% | 0.516 | thor19t2nj…9jnrz0 | |
| RUJI / USDC #698 | $0.00 | 0.154200 | 0.199000 | 105.80% | 0.647 | thor1rwen8…d2e3ug | |
| RUJI / USDC #765 | $0.00 | 0.145000 | 0.180000 | 127.56% | 0.648 | thor1v3l4h…fgjqrl | |
| RUJI / USDC #317 | $0.00 | 0.290000 | 0.500000 | 2.68% | 0.686 | thor19t2nj…9jnrz0 | |
| RUJI / USDC #143 | $0.00 | 0.200000 | 0.400000 | 5.19% | 0.703 | thor1yfvff…yfy3vk | |
| RUJI / USDC #144 | $0.00 | 0.200000 | 0.350000 | 35.97% | 0.718 | thor1yfvff…yfy3vk | |
| RUJI / USDC #495 | $0.00 | 0.220000 | 0.850000 | 0.00% | 0.726 | thor183cda…tzrq7p | |
| RUJI / USDC #605 | $0.00 | 0.200000 | 0.320000 | 15.75% | 0.747 | thor1h70z0…e3eufp | |
| RUJI / USDC #759 | $0.00 | 0.154000 | 0.320000 | 57.59% | 0.760 | thor1rwen8…d2e3ug | |
| RUJI / USDC #810 | $0.00 | 0.185000 | 0.190200 | -5.61% | 0.788 | thor1gkwak…gf25gq | |
| RUJI / USDC #711 | $0.00 | 0.175000 | 0.450000 | 4.48% | 0.802 | thor1c3mxx…vnzcp9 | |
| RUJI / USDC #738 | $0.00 | 0.210000 | 0.350000 | 2.85% | 0.805 | thor1ymjvd…pr4szm | |
| RUJI / USDC #351 | $0.00 | 0.270000 | 0.440000 | 5.89% | 0.814 | thor1zmu3z…yl99nf | |
| RUJI / USDC #722 | $0.00 | 0.094200 | 0.206900 | 68.99% | 0.834 | thor1rwen8…d2e3ug | |
| RUJI / USDC #609 | $0.00 | 0.130000 | 0.199500 | -614.12% | 0.840 | thor1h70z0…e3eufp | |
| RUJI / USDC #363 | $0.10 | 0.050000 | 0.200000 | 1.16% | 0.848 | thor1trcc9…3rjlpv | |
