RUJIRA · FIN v3
Custom Concentrated Liquidity
Every OPEN range order on Rujira's FIN v3 order book, refreshed hourly. Filter, sort, and follow liquidity as it concentrates around real prices.
Open range orders
220
Unique owners
63
Unique pairs
27
Total notional
$809'462
All
777
Profitable
234
Underwater
220
<$1k
679
$1k–10k
72
$10k–50k
20
$50k–100k
4
$100k+
2
Include dust (<$5)
| Pair | Value (USD) | Low ▼ | High | APR | MOIC | Owner | Seen |
|---|---|---|---|---|---|---|---|
| BTC / USDC #348 | $0.00 | 8'200.000000 | 2'500.000000 | 0.50% | 0.761 | thor1cups3…hlk7w5 | |
| BTC / USDC #501 | $0.00 | 7'950.000000 | 8'200.000000 | 1.43% | 0.771 | thor1rgve4…0nq634 | |
| BTC / USDC #311 | $0.00 | 7'200.000000 | 8'500.000000 | 5.44% | 0.890 | thor1j4vrr…afqjc5 | |
| BTC / USDC #525 | $7.38 | 7'000.000000 | 9'000.000000 | 0.67% | 0.853 | thor1cyglc…y00ms6 | |
| BTC / USDC #532 | $2.14 | 6'511.430000 | 9'121.560000 | 1.18% | 0.866 | thor10u3nk…wumcvx | |
| BTC / USDC #492 | $11.75 | 6'500.000000 | 1'200.000000 | 0.93% | 0.827 | thor19hp28…lphga7 | |
| BTC / USDC #33 | $17.53 | 6'500.000000 | 7'500.000000 | 5.23% | 0.958 | thor1882gd…pmfudf | |
| BTC / USDT.eth #386 | $1'789.46 | 6'000.000000 | 1'300.000000 | 0.00% | 0.863 | thor1gm6rk…9j46uc | |
| BTC / USDT.eth #384 | $2'695.22 | 6'000.000000 | 1'300.000000 | 2.10% | 0.873 | thor1gm6rk…9j46uc | |
| BTC / USDC #304 | $597.57 | 6'000.000000 | 1'050.000000 | 1.95% | 0.877 | thor1vshrd…t6fwu7 | |
| BTC / USDC #228 | $5'555.53 | 6'000.000000 | 1'350.000000 | 1.87% | 0.882 | thor1gm6rk…9j46uc | |
| BTC / USDC #224 | $0.00 | 6'000.000000 | 1'350.000000 | 0.00% | 1.000 | thor1gm6rk…9j46uc | |
| BTC / USDC #358 | $2'812.92 | 5'972.400000 | 9'740.000000 | 0.00% | 0.872 | thor19df9c…9y5xyf | |
| BTC / USDC #36 | $0.00 | 5'972.400000 | 9'307.710000 | 7.24% | 0.878 | thor12lrdf…9gldrk | |
| BTC / USDC #110 | $0.00 | 5'972.400000 | 9'307.710000 | 0.00% | 1.000 | thor12lrdf…9gldrk | |
| BTC / USDC #683 | $0.00 | 5'900.000000 | 6'800.000000 | 0.00% | 0.983 | thor12lrdf…9gldrk | |
| BTC / USDC #626 | $0.00 | 5'816.690000 | 1'022.000000 | 0.00% | 0.898 | thor12lrdf…9gldrk | |
| BTC / USDC #627 | $0.00 | 5'816.690000 | 9'121.560000 | 0.00% | 0.902 | thor12lrdf…9gldrk | |
| BTC / USDC #629 | $0.00 | 5'816.690000 | 9'121.560000 | 0.00% | 0.903 | thor12lrdf…9gldrk | |
| BTC / USDC #750 | $0.00 | 5'770.990000 | 9'121.560000 | 0.49% | 0.999 | thor1fd745…jsekzh | |
| BTC / USDC #448 | $0.00 | 5'750.000000 | 1'375.000000 | 7.09% | 0.973 | thor1c3mxx…vnzcp9 | |
| BTC / USDC #292 | $229.88 | 5'550.000000 | 8'324.470000 | 2.12% | 0.920 | thor1zmu3z…yl99nf | |
| BTC / USDC #676 | $0.00 | 5'500.000000 | 7'500.000000 | 0.00% | 0.995 | thor1gkwak…gf25gq | |
| BTC / USDC #48 | $0.96 | 5'309.820000 | 8'039.200000 | 3.25% | 0.979 | thor12lrdf…9gldrk | |
| BTC / USDC #345 | $129'334.03 | 5'000.000000 | 1'500.000000 | 1.76% | 0.858 | thor1l2fys…kqydna | |
| BTC / USDC #286 | $132'754.15 | 5'000.000000 | 2'500.000000 | 1.33% | 0.874 | thor1l2fys…kqydna | |
| BTC / USDC #300 | $26'207.48 | 5'000.000000 | 1'750.000000 | 1.46% | 0.883 | thor1mw7pp…wtc7f0 | |
| BTC / USDC #227 | $5'730.00 | 5'000.000000 | 1'500.000000 | 1.77% | 0.892 | thor1gm6rk…9j46uc | |
| BTC / USDC #226 | $1'732.23 | 5'000.000000 | 1'500.000000 | 0.00% | 0.892 | thor1gm6rk…9j46uc | |
| BTC / USDC #259 | $451.48 | 5'000.000000 | 9'600.000000 | 2.89% | 0.914 | thor1c0pen…0m0wqs | |
| BTC / USDC #34 | $16.64 | 5'000.000000 | 1'000.000000 | 3.22% | 0.991 | thor1882gd…pmfudf | |
| BTC / USDC #223 | $0.00 | 5'000.000000 | 1'500.000000 | 0.00% | 1.000 | thor1gm6rk…9j46uc | |
| BTC / USDC #478 | $0.00 | 4'031.870000 | 1'612.740000 | 0.00% | 1.000 | thor169rg0…mstsvc | |
| BTC / USDC #441 | $0.00 | 4'027.940000 | 1'611.170000 | 2.23% | 0.888 | thor1uu48r…h0hlgr | |
| BTC / USDC #533 | $0.00 | 3'994.380000 | 1'597.750000 | 0.00% | 1.000 | thor12lrdf…9gldrk | |
| BTC / USDC #309 | $0.70 | 3'848.750000 | 6'500.000000 | 0.72% | 0.991 | thor1trcc9…3rjlpv | |
| ETH / USDC #327 | $0.00 | 2'330.000000 | 1'165.000000 | 0.33% | 0.703 | thor1cups3…hlk7w5 | |
| ETH / USDC #325 | $0.00 | 2'330.000000 | 4'660.000000 | 0.62% | 0.703 | thor1cups3…hlk7w5 | |
| ETH / USDC #326 | $0.00 | 2'330.000000 | 3'495.000000 | 1.00% | 0.704 | thor1cups3…hlk7w5 | |
| ETH / USDC #222 | $0.00 | 2'330.000000 | 1'169.500000 | 0.00% | 0.980 | thor1cups3…hlk7w5 | |
| ETH / USDC #221 | $0.00 | 2'330.000000 | 3'495.000000 | 0.00% | 0.981 | thor1cups3…hlk7w5 | |
| ETH / USDC #219 | $0.00 | 2'330.000000 | 4'660.000000 | 1.26% | 0.981 | thor1cups3…hlk7w5 | |
| ETH / USDC #220 | $0.00 | 2'330.000000 | 4'660.000000 | 0.00% | 0.981 | thor1cups3…hlk7w5 | |
| ETH / USDC #303 | $0.00 | 2'200.000000 | 2'350.000000 | 60.15% | 0.995 | thor1c3mxx…vnzcp9 | |
| ETH / USDC #136 | $0.00 | 2'170.000000 | 2'700.000000 | 15.43% | 0.857 | thor1tmqw3…4wsp9c | |
| ETH / USDC #287 | $39'645.96 | 2'000.000000 | 8'000.000000 | 0.51% | 0.823 | thor1l2fys…kqydna | |
| ETH / USDC #344 | $0.00 | 2'000.000000 | 4'250.000000 | 3.16% | 0.926 | thor1c3mxx…vnzcp9 | |
| ETH / USDC #250 | $0.00 | 2'000.000000 | 3'000.000000 | 9.21% | 0.999 | thor1c3mxx…vnzcp9 | |
| ETH / USDC #523 | $21'562.41 | 1'900.000000 | 3'000.000000 | 0.61% | 0.889 | thor1l2fys…kqydna | |
| ETH / USDC #23 | $0.00 | 1'850.000000 | 2'500.000000 | 16.07% | 0.848 | thor1tpcel…dh0c03 | |
| ETH / USDC #807 | $4'166.57 | 1'777.000000 | 1'935.940000 | 8.68% | 0.996 | thor1pxu0x…q7g5pv | |
| ETH / USDC #754 | $0.00 | 1'777.000000 | 1'925.640000 | 36.64% | 0.996 | thor1pxu0x…q7g5pv | |
| ETH / USDC #39 | $2.89 | 1'752.990000 | 3'397.520000 | 3.62% | 0.930 | thor1cyglc…y00ms6 | |
| ETH / USDC #278 | $5'577.60 | 1'750.000000 | 3'750.000000 | 1.52% | 0.854 | thor1gm6rk…9j46uc | |
| ETH / USDC #715 | $0.00 | 1'699.000000 | 1'816.710000 | 44.70% | 0.983 | thor1pxu0x…q7g5pv | |
| ETH / USDC #770 | $0.00 | 1'666.000000 | 1'832.270000 | 16.13% | 0.999 | thor1pxu0x…q7g5pv | |
| ETH / USDC #44 | $0.00 | 1'600.000000 | 3'500.000000 | 48.22% | 0.602 | thor12lrdf…9gldrk | |
| ETH / USDC #687 | $0.00 | 1'555.000000 | 1'730.750000 | 1.51% | 0.998 | thor1pxu0x…q7g5pv | |
| ETH / USDC #690 | $0.00 | 1'535.000000 | 1'728.000000 | 0.42% | 0.999 | thor1pxu0x…q7g5pv | |
| ETH / USDT.eth #388 | $1'770.41 | 1'500.000000 | 4'500.000000 | 0.00% | 0.837 | thor1gm6rk…9j46uc | |
| ETH / USDT.eth #385 | $2'613.77 | 1'500.000000 | 4'500.000000 | 2.43% | 0.847 | thor1gm6rk…9j46uc | |
| ETH / USDC #283 | $1'746.59 | 1'500.000000 | 4'500.000000 | 0.00% | 0.857 | thor1gm6rk…9j46uc | |
| ETH / USDC #277 | $5'718.69 | 1'500.000000 | 4'500.000000 | 1.74% | 0.869 | thor1gm6rk…9j46uc | |
| ETH / USDC #13 | $869.98 | 1'500.000000 | 3'000.000000 | 1.67% | 0.882 | thor1j95vm…npnhj2 | |
| ETH / USDC #12 | $872.40 | 1'500.000000 | 3'000.000000 | 2.23% | 0.886 | thor1j95vm…npnhj2 | |
| ETH / USDC #11 | $873.89 | 1'500.000000 | 3'000.000000 | 2.70% | 0.890 | thor1j95vm…npnhj2 | |
| ETH / USDC #10 | $875.21 | 1'500.000000 | 3'000.000000 | 3.11% | 0.891 | thor1j95vm…npnhj2 | |
| ETH / USDC #9 | $876.34 | 1'500.000000 | 3'000.000000 | 3.47% | 0.892 | thor1j95vm…npnhj2 | |
| ETH / USDC #307 | $119.73 | 1'425.000000 | 2'456.000000 | 0.78% | 0.936 | thor1zmu3z…yl99nf | |
| ETH / USDC #346 | $43'874.96 | 1'300.000000 | 5'000.000000 | 1.17% | 0.863 | thor1l2fys…kqydna | |
| BTC / USDC #347 | $2.37 | 1'200.000000 | 1'600.000000 | 0.00% | 0.799 | thor1trcc9…3rjlpv | |
| ETH / USDC #35 | $7.97 | 1'200.000000 | 4'500.000000 | 1.36% | 0.864 | thor1cyglc…y00ms6 | |
| ETH / USDC #682 | $0.00 | 1'200.000000 | 6'000.000000 | 0.00% | 0.999 | thor1mqwwa…ns3pw5 | |
| ETH / USDC #445 | $1.85 | 1'149.570000 | 4'598.290000 | 0.64% | 0.890 | thor1yjjlf…avj004 | |
| ETH / USDC #299 | $27'457.25 | 1'000.000000 | 5'000.000000 | 1.15% | 0.900 | thor1mw7pp…wtc7f0 | |
| BNB / USDC #373 | $1'807.20 | 520.000000 | 1'400.000000 | 0.00% | 0.847 | thor1gm6rk…9j46uc | |
| BCH / USDC #748 | $0.00 | 226.280000 | 255.170000 | 31.58% | 0.938 | thor12lrdf…9gldrk | |
| BCH / USDC #736 | $161.39 | 220.000000 | 288.000000 | 0.00% | 0.890 | thor1rkpme…h4wxu2 | |
| BNB / USDC #374 | $1'905.56 | 220.000000 | 1'100.000000 | 0.00% | 0.918 | thor1gm6rk…9j46uc | |
| BCH / USDC #761 | $12.15 | 188.300000 | 254.760000 | 5.58% | 0.970 | thor12lrdf…9gldrk | |
| BCH / USDC #545 | $0.00 | 176.856000 | 707.427000 | 0.00% | 1.000 | thor1cyglc…y00ms6 | |
| BCH / USDC #544 | $0.00 | 176.856000 | 707.427000 | 0.00% | 1.000 | thor1cyglc…y00ms6 | |
| LTC / USDT.eth #515 | $848.08 | 48.000000 | 130.000000 | 3.61% | 0.835 | thor1gm6rk…9j46uc | |
| LTC / USDC #281 | $1'746.55 | 48.000000 | 130.000000 | 0.00% | 0.844 | thor1gm6rk…9j46uc | |
| LTC / USDC #279 | $1'794.47 | 48.000000 | 130.000000 | 4.21% | 0.856 | thor1gm6rk…9j46uc | |
| LTC / USDC #822 | $546.99 | 32.000000 | 62.000000 | 5.69% | 0.997 | thor1c3mxx…vnzcp9 | |
| LTC / USDC #574 | $10.07 | 24.030800 | 48.061600 | 7.27% | 0.833 | thor1cyglc…y00ms6 | |
| ATOM / USDC #602 | $0.00 | 1.485000 | 3.520000 | 7.17% | 0.898 | thor1zmu3z…yl99nf | |
| XRP / USDC #409 | $0.00 | 1.200000 | 1.600000 | -12.68% | 0.749 | thor1t7xnw…v3vxdp | |
| ATOM / USDC #838 | $194.45 | 1.200000 | 3.520000 | 0.00% | 0.995 | thor1zmu3z…yl99nf | |
| USDT.eth / USDC #340 | $500.39 | 0.999200 | 1.003730 | 0.00% | 0.999 | thor1ezexp…2t9e6w | |
| USDT.eth / USDC #341 | $499.30 | 0.998500 | 1.004440 | 0.00% | 0.998 | thor1ezexp…2t9e6w | |
| USDC.bsc / USDC #354 | $138.82 | 0.998000 | 1.002000 | 0.07% | 1.000 | thor17wg07…zksaaw | |
| USDT.eth / USDC #462 | $18.30 | 0.998000 | 1.002000 | 3.68% | 1.000 | thor17wg07…zksaaw | |
| USDT.eth / USDC #381 | $0.00 | 0.998000 | 1.002000 | 0.00% | 1.000 | thor17wg07…zksaaw | |
| GUSD.eth / USDC #539 | $600.29 | 0.995000 | 1.003000 | 0.00% | 0.987 | thor1gm6rk…9j46uc | |
| USDC.base / USDC #422 | $0.00 | 0.995000 | 1.005000 | 0.00% | 1.000 | thor1uc4ra…0cz0pd | |
| USDT.eth / USDC #442 | $0.00 | 0.990530 | 1.020620 | 0.00% | 1.000 | thor1cyglc…y00ms6 | |
| USDP.eth / USDC #541 | $496.53 | 0.990000 | 1.008000 | 0.00% | 0.984 | thor1gm6rk…9j46uc | |
| USDT.eth / USDC #446 | $0.00 | 0.990000 | 1.010000 | 0.00% | 1.000 | thor1dwx88…kzwa6e | |
| USDP.eth / USDC #791 | $3'992.65 | 0.989000 | 1.011000 | 6.00% | 0.999 | thor1c3mxx…vnzcp9 | |
| WBTC.eth / BTC #447 | $6.14 | 0.985000 | 1.005000 | 0.62% | 0.989 | thor1cyglc…y00ms6 | |
| USDP.eth / USDC #789 | $0.00 | 0.985000 | 1.040000 | 6.05% | 0.995 | thor1c3mxx…vnzcp9 | |
| ATOM / USDC #247 | $1'714.68 | 0.750000 | 3.500000 | 0.00% | 0.742 | thor1gm6rk…9j46uc | |
| ATOM / USDC #816 | $10.52 | 0.748385 | 2.993540 | 1.37% | 0.976 | thor1fd745…jsekzh | |
| RUNE / USDC #465 | $0.00 | 0.604000 | 0.700000 | 0.35% | 0.760 | thor1u8w5f…qeycfe | |
| RUJI / RUNE #336 | $0.00 | 0.570000 | 0.760000 | 3.99% | 0.986 | thor1gkwak…gf25gq | |
| RUJI / RUNE #334 | $0.00 | 0.550000 | 0.850000 | 0.00% | 0.997 | thor1gkwak…gf25gq | |
| RUJI / RUNE #671 | $0.00 | 0.512730 | 0.560000 | 0.81% | 0.831 | thor14es8z…qfqxmk | |
| RUNE / USDC #329 | $0.00 | 0.508473 | 1.016940 | -17.65% | 0.739 | thor1rl8xf…xmuy7h | |
| RUNE / USDC #328 | $0.00 | 0.508473 | 1.016940 | 1.90% | 0.821 | thor1rl8xf…xmuy7h | |
| RUNE / USDC #331 | $0.00 | 0.508473 | 1.016940 | 1.31% | 0.822 | thor1rl8xf…xmuy7h | |
| USDT.eth / USDC #467 | $0.00 | 0.500522 | 2.002090 | 0.00% | 1.000 | thor17wg07…zksaaw | |
| USDT.eth / USDC #37 | $0.00 | 0.500080 | 2.000320 | 0.01% | 1.000 | thor1777dn…tnp88a | |
| RUJI / RUNE #450 | $289.77 | 0.500000 | 1.000000 | 1.47% | 0.754 | thor1lynr3…ye5k3d | |
| RUNE / USDC #470 | $0.00 | 0.500000 | 0.800000 | 7.18% | 0.817 | thor1c3mxx…vnzcp9 | |
| RUJI / RUNE #744 | $2'141.65 | 0.500000 | 0.620000 | 0.17% | 0.824 | thor1rkpme…h4wxu2 | |
| RUJI / RUNE #591 | $0.00 | 0.500000 | 0.700000 | 0.01% | 0.901 | thor1tas2l…vsel9a | |
| RUJI / RUNE #613 | $0.00 | 0.491190 | 0.640000 | 0.08% | 0.904 | thor1wz5sm…l652xs | |
| RUJI / RUNE #614 | $0.00 | 0.487803 | 0.520000 | 4.15% | 0.973 | thor14es8z…qfqxmk | |
| RUJI / RUNE #372 | $12'588.49 | 0.480000 | 1.300000 | 0.00% | 0.687 | thor1hrcm9…sskqp5 | |
| RUNE / USDC #313 | $0.00 | 0.480000 | 0.530389 | 2.38% | 0.874 | thor1rl8xf…xmuy7h | |
| RUNE / USDC #294 | $0.00 | 0.455000 | 1.100000 | 3.29% | 0.767 | thor1zmu3z…yl99nf | |
| RUJI / RUNE #622 | $0.00 | 0.450000 | 0.700000 | 11.88% | 0.763 | thor1t7xnw…v3vxdp | |
| XRP / USDC #389 | $1'848.79 | 0.450000 | 2.250000 | 0.00% | 0.905 | thor1gm6rk…9j46uc | |
| XRP / USDC #387 | $1'884.15 | 0.450000 | 2.250000 | 1.29% | 0.908 | thor1gm6rk…9j46uc | |
| RUJI / RUNE #686 | $0.58 | 0.421000 | 0.644000 | 1.47% | 0.869 | thor12lrdf…9gldrk | |
| RUJI / RUNE #187 | $0.00 | 0.406900 | 1.500000 | 34.27% | 0.877 | thor1v3l4h…fgjqrl | |
| RUJI / RUNE #498 | $113.03 | 0.400000 | 0.900000 | 2.19% | 0.851 | thor1xpaas…ksmyuk | |
| RUJI / RUNE #184 | $0.00 | 0.400000 | 0.800000 | 27.27% | 0.907 | thor1gkwak…gf25gq | |
| RUNE / USDC #335 | $0.00 | 0.400000 | 1.150000 | 8.51% | 0.917 | thor1c3mxx…vnzcp9 | |
| RUJI / RUNE #612 | $0.00 | 0.400000 | 0.750000 | 1.94% | 0.966 | thor1c3mxx…vnzcp9 | |
| RUJI / RUNE #186 | $0.00 | 0.400000 | 0.530000 | 78.91% | 0.974 | thor1gkwak…gf25gq | |
| RUJI / RUNE #500 | $0.00 | 0.400000 | 0.800000 | 0.93% | 0.986 | thor1c3mxx…vnzcp9 | |
| RUNE / USDC #781 | $0.00 | 0.400000 | 0.560000 | 13.86% | 0.997 | thor1h70z0…e3eufp | |
| RUJI / USDC #359 | $0.00 | 0.400000 | 1.000000 | 0.00% | 0.999 | thor1rgecc…6p9yt7 | |
| RUJI / RUNE #306 | $93'150.54 | 0.395775 | 0.785460 | 0.00% | 0.921 | thor1m7xw8…tkhy33 | |
| RUJI / RUNE #241 | $0.00 | 0.395775 | 0.785460 | 5.08% | 0.995 | thor183cda…tzrq7p | |
| RUJI / USDC #458 | $175.41 | 0.384000 | 0.768000 | 0.00% | 0.474 | thor19t2nj…9jnrz0 | |
| RUJI / RUNE #188 | $0.00 | 0.380000 | 0.520000 | 29.44% | 0.989 | thor1gkwak…gf25gq | |
| RUJI / RUNE #337 | $0.00 | 0.380000 | 0.820000 | 8.03% | 0.990 | thor1xm08r…wkdlve | |
| RUNE / USDC #819 | $492.33 | 0.380000 | 0.450990 | 7.44% | 0.998 | thor1u8w5f…qeycfe | |
| RUJI / RUNE #209 | $0.00 | 0.380000 | 0.600000 | 0.00% | 1.000 | thor1rgecc…6p9yt7 | |
| RUNE / USDC #592 | $0.00 | 0.375000 | 0.417874 | 31.16% | 0.722 | thor1u8w5f…qeycfe | |
| RUJI / RUNE #367 | $26'045.98 | 0.350000 | 1.400000 | 1.09% | 0.751 | thor1qh0wa…stdwre | |
| RUJI / RUNE #225 | $1'729.85 | 0.350000 | 0.800000 | 0.00% | 0.942 | thor1gm6rk…9j46uc | |
| RUJI / RUNE #776 | $0.00 | 0.350000 | 0.600000 | 0.87% | 0.974 | thor1c3mxx…vnzcp9 | |
| RUNE / USDC #576 | $0.00 | 0.320000 | 0.412660 | 81.19% | 0.706 | thor1h70z0…e3eufp | |
| RUJI / RUNE #371 | $36'614.73 | 0.300000 | 1.600000 | 0.00% | 0.759 | thor1hrcm9…sskqp5 | |
| RUJI / RUNE #368 | $26'160.71 | 0.300000 | 1.500000 | 1.19% | 0.764 | thor1qh0wa…stdwre | |
| RUNE / USDC #522 | $9.16 | 0.294157 | 1.176620 | 0.00% | 0.871 | thor1z6ful…0ds8uu | |
| TCY / RUNE #620 | $467.84 | 0.291890 | 0.330000 | 0.01% | 0.978 | thor1cvnd0…n9gr8j | |
| RUJI / USDC #317 | $189.75 | 0.290000 | 0.500000 | 2.30% | 0.747 | thor19t2nj…9jnrz0 | |
| RUNE / USDC #369 | $6.63 | 0.281524 | 1.126090 | 12.67% | 0.902 | thor1re8p2…f5a08p | |
| RUJI / USDC #351 | $0.00 | 0.270000 | 0.440000 | 6.14% | 0.837 | thor1zmu3z…yl99nf | |
| RUNE / USDC #234 | $0.00 | 0.250000 | 2.000000 | 0.00% | 1.000 | thor1gm6rk…9j46uc | |
| RUNE / USDC #254 | $0.00 | 0.247459 | 0.989836 | 28.24% | 0.935 | thor1amcq5…vwqf2r | |
| TCY / RUNE #642 | $0.00 | 0.240975 | 0.270000 | 0.00% | 0.837 | thor14es8z…qfqxmk | |
| TCY / RUNE #640 | $0.00 | 0.240380 | 0.270000 | 0.18% | 0.999 | thor14es8z…qfqxmk | |
| TCY / RUNE #643 | $0.00 | 0.237600 | 0.270000 | 42.77% | 0.956 | thor14es8z…qfqxmk | |
| TCY / RUNE #646 | $0.00 | 0.230000 | 0.300000 | -29.32% | 0.547 | thor1wz5sm…l652xs | |
| RUJI / RUNE #238 | $0.00 | 0.224359 | 0.897437 | 3.88% | 0.987 | thor10guhj…erf99q | |
| RUJI / USDC #480 | $0.00 | 0.189400 | 0.757900 | 0.00% | 0.998 | thor169rg0…mstsvc | |
| RUJI / USDC #481 | $0.00 | 0.189400 | 0.757900 | 0.00% | 1.000 | thor169rg0…mstsvc | |
| RUJI / USDC #487 | $0.00 | 0.188100 | 0.752500 | 0.00% | 0.999 | thor169rg0…mstsvc | |
| RUJI / USDC #486 | $0.00 | 0.188100 | 0.752500 | 0.00% | 0.999 | thor169rg0…mstsvc | |
| RUJI / USDC #482 | $0.00 | 0.187500 | 0.750200 | 0.00% | 1.000 | thor169rg0…mstsvc | |
| RUJI / USDC #176 | $0.00 | 0.177200 | 0.350000 | 28.93% | 0.946 | thor169rg0…mstsvc | |
| RUJI / USDC #172 | $0.00 | 0.175000 | 0.228000 | 156.35% | 0.935 | thor1wz5sm…l652xs | |
| RUJI / USDC #173 | $0.00 | 0.175000 | 0.250000 | 6.99% | 0.994 | thor169rg0…mstsvc | |
| RUJI / USDC #171 | $0.00 | 0.165000 | 0.225000 | 156.95% | 0.921 | thor1gkwak…gf25gq | |
| RUJI / USDC #158 | $0.00 | 0.165000 | 0.225000 | 149.43% | 0.922 | thor1gkwak…gf25gq | |
| RUJI / USDC #177 | $0.00 | 0.165000 | 0.350000 | 43.45% | 0.970 | thor169rg0…mstsvc | |
| RUJI / USDC #633 | $553.54 | 0.160000 | 0.320000 | 8.21% | 0.951 | thor1h70z0…e3eufp | |
| RUJI / USDC #648 | $17.19 | 0.150000 | 0.490000 | 3.54% | 0.900 | thor183cda…tzrq7p | |
| RUJI / USDC #180 | $0.00 | 0.150000 | 0.350000 | 16.82% | 0.955 | thor169rg0…mstsvc | |
| RUJI / USDC #808 | $5'859.42 | 0.135000 | 0.190500 | 6.05% | 0.996 | thor1v3l4h…fgjqrl | |
| RUJI / USDC #773 | $600.86 | 0.130000 | 1.500000 | 0.00% | 0.992 | thor1yxrsm…5rr2py | |
| TCY / RUNE #846 | $0.00 | 0.130000 | 0.330000 | 0.00% | 1.000 | thor13m8mq…jgu52r | |
| RUJI / USDC #178 | $0.00 | 0.110000 | 0.260000 | 62.40% | 0.998 | thor1gkwak…gf25gq | |
| RUJI / USDC #639 | $143.81 | 0.107400 | 0.421400 | 0.00% | 0.894 | thor1xm08r…wkdlve | |
| TCY / RUNE #5 | $2'015.66 | 0.100000 | 0.350000 | 0.00% | 0.898 | thor1gm6rk…9j46uc | |
| TCY / USDC #506 | $0.91 | 0.095273 | 0.160000 | 10.29% | 0.641 | thor12lrdf…9gldrk | |
| TCY / USDC #197 | $0.00 | 0.093000 | 0.150000 | 0.00% | 1.000 | thor19yvnq…2z00ak | |
| RUJI / USDC #179 | $0.00 | 0.085670 | 0.342600 | 0.00% | 1.000 | thor169rg0…mstsvc | |
| LQDY / USDC #542 | $3.77 | 0.080000 | 0.200000 | 0.01% | 0.968 | thor1cyglc…y00ms6 | |
| LQDY / USDC #817 | $638.19 | 0.065000 | 0.090000 | 2.57% | 0.998 | thor1c3mxx…vnzcp9 | |
| TCY / USDC #230 | $1'955.43 | 0.050000 | 0.350000 | 0.00% | 0.821 | thor1gm6rk…9j46uc | |
| ETH / BTC #243 | $0.00 | 0.028294 | 0.034958 | 1.48% | 0.931 | thor12lrdf…9gldrk | |
| ETH / BTC #239 | $0.00 | 0.027884 | 0.034958 | 0.00% | 0.999 | thor12lrdf…9gldrk | |
| ETH / BTC #526 | $13'273.74 | 0.026000 | 0.031500 | 5.50% | 0.966 | thor1mw7pp…wtc7f0 | |
| ETH / BTC #231 | $2'539.10 | 0.020000 | 0.045000 | 1.35% | 0.952 | thor1gm6rk…9j46uc | |
| ETH / BTC #258 | $0.00 | 0.020000 | 0.040000 | 1.06% | 0.987 | thor1c3mxx…vnzcp9 | |
| ETH / BTC #260 | $833.17 | 0.018000 | 0.050000 | 0.82% | 0.955 | thor1j95vm…npnhj2 | |
| ETH / BTC #261 | $833.42 | 0.018000 | 0.050000 | 0.98% | 0.956 | thor1j95vm…npnhj2 | |
| ETH / BTC #262 | $833.66 | 0.018000 | 0.050000 | 1.13% | 0.956 | thor1j95vm…npnhj2 | |
| ETH / BTC #263 | $834.10 | 0.018000 | 0.050000 | 1.41% | 0.957 | thor1j95vm…npnhj2 | |
| ETH / BTC #264 | $834.47 | 0.018000 | 0.050000 | 1.65% | 0.957 | thor1j95vm…npnhj2 | |
| AUTO / USDC #316 | $2.86 | 0.005425 | 0.008250 | 0.00% | 0.534 | thor1fzd9n…xr6eeh | |
| RUJI / RUNE #757 | $4.12 | 0.002534 | 10.642700 | 0.43% | 0.904 | thor18n7d4…8lnhtc | |
| RUJI / RUNE #203 | $0.57 | 0.002231 | 8.924300 | 0.60% | 0.928 | thor18n7d4…8lnhtc | |
| RUJI / RUNE #202 | $0.57 | 0.002231 | 8.924300 | 0.60% | 0.928 | thor18n7d4…8lnhtc | |
| RUJI / RUNE #4 | $1'971.10 | 0.002014 | 8.054000 | 0.77% | 0.994 | thor1nl757…mhancf | |
| LQDY / USDC #288 | $18'069.06 | 0.001000 | 7.500000 | 0.34% | 0.951 | thor1l2fys…kqydna | |
| LQDY / USDC #289 | $17'921.05 | 0.000500 | 5.000000 | 0.34% | 0.952 | thor1l2fys…kqydna | |
| AUTO / USDC #535 | $21'445.86 | 0.000250 | 0.750000 | 0.15% | 0.708 | thor1eewqx…dcng2a | |
| AUTO / USDC #536 | $16'418.09 | 0.000100 | 1.000000 | 0.18% | 0.720 | thor1eewqx…dcng2a | |
| RUNE / BTC #520 | $2'133.04 | 0.000005 | 0.000015 | 0.00% | 0.942 | thor1gm6rk…9j46uc | |
| RUNE / BTC #518 | $4'400.95 | 0.000005 | 0.000015 | 2.17% | 0.964 | thor1gm6rk…9j46uc | |
| RUNE / BTC #507 | $196.27 | 0.000004 | 0.000015 | 0.80% | 0.957 | thor1dnqf4…02jg4a | |
| TCY / BTC #439 | $0.00 | 0.000001 | 0.000002 | 0.00% | 0.843 | thor12lrdf…9gldrk | |
| LQDY / BTC #24 | $0.00 | 0.000001 | 0.000002 | 3.11% | 0.967 | thor1tpcel…dh0c03 | |
| TCY / BTC #440 | $0.00 | 0.000001 | 0.000002 | 0.00% | 0.986 | thor12lrdf…9gldrk | |
| LQDY / BTC #724 | $0.00 | 0.000001 | 0.000001 | 0.00% | 0.998 | thor1tpcel…dh0c03 | |
| TCY / BTC #528 | $3.14 | 0.000001 | 0.000002 | 44.69% | 0.009 | thor12lrdf…9gldrk | |
