RUJIRA · FIN v3
Custom Concentrated Liquidity
Every OPEN range order on Rujira's FIN v3 order book, refreshed hourly. Filter, sort, and follow liquidity as it concentrates around real prices.
Open range orders
204
Unique owners
60
Unique pairs
26
Total notional
$784'590
All
777
Profitable
232
Underwater
204
<$1k
679
$1k–10k
72
$10k–50k
20
$50k–100k
4
$100k+
2
Include dust (<$5)
| Pair | Value (USD) | Low | High ▼ | APR | MOIC | Owner | Seen |
|---|---|---|---|---|---|---|---|
| BTC / USDC #358 | $2'815.49 | 5'972.400000 | 9'740.000000 | 0.00% | 0.873 | thor19df9c…9y5xyf | |
| BTC / USDC #259 | $451.74 | 5'000.000000 | 9'600.000000 | 2.86% | 0.915 | thor1c0pen…0m0wqs | |
| BTC / USDC #36 | $0.00 | 5'972.400000 | 9'307.710000 | 7.24% | 0.878 | thor12lrdf…9gldrk | |
| BTC / USDC #110 | $0.00 | 5'972.400000 | 9'307.710000 | 0.00% | 1.000 | thor12lrdf…9gldrk | |
| BTC / USDC #532 | $2.14 | 6'511.430000 | 9'121.560000 | 1.17% | 0.867 | thor10u3nk…wumcvx | |
| BTC / USDC #627 | $0.00 | 5'816.690000 | 9'121.560000 | 0.00% | 0.901 | thor12lrdf…9gldrk | |
| BTC / USDC #629 | $0.00 | 5'816.690000 | 9'121.560000 | 0.00% | 0.902 | thor12lrdf…9gldrk | |
| BTC / USDC #750 | $0.00 | 5'770.990000 | 9'121.560000 | 0.49% | 0.999 | thor1fd745…jsekzh | |
| BTC / USDC #525 | $7.38 | 7'000.000000 | 9'000.000000 | 0.66% | 0.854 | thor1cyglc…y00ms6 | |
| BTC / USDC #311 | $0.00 | 7'200.000000 | 8'500.000000 | 5.43% | 0.890 | thor1j4vrr…afqjc5 | |
| BTC / USDC #292 | $230.02 | 5'550.000000 | 8'324.470000 | 2.09% | 0.921 | thor1zmu3z…yl99nf | |
| BTC / USDC #501 | $0.00 | 7'950.000000 | 8'200.000000 | 1.43% | 0.771 | thor1rgve4…0nq634 | |
| BTC / USDC #420 | $0.09 | 5'309.820000 | 8'039.200000 | 0.34% | 0.937 | thor1trcc9…3rjlpv | |
| BTC / USDC #48 | $0.96 | 5'309.820000 | 8'039.200000 | 3.22% | 0.980 | thor12lrdf…9gldrk | |
| ETH / USDC #287 | $39'739.60 | 2'000.000000 | 8'000.000000 | 0.50% | 0.825 | thor1l2fys…kqydna | |
| BTC / USDC #33 | $17.55 | 6'500.000000 | 7'500.000000 | 5.18% | 0.960 | thor1882gd…pmfudf | |
| BTC / USDC #366 | $0.10 | 6'000.000000 | 7'500.000000 | 4.20% | 0.971 | thor1trcc9…3rjlpv | |
| BTC / USDC #676 | $0.00 | 5'500.000000 | 7'500.000000 | 0.00% | 0.995 | thor1gkwak…gf25gq | |
| BTC / USDC #683 | $0.00 | 5'900.000000 | 6'800.000000 | 0.00% | 0.982 | thor12lrdf…9gldrk | |
| BTC / USDC #309 | $0.70 | 3'848.750000 | 6'500.000000 | 0.71% | 0.991 | thor1trcc9…3rjlpv | |
| ETH / USDC #346 | $43'947.55 | 1'300.000000 | 5'000.000000 | 1.15% | 0.864 | thor1l2fys…kqydna | |
| ETH / USDC #299 | $27'495.62 | 1'000.000000 | 5'000.000000 | 1.13% | 0.901 | thor1mw7pp…wtc7f0 | |
| ETH / USDC #418 | $0.19 | 2'400.000000 | 4'655.740000 | 0.00% | 0.807 | thor1trcc9…3rjlpv | |
| ETH / USDC #445 | $1.85 | 1'149.570000 | 4'598.290000 | 0.64% | 0.892 | thor1yjjlf…avj004 | |
| ETH / USDT.eth #385 | $2'618.54 | 1'500.000000 | 4'500.000000 | 2.41% | 0.848 | thor1gm6rk…9j46uc | |
| ETH / USDC #35 | $7.99 | 1'200.000000 | 4'500.000000 | 1.35% | 0.865 | thor1cyglc…y00ms6 | |
| ETH / USDC #277 | $5'729.12 | 1'500.000000 | 4'500.000000 | 1.72% | 0.871 | thor1gm6rk…9j46uc | |
| ETH / USDC #278 | $5'589.43 | 1'750.000000 | 3'750.000000 | 1.50% | 0.856 | thor1gm6rk…9j46uc | |
| ETH / USDC #39 | $2.89 | 1'752.990000 | 3'397.520000 | 3.58% | 0.932 | thor1cyglc…y00ms6 | |
| ETH / USDC #13 | $871.38 | 1'500.000000 | 3'000.000000 | 1.66% | 0.884 | thor1j95vm…npnhj2 | |
| ETH / USDC #12 | $873.80 | 1'500.000000 | 3'000.000000 | 2.20% | 0.888 | thor1j95vm…npnhj2 | |
| ETH / USDC #523 | $21'613.11 | 1'900.000000 | 3'000.000000 | 0.60% | 0.891 | thor1l2fys…kqydna | |
| ETH / USDC #11 | $875.30 | 1'500.000000 | 3'000.000000 | 2.67% | 0.891 | thor1j95vm…npnhj2 | |
| ETH / USDC #10 | $876.62 | 1'500.000000 | 3'000.000000 | 3.08% | 0.893 | thor1j95vm…npnhj2 | |
| ETH / USDC #9 | $877.76 | 1'500.000000 | 3'000.000000 | 3.43% | 0.894 | thor1j95vm…npnhj2 | |
| BTC / USDC #348 | $0.00 | 8'200.000000 | 2'500.000000 | 0.50% | 0.761 | thor1cups3…hlk7w5 | |
| BTC / USDC #286 | $132'870.28 | 5'000.000000 | 2'500.000000 | 1.31% | 0.875 | thor1l2fys…kqydna | |
| ETH / USDC #307 | $119.87 | 1'425.000000 | 2'456.000000 | 0.77% | 0.938 | thor1zmu3z…yl99nf | |
| ETH / USDC #807 | $4'170.16 | 1'777.000000 | 1'935.940000 | 6.94% | 0.996 | thor1pxu0x…q7g5pv | |
| BTC / USDC #300 | $26'229.35 | 5'000.000000 | 1'750.000000 | 1.45% | 0.884 | thor1mw7pp…wtc7f0 | |
| BTC / USDC #478 | $0.00 | 4'031.870000 | 1'612.740000 | 0.00% | 1.000 | thor169rg0…mstsvc | |
| BTC / USDC #441 | $0.00 | 4'027.940000 | 1'611.170000 | 2.23% | 0.888 | thor1uu48r…h0hlgr | |
| BTC / USDC #347 | $2.37 | 1'200.000000 | 1'600.000000 | 0.00% | 0.799 | thor1trcc9…3rjlpv | |
| BTC / USDC #533 | $0.00 | 3'994.380000 | 1'597.750000 | 0.00% | 1.000 | thor12lrdf…9gldrk | |
| BTC / USDC #345 | $129'438.49 | 5'000.000000 | 1'500.000000 | 1.74% | 0.859 | thor1l2fys…kqydna | |
| BTC / USDC #227 | $5'734.62 | 5'000.000000 | 1'500.000000 | 1.75% | 0.893 | thor1gm6rk…9j46uc | |
| BTC / USDC #223 | $0.00 | 5'000.000000 | 1'500.000000 | 0.00% | 1.000 | thor1gm6rk…9j46uc | |
| BTC / USDC #55 | $0.14 | 3'703.830000 | 1'481.530000 | 0.24% | 0.927 | thor1trcc9…3rjlpv | |
| BTC / USDC #448 | $0.00 | 5'750.000000 | 1'375.000000 | 7.08% | 0.973 | thor1c3mxx…vnzcp9 | |
| BTC / USDC #228 | $5'560.95 | 6'000.000000 | 1'350.000000 | 1.85% | 0.883 | thor1gm6rk…9j46uc | |
| BTC / USDC #224 | $0.00 | 6'000.000000 | 1'350.000000 | 0.00% | 1.000 | thor1gm6rk…9j46uc | |
| BTC / USDT.eth #384 | $2'697.83 | 6'000.000000 | 1'300.000000 | 2.08% | 0.873 | thor1gm6rk…9j46uc | |
| BTC / USDC #492 | $11.76 | 6'500.000000 | 1'200.000000 | 0.92% | 0.828 | thor19hp28…lphga7 | |
| BTC / USDC #304 | $598.07 | 6'000.000000 | 1'050.000000 | 1.93% | 0.878 | thor1vshrd…t6fwu7 | |
| BTC / USDC #626 | $0.00 | 5'816.690000 | 1'022.000000 | 0.00% | 0.897 | thor12lrdf…9gldrk | |
| BTC / USDC #34 | $16.65 | 5'000.000000 | 1'000.000000 | 3.17% | 0.992 | thor1882gd…pmfudf | |
| BCH / USDC #545 | $0.00 | 176.856000 | 707.427000 | 0.00% | 1.000 | thor1cyglc…y00ms6 | |
| BCH / USDC #544 | $0.00 | 176.856000 | 707.427000 | 0.00% | 1.000 | thor1cyglc…y00ms6 | |
| BCH / USDC #736 | $160.83 | 220.000000 | 288.000000 | 0.00% | 0.887 | thor1rkpme…h4wxu2 | |
| BCH / USDC #748 | $0.00 | 226.280000 | 255.170000 | 31.58% | 0.938 | thor12lrdf…9gldrk | |
| BCH / USDC #761 | $12.13 | 188.300000 | 254.760000 | 5.02% | 0.969 | thor12lrdf…9gldrk | |
| LTC / USDT.eth #515 | $851.16 | 48.000000 | 130.000000 | 3.56% | 0.838 | thor1gm6rk…9j46uc | |
| LTC / USDC #822 | $547.88 | 32.000000 | 62.000000 | 3.82% | 0.999 | thor1c3mxx…vnzcp9 | |
| LTC / USDC #574 | $10.07 | 24.030800 | 48.061600 | 7.12% | 0.830 | thor1cyglc…y00ms6 | |
| RUJI / RUNE #757 | $4.11 | 0.002534 | 10.642700 | 0.39% | 0.904 | thor18n7d4…8lnhtc | |
| RUJI / RUNE #202 | $0.57 | 0.002231 | 8.924300 | 0.59% | 0.928 | thor18n7d4…8lnhtc | |
| RUJI / RUNE #203 | $0.57 | 0.002231 | 8.924300 | 0.59% | 0.928 | thor18n7d4…8lnhtc | |
| LQDY / USDC #288 | $18'071.70 | 0.001000 | 7.500000 | 0.33% | 0.951 | thor1l2fys…kqydna | |
| LQDY / USDC #289 | $17'923.59 | 0.000500 | 5.000000 | 0.33% | 0.952 | thor1l2fys…kqydna | |
| ATOM / USDC #602 | $0.00 | 1.485000 | 3.520000 | 7.17% | 0.899 | thor1zmu3z…yl99nf | |
| ATOM / USDC #838 | $194.12 | 1.200000 | 3.520000 | 0.00% | 0.993 | thor1zmu3z…yl99nf | |
| ATOM / USDC #675 | $0.18 | 0.796684 | 3.186730 | 0.00% | 0.927 | thor1trcc9…3rjlpv | |
| ATOM / USDC #816 | $10.51 | 0.748385 | 2.993540 | 1.03% | 0.975 | thor1fd745…jsekzh | |
| USDT.eth / USDC #467 | $0.00 | 0.500522 | 2.002090 | 0.00% | 1.000 | thor17wg07…zksaaw | |
| USDT.eth / USDC #37 | $0.00 | 0.500080 | 2.000320 | 0.01% | 1.000 | thor1777dn…tnp88a | |
| RUNE / USDC #234 | $0.00 | 0.250000 | 2.000000 | 0.00% | 1.000 | thor1gm6rk…9j46uc | |
| XRP / USDC #409 | $0.00 | 1.200000 | 1.600000 | -13.83% | 0.748 | thor1t7xnw…v3vxdp | |
| RUJI / RUNE #371 | $36'599.23 | 0.300000 | 1.600000 | 0.00% | 0.759 | thor1hrcm9…sskqp5 | |
| RUJI / RUNE #368 | $26'149.56 | 0.300000 | 1.500000 | 1.18% | 0.764 | thor1qh0wa…stdwre | |
| RUJI / RUNE #187 | $0.00 | 0.406900 | 1.500000 | 34.27% | 0.877 | thor1v3l4h…fgjqrl | |
| RUJI / USDC #773 | $600.69 | 0.130000 | 1.500000 | 0.00% | 0.991 | thor1yxrsm…5rr2py | |
| RUJI / RUNE #367 | $26'035.74 | 0.350000 | 1.400000 | 1.08% | 0.751 | thor1qh0wa…stdwre | |
| RUJI / RUNE #372 | $12'584.16 | 0.480000 | 1.300000 | 0.00% | 0.687 | thor1hrcm9…sskqp5 | |
| RUNE / USDC #461 | $0.41 | 0.400474 | 1.201890 | 10.23% | 0.830 | thor12lrdf…9gldrk | |
| RUNE / USDC #522 | $9.16 | 0.294157 | 1.176620 | 0.00% | 0.875 | thor1z6ful…0ds8uu | |
| RUNE / USDC #335 | $0.00 | 0.400000 | 1.150000 | 8.51% | 0.917 | thor1c3mxx…vnzcp9 | |
| RUNE / USDC #369 | $6.63 | 0.281524 | 1.126090 | 12.48% | 0.907 | thor1re8p2…f5a08p | |
| RUNE / USDC #294 | $0.00 | 0.455000 | 1.100000 | 3.28% | 0.767 | thor1zmu3z…yl99nf | |
| USDP.eth / USDC #789 | $0.00 | 0.985000 | 1.040000 | 6.05% | 0.995 | thor1c3mxx…vnzcp9 | |
| USDT.eth / USDC #442 | $0.00 | 0.990530 | 1.020620 | 0.00% | 1.000 | thor1cyglc…y00ms6 | |
| RUNE / USDC #329 | $0.00 | 0.508473 | 1.016940 | -26.55% | 0.740 | thor1rl8xf…xmuy7h | |
| RUNE / USDC #328 | $0.00 | 0.508473 | 1.016940 | 1.90% | 0.821 | thor1rl8xf…xmuy7h | |
| RUNE / USDC #331 | $0.00 | 0.508473 | 1.016940 | 1.31% | 0.822 | thor1rl8xf…xmuy7h | |
| USDP.eth / USDC #791 | $3'992.48 | 0.989000 | 1.011000 | 4.80% | 0.999 | thor1c3mxx…vnzcp9 | |
| USDT.eth / USDC #446 | $0.00 | 0.990000 | 1.010000 | 0.00% | 1.000 | thor1dwx88…kzwa6e | |
| USDP.eth / USDC #541 | $496.51 | 0.990000 | 1.008000 | 0.00% | 0.985 | thor1gm6rk…9j46uc | |
| WBTC.eth / BTC #447 | $6.15 | 0.985000 | 1.005000 | 0.62% | 0.989 | thor1cyglc…y00ms6 | |
| USDC.base / USDC #422 | $0.00 | 0.995000 | 1.005000 | 0.00% | 1.000 | thor1uc4ra…0cz0pd | |
| USDT.eth / USDC #341 | $499.30 | 0.998500 | 1.004440 | 0.00% | 0.998 | thor1ezexp…2t9e6w | |
| USDT.eth / USDC #340 | $500.38 | 0.999200 | 1.003730 | 0.00% | 0.999 | thor1ezexp…2t9e6w | |
| GUSD.eth / USDC #539 | $600.26 | 0.995000 | 1.003000 | 0.00% | 0.988 | thor1gm6rk…9j46uc | |
| USDC.bsc / USDC #354 | $138.82 | 0.998000 | 1.002000 | 0.07% | 1.000 | thor17wg07…zksaaw | |
| USDT.eth / USDC #462 | $18.30 | 0.998000 | 1.002000 | 3.68% | 1.000 | thor17wg07…zksaaw | |
| USDT.eth / USDC #381 | $0.00 | 0.998000 | 1.002000 | 0.00% | 1.000 | thor17wg07…zksaaw | |
| AUTO / USDC #536 | $16'418.08 | 0.000100 | 1.000000 | 0.18% | 0.720 | thor1eewqx…dcng2a | |
| RUJI / RUNE #450 | $289.67 | 0.500000 | 1.000000 | 1.45% | 0.754 | thor1lynr3…ye5k3d | |
| RUJI / USDC #359 | $0.00 | 0.400000 | 1.000000 | 0.00% | 0.999 | thor1rgecc…6p9yt7 | |
| RUNE / USDC #254 | $0.00 | 0.247459 | 0.989836 | 28.11% | 0.940 | thor1amcq5…vwqf2r | |
| RUJI / RUNE #498 | $112.99 | 0.400000 | 0.900000 | 2.16% | 0.852 | thor1xpaas…ksmyuk | |
| RUNE / USDC #470 | $0.00 | 0.500000 | 0.800000 | 7.18% | 0.817 | thor1c3mxx…vnzcp9 | |
| RUJI / RUNE #184 | $0.00 | 0.400000 | 0.800000 | 27.27% | 0.907 | thor1gkwak…gf25gq | |
| RUJI / RUNE #306 | $93'116.89 | 0.395775 | 0.785460 | 0.00% | 0.921 | thor1m7xw8…tkhy33 | |
| RUJI / USDC #458 | $175.35 | 0.384000 | 0.768000 | 0.00% | 0.474 | thor19t2nj…9jnrz0 | |
| RUJI / USDC #480 | $0.00 | 0.189400 | 0.757900 | 0.00% | 0.998 | thor169rg0…mstsvc | |
| RUJI / USDC #481 | $0.00 | 0.189400 | 0.757900 | 0.00% | 1.000 | thor169rg0…mstsvc | |
| RUJI / USDC #487 | $0.00 | 0.188100 | 0.752500 | 0.00% | 0.999 | thor169rg0…mstsvc | |
| RUJI / USDC #486 | $0.00 | 0.188100 | 0.752500 | 0.00% | 0.999 | thor169rg0…mstsvc | |
| RUJI / USDC #482 | $0.00 | 0.187500 | 0.750200 | 0.00% | 1.000 | thor169rg0…mstsvc | |
| AUTO / USDC #535 | $21'445.85 | 0.000250 | 0.750000 | 0.14% | 0.708 | thor1eewqx…dcng2a | |
| RUNE / USDC #465 | $0.00 | 0.604000 | 0.700000 | 0.35% | 0.760 | thor1u8w5f…qeycfe | |
| RUJI / RUNE #686 | $0.58 | 0.421000 | 0.644000 | 1.40% | 0.869 | thor12lrdf…9gldrk | |
| RUJI / RUNE #744 | $2'140.91 | 0.500000 | 0.620000 | 0.16% | 0.824 | thor1rkpme…h4wxu2 | |
| RUJI / RUNE #776 | $0.00 | 0.350000 | 0.600000 | 0.87% | 0.974 | thor1c3mxx…vnzcp9 | |
| RUJI / RUNE #209 | $0.00 | 0.380000 | 0.600000 | 0.00% | 1.000 | thor1rgecc…6p9yt7 | |
| RUNE / USDC #781 | $0.00 | 0.400000 | 0.560000 | 13.87% | 0.997 | thor1h70z0…e3eufp | |
| RUNE / USDC #313 | $0.00 | 0.480000 | 0.530389 | 2.39% | 0.875 | thor1rl8xf…xmuy7h | |
| RUJI / RUNE #186 | $0.00 | 0.400000 | 0.530000 | 78.91% | 0.974 | thor1gkwak…gf25gq | |
| RUJI / RUNE #188 | $0.00 | 0.380000 | 0.520000 | 29.44% | 0.989 | thor1gkwak…gf25gq | |
| RUJI / USDC #317 | $189.68 | 0.290000 | 0.500000 | 2.27% | 0.746 | thor19t2nj…9jnrz0 | |
| RUJI / USDC #648 | $17.19 | 0.150000 | 0.490000 | 3.40% | 0.900 | thor183cda…tzrq7p | |
| RUNE / USDC #819 | $492.22 | 0.380000 | 0.450990 | 5.96% | 0.998 | thor1u8w5f…qeycfe | |
| RUJI / USDC #711 | $0.00 | 0.175000 | 0.450000 | 3.01% | 0.848 | thor1c3mxx…vnzcp9 | |
| RUJI / USDC #813 | $0.00 | 0.150000 | 0.450000 | 2.80% | 0.947 | thor1c3mxx…vnzcp9 | |
| RUJI / USDC #351 | $0.00 | 0.270000 | 0.440000 | 6.14% | 0.837 | thor1zmu3z…yl99nf | |
| RUJI / USDC #639 | $143.78 | 0.107400 | 0.421400 | 0.00% | 0.894 | thor1xm08r…wkdlve | |
| RUNE / USDC #592 | $0.00 | 0.375000 | 0.417874 | 31.00% | 0.728 | thor1u8w5f…qeycfe | |
| RUNE / USDC #576 | $0.00 | 0.320000 | 0.412660 | 83.78% | 0.711 | thor1h70z0…e3eufp | |
| RUJI / USDC #738 | $0.00 | 0.210000 | 0.350000 | 4.40% | 0.799 | thor1ymjvd…pr4szm | |
| TCY / RUNE #5 | $2'015.65 | 0.100000 | 0.350000 | 0.00% | 0.898 | thor1gm6rk…9j46uc | |
| RUJI / USDC #176 | $0.00 | 0.177200 | 0.350000 | 28.93% | 0.946 | thor169rg0…mstsvc | |
| RUJI / USDC #180 | $0.00 | 0.150000 | 0.350000 | 16.82% | 0.955 | thor169rg0…mstsvc | |
| RUJI / USDC #177 | $0.00 | 0.165000 | 0.350000 | 43.45% | 0.970 | thor169rg0…mstsvc | |
| RUJI / USDC #179 | $0.00 | 0.085670 | 0.342600 | 0.00% | 1.000 | thor169rg0…mstsvc | |
| TCY / RUNE #620 | $469.24 | 0.291890 | 0.330000 | 0.01% | 0.981 | thor1cvnd0…n9gr8j | |
| RUJI / USDC #605 | $0.00 | 0.200000 | 0.320000 | 6.29% | 0.834 | thor1h70z0…e3eufp | |
| RUJI / USDC #759 | $0.00 | 0.154000 | 0.320000 | 66.32% | 0.859 | thor1rwen8…d2e3ug | |
| RUJI / USDC #633 | $553.40 | 0.160000 | 0.320000 | 7.91% | 0.951 | thor1h70z0…e3eufp | |
| TCY / RUNE #646 | $0.00 | 0.230000 | 0.300000 | -29.22% | 0.536 | thor1wz5sm…l652xs | |
| RUJI / USDC #809 | $0.00 | 0.190800 | 0.300000 | 0.03% | 0.967 | thor1gkwak…gf25gq | |
| RUJI / USDC #739 | $0.00 | 0.200000 | 0.300000 | 29.83% | 0.979 | thor1gkwak…gf25gq | |
| RUJI / USDC #831 | $0.00 | 0.158100 | 0.300000 | 8.03% | 0.991 | thor1gkwak…gf25gq | |
| TCY / RUNE #642 | $0.00 | 0.240975 | 0.270000 | 0.00% | 0.833 | thor14es8z…qfqxmk | |
| TCY / RUNE #643 | $0.00 | 0.237600 | 0.270000 | 42.75% | 0.959 | thor14es8z…qfqxmk | |
| TCY / RUNE #640 | $0.00 | 0.240380 | 0.270000 | 0.18% | 0.999 | thor14es8z…qfqxmk | |
| RUJI / USDC #178 | $0.00 | 0.110000 | 0.260000 | 62.40% | 0.998 | thor1gkwak…gf25gq | |
| RUJI / USDC #768 | $0.00 | 0.150000 | 0.250000 | 2.82% | 0.978 | thor1gkwak…gf25gq | |
| RUJI / USDC #767 | $0.00 | 0.150000 | 0.250000 | 2.96% | 0.983 | thor1gkwak…gf25gq | |
| RUJI / USDC #173 | $0.00 | 0.175000 | 0.250000 | 6.99% | 0.994 | thor169rg0…mstsvc | |
| RUJI / USDC #702 | $0.00 | 0.199700 | 0.250000 | 0.00% | 0.998 | thor1gkwak…gf25gq | |
| RUJI / USDC #704 | $0.00 | 0.199600 | 0.250000 | 0.00% | 1.000 | thor1gkwak…gf25gq | |
| RUJI / USDC #740 | $0.00 | 0.200000 | 0.230000 | 135.05% | 0.959 | thor1gkwak…gf25gq | |
| RUJI / USDC #172 | $0.00 | 0.175000 | 0.228000 | 156.35% | 0.935 | thor1wz5sm…l652xs | |
| RUJI / USDC #171 | $0.00 | 0.165000 | 0.225000 | 156.95% | 0.921 | thor1gkwak…gf25gq | |
| RUJI / USDC #158 | $0.00 | 0.165000 | 0.225000 | 149.43% | 0.922 | thor1gkwak…gf25gq | |
| RUJI / USDC #645 | $0.00 | 0.170000 | 0.218400 | 0.93% | 0.976 | thor1v3l4h…fgjqrl | |
| RUJI / USDC #722 | $0.00 | 0.094200 | 0.206900 | 18.97% | 0.967 | thor1rwen8…d2e3ug | |
| LQDY / USDC #542 | $3.77 | 0.080000 | 0.200000 | 0.01% | 0.968 | thor1cyglc…y00ms6 | |
| RUJI / USDC #698 | $0.00 | 0.154200 | 0.199000 | 16.73% | 0.952 | thor1rwen8…d2e3ug | |
| RUJI / USDC #808 | $5'859.49 | 0.135000 | 0.190500 | 6.16% | 0.996 | thor1v3l4h…fgjqrl | |
| RUJI / USDC #694 | $0.00 | 0.154200 | 0.190000 | 0.55% | 0.999 | thor1rwen8…d2e3ug | |
| RUJI / USDC #765 | $0.00 | 0.145000 | 0.180000 | 114.89% | 0.927 | thor1v3l4h…fgjqrl | |
| TCY / USDC #506 | $0.91 | 0.095273 | 0.160000 | 10.20% | 0.637 | thor12lrdf…9gldrk | |
| TCY / USDC #197 | $0.00 | 0.093000 | 0.150000 | 0.00% | 1.000 | thor19yvnq…2z00ak | |
| LQDY / USDC #817 | $638.29 | 0.065000 | 0.090000 | 1.92% | 0.998 | thor1c3mxx…vnzcp9 | |
| ETH / BTC #260 | $834.62 | 0.018000 | 0.050000 | 0.81% | 0.956 | thor1j95vm…npnhj2 | |
| ETH / BTC #261 | $834.87 | 0.018000 | 0.050000 | 0.97% | 0.956 | thor1j95vm…npnhj2 | |
| ETH / BTC #262 | $835.11 | 0.018000 | 0.050000 | 1.12% | 0.956 | thor1j95vm…npnhj2 | |
| ETH / BTC #263 | $835.55 | 0.018000 | 0.050000 | 1.40% | 0.957 | thor1j95vm…npnhj2 | |
| ETH / BTC #264 | $835.92 | 0.018000 | 0.050000 | 1.63% | 0.958 | thor1j95vm…npnhj2 | |
| ETH / BTC #231 | $2'543.59 | 0.020000 | 0.045000 | 1.34% | 0.952 | thor1gm6rk…9j46uc | |
| ETH / BTC #258 | $0.00 | 0.020000 | 0.040000 | 1.06% | 0.987 | thor1c3mxx…vnzcp9 | |
| ETH / BTC #468 | $0.00 | 0.020000 | 0.040000 | 0.00% | 0.994 | thor1c3mxx…vnzcp9 | |
| ETH / BTC #243 | $0.00 | 0.028294 | 0.034958 | 1.48% | 0.931 | thor12lrdf…9gldrk | |
| ETH / BTC #239 | $0.00 | 0.027884 | 0.034958 | 0.00% | 0.999 | thor12lrdf…9gldrk | |
| ETH / BTC #660 | $0.00 | 0.025452 | 0.032132 | 0.00% | 0.993 | thor12lrdf…9gldrk | |
| ETH / BTC #526 | $13'295.10 | 0.026000 | 0.031500 | 5.42% | 0.965 | thor1mw7pp…wtc7f0 | |
| AUTO / USDC #540 | $0.07 | 0.002662 | 0.010648 | 0.45% | 0.647 | thor1z6m4j…5msv9a | |
| AUTO / USDC #537 | $0.07 | 0.002662 | 0.010648 | 0.45% | 0.647 | thor1z6m4j…5msv9a | |
| AUTO / USDC #316 | $2.86 | 0.005425 | 0.008250 | 0.00% | 0.534 | thor1fzd9n…xr6eeh | |
| RUNE / BTC #731 | $0.00 | 0.000006 | 0.000075 | 1.56% | 0.989 | thor1c3mxx…vnzcp9 | |
| RUNE / BTC #520 | $2'132.86 | 0.000005 | 0.000015 | 0.00% | 0.942 | thor1gm6rk…9j46uc | |
| RUNE / BTC #518 | $4'400.57 | 0.000005 | 0.000015 | 2.13% | 0.963 | thor1gm6rk…9j46uc | |
| RUNE / BTC #521 | $0.00 | 0.000005 | 0.000015 | 0.00% | 0.999 | thor1gm6rk…9j46uc | |
| RUNE / BTC #507 | $196.28 | 0.000004 | 0.000015 | 0.79% | 0.956 | thor1dnqf4…02jg4a | |
| RUNE / BTC #596 | $0.00 | 0.000003 | 0.000013 | 0.63% | 0.981 | thor1c3mxx…vnzcp9 | |
| RUNE / BTC #499 | $0.00 | 0.000005 | 0.000010 | 10.81% | 0.856 | thor1c3mxx…vnzcp9 | |
| RUNE / BTC #406 | $0.00 | 0.000005 | 0.000007 | 10.00% | 0.958 | thor1tpcel…dh0c03 | |
| TCY / BTC #390 | $5'204.57 | 0.000001 | 0.000003 | 0.00% | 0.855 | thor1gm6rk…9j46uc | |
| TCY / BTC #530 | $0.00 | 0.000001 | 0.000002 | -30884.62% | 0.087 | thor12lrdf…9gldrk | |
| TCY / BTC #505 | $0.00 | 0.000001 | 0.000002 | 11.61% | 0.904 | thor12lrdf…9gldrk | |
| TCY / BTC #511 | $0.00 | 0.000001 | 0.000002 | 5.75% | 0.919 | thor12lrdf…9gldrk | |
| TCY / BTC #439 | $0.00 | 0.000001 | 0.000002 | 0.00% | 0.843 | thor12lrdf…9gldrk | |
| TCY / BTC #440 | $0.00 | 0.000001 | 0.000002 | 0.00% | 0.986 | thor12lrdf…9gldrk | |
| LQDY / BTC #855 | $431.10 | 0.000001 | 0.000002 | 0.03% | 0.999 | thor1c3mxx…vnzcp9 |
Last sync
·
Source:
Rujira GraphQL API