RUJIRA · FIN v3

Custom Concentrated Liquidity

Every OPEN range order on Rujira's FIN v3 order book, refreshed hourly. Filter, sort, and follow liquidity as it concentrates around real prices.

Open range orders
7
Unique owners
1
Unique pairs
7
Total notional
$597
Pair Value (USD) Low High APR MOIC Owner Seen ▼
ETH / USDC #217 $82.55 1'200.000000 4'619.660000 0.93% 0.816 thor15u604…75umhp
ETH / USDT.eth #403 $82.45 1'156.310000 4'625.260000 0.44% 0.821 thor15u604…75umhp
TCY / RUNE #216 $75.70 0.100000 0.567993 1.26% 0.825 thor15u604…75umhp
BTC / USDT.eth #402 $90.49 3'888.020000 1'555.210000 0.41% 0.908 thor15u604…75umhp
BTC / USDC #215 $90.87 3'924.120000 1'569.640000 0.81% 0.908 thor15u604…75umhp
ETH / BTC #218 $78.23 0.014779 0.059115 0.31% 0.921 thor15u604…75umhp
RUNE / USDC #214 $96.21 0.245177 0.980708 6.88% 0.966 thor15u604…75umhp
Last sync · Source: Rujira GraphQL API