RUJIRA · FIN v3
Custom Concentrated Liquidity
Every OPEN range order on Rujira's FIN v3 order book, refreshed hourly. Filter, sort, and follow liquidity as it concentrates around real prices.
Open range orders
179
Unique owners
60
Unique pairs
44
Total notional
$1'166'469
All
334
Profitable
179
Underwater
78
<$1k
172
$1k–10k
132
$10k–50k
21
$50k–100k
5
$100k+
4
Include dust (<$5)
| Pair | Value (USD) ▼ | Low | High | APR | MOIC | Owner | Seen |
|---|---|---|---|---|---|---|---|
| BTC / USDC #286 | $151'869.72 | 5'000.000000 | 2'500.000000 | 1.26% | 1.012 | thor1l2fys…kqydna | |
| RUJI / USDC #271 | $103'761.78 | 0.005000 | 10.000000 | 0.00% | 1.035 | thor1zspr6…ey34wa | |
| ETH / BTC #1170 | $66'310.46 | 0.020000 | 0.045000 | 2.88% | 1.035 | thor1mqwwa…ns3pw5 | |
| RUJI / BTC #986 | $62'232.43 | 0.000001 | 0.000018 | 0.58% | 1.044 | thor1pnad3…zc4zpn | |
| ETH / USDC #346 | $51'689.62 | 1'300.000000 | 5'000.000000 | 1.30% | 1.037 | thor1l2fys…kqydna | |
| ETH / USDC #287 | $51'112.80 | 2'000.000000 | 8'000.000000 | 0.89% | 1.067 | thor1l2fys…kqydna | |
| ETH / USDC #681 | $49'448.31 | 1'200.000000 | 6'000.000000 | 1.56% | 1.217 | thor1mqwwa…ns3pw5 | |
| BTC / USDC #669 | $46'209.11 | 4'500.000000 | 1'800.000000 | 1.02% | 1.173 | thor1mqwwa…ns3pw5 | |
| RUJI / USDT.eth #978 | $38'271.72 | 0.012000 | 10.000000 | 0.76% | 1.124 | thor1pnad3…zc4zpn | |
| BTC / USDC #606 | $38'156.98 | 5'500.000000 | 1'000.000000 | 0.95% | 1.184 | thor1l2fys…kqydna | |
| ETH / USDC #299 | $31'823.33 | 1'000.000000 | 5'000.000000 | 1.43% | 1.054 | thor1mw7pp…wtc7f0 | |
| ETH / BTC #1195 | $30'898.60 | 0.025000 | 0.033890 | 6.90% | 1.033 | thor1l2fys…kqydna | |
| ETH / BTC #1196 | $30'693.18 | 0.026500 | 0.032500 | 9.91% | 1.032 | thor1l2fys…kqydna | |
| BTC / USDC #300 | $29'854.81 | 5'000.000000 | 1'750.000000 | 1.54% | 1.021 | thor1mw7pp…wtc7f0 | |
| BTC / USDT.eth #953 | $20'437.96 | 5'500.000000 | 1'000.000000 | 3.53% | 1.124 | thor1l2fys…kqydna | |
| LQDY / USDC #288 | $20'078.71 | 0.001000 | 7.500000 | 0.32% | 1.064 | thor1l2fys…kqydna | |
| LQDY / USDC #289 | $19'849.08 | 0.000500 | 5.000000 | 0.31% | 1.062 | thor1l2fys…kqydna | |
| BTC / USDT.eth #717 | $17'638.67 | 5'000.000000 | 1'000.000000 | 2.95% | 1.109 | thor1mqwwa…ns3pw5 | |
| LQDY / BTC #290 | $16'475.44 | 0.000000 | 0.000008 | 0.25% | 1.052 | thor1l2fys…kqydna | |
| TCY / USDC #493 | $16'251.53 | 0.098500 | 0.170000 | 35.56% | 1.269 | thor19yvnq…2z00ak | |
| ETH / USDC #984 | $15'780.06 | 1'800.000000 | 3'000.000000 | 6.65% | 1.217 | thor1l2fys…kqydna | |
| LQDY / BTC #291 | $14'921.21 | 0.000000 | 0.000006 | 0.22% | 1.052 | thor1l2fys…kqydna | |
| TCY / RUNE #667 | $8'709.52 | 0.210335 | 0.270000 | 5.12% | 1.140 | thor14es8z…qfqxmk | |
| ETH / RUNE #1029 | $8'633.77 | 2'115.260000 | 8'461.050000 | 1.19% | 1.048 | thor1pnad3…zc4zpn | |
| ETH / USDT.eth #954 | $8'506.00 | 1'800.000000 | 3'000.000000 | 7.13% | 1.206 | thor1l2fys…kqydna | |
| TCY / RUNE #1113 | $8'298.64 | 0.304200 | 0.330000 | 78.74% | 1.078 | thor1cups3…hlk7w5 | |
| TCY / RUNE #844 | $7'486.38 | 0.127500 | 0.330000 | 21.62% | 1.043 | thor13m8mq…jgu52r | |
| ETH / USDC #277 | $6'811.66 | 1'500.000000 | 4'500.000000 | 1.74% | 1.063 | thor1pnad3…zc4zpn | |
| ETH / USDC #278 | $6'777.83 | 1'750.000000 | 3'750.000000 | 1.87% | 1.072 | thor1pnad3…zc4zpn | |
| BTC / USDC #227 | $6'440.77 | 5'000.000000 | 1'500.000000 | 1.71% | 1.021 | thor1pnad3…zc4zpn | |
| BTC / USDC #228 | $6'382.70 | 6'000.000000 | 1'350.000000 | 1.86% | 1.064 | thor1pnad3…zc4zpn | |
| ETH / BTC #1169 | $5'038.58 | 0.020000 | 0.042000 | 2.23% | 1.031 | thor1c3mxx…vnzcp9 | |
| USDP.eth / USDC #791 | $4'984.01 | 0.989000 | 1.011000 | 4.57% | 1.002 | thor1c3mxx…vnzcp9 | |
| ETH / RUNE #1021 | $3'827.56 | 3'650.000000 | 6'000.000000 | 0.00% | 1.067 | thor1pnad3…zc4zpn | |
| ETH / BTC #1184 | $3'680.15 | 0.026628 | 0.033994 | 6.64% | 1.037 | thor1cjfvg…ysrj6q | |
| DOGE / USDC #1124 | $3'503.38 | 0.050000 | 0.200000 | 5.35% | 1.133 | thor1pnad3…zc4zpn | |
| RUNE / USDT.eth #994 | $3'366.87 | 0.200000 | 2.100000 | 1.38% | 1.120 | thor1pnad3…zc4zpn | |
| LTC / USDT.eth #654 | $3'219.27 | 30.000000 | 60.000000 | 12.39% | 1.085 | thor1pnad3…zc4zpn | |
| BTC / USDC #358 | $3'189.59 | 5'972.400000 | 9'740.000000 | 0.00% | 1.076 | thor19df9c…9y5xyf | |
| LQDY / USDC #1246 | $2'870.80 | 0.070000 | 0.150000 | 0.63% | 1.018 | thor1c3mxx…vnzcp9 | |
| LTC / USDC #1082 | $2'784.67 | 30.000000 | 130.000000 | 4.51% | 1.114 | thor1pnad3…zc4zpn | |
| bRUNE / RUNE #519 | $2'777.16 | 0.990000 | 1.030000 | 0.35% | 1.000 | thor1gm6rk…9j46uc | |
| XRP / RUNE #1072 | $2'743.91 | 1.300000 | 4.000000 | 4.13% | 1.036 | thor1pnad3…zc4zpn | |
| LTC / USDC #1083 | $2'715.22 | 30.000000 | 130.000000 | 0.00% | 1.109 | thor1pnad3…zc4zpn | |
| XRP / RUNE #1073 | $2'696.26 | 1.350000 | 3.950000 | 0.00% | 1.034 | thor1pnad3…zc4zpn | |
| TCY / USDC #652 | $2'631.49 | 0.045000 | 0.400000 | 4.36% | 1.279 | thor1pnad3…zc4zpn | |
| LTC / USDT.eth #1126 | $2'584.85 | 30.000000 | 130.000000 | 0.00% | 1.116 | thor1pnad3…zc4zpn | |
| WBTC.eth / RUNE #1084 | $2'530.79 | 1'000.000000 | 2'000.000000 | 0.00% | 1.000 | thor1pnad3…zc4zpn | |
| ATOM / RUNE #1081 | $2'516.65 | 1.250000 | 5.200000 | 0.00% | 1.002 | thor1pnad3…zc4zpn | |
| WBTC.eth / RUNE #1086 | $2'496.96 | 1'200.000000 | 1'850.000000 | 1.98% | 1.008 | thor1pnad3…zc4zpn | |
| DOGE / USDC #1128 | $2'417.76 | 0.050000 | 0.175000 | 0.00% | 1.124 | thor1pnad3…zc4zpn | |
| RUNE / USDT.eth #995 | $2'405.96 | 0.200000 | 2.100000 | 0.00% | 1.116 | thor1pnad3…zc4zpn | |
| AVAX / USDC #1127 | $2'398.77 | 4.000000 | 20.000000 | 3.67% | 1.106 | thor1pnad3…zc4zpn | |
| WBTC.eth / BTC #1256 | $2'391.37 | 0.996600 | 1.003000 | 0.99% | 1.001 | thor1c3mxx…vnzcp9 | |
| USDT.tron / USDT.eth #1125 | $2'382.42 | 0.992500 | 1.009500 | 0.00% | 1.001 | thor1pnad3…zc4zpn | |
| WBTC.eth / BTC #1149 | $2'334.29 | 0.999000 | 1.001000 | 3.47% | 1.003 | thor1rgecc…6p9yt7 | |
| BTC / USDC #586 | $2'310.18 | 5'500.000000 | 9'000.000000 | 2.44% | 1.137 | thor17sqgk…rwm7zr | |
| AVAX / USDC #1130 | $2'283.77 | 4.000000 | 27.000000 | 0.00% | 1.110 | thor1pnad3…zc4zpn | |
| ETH / BTC #1273 | $2'188.63 | 0.026935 | 0.035705 | 5.50% | 1.013 | thor1cups3…hlk7w5 | |
| BNB / USDC #373 | $2'160.49 | 520.000000 | 1'400.000000 | 0.00% | 1.146 | thor1pnad3…zc4zpn | |
| TRON / USDT.eth #996 | $2'141.61 | 0.200000 | 0.500000 | 0.00% | 1.016 | thor1pnad3…zc4zpn | |
| ETH / BTC #497 | $2'118.74 | 0.027939 | 0.029417 | 0.00% | 1.001 | thor1jpv65…9xec0l | |
| ETH / BTC #1302 | $2'108.27 | 0.028553 | 0.034898 | 2.07% | 1.021 | thor15afzn…nnlx06 | |
| BCH / USDC #1085 | $2'083.37 | 90.000000 | 650.000000 | 3.73% | 1.043 | thor1pnad3…zc4zpn | |
| USDT.avax / USDT.eth #1016 | $2'078.55 | 0.995000 | 1.005000 | 0.00% | 1.000 | thor1pnad3…zc4zpn | |
| USDT.tron / USDC #1129 | $2'076.43 | 0.991500 | 1.008500 | 0.00% | 1.001 | thor1pnad3…zc4zpn | |
| BNB / USDC #374 | $2'074.37 | 220.000000 | 1'100.000000 | 0.00% | 1.084 | thor1pnad3…zc4zpn | |
| TRON / USDC #997 | $2'059.02 | 0.200000 | 0.450000 | 0.00% | 1.014 | thor1pnad3…zc4zpn | |
| USDT.eth / USDC #285 | $2'013.97 | 0.990000 | 1.010000 | 0.00% | 1.005 | thor1pnad3…zc4zpn | |
| USDT.eth / USDC #1000 | $2'000.37 | 0.995000 | 1.005000 | 4.58% | 1.003 | thor1c3mxx…vnzcp9 | |
| BTC / USDC #226 | $1'956.84 | 5'000.000000 | 1'500.000000 | 0.00% | 1.010 | thor1pnad3…zc4zpn | |
| LQDY / BTC #1003 | $1'949.46 | 0.000001 | 0.000001 | 2.99% | 1.016 | thor17sqgk…rwm7zr | |
| LTC / RUNE #1274 | $1'906.48 | 98.583300 | 114.149000 | 15.98% | 1.007 | thor1rkpme…h4wxu2 | |
| ETH / BTC #1304 | $1'904.87 | 0.030151 | 0.031381 | 0.00% | 1.018 | thor1dg2k7…m5w2q6 | |
| BCH / USDC #1087 | $1'864.29 | 130.000000 | 680.000000 | 0.00% | 1.049 | thor1pnad3…zc4zpn | |
| TCY / RUNE #1238 | $1'593.78 | 0.304200 | 0.330000 | 27.01% | 1.021 | thor1nl757…mhancf | |
| TCY / RUNE #1161 | $1'589.80 | 0.260000 | 0.325000 | 16.25% | 1.008 | thor13m8mq…jgu52r | |
| TCY / RUNE #845 | $1'583.35 | 0.140000 | 0.306000 | 0.49% | 1.014 | thor13m8mq…jgu52r | |
| DAI / USDC #538 | $1'537.26 | 0.995000 | 1.005000 | 0.00% | 1.005 | thor1pnad3…zc4zpn | |
| bRUNE / RUNE #451 | $1'520.77 | 0.998000 | 1.002000 | 0.00% | 1.007 | thor1unrtm…9tfdmg | |
| ETH / BTC #1270 | $1'516.87 | 0.028218 | 0.035768 | 3.45% | 1.013 | thor17sqgk…rwm7zr | |
| TCY / BTC #1271 | $1'345.55 | 0.000001 | 0.000003 | 1.05% | 1.025 | thor1c3mxx…vnzcp9 | |
| TCY / RUNE #1305 | $1'336.80 | 0.325172 | 0.332821 | 5.68% | 1.006 | thor1cups3…hlk7w5 | |
| TCY / BTC #1253 | $1'331.05 | 0.000001 | 0.000002 | 8.53% | 1.040 | thor1c3mxx…vnzcp9 | |
| TCY / RUNE #1078 | $1'312.99 | 0.214885 | 0.358142 | 22.33% | 1.064 | thor1q5ycj…aw7p6n | |
| LQDY / BTC #732 | $1'308.04 | 0.000001 | 0.000002 | 2.10% | 1.044 | thor1rkpme…h4wxu2 | |
| LTC / USDT.eth #1136 | $1'302.17 | 30.000000 | 130.000000 | 4.56% | 1.120 | thor1pnad3…zc4zpn | |
| WBTC.eth / BTC #469 | $1'285.12 | 0.990000 | 1.005000 | 0.00% | 1.005 | thor1pnad3…zc4zpn | |
| ETH / BTC #1007 | $1'277.12 | 0.026675 | 0.032899 | 11.31% | 1.039 | thor17sqgk…rwm7zr | |
| ATOM / RUNE #1088 | $1'275.52 | 1.750000 | 6.000000 | 3.12% | 1.001 | thor1pnad3…zc4zpn | |
| TCY / RUNE #959 | $1'232.96 | 0.190000 | 0.310000 | 45.29% | 1.112 | thor1uc4ra…0cz0pd | |
| LQDY / BTC #945 | $1'219.44 | 0.000001 | 0.000001 | 0.76% | 1.010 | thor1j95vm…npnhj2 | |
| ETH / BTC #1202 | $1'194.69 | 0.026500 | 0.032500 | 10.68% | 1.032 | thor1j95vm…npnhj2 | |
| ETH / BTC #1201 | $1'194.60 | 0.026500 | 0.032500 | 10.45% | 1.032 | thor1j95vm…npnhj2 | |
| ETH / BTC #1198 | $1'194.55 | 0.026500 | 0.032500 | 10.03% | 1.032 | thor1j95vm…npnhj2 | |
| ETH / BTC #1199 | $1'194.54 | 0.026500 | 0.032500 | 10.12% | 1.032 | thor1j95vm…npnhj2 | |
| ETH / BTC #1200 | $1'194.41 | 0.026500 | 0.032500 | 10.10% | 1.032 | thor1j95vm…npnhj2 | |
| ETH / USDC #685 | $1'136.56 | 1'778.260000 | 3'556.530000 | 2.25% | 1.295 | thor1cups3…hlk7w5 | |
| ETH.base / ETH #474 | $1'135.52 | 0.995000 | 1.003500 | 0.00% | 1.001 | thor1pnad3…zc4zpn | |
| TCY / RUNE #1218 | $1'124.67 | 0.212336 | 0.360000 | 8.65% | 1.005 | thor1xk5hh…sw9rtd | |
| RUJI / USDT.eth #1187 | $1'086.37 | 0.140000 | 0.350000 | 3.67% | 1.212 | thor1c3mxx…vnzcp9 | |
| BTC / USDC #1099 | $1'072.10 | 4'693.630000 | 9'200.000000 | 3.77% | 1.092 | thor1rra98…u22m6t | |
| USDT.bsc / USDC #375 | $1'058.06 | 0.990000 | 1.010000 | 0.00% | 1.000 | thor1pnad3…zc4zpn | |
| RUJI / USDC #1277 | $1'052.40 | 0.150000 | 0.270000 | 4.51% | 1.089 | thor1cvrdv…8nev5x | |
| ETH / BTC #948 | $1'031.76 | 0.026543 | 0.032520 | 5.42% | 1.037 | thor1j95vm…npnhj2 | |
| USDT.avax / USDC #477 | $1'029.85 | 0.997500 | 1.001500 | 0.00% | 1.001 | thor1pnad3…zc4zpn | |
| USDC.avax / USDC #236 | $1'024.55 | 0.990000 | 1.007500 | 0.00% | 1.003 | thor1pnad3…zc4zpn | |
| USDC.bsc / USDC #475 | $1'020.78 | 0.996500 | 1.002000 | 0.00% | 1.001 | thor1pnad3…zc4zpn | |
| LQDY / ETH #1272 | $1'019.89 | 0.000034 | 0.000041 | 0.98% | 1.009 | thor17sqgk…rwm7zr | |
| USDC.base / USDC #391 | $1'005.75 | 0.992500 | 1.006000 | 0.00% | 1.002 | thor1pnad3…zc4zpn | |
| USDT.eth / USDC #1275 | $1'001.05 | 0.980000 | 1.020000 | 3.47% | 1.001 | thor10hex0…2fad8l | |
| USDT.tron / USDT.eth #985 | $1'000.96 | 0.997000 | 1.003000 | 3.10% | 1.005 | thor1uc4ra…0cz0pd | |
| USDT.eth / USDC #1276 | $1'000.13 | 0.980000 | 1.020000 | 0.41% | 1.000 | thor10hex0…2fad8l | |
| LQDY / USDC #946 | $994.89 | 0.067126 | 0.082860 | 0.72% | 1.015 | thor1j95vm…npnhj2 | |
| ETH / USDC #9 | $990.70 | 1'500.000000 | 3'000.000000 | 3.47% | 1.042 | thor1j95vm…npnhj2 | |
| AVAX / USDC #820 | $503.09 | 5.500000 | 8.500000 | 7.53% | 1.064 | thor1c3mxx…vnzcp9 | |
| DAI / USDC #1152 | $501.51 | 0.989000 | 1.011000 | 2.15% | 1.002 | thor1c3mxx…vnzcp9 | |
| USDT.eth / USDC #341 | $500.38 | 0.998500 | 1.004440 | 0.00% | 1.001 | thor1ezexp…2t9e6w | |
| RUNE / USDC #1310 | $499.25 | 0.370000 | 0.488000 | 1.45% | 1.007 | thor1u8w5f…qeycfe | |
| USDP.eth / USDC #541 | $497.12 | 0.990000 | 1.008000 | 0.00% | 1.031 | thor1pnad3…zc4zpn | |
| BTC / USDC #259 | $495.78 | 5'000.000000 | 9'600.000000 | 3.16% | 1.020 | thor1c0pen…0m0wqs | |
| TCY / RUNE #1043 | $475.98 | 0.190000 | 0.332000 | 7.61% | 1.043 | thor1cpa94…3p43cp | |
| ETH / BTC #1249 | $443.78 | 0.028553 | 0.034898 | 7.29% | 1.009 | thor1ezcgy…f69kcg | |
| RUJI / USDC #1311 | $441.34 | 0.138800 | 0.230600 | 0.94% | 1.032 | thor199kg7…sypeza | |
| USDT.eth / USDC #1042 | $400.46 | 0.993380 | 1.005740 | 5.81% | 1.006 | thor1cpa94…3p43cp | |
| TCY / RUNE #1153 | $392.20 | 0.190000 | 0.355001 | 9.87% | 1.017 | thor1xm08r…wkdlve | |
| ATOM / USDC #979 | $353.07 | 1.368570 | 1.537140 | 8.96% | 1.101 | thor1pxu0x…q7g5pv | |
| bRUNE / RUNE #452 | $342.21 | 0.996000 | 1.004000 | 0.00% | 1.006 | thor1unrtm…9tfdmg | |
| BTC / USDC #587 | $342.14 | 5'500.000000 | 9'000.000000 | 4.91% | 1.098 | thor1tpcel…dh0c03 | |
| TCY / BTC #1221 | $334.18 | 0.000001 | 0.000003 | 4.61% | 1.031 | thor1zmu3z…yl99nf | |
| RUNE / USDC #1183 | $315.92 | 0.208371 | 0.833486 | 1.83% | 1.109 | thor1amcq5…vwqf2r | |
| BTC / USDC #292 | $289.68 | 5'550.000000 | 8'324.470000 | 2.24% | 1.074 | thor1zmu3z…yl99nf | |
| BTC / USDC #1190 | $241.51 | 5'770.990000 | 8'006.090000 | 1.43% | 1.079 | thor19t2nj…9jnrz0 | |
| RUNE / USDC #631 | $236.46 | 0.320000 | 1.100000 | 0.26% | 1.340 | thor1zmu3z…yl99nf | |
| ATOM / USDC #838 | $236.39 | 1.200000 | 3.520000 | 0.00% | 1.212 | thor1zmu3z…yl99nf | |
| RUJI / USDC #21 | $233.27 | 0.185000 | 0.362100 | 0.00% | 1.448 | thor1a3xfq…gztyvj | |
| USDT.eth / USDC #462 | $233.25 | 0.998000 | 1.002000 | 4.35% | 1.000 | thor17wg07…zksaaw | |
| bRUNE / RUNE #453 | $228.92 | 0.992000 | 1.008000 | 0.00% | 1.005 | thor1unrtm…9tfdmg | |
| BTC / USDC #1191 | $227.55 | 6'000.000000 | 7'000.000000 | 0.00% | 1.026 | thor19t2nj…9jnrz0 | |
| RUJI / USDC #1286 | $216.08 | 0.010000 | 5.000000 | 0.24% | 1.072 | thor1rwen8…d2e3ug | |
| RUJI / USDC #201 | $211.85 | 0.106200 | 0.424900 | 3.60% | 1.020 | thor1wppng…q09z7m | |
| USDT.tron / USDT.eth #1204 | $205.79 | 0.993000 | 1.003000 | 1.10% | 1.000 | thor1zyuuf…xrshkg | |
| ETH / USDC #307 | $203.34 | 1'425.000000 | 2'456.000000 | 0.68% | 1.026 | thor1zmu3z…yl99nf | |
| BTC / USDC #656 | $196.80 | 3'099.250000 | 9'097.000000 | 0.37% | 1.094 | thor1j4vrr…afqjc5 | |
| USDT.tron / USDT.eth #1213 | $194.68 | 0.992500 | 1.005000 | 0.44% | 1.000 | thor1ha4tr…55mvcd | |
| USDT.tron / USDT.eth #957 | $186.08 | 0.994259 | 1.001640 | 2.62% | 1.002 | thor1rkpme…h4wxu2 | |
| BTC / USDC #1222 | $184.48 | 7'115.000000 | 8'200.000000 | 10.24% | 1.008 | thor1zmu3z…yl99nf | |
| RUJI / USDC #1314 | $181.66 | 0.106900 | 0.316900 | 0.03% | 1.059 | thor1rwen8…d2e3ug | |
| RUJI / USDC #1315 | $181.25 | 0.042000 | 6.900000 | 0.10% | 1.079 | thor1rwen8…d2e3ug | |
| RUNE / USDC #1006 | $180.95 | 0.300000 | 0.600000 | 2.17% | 1.039 | thor1rl8xf…xmuy7h | |
| RUJI / USDC #1287 | $154.65 | 0.102000 | 0.932400 | 0.68% | 1.095 | thor1rwen8…d2e3ug | |
| WBTC.eth / BTC #908 | $149.31 | 0.987000 | 1.018000 | 0.90% | 1.000 | thor163224…ganyjj | |
| bRUNE / RUNE #454 | $139.68 | 0.984000 | 1.016000 | 0.00% | 1.004 | thor1unrtm…9tfdmg | |
| RUJI / USDC #1154 | $123.38 | 0.138800 | 0.230600 | 6.14% | 1.045 | thor1xm08r…wkdlve | |
| LQDY / BTC #812 | $121.68 | 0.000001 | 0.000001 | 1.02% | 1.024 | thor1tpcel…dh0c03 | |
| LQDY / USDC #26 | $110.54 | 0.077000 | 0.110000 | 2.02% | 1.067 | thor1tpcel…dh0c03 | |
| bRUNE / RUNE #401 | $108.84 | 0.950000 | 1.050000 | 1.37% | 1.010 | thor163224…ganyjj | |
| ETH / USDC #217 | $104.59 | 1'200.000000 | 4'619.660000 | 1.10% | 1.033 | thor15u604…75umhp | |
| LQDY / USDC #723 | $104.22 | 0.068000 | 0.080000 | 3.52% | 1.021 | thor1tpcel…dh0c03 | |
| BTC / USDC #215 | $101.94 | 3'924.120000 | 1'569.640000 | 1.21% | 1.031 | thor15u604…75umhp | |
| USDT.eth / USDC #210 | $101.21 | 0.900000 | 1.090000 | 3.60% | 1.017 | thor15u604…75umhp | |
| USDT.tron / USDT.eth #958 | $100.18 | 0.995000 | 1.005000 | 2.81% | 1.002 | thor1rkpme…h4wxu2 | |
| TCY / RUNE #1145 | $27.66 | 0.250000 | 0.350000 | 8.22% | 1.031 | thor1q5ycj…aw7p6n | |
| RUJI / USDC #1290 | $27.09 | 0.150000 | 0.300000 | 2.59% | 1.104 | thor19evez…s98uwh | |
| ETH / BTC #1014 | $22.71 | 0.026620 | 0.032535 | 10.02% | 1.036 | thor12lrdf…9gldrk | |
| BTC / USDC #33 | $19.09 | 6'500.000000 | 7'500.000000 | 4.19% | 1.179 | thor1882gd…pmfudf | |
| BTC / USDC #34 | $18.36 | 5'000.000000 | 1'000.000000 | 2.99% | 1.062 | thor1882gd…pmfudf | |
| USDT.tron / USDC #991 | $17.14 | 0.990000 | 1.007000 | 2.53% | 1.002 | thor1rkpme…h4wxu2 | |
| USDT.tron / USDT.eth #1245 | $12.38 | 0.995000 | 1.005000 | 0.00% | 1.000 | thor1yxrsm…5rr2py | |
| USDT.tron / USDT.eth #1291 | $12.34 | 0.999470 | 1.000280 | 0.00% | 1.000 | thor1f6kld…wus9xz | |
| RUNE / USDC #1108 | $11.35 | 0.300000 | 0.600000 | 2.53% | 1.064 | thor1egsv5…9rmjse | |
| USDT.eth / USDC #1076 | $9.99 | 0.995000 | 1.005000 | 6.29% | 1.006 | thor163224…ganyjj | |
| ETH / USDC #35 | $9.29 | 1'200.000000 | 4'500.000000 | 1.41% | 1.015 | thor1cyglc…y00ms6 | |
| BTC / USDC #1215 | $8.73 | 6'373.500000 | 6'535.900000 | 2.39% | 1.020 | thor1tfqtw…gvm22l | |
| RUNE / USDC #881 | $8.50 | 0.302724 | 0.636641 | 1.84% | 1.053 | thor1dg2mk…nsgfkl | |
| RUJI / USDC #1292 | $8.48 | 0.190000 | 0.208000 | 16.36% | 1.053 | thor1fx2gu…krtxpg | |
| BTC / USDC #1230 | $8.28 | 6'898.760000 | 1'073.140000 | 4.96% | 1.009 | thor12lrdf…9gldrk | |
| LTC / USDC #1231 | $5.53 | 45.996900 | 61.329200 | 18.08% | 1.029 | thor12lrdf…9gldrk | |
| ETH / USDC #678 | $5.03 | 1'511.340000 | 2'454.350000 | 2.46% | 1.010 | thor12lrdf…9gldrk |
Last sync
·
Source:
Rujira GraphQL API