RUJIRA · FIN v3
Custom Concentrated Liquidity
Every OPEN range order on Rujira's FIN v3 order book, refreshed hourly. Filter, sort, and follow liquidity as it concentrates around real prices.
Open range orders
237
Unique owners
64
Unique pairs
25
Total notional
$431'321
All
764
Profitable
237
Underwater
223
<$1k
665
$1k–10k
73
$10k–50k
20
$50k–100k
4
$100k+
2
Include dust (<$5)
| Pair | Value (USD) | Low ▲ | High | APR | MOIC | Owner | Seen |
|---|---|---|---|---|---|---|---|
| LQDY / BTC #290 | $13'511.49 | 0.000000 | 0.000008 | 0.27% | 1.037 | thor1l2fys…kqydna | |
| LQDY / BTC #291 | $12'235.89 | 0.000000 | 0.000006 | 0.24% | 1.037 | thor1l2fys…kqydna | |
| LQDY / BTC #812 | $100.10 | 0.000001 | 0.000001 | 1.26% | 1.012 | thor1tpcel…dh0c03 | |
| TCY / BTC #658 | $0.00 | 0.000001 | 0.000002 | 11.63% | 1.126 | thor1c3mxx…vnzcp9 | |
| TCY / BTC #815 | $272.59 | 0.000001 | 0.000003 | 0.00% | 1.023 | thor1c3mxx…vnzcp9 | |
| LQDY / BTC #818 | $492.01 | 0.000001 | 0.000001 | 0.73% | 1.014 | thor1c3mxx…vnzcp9 | |
| TCY / BTC #733 | $75.53 | 0.000001 | 0.000003 | 24.94% | 1.125 | thor1rkpme…h4wxu2 | |
| TCY / BTC #661 | $0.00 | 0.000001 | 0.000002 | 3.20% | 1.003 | thor1wz5sm…l652xs | |
| TCY / BTC #663 | $0.00 | 0.000001 | 0.000002 | 5.02% | 1.007 | thor1wz5sm…l652xs | |
| TCY / BTC #665 | $0.00 | 0.000001 | 0.000002 | 0.00% | 1.014 | thor1wz5sm…l652xs | |
| TCY / BTC #666 | $0.00 | 0.000001 | 0.000002 | 0.00% | 1.012 | thor1wz5sm…l652xs | |
| TCY / BTC #668 | $0.00 | 0.000001 | 0.000002 | 0.00% | 1.015 | thor1wz5sm…l652xs | |
| TCY / BTC #670 | $0.00 | 0.000001 | 0.000002 | 0.00% | 1.014 | thor1wz5sm…l652xs | |
| TCY / BTC #673 | $0.00 | 0.000001 | 0.000002 | 0.00% | 1.007 | thor1wz5sm…l652xs | |
| TCY / BTC #823 | $4'647.42 | 0.000002 | 0.000002 | 0.00% | 1.043 | thor14m46r…wmshum | |
| RUNE / BTC #438 | $0.00 | 0.000003 | 0.000013 | 0.00% | 1.022 | thor1dnqf4…02jg4a | |
| RUNE / BTC #396 | $0.00 | 0.000003 | 0.000014 | 1.48% | 1.040 | thor1dnqf4…02jg4a | |
| RUNE / BTC #437 | $0.00 | 0.000005 | 0.000007 | 9.30% | 1.059 | thor1c3mxx…vnzcp9 | |
| RUNE / BTC #716 | $0.00 | 0.000006 | 0.000007 | 0.00% | 1.002 | thor12lrdf…9gldrk | |
| RUNE / BTC #753 | $3.48 | 0.000006 | 0.000007 | 4.49% | 1.002 | thor12lrdf…9gldrk | |
| RUNE / BTC #635 | $0.00 | 0.000007 | 0.000007 | 0.00% | 1.000 | thor14es8z…qfqxmk | |
| RUNE / BTC #415 | $0.00 | 0.000007 | 0.000013 | 0.00% | 1.312 | thor183cda…tzrq7p | |
| RUJI / USDC #271 | $89'335.14 | 0.005000 | 10.000000 | 0.00% | 1.104 | thor1zspr6…ey34wa | |
| RUJI / USDC #270 | $93'876.59 | 0.010000 | 15.000000 | 2.42% | 1.088 | thor1pnad3…zc4zpn | |
| RUJI / USDC #275 | $0.00 | 0.010000 | 15.000000 | 0.00% | 1.005 | thor1zspr6…ey34wa | |
| ETH / BTC #199 | $0.00 | 0.027000 | 0.034000 | 4.92% | 1.000 | thor1c3mxx…vnzcp9 | |
| ETH / BTC #2 | $0.00 | 0.028500 | 0.032500 | 103.10% | 1.004 | thor1c3mxx…vnzcp9 | |
| ETH / BTC #113 | $0.00 | 0.029500 | 0.031000 | 13.69% | 1.009 | thor1gkwak…gf25gq | |
| TCY / USDC #680 | $12'841.53 | 0.041000 | 0.098000 | 4.76% | 1.021 | thor19yvnq…2z00ak | |
| LQDY / USDC #330 | $0.00 | 0.042207 | 0.168829 | 0.00% | 1.009 | thor1dnqf4…02jg4a | |
| TCY / USDC #652 | $2'256.90 | 0.045000 | 0.400000 | 5.54% | 1.102 | thor1gm6rk…9j46uc | |
| LQDY / USDC #792 | $0.00 | 0.065000 | 0.100000 | 0.93% | 1.009 | thor1c3mxx…vnzcp9 | |
| LQDY / USDC #723 | $102.54 | 0.068000 | 0.080000 | 8.24% | 1.016 | thor1tpcel…dh0c03 | |
| LQDY / USDC #829 | $160.88 | 0.074640 | 0.149393 | 2.84% | 1.013 | thor1rgecc…6p9yt7 | |
| DOGE / USDC #111 | $0.00 | 0.085757 | 0.106093 | 0.00% | 1.000 | thor1cyglc…y00ms6 | |
| RUJI / USDC #274 | $4.36 | 0.090000 | 0.510000 | 5.62% | 1.388 | thor18p4kj…jxvdwz | |
| RUJI / USDC #273 | $4.40 | 0.090000 | 0.510000 | 9.22% | 1.363 | thor18p4kj…jxvdwz | |
| TCY / USDC #195 | $0.00 | 0.091500 | 0.150000 | 0.00% | 1.003 | thor19yvnq…2z00ak | |
| TCY / USDC #196 | $0.00 | 0.093000 | 0.150000 | 0.00% | 1.000 | thor19yvnq…2z00ak | |
| TCY / USDC #493 | $13'765.98 | 0.098500 | 0.170000 | 39.81% | 1.035 | thor19yvnq…2z00ak | |
| TCY / RUNE #588 | $264.80 | 0.100000 | 0.400000 | 94.90% | 1.040 | thor13m8mq…jgu52r | |
| TCY / RUNE #589 | $264.45 | 0.100000 | 0.400000 | 152.02% | 1.037 | thor13m8mq…jgu52r | |
| RUJI / USDC #674 | $0.00 | 0.100000 | 2.000000 | 2.99% | 1.032 | thor15afzn…nnlx06 | |
| TCY / USDC #504 | $0.00 | 0.100000 | 0.164776 | 0.00% | 1.010 | thor12lrdf…9gldrk | |
| RUJI / USDC #611 | $0.00 | 0.100000 | 0.600000 | 4.36% | 1.005 | thor1c3mxx…vnzcp9 | |
| RUJI / USDC #774 | $0.00 | 0.101000 | 0.603900 | 4.35% | 1.038 | thor1rwen8…d2e3ug | |
| RUJI / USDC #46 | $1.00 | 0.103300 | 0.206600 | 4.41% | 1.038 | thor1cyglc…y00ms6 | |
| RUJI / USDC #32 | $0.00 | 0.103300 | 0.206600 | 29.97% | 1.013 | thor1tseka…wghwt4 | |
| RUJI / USDC #47 | $1.00 | 0.104900 | 0.209900 | 6.67% | 1.062 | thor1cyglc…y00ms6 | |
| RUJI / USDC #146 | $0.00 | 0.105200 | 0.420800 | 3.10% | 1.001 | thor169rg0…mstsvc | |
| RUJI / USDC #201 | $181.79 | 0.106200 | 0.424900 | 3.66% | 1.656 | thor1wppng…q09z7m | |
| RUJI / USDC #251 | $0.00 | 0.106800 | 0.427200 | 7.49% | 1.717 | thor1h70z0…e3eufp | |
| RUJI / USDC #298 | $0.00 | 0.122900 | 0.491900 | 0.00% | 1.223 | thor183cda…tzrq7p | |
| RUJI / USDC #769 | $0.00 | 0.125000 | 0.400000 | 32.21% | 1.058 | thor1c3mxx…vnzcp9 | |
| RUJI / USDC #609 | $0.00 | 0.130000 | 0.199500 | 2671.89% | 1.032 | thor1h70z0…e3eufp | |
| RUJI / USDC #766 | $0.00 | 0.130000 | 0.192000 | 3.05% | 1.004 | thor1gkwak…gf25gq | |
| RUJI / USDC #800 | $0.00 | 0.140000 | 0.186600 | 4.09% | 1.001 | thor1v3l4h…fgjqrl | |
| RUJI / USDC #301 | $0.00 | 0.144800 | 0.579200 | 12.46% | 1.145 | thor1xm08r…wkdlve | |
| TCY / RUNE #619 | $0.00 | 0.145776 | 0.291553 | 30.80% | 1.192 | thor15pp6n…rxa7el | |
| RUJI / USDC #561 | $0.00 | 0.149000 | 0.280000 | 731.92% | 2.257 | thor1h70z0…e3eufp | |
| RUJI / USDC #19 | $223.43 | 0.150000 | 0.499800 | 5.32% | 1.901 | thor1nl757…mhancf | |
| RUJI / USDC #242 | $0.00 | 0.150000 | 0.499800 | 6.38% | 1.086 | thor183cda…tzrq7p | |
| RUJI / USDC #211 | $0.00 | 0.150000 | 0.499800 | 15.96% | 1.077 | thor1kqv8n…9xtku6 | |
| RUJI / USDC #556 | $0.00 | 0.150000 | 0.230000 | 0.01% | 1.000 | thor1h70z0…e3eufp | |
| RUJI / USDC #831 | $5'236.48 | 0.158100 | 0.300000 | 0.94% | 1.003 | thor1gkwak…gf25gq | |
| RUJI / USDC #318 | $93.44 | 0.160000 | 0.500000 | 4.99% | 1.391 | thor19t2nj…9jnrz0 | |
| RUJI / USDC #802 | $0.00 | 0.165000 | 0.210000 | 14.25% | 1.007 | thor1gkwak…gf25gq | |
| RUJI / USDC #50 | $0.90 | 0.167200 | 0.250000 | 8.60% | 2.011 | thor1cyglc…y00ms6 | |
| RUJI / USDC #198 | $0.00 | 0.170000 | 0.400000 | 8.48% | 1.193 | thor1c3mxx…vnzcp9 | |
| RUJI / USDC #205 | $0.00 | 0.170000 | 0.350000 | 5.58% | 1.006 | thor1mc5ew…4w2a6z | |
| RUJI / USDC #207 | $0.00 | 0.170000 | 0.300000 | 0.00% | 1.000 | thor1mc5ew…4w2a6z | |
| RUJI / USDC #697 | $0.00 | 0.174200 | 0.199000 | 0.02% | 1.001 | thor1rwen8…d2e3ug | |
| RUNE / USDC #555 | $0.00 | 0.174644 | 0.349289 | 22.69% | 1.001 | thor1h70z0…e3eufp | |
| RUJI / USDC #175 | $0.00 | 0.175000 | 0.350000 | 41.48% | 1.015 | thor169rg0…mstsvc | |
| RUJI / USDC #102 | $0.00 | 0.180000 | 0.300000 | 29.01% | 1.148 | thor1xpaas…ksmyuk | |
| TCY / RUNE #644 | $0.00 | 0.180000 | 0.234296 | 78.03% | 1.087 | thor1n03ut…mdd9u2 | |
| RUJI / USDC #45 | $0.00 | 0.183500 | 0.314400 | 19.06% | 1.216 | thor12lrdf…9gldrk | |
| RUJI / USDC #21 | $178.66 | 0.185000 | 0.362100 | 0.00% | 2.568 | thor1a3xfq…gztyvj | |
| RUJI / USDC #293 | $398.58 | 0.185000 | 0.410000 | 4.77% | 1.365 | thor1zmu3z…yl99nf | |
| RUJI / USDC #810 | $0.00 | 0.185000 | 0.190200 | 15.37% | 1.039 | thor1gkwak…gf25gq | |
| RUJI / USDC #801 | $0.00 | 0.187000 | 0.200000 | 0.00% | 1.001 | thor1gkwak…gf25gq | |
| RUJI / USDC #483 | $0.00 | 0.187500 | 0.750200 | 0.00% | 1.001 | thor169rg0…mstsvc | |
| RUJI / USDC #485 | $0.00 | 0.187500 | 0.750200 | 0.00% | 1.000 | thor169rg0…mstsvc | |
| RUJI / USDC #484 | $0.00 | 0.187500 | 0.750200 | 0.00% | 1.000 | thor169rg0…mstsvc | |
| RUJI / USDC #412 | $2.70 | 0.189900 | 0.600000 | 4.35% | 1.154 | thor1f4y76…wz80hf | |
| TCY / RUNE #747 | $951.17 | 0.190000 | 0.310000 | 145.70% | 1.068 | thor1uc4ra…0cz0pd | |
| RUJI / USDC #155 | $0.00 | 0.190000 | 0.300000 | 0.00% | 1.015 | thor169rg0…mstsvc | |
| RUJI / USDC #466 | $0.00 | 0.192100 | 0.768500 | 0.00% | 1.012 | thor183cda…tzrq7p | |
| TCY / RUNE #714 | $0.00 | 0.199000 | 0.269000 | 25.56% | 1.034 | thor12lrdf…9gldrk | |
| RUJI / USDC #701 | $0.00 | 0.199700 | 0.250000 | 25.34% | 1.044 | thor1gkwak…gf25gq | |
| RUJI / USDC #707 | $0.00 | 0.199700 | 0.250000 | 56.31% | 1.043 | thor1gkwak…gf25gq | |
| RUJI / USDC #706 | $0.00 | 0.199700 | 0.300000 | 16.63% | 1.029 | thor1gkwak…gf25gq | |
| RUJI / USDC #705 | $0.00 | 0.199700 | 0.300000 | 22.31% | 1.028 | thor1gkwak…gf25gq | |
| RUJI / USDC #703 | $0.00 | 0.199700 | 0.250000 | 0.00% | 1.001 | thor1gkwak…gf25gq | |
| TCY / RUNE #649 | $532.52 | 0.200000 | 0.280000 | 15.91% | 1.172 | thor1tmqw3…4wsp9c | |
| RUJI / USDC #585 | $0.00 | 0.200000 | 0.250000 | -177.20% | 1.007 | thor1v3l4h…fgjqrl | |
| TCY / RUNE #839 | $7.29 | 0.200000 | 0.350000 | 0.00% | 1.000 | thor13m8mq…jgu52r | |
| RUJI / USDC #741 | $0.00 | 0.200000 | 0.230000 | 0.00% | 1.000 | thor1gkwak…gf25gq | |
| RUJI / RUNE #191 | $0.00 | 0.201400 | 0.805600 | 0.00% | 1.001 | thor1nl757…mhancf | |
| TCY / RUNE #751 | $2.22 | 0.203000 | 0.304000 | 30.19% | 1.030 | thor12lrdf…9gldrk | |
| TCY / RUNE #662 | $0.00 | 0.205867 | 0.210000 | 0.00% | 1.005 | thor1wz5sm…l652xs | |
| RUNE / USDC #57 | $0.00 | 0.206306 | 0.825224 | 6.91% | 1.146 | thor1777dn…tnp88a | |
| RUJI / USDC #43 | $1.24 | 0.206600 | 0.413300 | 4.54% | 2.035 | thor1cyglc…y00ms6 | |
| RUJI / USDC #49 | $0.00 | 0.208900 | 0.226700 | 32.69% | 1.059 | thor1tseka…wghwt4 | |
| TCY / RUNE #667 | $6'837.90 | 0.210335 | 0.270000 | 14.50% | 1.138 | thor14es8z…qfqxmk | |
| RUNE / USDC #778 | $0.00 | 0.213713 | 0.427426 | 0.27% | 1.000 | thor1h70z0…e3eufp | |
| TCY / RUNE #713 | $0.00 | 0.215000 | 0.252000 | 28.46% | 1.018 | thor12lrdf…9gldrk | |
| TCY / RUNE #657 | $0.00 | 0.220000 | 0.239000 | 35.00% | 1.118 | thor1wz5sm…l652xs | |
| RUJI / USDC #284 | $0.00 | 0.220000 | 0.820000 | 19.31% | 1.111 | thor1tmqw3…4wsp9c | |
| RUJI / USDC #495 | $0.00 | 0.220000 | 0.850000 | 0.00% | 1.011 | thor183cda…tzrq7p | |
| TCY / RUNE #637 | $0.00 | 0.230000 | 0.290000 | 62.60% | 1.066 | thor14es8z…qfqxmk | |
| RUNE / USDC #647 | $17.73 | 0.240000 | 0.800000 | 1.52% | 1.030 | thor183cda…tzrq7p | |
| TCY / RUNE #638 | $0.00 | 0.243926 | 0.270000 | 31.05% | 1.009 | thor14es8z…qfqxmk | |
| RUNE / USDC #214 | $101.65 | 0.245177 | 0.980708 | 11.78% | 1.173 | thor15u604…75umhp | |
| RUNE / USDC #254 | $0.00 | 0.247459 | 0.989836 | 25.04% | 1.051 | thor1amcq5…vwqf2r | |
| RUNE / USDC #233 | $4'086.20 | 0.250000 | 2.000000 | 0.00% | 1.067 | thor1gm6rk…9j46uc | |
| RUNE / USDC #624 | $40.46 | 0.250000 | 0.980000 | 1.49% | 1.065 | thor183cda…tzrq7p | |
| RUNE / USDC #772 | $0.00 | 0.250000 | 0.700000 | 0.00% | 1.009 | thor1rgecc…6p9yt7 | |
| RUNE / USDC #272 | $0.00 | 0.252026 | 0.504052 | 1.04% | 1.003 | thor1h70z0…e3eufp | |
| TCY / RUNE #598 | $0.00 | 0.255005 | 0.300000 | 0.00% | 1.000 | thor1wz5sm…l652xs | |
| TCY / RUNE #599 | $0.00 | 0.258420 | 0.300000 | 0.00% | 1.002 | thor1wz5sm…l652xs | |
| TCY / RUNE #799 | $43.19 | 0.270000 | 0.300000 | 32.63% | 1.045 | thor14es8z…qfqxmk | |
| RUJI / USDC #319 | $0.00 | 0.275000 | 0.342000 | 74.73% | 1.054 | thor1zmu3z…yl99nf | |
| TCY / RUNE #832 | $4'221.93 | 0.276000 | 0.300000 | 1.98% | 1.011 | thor1wz5sm…l652xs | |
| TCY / RUNE #777 | $0.00 | 0.276552 | 0.300000 | 16.06% | 1.017 | thor1wz5sm…l652xs | |
| RUNE / USDC #369 | $6.55 | 0.281524 | 1.126090 | 12.09% | 1.002 | thor1re8p2…f5a08p | |
| RUNE / USDC #53 | $0.00 | 0.295887 | 0.583550 | 42.16% | 1.132 | thor12lrdf…9gldrk | |
| RUNE / USDC #20 | $226.17 | 0.300000 | 0.600000 | 15.18% | 1.393 | thor1tmqw3…4wsp9c | |
| RUJI / RUNE #8 | $0.00 | 0.300000 | 0.600000 | 9.92% | 1.113 | thor1c3mxx…vnzcp9 | |
| RUNE / USDC #235 | $6'130.11 | 0.300000 | 2.500000 | 9.36% | 1.083 | thor1gm6rk…9j46uc | |
| RUNE / USDC #584 | $0.00 | 0.300000 | 0.650000 | 15.67% | 1.066 | thor1c3mxx…vnzcp9 | |
| RUNE / USDC #204 | $0.00 | 0.300000 | 0.598854 | 9.92% | 1.063 | thor1rl8xf…xmuy7h | |
| RUNE / USDC #212 | $0.00 | 0.300000 | 0.589005 | 14.30% | 1.053 | thor1kqv8n…9xtku6 | |
| RUNE / USDC #554 | $0.00 | 0.300000 | 0.348248 | 23.22% | 1.002 | thor1h70z0…e3eufp | |
| RUNE / USDC #229 | $0.00 | 0.300000 | 2.500000 | 0.00% | 1.000 | thor1gm6rk…9j46uc | |
| RUNE / USDC #709 | $2'425.39 | 0.315000 | 0.650000 | 1.17% | 1.013 | thor1c3mxx…vnzcp9 | |
| RUNE / USDC #563 | $8.98 | 0.319131 | 0.450000 | 50.73% | 1.425 | thor1h70z0…e3eufp | |
| RUNE / USDC #559 | $0.00 | 0.319131 | 0.400000 | 61.79% | 1.086 | thor1h70z0…e3eufp | |
| RUNE / USDC #631 | $199.03 | 0.320000 | 1.100000 | 0.33% | 1.097 | thor1zmu3z…yl99nf | |
| RUNE / USDC #569 | $0.00 | 0.320000 | 0.388796 | 55.05% | 1.004 | thor1h70z0…e3eufp | |
| RUJI / RUNE #276 | $2.64 | 0.330000 | 0.990000 | 5.06% | 1.042 | thor18p4kj…jxvdwz | |
| RUNE / USDC #743 | $17.16 | 0.340000 | 0.480000 | 0.00% | 1.024 | thor1yxrsm…5rr2py | |
| RUNE / USDC #577 | $17.51 | 0.350000 | 0.500000 | 40.60% | 1.571 | thor1h70z0…e3eufp | |
| RUNE / USDC #604 | $0.00 | 0.350000 | 0.401855 | 15.79% | 1.166 | thor1h70z0…e3eufp | |
| RUNE / USDC #655 | $0.00 | 0.350000 | 1.000000 | 0.18% | 1.011 | thor1c3mxx…vnzcp9 | |
| RUNE / USDC #135 | $0.00 | 0.375000 | 0.700000 | 11.11% | 1.006 | thor1c3mxx…vnzcp9 | |
| RUNE / USDC #721 | $0.00 | 0.380000 | 0.430000 | 21.74% | 1.020 | thor1fd0fh…prmepq | |
| RUJI / RUNE #189 | $0.00 | 0.387500 | 0.800000 | 0.00% | 1.011 | thor1v3l4h…fgjqrl | |
| RUJI / RUNE #1 | $0.00 | 0.390000 | 1.550000 | 0.00% | 1.138 | thor1v3l4h…fgjqrl | |
| RUNE / USDC #134 | $0.00 | 0.400000 | 1.200000 | 5.31% | 1.235 | thor1uc4ra…0cz0pd | |
| RUNE / USDC #651 | $0.00 | 0.406910 | 0.813820 | 0.13% | 1.015 | thor1rl8xf…xmuy7h | |
| RUNE / USDC #760 | $58.15 | 0.410737 | 0.482948 | 13.26% | 1.007 | thor1rl8xf…xmuy7h | |
| RUJI / RUNE #185 | $0.00 | 0.450000 | 0.570000 | 0.00% | 1.004 | thor1wz5sm…l652xs | |
| RUNE / USDC #268 | $0.00 | 0.470000 | 0.520000 | 19.71% | 1.111 | thor1c3mxx…vnzcp9 | |
| RUNE / USDC #206 | $0.00 | 0.487043 | 0.974086 | 0.00% | 1.000 | thor1rl8xf…xmuy7h | |
| RUNE / USDC #494 | $0.00 | 0.615000 | 1.000000 | 2.05% | 1.001 | thor1rgecc…6p9yt7 | |
| USDT.eth / USDC #210 | $100.77 | 0.900000 | 1.090000 | 3.94% | 1.013 | thor15u604…75umhp | |
| bRUNE / RUNE #456 | $30.43 | 0.900000 | 1.100000 | 0.00% | 1.003 | thor1unrtm…9tfdmg | |
| bRUNE / RUNE #413 | $2.64 | 0.910000 | 1.510000 | 4.53% | 1.012 | thor18p4kj…jxvdwz | |
| bRUNE / RUNE #414 | $2.43 | 0.910000 | 2.100000 | 4.37% | 1.012 | thor18p4kj…jxvdwz | |
| bRUNE / RUNE #401 | $84.93 | 0.950000 | 1.050000 | 2.14% | 1.010 | thor163224…ganyjj | |
| bRUNE / RUNE #455 | $55.19 | 0.968000 | 1.032000 | 0.00% | 1.004 | thor1unrtm…9tfdmg | |
| USDT.eth / USDC #342 | $0.00 | 0.970000 | 1.040000 | 0.41% | 1.000 | thor1h9aaw…0wmnx2 | |
| USDT.eth / USDC #170 | $0.00 | 0.980827 | 1.097680 | 0.00% | 1.000 | thor1rl8xf…xmuy7h | |
| bRUNE / RUNE #454 | $108.96 | 0.984000 | 1.016000 | 0.00% | 1.004 | thor1unrtm…9tfdmg | |
| USDT.eth / USDC #349 | $0.00 | 0.988000 | 1.015000 | 0.00% | 1.000 | thor1dwx88…kzwa6e | |
| USDP.eth / USDC #735 | $508.53 | 0.989140 | 1.009300 | 0.00% | 1.002 | thor1rkpme…h4wxu2 | |
| USDT.eth / USDC #377 | $4.96 | 0.990000 | 1.010000 | 3.03% | 1.012 | thor1rl8xf…xmuy7h | |
| USDT.eth / USDC #285 | $2'011.02 | 0.990000 | 1.010000 | 0.00% | 1.003 | thor1gm6rk…9j46uc | |
| WBTC.eth / BTC #509 | $0.00 | 0.990000 | 1.010000 | 0.00% | 1.002 | thor12lrdf…9gldrk | |
| WBTC.eth / BTC #805 | $0.00 | 0.990000 | 1.010000 | 1.26% | 1.001 | thor1jnnep…s6dw5x | |
| bRUNE / RUNE #519 | $2'180.73 | 0.990000 | 1.030000 | 0.53% | 1.000 | thor1gm6rk…9j46uc | |
| USDP.eth / USDC #729 | $0.00 | 0.990000 | 1.010000 | 0.00% | 1.000 | thor1c3mxx…vnzcp9 | |
| WBTC.eth / BTC #473 | $0.00 | 0.990000 | 1.005000 | 0.00% | 1.000 | thor1gm6rk…9j46uc | |
| bRUNE / RUNE #453 | $178.53 | 0.992000 | 1.008000 | 0.00% | 1.004 | thor1unrtm…9tfdmg | |
| USDT.eth / USDC #42 | $1.84 | 0.992400 | 1.007500 | 0.45% | 1.003 | thor1cyglc…y00ms6 | |
| bRUNE / RUNE #398 | $163.04 | 0.994000 | 1.094000 | 3.79% | 1.009 | thor18p4kj…jxvdwz | |
| ETH.base / ETH #474 | $859.06 | 0.995000 | 1.003500 | 0.00% | 1.001 | thor1gm6rk…9j46uc | |
| USDC.base / USDC #392 | $0.00 | 0.995000 | 1.005000 | 0.00% | 1.000 | thor1uc4ra…0cz0pd | |
| bRUNE / RUNE #452 | $266.78 | 0.996000 | 1.004000 | 0.00% | 1.005 | thor1unrtm…9tfdmg | |
| USDT.eth / USDC #650 | $0.00 | 0.996000 | 1.001000 | 7.06% | 1.002 | thor1tmqw3…4wsp9c | |
| USDT.eth / USDC #508 | $0.00 | 0.997000 | 1.003000 | 0.00% | 1.002 | thor1dwx88…kzwa6e | |
| USDP.eth / USDC #780 | $0.00 | 0.997000 | 1.003000 | 14.06% | 1.001 | thor1c3mxx…vnzcp9 | |
| USDT.eth / USDC #449 | $0.00 | 0.997000 | 1.003000 | 0.00% | 1.000 | thor1dwx88…kzwa6e | |
| USDT.eth / USDC #464 | $9.24 | 0.998000 | 1.002000 | 2.44% | 1.000 | thor17wg07…zksaaw | |
| USDC.avax / USDC #352 | $63.04 | 0.998000 | 1.002000 | 0.79% | 1.000 | thor17wg07…zksaaw | |
| USDT.eth / USDC #463 | $9.24 | 0.998000 | 1.002000 | 1.90% | 1.000 | thor17wg07…zksaaw | |
| USDT.eth / USDC #138 | $0.00 | 1.000060 | 1.002500 | 0.00% | 1.001 | thor1cyglc…y00ms6 | |
| ATOM / USDC #838 | $196.09 | 1.200000 | 3.520000 | 0.00% | 1.003 | thor1zmu3z…yl99nf | |
| LTC / USDC #566 | $0.00 | 24.046800 | 61.094500 | 0.00% | 1.003 | thor1cyglc…y00ms6 | |
| LTC / USDT.eth #654 | $3'111.14 | 30.000000 | 60.000000 | 19.99% | 1.035 | thor1gm6rk…9j46uc | |
| LTC / USDC #762 | $1.91 | 40.620000 | 49.650000 | 16.62% | 1.013 | thor12lrdf…9gldrk | |
| LTC / USDC #653 | $3'261.73 | 43.473700 | 50.000000 | 18.21% | 1.060 | thor1gm6rk…9j46uc | |
| ETH / USDC #681 | $41'579.64 | 1'200.000000 | 6'000.000000 | 1.58% | 1.020 | thor1mqwwa…ns3pw5 | |
| ETH / USDC #710 | $2'010.34 | 1'400.000000 | 2'700.000000 | 1.23% | 1.016 | thor1c3mxx…vnzcp9 | |
| ETH / USDT.eth #826 | $777.00 | 1'400.000000 | 3'000.000000 | 0.30% | 1.000 | thor1rgecc…6p9yt7 | |
| ETH / USDC #678 | $2.06 | 1'511.340000 | 2'454.350000 | 4.59% | 1.020 | thor12lrdf…9gldrk | |
| ETH / USDC #679 | $1.63 | 1'511.340000 | 2'454.350000 | 4.03% | 1.019 | thor12lrdf…9gldrk | |
| ETH / USDT.eth #728 | $1.90 | 1'654.950000 | 1'942.770000 | 11.76% | 1.015 | thor12lrdf…9gldrk | |
| ETH / USDC #684 | $1.86 | 1'658.000000 | 1'908.000000 | 11.92% | 1.010 | thor12lrdf…9gldrk | |
| ETH / USDC #685 | $929.52 | 1'778.260000 | 3'556.530000 | 2.90% | 1.047 | thor1cups3…hlk7w5 | |
| BTC / USDC #656 | $186.80 | 3'099.250000 | 9'097.000000 | 0.20% | 1.014 | thor1j4vrr…afqjc5 | |
| BTC / USDC #597 | $0.00 | 3'150.100000 | 1'260.040000 | 0.97% | 1.010 | thor1c3mxx…vnzcp9 | |
| BTC / USDC #107 | $0.00 | 3'383.700000 | 1'353.480000 | 4.73% | 1.054 | thor1uu48r…h0hlgr | |
| BTC / USDC #108 | $0.00 | 3'496.210000 | 1'398.480000 | 5.28% | 1.042 | thor1uu48r…h0hlgr | |
| BTC / USDC #56 | $0.00 | 3'575.000000 | 1'430.000000 | 0.04% | 1.072 | thor1777dn…tnp88a | |
| BTC / USDC #109 | $0.00 | 3'739.840000 | 1'495.930000 | 4.45% | 1.003 | thor1uu48r…h0hlgr | |
| BTC / USDC #257 | $0.00 | 3'933.660000 | 1'573.460000 | 2.24% | 1.004 | thor1vshrd…t6fwu7 | |
| BTC / USDC #479 | $0.00 | 4'031.870000 | 1'612.740000 | 0.00% | 1.000 | thor169rg0…mstsvc | |
| BTC / USDC #488 | $0.00 | 4'048.990000 | 1'619.590000 | 0.00% | 1.000 | thor169rg0…mstsvc | |
| BTC / USDC #669 | $40'936.07 | 4'500.000000 | 1'800.000000 | 0.59% | 1.017 | thor1mqwwa…ns3pw5 | |
| BTC / USDC #256 | $0.00 | 5'000.000000 | 1'050.000000 | 2.70% | 1.029 | thor1c3mxx…vnzcp9 | |
| BTC / USDC #22 | $0.00 | 5'000.000000 | 8'500.000000 | 0.00% | 1.009 | thor1dku35…wwy4tm | |
| BTC / USDT.eth #427 | $0.00 | 5'000.000000 | 1'200.000000 | 0.00% | 1.005 | thor1cyglc…y00ms6 | |
| BTC / USDC #606 | $52'806.88 | 5'500.000000 | 1'000.000000 | 0.82% | 1.042 | thor1l2fys…kqydna | |
