RUJIRA · FIN v3
Custom Concentrated Liquidity
Every OPEN range order on Rujira's FIN v3 order book, refreshed hourly. Filter, sort, and follow liquidity as it concentrates around real prices.
Open range orders
506
Unique owners
104
Unique pairs
40
Total notional
$337'592
All
1443
Profitable
506
Underwater
395
<$1k
1301
$1k–10k
111
$10k–50k
26
$50k–100k
5
Include dust (<$5)
| Pair | Value (USD) | Low ▲ | High | APR | MOIC | Owner | Seen |
|---|---|---|---|---|---|---|---|
| LQDY / BTC #1577 | $14'130.85 | 0.000000 | 0.000008 | 0.40% | 1.013 | thor1l2fys…kqydna | |
| LQDY / BTC #1581 | $12'795.59 | 0.000000 | 0.000006 | 0.36% | 1.013 | thor1l2fys…kqydna | |
| LQDY / BTC #1759 | $106.96 | 0.000001 | 0.000001 | 2.06% | 1.006 | thor1tpcel…dh0c03 | |
| TCY / BTC #2623 | $0.00 | 0.000001 | 0.000002 | 11.63% | 1.125 | thor1c3mxx…vnzcp9 | |
| TCY / BTC #2631 | $0.00 | 0.000001 | 0.000003 | 0.00% | 1.033 | thor1c3mxx…vnzcp9 | |
| LQDY / BTC #2361 | $0.00 | 0.000001 | 0.000001 | 2.13% | 1.014 | thor1c3mxx…vnzcp9 | |
| TCY / BTC #2633 | $0.00 | 0.000001 | 0.000002 | 18.46% | 1.020 | thor1c3mxx…vnzcp9 | |
| LQDY / BTC #2365 | $0.00 | 0.000001 | 0.000001 | 4.55% | 1.001 | thor1rkpme…h4wxu2 | |
| LQDY / BTC #2364 | $0.00 | 0.000001 | 0.000001 | 4.20% | 1.005 | thor12unz9…5h703j | |
| TCY / BTC #1722 | $395.41 | 0.000001 | 0.000003 | 26.82% | 1.079 | thor1zmu3z…yl99nf | |
| TCY / BTC #1775 | $87.12 | 0.000001 | 0.000003 | 36.44% | 1.330 | thor1rkpme…h4wxu2 | |
| TCY / BTC #2624 | $0.00 | 0.000001 | 0.000002 | 3.20% | 1.003 | thor1wz5sm…l652xs | |
| TCY / BTC #2625 | $0.00 | 0.000001 | 0.000002 | 5.02% | 1.007 | thor1wz5sm…l652xs | |
| TCY / BTC #2626 | $0.00 | 0.000001 | 0.000002 | 0.00% | 1.014 | thor1wz5sm…l652xs | |
| TCY / BTC #2627 | $0.00 | 0.000001 | 0.000002 | 0.00% | 1.012 | thor1wz5sm…l652xs | |
| TCY / BTC #2636 | $0.00 | 0.000001 | 0.000003 | 32.79% | 1.136 | thor1c3mxx…vnzcp9 | |
| TCY / BTC #2628 | $0.00 | 0.000001 | 0.000002 | 0.00% | 1.015 | thor1wz5sm…l652xs | |
| TCY / BTC #2629 | $0.00 | 0.000001 | 0.000002 | 0.00% | 1.014 | thor1wz5sm…l652xs | |
| TCY / BTC #2630 | $0.00 | 0.000001 | 0.000002 | 0.00% | 1.007 | thor1wz5sm…l652xs | |
| TCY / BTC #2635 | $0.00 | 0.000001 | 0.000002 | 18.64% | 1.045 | thor1c3mxx…vnzcp9 | |
| TCY / BTC #2634 | $0.00 | 0.000002 | 0.000002 | 27.00% | 1.021 | thor1c3mxx…vnzcp9 | |
| TCY / BTC #2637 | $0.00 | 0.000002 | 0.000002 | 33.84% | 1.030 | thor1cups3…hlk7w5 | |
| TCY / BTC #2638 | $0.00 | 0.000002 | 0.000002 | 0.00% | 1.023 | thor1cjfvg…ysrj6q | |
| TCY / BTC #2632 | $0.00 | 0.000002 | 0.000002 | 0.00% | 1.059 | thor14m46r…wmshum | |
| TCY / BTC #2640 | $0.00 | 0.000002 | 0.000002 | 79.36% | 1.021 | thor109azp…f4ttw0 | |
| RUJI / BTC #2816 | $0.00 | 0.000003 | 0.000004 | 12.81% | 1.007 | thor1gkwak…gf25gq | |
| RUNE / BTC #1921 | $0.00 | 0.000003 | 0.000013 | 0.00% | 1.022 | thor1dnqf4…02jg4a | |
| RUNE / BTC #1926 | $0.00 | 0.000003 | 0.000013 | 0.18% | 1.030 | thor1c3mxx…vnzcp9 | |
| RUNE / BTC #1922 | $0.00 | 0.000003 | 0.000014 | 1.48% | 1.040 | thor1dnqf4…02jg4a | |
| RUNE / BTC #1935 | $0.00 | 0.000004 | 0.000012 | 21.20% | 1.102 | thor1c3mxx…vnzcp9 | |
| RUNE / BTC #1598 | $5'382.09 | 0.000005 | 0.000015 | 5.33% | 1.040 | thor1pnad3…zc4zpn | |
| RUNE / BTC #1933 | $0.00 | 0.000005 | 0.000009 | 2.61% | 1.019 | thor1c3mxx…vnzcp9 | |
| RUNE / BTC #1919 | $0.00 | 0.000005 | 0.000007 | 9.30% | 1.059 | thor1c3mxx…vnzcp9 | |
| RUNE / BTC #1927 | $0.00 | 0.000005 | 0.000008 | 3.42% | 1.015 | thor1c3mxx…vnzcp9 | |
| RUNE / BTC #1930 | $0.00 | 0.000006 | 0.000007 | 0.00% | 1.002 | thor12lrdf…9gldrk | |
| RUNE / BTC #1932 | $0.00 | 0.000006 | 0.000007 | 12.18% | 1.040 | thor12lrdf…9gldrk | |
| RUNE / BTC #1828 | $4.76 | 0.000006 | 0.000008 | 14.86% | 1.032 | thor12lrdf…9gldrk | |
| RUNE / BTC #1929 | $0.00 | 0.000006 | 0.000007 | 0.00% | 1.119 | thor14es8z…qfqxmk | |
| RUNE / BTC #1928 | $0.00 | 0.000007 | 0.000007 | 0.00% | 1.000 | thor14es8z…qfqxmk | |
| RUNE / BTC #1920 | $0.00 | 0.000007 | 0.000013 | 0.00% | 1.312 | thor183cda…tzrq7p | |
| LQDY / ETH #2648 | $0.00 | 0.000020 | 0.000070 | 1.11% | 1.008 | thor1c3mxx…vnzcp9 | |
| LQDY / ETH #2651 | $0.00 | 0.000031 | 0.000045 | 10.20% | 1.008 | thor1c3mxx…vnzcp9 | |
| LQDY / ETH #1705 | $838.57 | 0.000034 | 0.000041 | 9.20% | 1.056 | thor17sqgk…rwm7zr | |
| LQDY / ETH #1816 | $8.71 | 0.000034 | 0.000043 | 0.00% | 1.021 | thor1cyglc…y00ms6 | |
| LQDY / ETH #2646 | $0.00 | 0.000035 | 0.000043 | 1.48% | 1.012 | thor1gkwak…gf25gq | |
| LQDY / ETH #1744 | $171.08 | 0.000035 | 0.000047 | 3.48% | 1.023 | thor1zqlq0…4pd49l | |
| LQDY / ETH #1793 | $52.00 | 0.000035 | 0.000044 | 3.28% | 1.027 | thor1tpcel…dh0c03 | |
| LQDY / ETH #1794 | $51.77 | 0.000035 | 0.000044 | 1.80% | 1.023 | thor1tpcel…dh0c03 | |
| LQDY / ETH #1688 | $1'051.30 | 0.000036 | 0.000045 | 1.52% | 1.005 | thor1j95vm…npnhj2 | |
| RUJI / RUNE #2562 | $0.00 | 0.002014 | 8.054000 | 1.53% | 1.076 | thor1nl757…mhancf | |
| RUJI / RUNE #2572 | $0.00 | 0.002453 | 9.810620 | 0.00% | 1.127 | thor183cda…tzrq7p | |
| RUJI / USDC #1558 | $49'218.81 | 0.010000 | 15.000000 | 2.00% | 1.189 | thor1pnad3…zc4zpn | |
| RUJI / USDC #2868 | $0.00 | 0.010000 | 15.000000 | 0.00% | 1.005 | thor1zspr6…ey34wa | |
| ETH / BTC #2075 | $0.00 | 0.013298 | 0.053193 | 0.20% | 1.024 | thor1c3mxx…vnzcp9 | |
| ETH / BTC #2076 | $0.00 | 0.025000 | 0.028860 | 0.73% | 1.017 | thor1tmqw3…4wsp9c | |
| ETH / BTC #2074 | $0.00 | 0.026000 | 0.031500 | 14.63% | 1.029 | thor1mw7pp…wtc7f0 | |
| ETH / BTC #1686 | $1'020.65 | 0.026500 | 0.032500 | 19.69% | 1.021 | thor1j95vm…npnhj2 | |
| ETH / BTC #1685 | $1'020.83 | 0.026500 | 0.032500 | 19.82% | 1.020 | thor1j95vm…npnhj2 | |
| ETH / BTC #1683 | $1'021.36 | 0.026500 | 0.032500 | 20.05% | 1.020 | thor1j95vm…npnhj2 | |
| ETH / BTC #1682 | $1'021.50 | 0.026500 | 0.032500 | 20.03% | 1.020 | thor1j95vm…npnhj2 | |
| ETH / BTC #1684 | $1'021.05 | 0.026500 | 0.032500 | 19.89% | 1.020 | thor1j95vm…npnhj2 | |
| ETH / BTC #1699 | $876.23 | 0.026543 | 0.032520 | 9.96% | 1.005 | thor1j95vm…npnhj2 | |
| ETH / BTC #1845 | $2.08 | 0.026585 | 0.032493 | 16.93% | 1.021 | thor12lrdf…9gldrk | |
| ETH / BTC #1805 | $20.01 | 0.026620 | 0.032535 | 17.44% | 1.021 | thor12lrdf…9gldrk | |
| ETH / BTC #1612 | $2'710.53 | 0.026628 | 0.033994 | 57.86% | 1.005 | thor1cjfvg…ysrj6q | |
| ETH / BTC #1679 | $1'119.10 | 0.026675 | 0.032899 | 18.34% | 1.021 | thor17sqgk…rwm7zr | |
| ETH / BTC #1580 | $12'552.76 | 0.026675 | 0.032899 | 32.96% | 1.006 | thor1qkzqd…d0dcg8 | |
| ETH / BTC #2078 | $0.00 | 0.027000 | 0.029600 | 0.14% | 1.002 | thor1rkpme…h4wxu2 | |
| ETH / BTC #2059 | $0.00 | 0.027000 | 0.034000 | 4.92% | 1.000 | thor1c3mxx…vnzcp9 | |
| ETH / BTC #2073 | $0.00 | 0.027939 | 0.029417 | 0.00% | 1.021 | thor1jpv65…9xec0l | |
| ETH / BTC #1782 | $66.44 | 0.028200 | 0.030900 | 24.33% | 1.028 | thor1egsv5…9rmjse | |
| ETH / BTC #2071 | $0.00 | 0.028294 | 0.032306 | 0.00% | 1.000 | thor1q5zj6…herdxp | |
| ETH / BTC #2057 | $0.00 | 0.028500 | 0.032500 | 103.10% | 1.004 | thor1c3mxx…vnzcp9 | |
| ETH / BTC #2118 | $0.00 | 0.029297 | 0.029500 | 162.58% | 1.014 | thor1nhg9e…mrlh50 | |
| ETH / BTC #2056 | $0.00 | 0.029500 | 0.031000 | 13.69% | 1.009 | thor1gkwak…gf25gq | |
| ETH / BTC #2110 | $0.00 | 0.030000 | 0.034000 | 0.00% | 1.001 | thor1dg2k7…m5w2q6 | |
| ETH / BTC #2112 | $0.00 | 0.031000 | 0.033000 | 0.00% | 1.002 | thor1dg2k7…m5w2q6 | |
| TCY / USDC #2705 | $0.00 | 0.041000 | 0.098000 | 5.97% | 1.026 | thor19yvnq…2z00ak | |
| LQDY / USDC #2798 | $0.00 | 0.042207 | 0.168829 | 0.00% | 1.009 | thor1dnqf4…02jg4a | |
| DOGE / USDC #2502 | $0.00 | 0.065000 | 0.112000 | 1.23% | 1.035 | thor1zmu3z…yl99nf | |
| LQDY / USDC #2801 | $0.00 | 0.065000 | 0.100000 | 0.93% | 1.009 | thor1c3mxx…vnzcp9 | |
| TCY / USDC #2706 | $0.00 | 0.065841 | 0.131681 | 1.47% | 1.002 | thor1mzv5v…ufgrp3 | |
| TCY / USDC #2707 | $0.00 | 0.066532 | 0.133064 | 0.83% | 1.006 | thor1mzv5v…ufgrp3 | |
| LQDY / USDC #1697 | $982.07 | 0.067126 | 0.082860 | 1.12% | 1.012 | thor1j95vm…npnhj2 | |
| LQDY / USDC #1762 | $103.88 | 0.068000 | 0.080000 | 2.87% | 1.029 | thor1tpcel…dh0c03 | |
| TCY / USDC #2708 | $0.00 | 0.073641 | 0.147281 | 0.41% | 1.003 | thor1mzv5v…ufgrp3 | |
| LQDY / USDC #1835 | $3.96 | 0.080000 | 0.200000 | 0.20% | 1.016 | thor1cyglc…y00ms6 | |
| RUJI / USDC #2867 | $0.00 | 0.090000 | 0.510000 | 4.27% | 1.843 | thor18p4kj…jxvdwz | |
| RUJI / USDC #2866 | $0.00 | 0.090000 | 0.510000 | 7.22% | 1.781 | thor18p4kj…jxvdwz | |
| TCY / USDC #1576 | $15'454.04 | 0.090000 | 0.170000 | 23.49% | 1.032 | thor19yvnq…2z00ak | |
| TCY / USDC #2700 | $0.00 | 0.091500 | 0.150000 | 0.00% | 1.003 | thor19yvnq…2z00ak | |
| TCY / USDC #2701 | $0.00 | 0.093000 | 0.150000 | 0.00% | 1.000 | thor19yvnq…2z00ak | |
| TCY / USDC #2710 | $0.00 | 0.095869 | 0.171737 | 20.60% | 1.003 | thor1u8w5f…qeycfe | |
| TCY / USDC #2703 | $0.00 | 0.098500 | 0.170000 | 66.82% | 1.270 | thor19yvnq…2z00ak | |
| TCY / RUNE #2153 | $0.00 | 0.100000 | 0.400000 | 2745.28% | 1.080 | thor13m8mq…jgu52r | |
| TCY / RUNE #2154 | $0.00 | 0.100000 | 0.400000 | 852.34% | 1.075 | thor13m8mq…jgu52r | |
| RUJI / USDC #2902 | $0.00 | 0.100000 | 2.000000 | 3.51% | 1.036 | thor15afzn…nnlx06 | |
| TCY / USDC #2704 | $0.00 | 0.100000 | 0.164776 | 0.00% | 1.019 | thor12lrdf…9gldrk | |
| TCY / RUNE #2266 | $0.00 | 0.100000 | 0.410000 | 42.58% | 1.005 | thor13m8mq…jgu52r | |
| TCY / RUNE #2267 | $0.00 | 0.100000 | 0.410000 | 0.00% | 1.000 | thor13m8mq…jgu52r | |
| RUJI / USDC #1861 | $0.97 | 0.103300 | 0.206600 | 1.80% | 1.248 | thor1cyglc…y00ms6 | |
| RUJI / USDC #2832 | $0.00 | 0.103300 | 0.206600 | 29.97% | 1.013 | thor1tseka…wghwt4 | |
| RUJI / USDC #1863 | $0.96 | 0.104900 | 0.209900 | 2.56% | 1.400 | thor1cyglc…y00ms6 | |
| RUJI / USDC #2828 | $0.00 | 0.105200 | 0.420800 | 2.85% | 1.001 | thor169rg0…mstsvc | |
| RUJI / USDC #1749 | $136.22 | 0.106200 | 0.424900 | 2.16% | 2.239 | thor1wppng…q09z7m | |
| RUJI / USDC #2865 | $0.00 | 0.106800 | 0.427200 | 3.22% | 2.145 | thor1h70z0…e3eufp | |
| TCY / RUNE #2159 | $0.00 | 0.120000 | 0.400000 | 212.32% | 1.164 | thor13m8mq…jgu52r | |
| TCY / RUNE #2158 | $0.00 | 0.120000 | 0.400000 | 131.85% | 1.157 | thor13m8mq…jgu52r | |
| RUJI / USDC #2871 | $0.00 | 0.122900 | 0.491900 | 0.00% | 1.238 | thor183cda…tzrq7p | |
| RUJI / USDC #2896 | $0.00 | 0.130000 | 0.199500 | 569.26% | 1.235 | thor1h70z0…e3eufp | |
| RUJI / USDC #2872 | $0.00 | 0.144800 | 0.579200 | 10.13% | 1.151 | thor1xm08r…wkdlve | |
| RUJI / USDC #2898 | $0.00 | 0.145000 | 0.310000 | 2.01% | 1.063 | thor1zmu3z…yl99nf | |
| TCY / RUNE #2162 | $0.00 | 0.145776 | 0.291553 | 18.90% | 1.101 | thor15pp6n…rxa7el | |
| RUJI / USDC #2892 | $0.00 | 0.149000 | 0.280000 | 34.29% | 3.164 | thor1h70z0…e3eufp | |
| RUJI / USDC #2856 | $0.00 | 0.150000 | 0.499800 | 3.30% | 2.814 | thor1nl757…mhancf | |
| RUJI / USDC #2901 | $0.00 | 0.150000 | 0.490000 | 5.75% | 1.101 | thor183cda…tzrq7p | |
| TCY / RUNE #2161 | $0.00 | 0.150000 | 0.400000 | 70.57% | 1.095 | thor13m8mq…jgu52r | |
| RUJI / USDC #2862 | $0.00 | 0.150000 | 0.499800 | 6.38% | 1.086 | thor183cda…tzrq7p | |
| RUJI / USDC #2861 | $0.00 | 0.150000 | 0.499800 | 15.96% | 1.077 | thor1kqv8n…9xtku6 | |
| TCY / RUNE #2160 | $0.00 | 0.150000 | 0.400000 | 8.01% | 1.074 | thor13m8mq…jgu52r | |
| RUJI / USDC #2890 | $0.00 | 0.150000 | 0.230000 | 0.01% | 1.000 | thor1h70z0…e3eufp | |
| TCY / USDC #1839 | $3.08 | 0.153664 | 0.307328 | 2.66% | 1.006 | thor1mzv5v…ufgrp3 | |
| RUJI / USDC #2906 | $0.00 | 0.154200 | 0.199000 | 2.56% | 1.277 | thor1rwen8…d2e3ug | |
| TCY / RUNE #2218 | $0.00 | 0.157046 | 0.628184 | 6.24% | 1.062 | thor1qkzqd…d0dcg8 | |
| RUJI / USDC #1786 | $62.39 | 0.160000 | 0.500000 | 2.70% | 1.835 | thor19t2nj…9jnrz0 | |
| RUJI / RUNE #2615 | $0.00 | 0.162729 | 0.325458 | 18.91% | 1.006 | thor1xk5hh…sw9rtd | |
| RUJI / USDC #1865 | $0.93 | 0.167200 | 0.250000 | 2.64% | 3.380 | thor1cyglc…y00ms6 | |
| RUJI / USDC #2858 | $0.00 | 0.170000 | 0.400000 | 7.54% | 1.197 | thor1c3mxx…vnzcp9 | |
| RUJI / USDC #2860 | $0.00 | 0.170000 | 0.350000 | 5.58% | 1.006 | thor1mc5ew…4w2a6z | |
| TCY / RUNE #2141 | $0.00 | 0.170000 | 0.270000 | 0.44% | 1.001 | thor1uc4ra…0cz0pd | |
| RUJI / USDC #2859 | $0.00 | 0.170000 | 0.300000 | 0.00% | 1.000 | thor1mc5ew…4w2a6z | |
| RUJI / USDC #2905 | $0.00 | 0.174200 | 0.199000 | 0.04% | 1.003 | thor1rwen8…d2e3ug | |
| RUNE / USDC #1983 | $0.00 | 0.174644 | 0.349289 | 22.69% | 1.001 | thor1h70z0…e3eufp | |
| RUJI / USDC #2847 | $0.00 | 0.175000 | 0.350000 | 41.48% | 1.015 | thor169rg0…mstsvc | |
| TCY / RUNE #2225 | $0.00 | 0.177697 | 0.329271 | 5.61% | 1.027 | thor1qkzqd…d0dcg8 | |
| RUJI / USDC #2857 | $0.00 | 0.180000 | 0.300000 | 22.23% | 1.154 | thor1xpaas…ksmyuk | |
| RUJI / USDC #2826 | $0.00 | 0.183500 | 0.314400 | 18.56% | 1.221 | thor12lrdf…9gldrk | |
| RUJI / USDC #1751 | $121.92 | 0.185000 | 0.362100 | 0.00% | 3.673 | thor1a3xfq…gztyvj | |
| RUJI / USDC #2870 | $0.00 | 0.185000 | 0.410000 | 2.95% | 1.700 | thor1zmu3z…yl99nf | |
| TCY / RUNE #2155 | $0.00 | 0.186330 | 0.250000 | 0.00% | 1.000 | thor1wz5sm…l652xs | |
| RUJI / USDC #2883 | $0.00 | 0.187500 | 0.750200 | 0.00% | 1.001 | thor169rg0…mstsvc | |
| RUJI / USDC #2885 | $0.00 | 0.187500 | 0.750200 | 0.00% | 1.000 | thor169rg0…mstsvc | |
| RUJI / USDC #2884 | $0.00 | 0.187500 | 0.750200 | 0.00% | 1.000 | thor169rg0…mstsvc | |
| RUJI / USDC #1844 | $2.15 | 0.189900 | 0.600000 | 1.45% | 1.488 | thor1f4y76…wz80hf | |
| TCY / RUNE #1711 | $682.46 | 0.190000 | 0.310000 | 73.58% | 1.084 | thor1etf6w…ljujmv | |
| TCY / RUNE #1602 | $3'715.72 | 0.190000 | 0.310000 | 164.35% | 1.055 | thor1qkzqd…d0dcg8 | |
| TCY / RUNE #2222 | $0.00 | 0.190000 | 0.332000 | 16.58% | 1.044 | thor1cpa94…3p43cp | |
| TCY / RUNE #2223 | $0.00 | 0.190000 | 0.310000 | 0.00% | 1.043 | thor1099eq…7awayr | |
| TCY / RUNE #1715 | $510.51 | 0.190000 | 0.355001 | 43.22% | 1.042 | thor1xm08r…wkdlve | |
| RUJI / USDC #2839 | $0.00 | 0.190000 | 0.300000 | 0.00% | 1.015 | thor169rg0…mstsvc | |
| TCY / RUNE #2235 | $0.00 | 0.190000 | 0.310000 | 6.01% | 1.005 | thor1n7y5j…5dc3gy | |
| TCY / RUNE #2227 | $0.00 | 0.190000 | 0.310000 | 0.54% | 1.004 | thor183cda…tzrq7p | |
| TCY / RUNE #1824 | $6.39 | 0.191625 | 0.356548 | 45.90% | 1.043 | thor1cyglc…y00ms6 | |
| RUJI / USDC #2879 | $0.00 | 0.192100 | 0.768500 | 0.00% | 1.013 | thor183cda…tzrq7p | |
| RUNE / USDT.eth #1604 | $3'467.74 | 0.200000 | 2.100000 | 3.44% | 1.154 | thor1pnad3…zc4zpn | |
| TCY / RUNE #1738 | $211.44 | 0.200000 | 0.330000 | 80.07% | 1.049 | thor1uc4ra…0cz0pd | |
| RUJI / USDC #2894 | $0.00 | 0.200000 | 0.250000 | -172.09% | 1.012 | thor1v3l4h…fgjqrl | |
| TCY / RUNE #2221 | $0.00 | 0.200000 | 0.290000 | 33.06% | 1.007 | thor1gkwak…gf25gq | |
| RUNE / USDC #2001 | $0.00 | 0.200923 | 0.803694 | 1.46% | 1.062 | thor1xeu3v…sjux5u | |
| RUJI / RUNE #2561 | $0.00 | 0.201400 | 0.805600 | 0.00% | 1.001 | thor1nl757…mhancf | |
| TCY / RUNE #1838 | $3.08 | 0.203000 | 0.304000 | 19.49% | 1.077 | thor12lrdf…9gldrk | |
| TCY / RUNE #1608 | $2'932.22 | 0.204283 | 0.334974 | 70.91% | 1.058 | thor1cups3…hlk7w5 | |
| TCY / RUNE #2276 | $0.00 | 0.204283 | 0.334974 | 374.33% | 1.042 | thor1cups3…hlk7w5 | |
| TCY / RUNE #2205 | $0.00 | 0.204283 | 0.334974 | 36.21% | 1.031 | thor1cups3…hlk7w5 | |
| TCY / RUNE #2204 | $0.00 | 0.204283 | 0.334974 | 1.09% | 1.027 | thor1cups3…hlk7w5 | |
| TCY / RUNE #2206 | $0.00 | 0.204283 | 0.334974 | 17.47% | 1.022 | thor1cjfvg…ysrj6q | |
| TCY / RUNE #2207 | $0.00 | 0.204283 | 0.334974 | 9.02% | 1.022 | thor1cjfvg…ysrj6q | |
| TCY / RUNE #2208 | $0.00 | 0.204283 | 0.334974 | 0.60% | 1.006 | thor1cjfvg…ysrj6q | |
| TCY / RUNE #2214 | $0.00 | 0.204283 | 0.340000 | 92.23% | 1.001 | thor1xk5hh…sw9rtd | |
| RUNE / USDC #2028 | $0.00 | 0.204652 | 0.818610 | 0.00% | 1.077 | thor12lrdf…9gldrk | |
| RUNE / USDC #2027 | $0.00 | 0.204652 | 0.818610 | 0.00% | 1.000 | thor12lrdf…9gldrk | |
| RUNE / USDC #1962 | $0.00 | 0.206306 | 0.825224 | 6.71% | 1.150 | thor1777dn…tnp88a | |
| RUJI / USDC #1857 | $0.98 | 0.206600 | 0.413300 | 1.73% | 2.704 | thor1cyglc…y00ms6 | |
| RUJI / USDC #2985 | $0.00 | 0.207900 | 0.300000 | 0.00% | 1.024 | thor1dg2k7…m5w2q6 | |
| RUNE / USDC #1730 | $318.61 | 0.208371 | 0.833486 | 10.58% | 1.145 | thor1amcq5…vwqf2r | |
| RUJI / USDC #2834 | $0.00 | 0.208900 | 0.226700 | 32.69% | 1.059 | thor1tseka…wghwt4 | |
| TCY / RUNE #2229 | $0.00 | 0.211665 | 0.360695 | 0.00% | 1.005 | thor1xk5hh…sw9rtd | |
| TCY / RUNE #2228 | $0.00 | 0.214885 | 0.358142 | 0.00% | 1.001 | thor1xk5hh…sw9rtd | |
| RUJI / USDC #2888 | $0.00 | 0.220000 | 0.850000 | 0.00% | 1.314 | thor183cda…tzrq7p | |
| RUJI / USDC #2869 | $0.00 | 0.220000 | 0.820000 | 16.33% | 1.120 | thor1tmqw3…4wsp9c | |
| RUNE / USDC #2020 | $0.00 | 0.220588 | 0.882352 | 0.55% | 1.004 | thor1fd745…jsekzh | |
| TCY / RUNE #2237 | $0.00 | 0.230000 | 0.340000 | 33.31% | 1.011 | thor1099eq…7awayr | |
| TCY / RUNE #2145 | $0.00 | 0.237993 | 0.300000 | 12.43% | 1.069 | thor1wz5sm…l652xs | |
| TCY / RUNE #1733 | $246.03 | 0.240000 | 0.300000 | 0.00% | 1.051 | thor1md82l…cjekgg | |
| RUNE / USDC #1998 | $0.00 | 0.240000 | 0.800000 | 1.66% | 1.037 | thor183cda…tzrq7p | |
| RUNE / USDC #2035 | $0.00 | 0.245177 | 0.980708 | 16.08% | 1.159 | thor1gmf8l…cawtu5 | |
| RUNE / USDC #1997 | $0.00 | 0.250000 | 0.980000 | 1.35% | 1.078 | thor183cda…tzrq7p | |
| RUNE / USDC #2011 | $0.00 | 0.250000 | 0.650000 | 1.03% | 1.034 | thor1rgecc…6p9yt7 | |
| RUNE / USDC #2006 | $0.00 | 0.250000 | 0.700000 | 0.00% | 1.008 | thor1rgecc…6p9yt7 | |
| TCY / RUNE #1803 | $28.15 | 0.250000 | 0.350000 | 32.21% | 1.005 | thor1q5ycj…aw7p6n | |
| TCY / RUNE #2156 | $0.00 | 0.255005 | 0.300000 | 0.00% | 1.000 | thor1wz5sm…l652xs | |
| TCY / RUNE #2157 | $0.00 | 0.258420 | 0.300000 | 0.00% | 1.002 | thor1wz5sm…l652xs | |
| TCY / RUNE #1758 | $104.47 | 0.259117 | 0.333151 | 67.12% | 1.104 | thor1q5ycj…aw7p6n | |
| TCY / RUNE #1760 | $103.20 | 0.259117 | 0.333151 | 62.42% | 1.096 | thor1q5ycj…aw7p6n | |
| TCY / RUNE #1761 | $99.62 | 0.259117 | 0.333151 | 49.14% | 1.058 | thor1q5ycj…aw7p6n | |
| TCY / RUNE #1732 | $261.32 | 0.259117 | 0.333151 | 162.83% | 1.056 | thor1n7y5j…5dc3gy | |
| TCY / RUNE #1729 | $308.67 | 0.259117 | 0.333151 | 170.97% | 1.048 | thor1sa94t…f2mcnx | |
| TCY / RUNE #1766 | $96.45 | 0.259117 | 0.333151 | 36.95% | 1.022 | thor1q5ycj…aw7p6n | |
| TCY / RUNE #2277 | $0.00 | 0.259117 | 0.333151 | 425.47% | 1.016 | thor1ca58d…tjwfe4 | |
| TCY / RUNE #2230 | $0.00 | 0.260000 | 0.325000 | 28.39% | 1.022 | thor13m8mq…jgu52r | |
| TCY / RUNE #1851 | $1.73 | 0.264000 | 0.330000 | 47.40% | 1.034 | thor1099eq…7awayr | |
| TCY / RUNE #2224 | $0.00 | 0.270000 | 0.320000 | 16.49% | 1.129 | thor14es8z…qfqxmk | |
| TCY / RUNE #2139 | $0.00 | 0.270000 | 0.330000 | 0.00% | 1.000 | thor1wz5sm…l652xs | |
| TCY / RUNE #1764 | $98.79 | 0.273924 | 0.318344 | 54.31% | 1.057 | thor1q5ycj…aw7p6n | |
| TCY / RUNE #1767 | $95.53 | 0.273924 | 0.318344 | 42.52% | 1.022 | thor1q5ycj…aw7p6n | |
| RUJI / USDC #2874 | $0.00 | 0.275000 | 0.342000 | 37.29% | 1.059 | thor1zmu3z…yl99nf | |
| TCY / RUNE #2140 | $0.00 | 0.280000 | 0.330000 | 0.00% | 1.007 | thor1wz5sm…l652xs | |
| RUJI / RUNE #2574 | $0.00 | 0.290560 | 1.162240 | 0.00% | 1.039 | thor183cda…tzrq7p | |
| RUNE / USDC #1960 | $0.00 | 0.295887 | 0.583550 | 40.28% | 1.144 | thor12lrdf…9gldrk | |
| RUJI / RUNE #2571 | $0.00 | 0.300000 | 0.850000 | 0.00% | 1.122 | thor1xpaas…ksmyuk | |
| RUJI / RUNE #2559 | $0.00 | 0.300000 | 0.600000 | 9.92% | 1.113 | thor1c3mxx…vnzcp9 | |
| RUNE / USDC #1812 | $11.42 | 0.300000 | 0.600000 | 2.80% | 1.067 | thor1egsv5…9rmjse | |
| RUNE / USDC #1966 | $0.00 | 0.300000 | 0.598854 | 11.87% | 1.058 | thor1rl8xf…xmuy7h | |
| RUNE / USDC #1967 | $0.00 | 0.300000 | 0.589005 | 17.06% | 1.048 | thor1kqv8n…9xtku6 | |
| TCY / RUNE #2216 | $0.00 | 0.300000 | 0.330000 | 68.92% | 1.046 | thor183cda…tzrq7p | |
| RUNE / USDC #2021 | $0.00 | 0.300000 | 0.600000 | 8.44% | 1.036 | thor1rl8xf…xmuy7h | |
| RUNE / USDC #2036 | $0.00 | 0.300000 | 0.600000 | 0.00% | 1.021 | thor199kg7…sypeza | |
| RUNE / USDC #1984 | $0.00 | 0.300000 | 0.348248 | 23.22% | 1.002 | thor1h70z0…e3eufp | |
