RUJIRA · FIN v3
Custom Concentrated Liquidity
Every OPEN range order on Rujira's FIN v3 order book, refreshed hourly. Filter, sort, and follow liquidity as it concentrates around real prices.
Open range orders
198
Unique owners
63
Unique pairs
42
Total notional
$1'204'641
All
333
Profitable
198
Underwater
70
<$1k
171
$1k–10k
132
$10k–50k
21
$50k–100k
5
$100k+
4
Include dust (<$5)
| Pair | Value (USD) | Low ▲ | High | APR | MOIC | Owner | Seen |
|---|---|---|---|---|---|---|---|
| LQDY / BTC #290 | $16'448.45 | 0.000000 | 0.000008 | 0.25% | 1.054 | thor1l2fys…kqydna | |
| LQDY / BTC #291 | $14'896.85 | 0.000000 | 0.000006 | 0.22% | 1.054 | thor1l2fys…kqydna | |
| LQDY / BTC #1255 | $647.31 | 0.000001 | 0.000002 | 0.19% | 1.024 | thor1c3mxx…vnzcp9 | |
| LQDY / BTC #812 | $121.41 | 0.000001 | 0.000001 | 1.02% | 1.025 | thor1tpcel…dh0c03 | |
| LQDY / BTC #945 | $1'217.52 | 0.000001 | 0.000001 | 0.76% | 1.012 | thor1j95vm…npnhj2 | |
| LQDY / BTC #1003 | $1'946.36 | 0.000001 | 0.000001 | 3.00% | 1.019 | thor17sqgk…rwm7zr | |
| LQDY / BTC #1281 | $844.93 | 0.000001 | 0.000002 | 0.32% | 1.025 | thor1rkpme…h4wxu2 | |
| LQDY / BTC #732 | $1'307.15 | 0.000001 | 0.000002 | 2.10% | 1.047 | thor1rkpme…h4wxu2 | |
| TCY / BTC #1221 | $328.98 | 0.000001 | 0.000003 | 4.55% | 1.018 | thor1zmu3z…yl99nf | |
| RUJI / BTC #986 | $61'159.99 | 0.000001 | 0.000018 | 0.58% | 1.029 | thor1pnad3…zc4zpn | |
| TCY / BTC #1271 | $1'322.30 | 0.000001 | 0.000003 | 1.05% | 1.011 | thor1c3mxx…vnzcp9 | |
| TCY / BTC #1253 | $1'318.02 | 0.000001 | 0.000002 | 8.52% | 1.033 | thor1c3mxx…vnzcp9 | |
| RUJI / BTC #866 | $838.45 | 0.000002 | 0.000005 | 1.62% | 1.041 | thor1gm6rk…9j46uc | |
| LQDY / ETH #1254 | $726.07 | 0.000025 | 0.000055 | 0.30% | 1.013 | thor1c3mxx…vnzcp9 | |
| LQDY / ETH #1272 | $1'016.71 | 0.000034 | 0.000041 | 0.98% | 1.011 | thor17sqgk…rwm7zr | |
| LQDY / USDC #289 | $19'849.08 | 0.000500 | 5.000000 | 0.31% | 1.062 | thor1l2fys…kqydna | |
| LQDY / USDC #288 | $20'078.71 | 0.001000 | 7.500000 | 0.32% | 1.064 | thor1l2fys…kqydna | |
| RUJI / USDC #271 | $102'481.04 | 0.005000 | 10.000000 | 0.00% | 1.042 | thor1zspr6…ey34wa | |
| RUJI / USDC #1286 | $213.50 | 0.010000 | 5.000000 | 0.24% | 1.059 | thor1rwen8…d2e3ug | |
| RUJI / USDC #270 | $70'073.00 | 0.010000 | 15.000000 | 2.38% | 1.007 | thor1pnad3…zc4zpn | |
| RUJI / USDT.eth #978 | $37'775.40 | 0.012000 | 10.000000 | 0.76% | 1.110 | thor1pnad3…zc4zpn | |
| ETH / BTC #1170 | $66'017.95 | 0.020000 | 0.045000 | 2.88% | 1.034 | thor1mqwwa…ns3pw5 | |
| ETH / BTC #1169 | $5'016.83 | 0.020000 | 0.042000 | 2.23% | 1.030 | thor1c3mxx…vnzcp9 | |
| ETH / BTC #1195 | $30'772.64 | 0.025000 | 0.033890 | 6.90% | 1.033 | thor1l2fys…kqydna | |
| ETH / BTC #1226 | $875.40 | 0.025000 | 0.045000 | 3.12% | 1.010 | thor1cvrdv…8nev5x | |
| ETH / BTC #1202 | $1'189.77 | 0.026500 | 0.032500 | 10.67% | 1.032 | thor1j95vm…npnhj2 | |
| ETH / BTC #1201 | $1'189.67 | 0.026500 | 0.032500 | 10.44% | 1.031 | thor1j95vm…npnhj2 | |
| ETH / BTC #1198 | $1'189.61 | 0.026500 | 0.032500 | 10.03% | 1.031 | thor1j95vm…npnhj2 | |
| ETH / BTC #1199 | $1'189.60 | 0.026500 | 0.032500 | 10.12% | 1.031 | thor1j95vm…npnhj2 | |
| ETH / BTC #1200 | $1'189.48 | 0.026500 | 0.032500 | 10.09% | 1.031 | thor1j95vm…npnhj2 | |
| ETH / BTC #1196 | $30'571.46 | 0.026500 | 0.032500 | 9.91% | 1.031 | thor1l2fys…kqydna | |
| ETH / BTC #948 | $1'027.47 | 0.026543 | 0.032520 | 5.42% | 1.037 | thor1j95vm…npnhj2 | |
| ETH / BTC #1014 | $22.60 | 0.026620 | 0.032535 | 10.03% | 1.036 | thor12lrdf…9gldrk | |
| ETH / BTC #1184 | $3'664.43 | 0.026628 | 0.033994 | 6.64% | 1.036 | thor1cjfvg…ysrj6q | |
| ETH / BTC #1007 | $1'271.70 | 0.026675 | 0.032899 | 11.31% | 1.039 | thor17sqgk…rwm7zr | |
| ETH / BTC #1248 | $711.22 | 0.026675 | 0.032899 | 8.15% | 1.007 | thor1q5zj6…herdxp | |
| ETH / BTC #1270 | $1'509.58 | 0.028218 | 0.035768 | 3.45% | 1.012 | thor17sqgk…rwm7zr | |
| ETH / BTC #1249 | $441.80 | 0.028553 | 0.034898 | 7.28% | 1.008 | thor1ezcgy…f69kcg | |
| ETH / BTC #1304 | $1'896.18 | 0.030151 | 0.031381 | 0.00% | 1.017 | thor1dg2k7…m5w2q6 | |
| RUJI / USDC #1315 | $178.70 | 0.042000 | 6.900000 | 0.10% | 1.064 | thor1rwen8…d2e3ug | |
| TCY / USDC #652 | $2'582.91 | 0.045000 | 0.400000 | 4.38% | 1.258 | thor1pnad3…zc4zpn | |
| DOGE / USDC #1124 | $3'489.69 | 0.050000 | 0.200000 | 5.35% | 1.129 | thor1pnad3…zc4zpn | |
| LQDY / USDC #946 | $994.89 | 0.067126 | 0.082860 | 0.72% | 1.015 | thor1j95vm…npnhj2 | |
| LQDY / USDC #723 | $104.22 | 0.068000 | 0.080000 | 3.52% | 1.021 | thor1tpcel…dh0c03 | |
| LQDY / USDC #1246 | $2'870.80 | 0.070000 | 0.150000 | 0.63% | 1.018 | thor1c3mxx…vnzcp9 | |
| LQDY / USDC #26 | $110.54 | 0.077000 | 0.110000 | 2.02% | 1.067 | thor1tpcel…dh0c03 | |
| DOGE / RUNE #1132 | $1'966.71 | 0.080000 | 0.270000 | 2.49% | 1.001 | thor1pnad3…zc4zpn | |
| TCY / USDC #493 | $16'174.07 | 0.098500 | 0.170000 | 35.63% | 1.256 | thor19yvnq…2z00ak | |
| RUJI / USDC #1287 | $152.34 | 0.102000 | 0.932400 | 0.67% | 1.079 | thor1rwen8…d2e3ug | |
| RUJI / USDC #201 | $209.23 | 0.106200 | 0.424900 | 3.50% | 1.078 | thor1wppng…q09z7m | |
| RUJI / USDC #1314 | $179.84 | 0.106900 | 0.316900 | 0.03% | 1.048 | thor1rwen8…d2e3ug | |
| TCY / RUNE #844 | $7'201.62 | 0.127500 | 0.330000 | 21.63% | 1.043 | thor13m8mq…jgu52r | |
| RUJI / USDC #773 | $746.08 | 0.130000 | 1.500000 | 0.00% | 1.214 | thor1yxrsm…5rr2py | |
| RUJI / USDC #1154 | $122.62 | 0.138800 | 0.230600 | 6.08% | 1.045 | thor1xm08r…wkdlve | |
| RUJI / USDC #1311 | $438.62 | 0.138800 | 0.230600 | 0.93% | 1.026 | thor199kg7…sypeza | |
| RUJI / USDT.eth #1187 | $1'070.36 | 0.140000 | 0.350000 | 3.69% | 1.195 | thor1c3mxx…vnzcp9 | |
| TCY / RUNE #845 | $1'509.28 | 0.140000 | 0.306000 | 0.49% | 1.014 | thor13m8mq…jgu52r | |
| RUJI / USDC #1290 | $26.74 | 0.150000 | 0.300000 | 2.58% | 1.089 | thor19evez…s98uwh | |
| RUJI / USDC #1277 | $1'039.49 | 0.150000 | 0.270000 | 4.48% | 1.076 | thor1cvrdv…8nev5x | |
| RUJI / USDC #21 | $228.84 | 0.185000 | 0.362100 | 0.00% | 1.550 | thor1a3xfq…gztyvj | |
| RUJI / USDC #293 | $511.76 | 0.185000 | 0.410000 | 3.60% | 1.103 | thor1zmu3z…yl99nf | |
| TCY / RUNE #959 | $1'174.99 | 0.190000 | 0.310000 | 45.28% | 1.112 | thor1uc4ra…0cz0pd | |
| RUJI / USDC #1292 | $8.44 | 0.190000 | 0.208000 | 16.24% | 1.048 | thor1fx2gu…krtxpg | |
| TCY / RUNE #1043 | $455.07 | 0.190000 | 0.332000 | 7.61% | 1.043 | thor1cpa94…3p43cp | |
| TCY / RUNE #1153 | $374.95 | 0.190000 | 0.355001 | 9.87% | 1.017 | thor1xm08r…wkdlve | |
| RUNE / USDT.eth #994 | $3'288.11 | 0.200000 | 2.100000 | 1.37% | 1.093 | thor1pnad3…zc4zpn | |
| TCY / RUNE #1144 | $37.50 | 0.200000 | 0.400000 | 4.21% | 1.012 | thor1q5ycj…aw7p6n | |
| TCY / RUNE #1259 | $37.00 | 0.200000 | 0.330000 | 6.76% | 1.005 | thor1uc4ra…0cz0pd | |
| TCY / RUNE #902 | $514.23 | 0.204283 | 0.334974 | 0.65% | 1.049 | thor1cups3…hlk7w5 | |
| TCY / RUNE #901 | $504.79 | 0.204283 | 0.334974 | 16.19% | 1.049 | thor1cups3…hlk7w5 | |
| TCY / RUNE #903 | $526.10 | 0.204283 | 0.334974 | 31.72% | 1.048 | thor1cups3…hlk7w5 | |
| TCY / RUNE #910 | $615.56 | 0.204283 | 0.334974 | 9.46% | 1.022 | thor1cjfvg…ysrj6q | |
| TCY / RUNE #911 | $582.99 | 0.204283 | 0.334974 | 4.87% | 1.022 | thor1cjfvg…ysrj6q | |
| RUNE / USDC #1183 | $309.78 | 0.208371 | 0.833486 | 1.81% | 1.089 | thor1amcq5…vwqf2r | |
| TCY / RUNE #667 | $8'381.18 | 0.210335 | 0.270000 | 5.12% | 1.140 | thor14es8z…qfqxmk | |
| TCY / RUNE #1218 | $1'071.93 | 0.212336 | 0.360000 | 8.65% | 1.005 | thor1xk5hh…sw9rtd | |
| TCY / RUNE #1078 | $1'251.47 | 0.214885 | 0.358142 | 22.35% | 1.064 | thor1q5ycj…aw7p6n | |
| RUNE / USDC #1309 | $643.58 | 0.245177 | 0.980708 | 0.03% | 1.039 | thor1gmf8l…cawtu5 | |
| TCY / RUNE #1145 | $26.60 | 0.250000 | 0.350000 | 8.21% | 1.031 | thor1q5ycj…aw7p6n | |
| TCY / RUNE #1161 | $1'515.21 | 0.260000 | 0.325000 | 16.25% | 1.008 | thor13m8mq…jgu52r | |
| RUJI / RUNE #983 | $28.48 | 0.280000 | 0.720000 | 0.00% | 1.032 | thor1cpa94…3p43cp | |
| RUNE / USDC #1108 | $11.19 | 0.300000 | 0.600000 | 2.50% | 1.053 | thor1egsv5…9rmjse | |
| RUNE / USDC #1006 | $178.06 | 0.300000 | 0.600000 | 2.14% | 1.027 | thor1rl8xf…xmuy7h | |
| RUNE / USDC #881 | $8.37 | 0.302724 | 0.636641 | 1.82% | 1.042 | thor1dg2mk…nsgfkl | |
| TCY / RUNE #1113 | $7'979.98 | 0.304200 | 0.330000 | 78.76% | 1.077 | thor1cups3…hlk7w5 | |
| TCY / RUNE #1238 | $1'519.12 | 0.304200 | 0.330000 | 27.02% | 1.021 | thor1nl757…mhancf | |
| RUNE / USDC #631 | $229.46 | 0.320000 | 1.100000 | 0.26% | 1.292 | thor1zmu3z…yl99nf | |
| TCY / RUNE #1305 | $1'273.96 | 0.325172 | 0.332821 | 5.69% | 1.006 | thor1cups3…hlk7w5 | |
| RUNE / USDC #1310 | $497.69 | 0.370000 | 0.488000 | 1.42% | 1.004 | thor1u8w5f…qeycfe | |
| RUJI / RUNE #1181 | $43.59 | 0.380000 | 0.450000 | 0.15% | 1.019 | thor183cda…tzrq7p | |
| RUJI / RUNE #1060 | $670.93 | 0.383094 | 0.655640 | 1.11% | 1.030 | thor1cpa94…3p43cp | |
| RUNE / USDC #1220 | $770.11 | 0.450000 | 0.530000 | 0.00% | 1.024 | thor1h70z0…e3eufp | |
| USDT.eth / USDC #210 | $101.21 | 0.900000 | 1.090000 | 3.60% | 1.017 | thor15u604…75umhp | |
| bRUNE / RUNE #456 | $37.27 | 0.900000 | 1.100000 | 0.00% | 1.002 | thor1unrtm…9tfdmg | |
| bRUNE / RUNE #401 | $104.01 | 0.950000 | 1.050000 | 1.37% | 1.010 | thor163224…ganyjj | |
| USDT.eth / USDC #1275 | $1'001.04 | 0.980000 | 1.020000 | 3.47% | 1.001 | thor10hex0…2fad8l | |
| USDT.eth / USDC #1276 | $1'000.12 | 0.980000 | 1.020000 | 0.41% | 1.000 | thor10hex0…2fad8l | |
| bRUNE / RUNE #454 | $133.48 | 0.984000 | 1.016000 | 0.00% | 1.004 | thor1unrtm…9tfdmg | |
| WBTC.eth / BTC #1280 | $876.60 | 0.986700 | 1.012560 | 0.07% | 1.000 | thor1kx3xx…v5u6vj | |
| USDP.eth / USDC #791 | $4'990.73 | 0.989000 | 1.011000 | 4.57% | 1.003 | thor1c3mxx…vnzcp9 | |
| DAI / USDC #1152 | $501.51 | 0.989000 | 1.011000 | 2.15% | 1.002 | thor1c3mxx…vnzcp9 | |
| USDP.eth / USDC #735 | $56.05 | 0.989140 | 1.009300 | 0.00% | 1.004 | thor1rkpme…h4wxu2 | |
| USDP.eth / USDC #541 | $498.03 | 0.990000 | 1.008000 | 0.00% | 1.012 | thor1pnad3…zc4zpn | |
| WBTC.eth / BTC #469 | $1'279.97 | 0.990000 | 1.005000 | 0.00% | 1.005 | thor1pnad3…zc4zpn | |
| USDT.eth / USDC #285 | $2'013.95 | 0.990000 | 1.010000 | 0.00% | 1.005 | thor1pnad3…zc4zpn | |
| USDC.avax / USDC #236 | $1'024.55 | 0.990000 | 1.007500 | 0.00% | 1.003 | thor1pnad3…zc4zpn | |
| USDT.tron / USDC #991 | $17.14 | 0.990000 | 1.007000 | 2.53% | 1.002 | thor1rkpme…h4wxu2 | |
| GUSD.eth / USDC #1258 | $919.20 | 0.990000 | 1.010000 | 1.22% | 1.001 | thor1c3mxx…vnzcp9 | |
| bRUNE / RUNE #519 | $2'672.20 | 0.990000 | 1.030000 | 0.35% | 1.000 | thor1gm6rk…9j46uc | |
| USDT.bsc / USDC #375 | $1'058.04 | 0.990000 | 1.010000 | 0.00% | 1.000 | thor1pnad3…zc4zpn | |
| bRUNE / RUNE #453 | $218.77 | 0.992000 | 1.008000 | 0.00% | 1.005 | thor1unrtm…9tfdmg | |
| USDC.base / USDC #391 | $1'005.75 | 0.992500 | 1.006000 | 0.00% | 1.002 | thor1pnad3…zc4zpn | |
| USDT.tron / USDT.eth #1213 | $194.68 | 0.992500 | 1.005000 | 0.44% | 1.000 | thor1ha4tr…55mvcd | |
| USDT.tron / USDT.eth #1204 | $205.79 | 0.993000 | 1.003000 | 1.10% | 1.000 | thor1zyuuf…xrshkg | |
| USDT.eth / USDC #1042 | $400.46 | 0.993380 | 1.005740 | 5.81% | 1.006 | thor1cpa94…3p43cp | |
| USDT.tron / USDT.eth #957 | $186.08 | 0.994259 | 1.001640 | 2.62% | 1.002 | thor1rkpme…h4wxu2 | |
| USDT.eth / USDC #1076 | $9.99 | 0.995000 | 1.005000 | 6.29% | 1.006 | thor163224…ganyjj | |
| DAI / USDC #538 | $1'537.31 | 0.995000 | 1.005000 | 0.00% | 1.005 | thor1pnad3…zc4zpn | |
| USDT.eth / USDC #1000 | $2'000.35 | 0.995000 | 1.005000 | 4.58% | 1.003 | thor1c3mxx…vnzcp9 | |
| USDT.tron / USDT.eth #958 | $100.18 | 0.995000 | 1.005000 | 2.81% | 1.002 | thor1rkpme…h4wxu2 | |
| ETH.base / ETH #474 | $1'129.27 | 0.995000 | 1.003500 | 0.00% | 1.001 | thor1pnad3…zc4zpn | |
| USDT.tron / USDT.eth #1245 | $12.38 | 0.995000 | 1.005000 | 0.00% | 1.000 | thor1yxrsm…5rr2py | |
| bRUNE / RUNE #452 | $327.04 | 0.996000 | 1.004000 | 0.00% | 1.006 | thor1unrtm…9tfdmg | |
| USDC.bsc / USDC #475 | $1'020.78 | 0.996500 | 1.002000 | 0.00% | 1.001 | thor1pnad3…zc4zpn | |
| USDT.tron / USDT.eth #985 | $1'000.94 | 0.997000 | 1.003000 | 3.10% | 1.005 | thor1uc4ra…0cz0pd | |
| USDT.avax / USDC #477 | $1'029.84 | 0.997500 | 1.001500 | 0.00% | 1.001 | thor1pnad3…zc4zpn | |
| bRUNE / RUNE #451 | $1'450.51 | 0.998000 | 1.002000 | 0.00% | 1.003 | thor1unrtm…9tfdmg | |
| USDT.eth / USDC #462 | $233.25 | 0.998000 | 1.002000 | 4.35% | 1.000 | thor17wg07…zksaaw | |
| USDT.eth / USDC #341 | $500.38 | 0.998500 | 1.004440 | 0.00% | 1.001 | thor1ezexp…2t9e6w | |
| USDT.eth / USDC #340 | $503.87 | 0.999200 | 1.003730 | 0.00% | 1.006 | thor1ezexp…2t9e6w | |
| USDT.tron / USDT.eth #1291 | $12.34 | 0.999470 | 1.000280 | 0.00% | 1.000 | thor1f6kld…wus9xz | |
| ATOM / USDC #838 | $237.14 | 1.200000 | 3.520000 | 0.00% | 1.216 | thor1zmu3z…yl99nf | |
| XRP / RUNE #1072 | $2'667.02 | 1.300000 | 4.000000 | 4.16% | 1.047 | thor1pnad3…zc4zpn | |
| XRP / RUNE #1073 | $2'620.58 | 1.350000 | 3.950000 | 0.00% | 1.044 | thor1pnad3…zc4zpn | |
| ATOM / USDC #979 | $353.31 | 1.368570 | 1.537140 | 8.96% | 1.101 | thor1pxu0x…q7g5pv | |
| ATOM / USDC #1047 | $595.01 | 1.391000 | 1.625000 | 10.33% | 1.162 | thor1pxu0x…q7g5pv | |
| ATOM / USDC #1119 | $815.08 | 1.410960 | 1.882000 | 4.22% | 1.206 | thor1pxu0x…q7g5pv | |
| ATOM / RUNE #1088 | $1'249.61 | 1.750000 | 6.000000 | 3.16% | 1.030 | thor1pnad3…zc4zpn | |
| ATOM / RUNE #1283 | $636.96 | 3.079040 | 3.880000 | 1.47% | 1.107 | thor1pxu0x…q7g5pv | |
| AVAX / USDC #820 | $501.84 | 5.500000 | 8.500000 | 7.54% | 1.062 | thor1c3mxx…vnzcp9 | |
| LTC / USDT.eth #1136 | $1'300.38 | 30.000000 | 130.000000 | 4.56% | 1.119 | thor1pnad3…zc4zpn | |
| LTC / USDT.eth #1126 | $2'581.34 | 30.000000 | 130.000000 | 0.00% | 1.114 | thor1pnad3…zc4zpn | |
| LTC / USDC #1082 | $2'780.93 | 30.000000 | 130.000000 | 4.51% | 1.112 | thor1pnad3…zc4zpn | |
| LTC / USDC #1083 | $2'711.57 | 30.000000 | 130.000000 | 0.00% | 1.108 | thor1pnad3…zc4zpn | |
| LTC / USDT.eth #654 | $3'217.77 | 30.000000 | 60.000000 | 12.38% | 1.084 | thor1pnad3…zc4zpn | |
| LTC / USDC #1231 | $5.52 | 45.996900 | 61.329200 | 18.07% | 1.027 | thor12lrdf…9gldrk | |
| LTC / RUNE #1123 | $605.55 | 90.000000 | 120.000000 | 7.87% | 1.002 | thor1c3mxx…vnzcp9 | |
| LTC / RUNE #1274 | $1'833.77 | 98.583300 | 114.149000 | 16.17% | 1.016 | thor1rkpme…h4wxu2 | |
| BCH / USDC #1087 | $1'856.05 | 130.000000 | 680.000000 | 0.00% | 1.044 | thor1pnad3…zc4zpn | |
| ETH / USDC #299 | $31'743.36 | 1'000.000000 | 5'000.000000 | 1.43% | 1.051 | thor1mw7pp…wtc7f0 | |
| ETH / USDC #681 | $49'299.17 | 1'200.000000 | 6'000.000000 | 1.57% | 1.214 | thor1mqwwa…ns3pw5 | |
| ETH / USDC #217 | $104.34 | 1'200.000000 | 4'619.660000 | 1.10% | 1.030 | thor15u604…75umhp | |
| ETH / USDC #35 | $9.26 | 1'200.000000 | 4'500.000000 | 1.41% | 1.012 | thor1cyglc…y00ms6 | |
| ETH / USDC #346 | $51'539.67 | 1'300.000000 | 5'000.000000 | 1.31% | 1.034 | thor1l2fys…kqydna | |
| ETH / USDC #307 | $203.33 | 1'425.000000 | 2'456.000000 | 0.68% | 1.026 | thor1zmu3z…yl99nf | |
| ETH / USDC #277 | $6'791.11 | 1'500.000000 | 4'500.000000 | 1.74% | 1.059 | thor1pnad3…zc4zpn | |
| ETH / USDC #9 | $989.03 | 1'500.000000 | 3'000.000000 | 3.47% | 1.040 | thor1j95vm…npnhj2 | |
| ETH / USDC #10 | $988.75 | 1'500.000000 | 3'000.000000 | 3.10% | 1.038 | thor1j95vm…npnhj2 | |
| ETH / USDC #11 | $988.43 | 1'500.000000 | 3'000.000000 | 2.69% | 1.034 | thor1j95vm…npnhj2 | |
| ETH / USDC #12 | $988.06 | 1'500.000000 | 3'000.000000 | 2.21% | 1.020 | thor1j95vm…npnhj2 | |
| ETH / USDC #678 | $5.02 | 1'511.340000 | 2'454.350000 | 2.46% | 1.009 | thor12lrdf…9gldrk | |
| ETH / USDC #278 | $6'757.16 | 1'750.000000 | 3'750.000000 | 1.88% | 1.068 | thor1pnad3…zc4zpn | |
| ETH / USDC #947 | $876.21 | 1'752.000000 | 2'150.000000 | 0.36% | 1.043 | thor1j95vm…npnhj2 | |
| ETH / USDC #685 | $1'133.22 | 1'778.260000 | 3'556.530000 | 2.26% | 1.291 | thor1cups3…hlk7w5 | |
| ETH / USDC #984 | $15'745.05 | 1'800.000000 | 3'000.000000 | 6.67% | 1.214 | thor1l2fys…kqydna | |
| ETH / USDT.eth #954 | $8'487.04 | 1'800.000000 | 3'000.000000 | 7.13% | 1.203 | thor1l2fys…kqydna | |
| ETH / USDC #29 | $44.15 | 1'922.960000 | 2'377.650000 | 2.98% | 1.134 | thor1cyglc…y00ms6 | |
| ETH / USDC #287 | $50'880.72 | 2'000.000000 | 8'000.000000 | 0.89% | 1.063 | thor1l2fys…kqydna | |
| ETH / RUNE #1029 | $8'408.04 | 2'115.260000 | 8'461.050000 | 1.19% | 1.060 | thor1pnad3…zc4zpn | |
| BTC / USDC #656 | $196.70 | 3'099.250000 | 9'097.000000 | 0.37% | 1.093 | thor1j4vrr…afqjc5 | |
| ETH / RUNE #1021 | $3'721.25 | 3'650.000000 | 6'000.000000 | 0.00% | 1.078 | thor1pnad3…zc4zpn | |
| BTC / USDC #215 | $101.78 | 3'924.120000 | 1'569.640000 | 1.20% | 1.029 | thor15u604…75umhp | |
| BTC / USDC #669 | $46'120.30 | 4'500.000000 | 1'800.000000 | 1.02% | 1.170 | thor1mqwwa…ns3pw5 | |
| BTC / USDC #1099 | $1'071.21 | 4'693.630000 | 9'200.000000 | 3.76% | 1.091 | thor1rra98…u22m6t | |
| BTC / USDT.eth #717 | $17'618.35 | 5'000.000000 | 1'000.000000 | 2.95% | 1.108 | thor1mqwwa…ns3pw5 | |
| BTC / USDC #34 | $18.33 | 5'000.000000 | 1'000.000000 | 2.98% | 1.061 | thor1882gd…pmfudf | |
| BTC / USDC #227 | $6'428.55 | 5'000.000000 | 1'500.000000 | 1.71% | 1.019 | thor1pnad3…zc4zpn | |
| BTC / USDC #300 | $29'793.71 | 5'000.000000 | 1'750.000000 | 1.54% | 1.019 | thor1mw7pp…wtc7f0 | |
| BTC / USDC #259 | $495.27 | 5'000.000000 | 9'600.000000 | 3.15% | 1.019 | thor1c0pen…0m0wqs | |
| BTC / USDC #286 | $151'523.91 | 5'000.000000 | 2'500.000000 | 1.27% | 1.009 | thor1l2fys…kqydna | |
| BTC / USDC #226 | $1'952.85 | 5'000.000000 | 1'500.000000 | 0.00% | 1.007 | thor1pnad3…zc4zpn | |
| BTC / USDC #606 | $38'107.29 | 5'500.000000 | 1'000.000000 | 0.95% | 1.181 | thor1l2fys…kqydna | |
| BTC / USDT.eth #953 | $20'411.05 | 5'500.000000 | 1'000.000000 | 3.53% | 1.123 | thor1l2fys…kqydna | |
| BTC / USDC #587 | $341.84 | 5'500.000000 | 9'000.000000 | 4.91% | 1.098 | thor1tpcel…dh0c03 | |
| BTC / USDC #292 | $289.56 | 5'550.000000 | 8'324.470000 | 2.24% | 1.072 | thor1zmu3z…yl99nf | |
| BTC / USDC #1158 | $668.89 | 5'770.990000 | 8'247.340000 | 4.21% | 1.109 | thor1xm08r…wkdlve | |
| BTC / USDC #1190 | $241.50 | 5'770.990000 | 8'006.090000 | 1.42% | 1.078 | thor19t2nj…9jnrz0 | |
| BTC / USDT.eth #886 | $38.65 | 5'800.000000 | 8'200.000000 | 6.92% | 1.079 | thor1cyglc…y00ms6 | |
| BTC / USDC #358 | $3'185.16 | 5'972.400000 | 9'740.000000 | 0.00% | 1.072 | thor19df9c…9y5xyf | |
| BTC / USDC #228 | $6'369.05 | 6'000.000000 | 1'350.000000 | 1.86% | 1.061 | thor1pnad3…zc4zpn | |
| BTC / USDC #304 | $682.47 | 6'000.000000 | 1'050.000000 | 2.18% | 1.060 | thor1vshrd…t6fwu7 | |
| BTC / USDC #1191 | $227.54 | 6'000.000000 | 7'000.000000 | 0.00% | 1.026 | thor19t2nj…9jnrz0 | |
| BTC / USDC #888 | $42.66 | 6'250.000000 | 9'500.000000 | 4.31% | 1.119 | thor1cyglc…y00ms6 | |
| BTC / USDC #315 | $58.62 | 6'256.900000 | 9'506.900000 | 3.30% | 1.101 | thor1cyglc…y00ms6 | |
| BTC / USDC #1215 | $8.73 | 6'373.500000 | 6'535.900000 | 2.39% | 1.020 | thor1tfqtw…gvm22l | |
| BTC / USDC #33 | $19.09 | 6'500.000000 | 7'500.000000 | 4.19% | 1.175 | thor1882gd…pmfudf | |
| BTC / USDC #1230 | $8.25 | 6'898.760000 | 1'073.140000 | 4.95% | 1.006 | thor12lrdf…9gldrk | |
| BTC / USDC #1222 | $184.35 | 7'115.000000 | 8'200.000000 | 10.23% | 1.006 | thor1zmu3z…yl99nf |
Last sync
·
Source:
Rujira GraphQL API