RUJIRA · FIN v3
Custom Concentrated Liquidity
Every OPEN range order on Rujira's FIN v3 order book, refreshed hourly. Filter, sort, and follow liquidity as it concentrates around real prices.
Open range orders
237
Unique owners
61
Unique pairs
23
Total notional
$6'823
All
769
Profitable
237
Underwater
207
<$1k
672
$1k–10k
71
$10k–50k
20
$50k–100k
4
$100k+
2
Include dust (<$5)
| Pair | Value (USD) | Low | High ▲ | APR | MOIC | Owner | Seen |
|---|---|---|---|---|---|---|---|
| LQDY / BTC #818 | $491.67 | 0.000001 | 0.000001 | 0.85% | 1.015 | thor1c3mxx…vnzcp9 | |
| TCY / BTC #670 | $0.00 | 0.000001 | 0.000002 | 0.00% | 1.014 | thor1wz5sm…l652xs | |
| TCY / BTC #665 | $0.00 | 0.000001 | 0.000002 | 0.00% | 1.014 | thor1wz5sm…l652xs | |
| TCY / BTC #666 | $0.00 | 0.000001 | 0.000002 | 0.00% | 1.012 | thor1wz5sm…l652xs | |
| TCY / BTC #663 | $0.00 | 0.000001 | 0.000002 | 5.02% | 1.007 | thor1wz5sm…l652xs | |
| TCY / BTC #673 | $0.00 | 0.000001 | 0.000002 | 0.00% | 1.007 | thor1wz5sm…l652xs | |
| TCY / BTC #661 | $0.00 | 0.000001 | 0.000002 | 3.20% | 1.003 | thor1wz5sm…l652xs | |
| TCY / BTC #668 | $0.00 | 0.000001 | 0.000002 | 0.00% | 1.015 | thor1wz5sm…l652xs | |
| TCY / BTC #658 | $0.00 | 0.000001 | 0.000002 | 11.63% | 1.126 | thor1c3mxx…vnzcp9 | |
| TCY / BTC #815 | $273.67 | 0.000001 | 0.000003 | 0.00% | 1.030 | thor1c3mxx…vnzcp9 | |
| RUNE / BTC #634 | $0.00 | 0.000006 | 0.000007 | 0.00% | 1.006 | thor14es8z…qfqxmk | |
| RUNE / BTC #635 | $0.00 | 0.000007 | 0.000007 | 0.00% | 1.000 | thor14es8z…qfqxmk | |
| RUNE / BTC #437 | $0.00 | 0.000005 | 0.000007 | 9.30% | 1.059 | thor1c3mxx…vnzcp9 | |
| RUNE / BTC #716 | $0.00 | 0.000006 | 0.000007 | 0.00% | 1.002 | thor12lrdf…9gldrk | |
| RUNE / BTC #753 | $3.50 | 0.000006 | 0.000007 | 4.70% | 1.008 | thor12lrdf…9gldrk | |
| RUNE / BTC #438 | $0.00 | 0.000003 | 0.000013 | 0.00% | 1.022 | thor1dnqf4…02jg4a | |
| RUNE / BTC #417 | $0.42 | 0.000003 | 0.000013 | 0.00% | 1.011 | thor1trcc9…3rjlpv | |
| RUNE / BTC #415 | $0.00 | 0.000007 | 0.000013 | 0.00% | 1.312 | thor183cda…tzrq7p | |
| RUNE / BTC #396 | $0.00 | 0.000003 | 0.000014 | 1.48% | 1.040 | thor1dnqf4…02jg4a | |
| ETH / BTC #641 | $0.00 | 0.025000 | 0.028860 | 3.74% | 1.023 | thor1tmqw3…4wsp9c | |
| ETH / BTC #113 | $0.00 | 0.029500 | 0.031000 | 13.69% | 1.009 | thor1gkwak…gf25gq | |
| ETH / BTC #312 | $0.00 | 0.028294 | 0.032306 | 0.00% | 1.000 | thor1q5zj6…herdxp | |
| ETH / BTC #2 | $0.00 | 0.028500 | 0.032500 | 103.10% | 1.004 | thor1c3mxx…vnzcp9 | |
| ETH / BTC #199 | $0.00 | 0.027000 | 0.034000 | 4.92% | 1.000 | thor1c3mxx…vnzcp9 | |
| ETH / BTC #595 | $0.00 | 0.013298 | 0.053193 | 0.64% | 1.032 | thor1c3mxx…vnzcp9 | |
| LQDY / USDC #723 | $102.61 | 0.068000 | 0.080000 | 7.98% | 1.017 | thor1tpcel…dh0c03 | |
| DOGE / USDC #111 | $0.00 | 0.085757 | 0.106093 | 0.00% | 1.000 | thor1cyglc…y00ms6 | |
| LQDY / USDC #829 | $161.09 | 0.074640 | 0.149393 | 2.07% | 1.014 | thor1rgecc…6p9yt7 | |
| TCY / USDC #195 | $0.00 | 0.091500 | 0.150000 | 0.00% | 1.003 | thor19yvnq…2z00ak | |
| TCY / USDC #196 | $0.00 | 0.093000 | 0.150000 | 0.00% | 1.000 | thor19yvnq…2z00ak | |
| TCY / USDC #504 | $0.00 | 0.100000 | 0.164776 | 0.00% | 1.010 | thor12lrdf…9gldrk | |
| RUJI / USDC #800 | $0.00 | 0.140000 | 0.186600 | 4.11% | 1.001 | thor1v3l4h…fgjqrl | |
| RUJI / USDC #810 | $0.00 | 0.185000 | 0.190200 | 16.04% | 1.049 | thor1gkwak…gf25gq | |
| RUJI / USDC #766 | $0.00 | 0.130000 | 0.192000 | 3.23% | 1.005 | thor1gkwak…gf25gq | |
| RUJI / USDC #697 | $0.00 | 0.174200 | 0.199000 | 0.02% | 1.001 | thor1rwen8…d2e3ug | |
| RUJI / USDC #609 | $0.00 | 0.130000 | 0.199500 | 2269.61% | 1.040 | thor1h70z0…e3eufp | |
| RUJI / USDC #363 | $0.10 | 0.050000 | 0.200000 | 1.34% | 1.028 | thor1trcc9…3rjlpv | |
| RUJI / USDC #801 | $0.00 | 0.187000 | 0.200000 | 0.00% | 1.001 | thor1gkwak…gf25gq | |
| RUJI / USDC #46 | $1.00 | 0.103300 | 0.206600 | 4.36% | 1.046 | thor1cyglc…y00ms6 | |
| RUJI / USDC #47 | $0.99 | 0.104900 | 0.209900 | 6.58% | 1.074 | thor1cyglc…y00ms6 | |
| RUJI / USDC #802 | $0.00 | 0.165000 | 0.210000 | 14.31% | 1.007 | thor1gkwak…gf25gq | |
| TCY / RUNE #662 | $0.00 | 0.205867 | 0.210000 | 0.00% | 1.005 | thor1wz5sm…l652xs | |
| RUJI / USDC #556 | $0.00 | 0.150000 | 0.230000 | 0.01% | 1.000 | thor1h70z0…e3eufp | |
| RUJI / USDC #741 | $0.00 | 0.200000 | 0.230000 | 0.00% | 1.000 | thor1gkwak…gf25gq | |
| TCY / RUNE #644 | $0.00 | 0.180000 | 0.234296 | 77.93% | 1.089 | thor1n03ut…mdd9u2 | |
| TCY / RUNE #657 | $0.00 | 0.220000 | 0.239000 | 34.97% | 1.122 | thor1wz5sm…l652xs | |
| RUJI / USDC #50 | $0.89 | 0.167200 | 0.250000 | 8.41% | 2.052 | thor1cyglc…y00ms6 | |
| RUJI / USDC #701 | $0.00 | 0.199700 | 0.250000 | 25.44% | 1.043 | thor1gkwak…gf25gq | |
| RUJI / USDC #707 | $0.00 | 0.199700 | 0.250000 | 56.62% | 1.042 | thor1gkwak…gf25gq | |
| RUJI / USDC #585 | $0.00 | 0.200000 | 0.250000 | -177.01% | 1.007 | thor1v3l4h…fgjqrl | |
| RUJI / USDC #703 | $0.00 | 0.199700 | 0.250000 | 0.00% | 1.001 | thor1gkwak…gf25gq | |
| TCY / RUNE #713 | $0.00 | 0.215000 | 0.252000 | 28.46% | 1.018 | thor12lrdf…9gldrk | |
| TCY / RUNE #714 | $0.00 | 0.199000 | 0.269000 | 25.56% | 1.034 | thor12lrdf…9gldrk | |
| TCY / RUNE #638 | $0.00 | 0.243926 | 0.270000 | 31.00% | 1.011 | thor14es8z…qfqxmk | |
| RUJI / USDC #561 | $0.00 | 0.149000 | 0.280000 | 520.41% | 2.293 | thor1h70z0…e3eufp | |
| TCY / RUNE #649 | $538.29 | 0.200000 | 0.280000 | 15.20% | 1.175 | thor1tmqw3…4wsp9c | |
| TCY / RUNE #821 | $0.00 | 0.267000 | 0.283000 | 1.32% | 1.046 | thor1wz5sm…l652xs | |
| TCY / RUNE #637 | $0.00 | 0.230000 | 0.290000 | 53.47% | 1.072 | thor14es8z…qfqxmk | |
| TCY / RUNE #793 | $0.00 | 0.259969 | 0.290000 | 15.29% | 1.018 | thor1wz5sm…l652xs | |
| TCY / RUNE #788 | $0.00 | 0.256778 | 0.290000 | 6.74% | 1.011 | thor1wz5sm…l652xs | |
| TCY / RUNE #619 | $0.00 | 0.145776 | 0.291553 | 28.72% | 1.200 | thor15pp6n…rxa7el | |
| RUJI / USDC #102 | $0.00 | 0.180000 | 0.300000 | 26.37% | 1.148 | thor1xpaas…ksmyuk | |
| RUJI / USDC #706 | $0.00 | 0.199700 | 0.300000 | 16.71% | 1.028 | thor1gkwak…gf25gq | |
| RUJI / USDC #705 | $0.00 | 0.199700 | 0.300000 | 22.40% | 1.027 | thor1gkwak…gf25gq | |
| TCY / RUNE #795 | $0.00 | 0.267191 | 0.300000 | 12.91% | 1.020 | thor1wz5sm…l652xs | |
| TCY / RUNE #777 | $0.00 | 0.276552 | 0.300000 | 16.06% | 1.017 | thor1wz5sm…l652xs | |
| TCY / RUNE #825 | $0.00 | 0.273392 | 0.300000 | 10.55% | 1.006 | thor1wz5sm…l652xs | |
| TCY / RUNE #835 | $0.03 | 0.140000 | 0.300000 | 0.06% | 1.001 | thor1uu48r…h0hlgr | |
| RUJI / USDC #207 | $0.00 | 0.170000 | 0.300000 | 0.00% | 1.000 | thor1mc5ew…4w2a6z | |
| TCY / RUNE #751 | $2.24 | 0.203000 | 0.304000 | 27.57% | 1.031 | thor12lrdf…9gldrk | |
| RUJI / USDC #319 | $0.00 | 0.275000 | 0.342000 | 74.72% | 1.054 | thor1zmu3z…yl99nf | |
| RUNE / USDC #554 | $0.00 | 0.300000 | 0.348248 | 23.22% | 1.002 | thor1h70z0…e3eufp | |
| RUNE / USDC #555 | $0.00 | 0.174644 | 0.349289 | 22.69% | 1.001 | thor1h70z0…e3eufp | |
| RUJI / USDC #175 | $0.00 | 0.175000 | 0.350000 | 41.48% | 1.015 | thor169rg0…mstsvc | |
| RUJI / USDC #205 | $0.00 | 0.170000 | 0.350000 | 5.58% | 1.006 | thor1mc5ew…4w2a6z | |
| TCY / RUNE #839 | $0.00 | 0.200000 | 0.350000 | 0.00% | 1.000 | thor13m8mq…jgu52r | |
| RUJI / USDC #21 | $176.33 | 0.185000 | 0.362100 | 0.00% | 2.610 | thor1a3xfq…gztyvj | |
| RUNE / USDC #569 | $0.00 | 0.320000 | 0.388796 | 55.05% | 1.004 | thor1h70z0…e3eufp | |
| RUJI / USDC #198 | $0.00 | 0.170000 | 0.400000 | 8.48% | 1.193 | thor1c3mxx…vnzcp9 | |
| TCY / RUNE #608 | $0.00 | 0.150000 | 0.400000 | 153.31% | 1.123 | thor13m8mq…jgu52r | |
| TCY / RUNE #607 | $0.00 | 0.150000 | 0.400000 | 21.46% | 1.119 | thor13m8mq…jgu52r | |
| RUNE / USDC #559 | $0.00 | 0.319131 | 0.400000 | 61.57% | 1.090 | thor1h70z0…e3eufp | |
| RUJI / USDC #769 | $0.00 | 0.125000 | 0.400000 | 32.34% | 1.058 | thor1c3mxx…vnzcp9 | |
| RUNE / USDC #604 | $0.00 | 0.350000 | 0.401855 | 14.82% | 1.188 | thor1h70z0…e3eufp | |
| RUJI / USDC #293 | $393.38 | 0.185000 | 0.410000 | 4.68% | 1.375 | thor1zmu3z…yl99nf | |
| RUJI / USDC #43 | $1.22 | 0.206600 | 0.413300 | 4.45% | 2.057 | thor1cyglc…y00ms6 | |
| RUJI / USDC #59 | $0.04 | 0.103700 | 0.414800 | 4.33% | 1.572 | thor1hx5j9…nt0tj2 | |
| RUJI / USDC #201 | $180.33 | 0.106200 | 0.424900 | 3.60% | 1.678 | thor1wppng…q09z7m | |
| RUJI / USDC #251 | $0.00 | 0.106800 | 0.427200 | 7.31% | 1.734 | thor1h70z0…e3eufp | |
| RUNE / USDC #778 | $0.00 | 0.213713 | 0.427426 | 0.27% | 1.000 | thor1h70z0…e3eufp | |
| RUNE / USDC #721 | $0.00 | 0.380000 | 0.430000 | 21.49% | 1.024 | thor1fd0fh…prmepq | |
| RUNE / USDC #563 | $9.00 | 0.319131 | 0.450000 | 55.29% | 1.184 | thor1h70z0…e3eufp | |
| RUJI / RUNE #764 | $0.00 | 0.400000 | 0.461853 | 0.29% | 1.003 | thor1wz5sm…l652xs | |
| RUNE / USDC #743 | $17.24 | 0.340000 | 0.480000 | 0.00% | 1.028 | thor1yxrsm…5rr2py | |
| RUJI / USDC #298 | $0.00 | 0.122900 | 0.491900 | 0.00% | 1.224 | thor183cda…tzrq7p | |
| RUJI / USDC #19 | $220.97 | 0.150000 | 0.499800 | 5.24% | 1.925 | thor1nl757…mhancf | |
| RUJI / USDC #242 | $0.00 | 0.150000 | 0.499800 | 6.38% | 1.086 | thor183cda…tzrq7p | |
| RUJI / USDC #211 | $0.00 | 0.150000 | 0.499800 | 15.96% | 1.077 | thor1kqv8n…9xtku6 | |
| RUNE / USDC #577 | $17.60 | 0.350000 | 0.500000 | 43.98% | 1.321 | thor1h70z0…e3eufp | |
| RUNE / USDC #103 | $0.00 | 0.397016 | 0.501725 | 25.31% | 1.548 | thor1s3h0n…fv028v | |
| RUNE / USDC #272 | $0.00 | 0.252026 | 0.504052 | 1.04% | 1.003 | thor1h70z0…e3eufp | |
| RUJI / USDC #274 | $4.33 | 0.090000 | 0.510000 | 5.53% | 1.399 | thor18p4kj…jxvdwz | |
| RUJI / USDC #273 | $4.37 | 0.090000 | 0.510000 | 9.08% | 1.372 | thor18p4kj…jxvdwz | |
| RUNE / USDC #268 | $0.00 | 0.470000 | 0.520000 | 19.71% | 1.109 | thor1c3mxx…vnzcp9 | |
| TCY / RUNE #824 | $0.00 | 0.267000 | 0.529714 | 3.59% | 1.033 | thor1wz5sm…l652xs | |
| TCY / RUNE #833 | $0.15 | 0.138172 | 0.552688 | 0.43% | 1.004 | thor1uu48r…h0hlgr | |
| RUJI / RUNE #185 | $0.00 | 0.450000 | 0.570000 | 0.00% | 1.004 | thor1wz5sm…l652xs | |
| RUJI / USDC #301 | $0.00 | 0.144800 | 0.579200 | 12.46% | 1.145 | thor1xm08r…wkdlve | |
| RUJI / RUNE #615 | $0.00 | 0.483322 | 0.580000 | -3.87% | 1.320 | thor1wz5sm…l652xs | |
| RUNE / USDC #53 | $0.00 | 0.295887 | 0.583550 | 42.13% | 1.132 | thor12lrdf…9gldrk | |
| RUNE / USDC #212 | $0.00 | 0.300000 | 0.589005 | 14.30% | 1.053 | thor1kqv8n…9xtku6 | |
| RUNE / USDC #204 | $0.00 | 0.300000 | 0.598854 | 9.92% | 1.063 | thor1rl8xf…xmuy7h | |
| RUNE / USDC #20 | $227.36 | 0.300000 | 0.600000 | 15.98% | 1.257 | thor1tmqw3…4wsp9c | |
| RUJI / USDC #412 | $2.66 | 0.189900 | 0.600000 | 4.26% | 1.165 | thor1f4y76…wz80hf | |
| RUJI / RUNE #8 | $0.00 | 0.300000 | 0.600000 | 9.92% | 1.113 | thor1c3mxx…vnzcp9 | |
| RUJI / RUNE #208 | $0.00 | 0.380000 | 0.600000 | 0.00% | 1.012 | thor1rgecc…6p9yt7 | |
| RUJI / USDC #611 | $0.00 | 0.100000 | 0.600000 | 4.10% | 1.004 | thor1c3mxx…vnzcp9 | |
| RUJI / USDC #774 | $0.00 | 0.101000 | 0.603900 | 4.36% | 1.038 | thor1rwen8…d2e3ug | |
| RUJI / RUNE #617 | $0.00 | 0.500293 | 0.630000 | 0.00% | 1.375 | thor1wz5sm…l652xs | |
| RUJI / RUNE #623 | $0.00 | 0.509176 | 0.630000 | 11.51% | 1.237 | thor1wz5sm…l652xs | |
| RUNE / USDC #584 | $0.00 | 0.300000 | 0.650000 | 15.93% | 1.043 | thor1c3mxx…vnzcp9 | |
| RUJI / RUNE #737 | $0.00 | 0.470000 | 0.650000 | 3.53% | 1.003 | thor1gkwak…gf25gq | |
| RUJI / RUNE #321 | $0.00 | 0.500000 | 0.700000 | 0.00% | 1.043 | thor1gkwak…gf25gq | |
| RUJI / RUNE #594 | $0.00 | 0.500000 | 0.700000 | 6.63% | 1.021 | thor1tas2l…vsel9a | |
| RUNE / USDC #772 | $0.00 | 0.250000 | 0.700000 | 0.00% | 1.009 | thor1rgecc…6p9yt7 | |
| RUNE / USDC #135 | $0.00 | 0.375000 | 0.700000 | 11.11% | 1.006 | thor1c3mxx…vnzcp9 | |
| RUJI / RUNE #593 | $0.00 | 0.500000 | 0.700000 | 0.00% | 1.001 | thor1tas2l…vsel9a | |
| RUJI / RUNE #355 | $0.00 | 0.670000 | 0.730000 | 0.00% | 1.007 | thor1u7q3t…gh6305 | |
| RUJI / USDC #483 | $0.00 | 0.187500 | 0.750200 | 0.00% | 1.001 | thor169rg0…mstsvc | |
| RUJI / USDC #485 | $0.00 | 0.187500 | 0.750200 | 0.00% | 1.000 | thor169rg0…mstsvc | |
| RUJI / USDC #484 | $0.00 | 0.187500 | 0.750200 | 0.00% | 1.000 | thor169rg0…mstsvc | |
| RUJI / USDC #416 | $0.42 | 0.189900 | 0.759900 | 3.85% | 1.057 | thor1f4y76…wz80hf | |
| RUJI / USDC #466 | $0.00 | 0.192100 | 0.768500 | 0.00% | 1.012 | thor183cda…tzrq7p | |
| RUNE / USDC #58 | $0.07 | 0.197113 | 0.788455 | 9.96% | 1.105 | thor1hx5j9…nt0tj2 | |
| RUNE / USDC #51 | $0.42 | 0.198584 | 0.794338 | 9.28% | 1.162 | thor1trcc9…3rjlpv | |
| RUNE / USDC #647 | $17.83 | 0.240000 | 0.800000 | 1.48% | 1.036 | thor183cda…tzrq7p | |
| RUJI / RUNE #322 | $0.00 | 0.350000 | 0.800000 | 0.00% | 1.027 | thor1c3mxx…vnzcp9 | |
| RUJI / RUNE #189 | $0.00 | 0.387500 | 0.800000 | 0.00% | 1.011 | thor1v3l4h…fgjqrl | |
| RUJI / RUNE #356 | $0.00 | 0.600000 | 0.800000 | 0.00% | 1.006 | thor1u7q3t…gh6305 | |
| RUNE / USDC #700 | $0.50 | 0.200923 | 0.803694 | 1.38% | 1.027 | thor1xeu3v…sjux5u | |
| RUJI / RUNE #191 | $0.00 | 0.201400 | 0.805600 | 0.00% | 1.001 | thor1nl757…mhancf | |
| RUNE / USDC #651 | $0.00 | 0.406910 | 0.813820 | 0.12% | 1.020 | thor1rl8xf…xmuy7h | |
| RUJI / RUNE #314 | $0.00 | 0.392013 | 0.816438 | 11.05% | 1.049 | thor1xm08r…wkdlve | |
| RUJI / USDC #284 | $0.00 | 0.220000 | 0.820000 | 19.31% | 1.112 | thor1tmqw3…4wsp9c | |
| RUNE / USDC #57 | $0.00 | 0.206306 | 0.825224 | 6.90% | 1.146 | thor1777dn…tnp88a | |
| RUJI / RUNE #296 | $0.00 | 0.300000 | 0.850000 | 0.00% | 1.122 | thor1xpaas…ksmyuk | |
| RUJI / RUNE #323 | $0.00 | 0.400000 | 0.850000 | 0.00% | 1.037 | thor1xpaas…ksmyuk | |
| RUJI / RUNE #324 | $0.00 | 0.400000 | 0.850000 | 0.00% | 1.034 | thor1xpaas…ksmyuk | |
| RUJI / USDC #495 | $0.00 | 0.220000 | 0.850000 | 0.00% | 1.023 | thor183cda…tzrq7p | |
| RUJI / RUNE #357 | $0.00 | 0.450000 | 0.950000 | 0.00% | 1.006 | thor1u7q3t…gh6305 | |
| RUNE / USDC #206 | $0.00 | 0.487043 | 0.974086 | 0.00% | 1.000 | thor1rl8xf…xmuy7h | |
| RUNE / USDC #214 | $102.30 | 0.245177 | 0.980708 | 12.08% | 1.106 | thor15u604…75umhp | |
| RUJI / RUNE #276 | $2.62 | 0.330000 | 0.990000 | 4.99% | 1.037 | thor18p4kj…jxvdwz | |
| RUNE / USDC #655 | $0.00 | 0.350000 | 1.000000 | 0.17% | 1.015 | thor1c3mxx…vnzcp9 | |
| RUNE / USDC #494 | $0.00 | 0.615000 | 1.000000 | 2.04% | 1.001 | thor1rgecc…6p9yt7 | |
| USDT.eth / USDC #650 | $0.00 | 0.996000 | 1.001000 | 7.06% | 1.002 | thor1tmqw3…4wsp9c | |
| USDT.eth / USDC #464 | $9.24 | 0.998000 | 1.002000 | 2.44% | 1.000 | thor17wg07…zksaaw | |
| USDT.eth / USDC #463 | $9.24 | 0.998000 | 1.002000 | 1.90% | 1.000 | thor17wg07…zksaaw | |
| USDT.eth / USDC #138 | $0.00 | 1.000060 | 1.002500 | 0.00% | 1.001 | thor1cyglc…y00ms6 | |
| USDT.eth / USDC #508 | $0.00 | 0.997000 | 1.003000 | 0.00% | 1.002 | thor1dwx88…kzwa6e | |
| USDP.eth / USDC #780 | $0.00 | 0.997000 | 1.003000 | 14.06% | 1.001 | thor1c3mxx…vnzcp9 | |
| USDT.eth / USDC #449 | $0.00 | 0.997000 | 1.003000 | 0.00% | 1.000 | thor1dwx88…kzwa6e | |
| ETH.base / ETH #474 | $857.09 | 0.995000 | 1.003500 | 0.00% | 1.001 | thor1gm6rk…9j46uc | |
| bRUNE / RUNE #452 | $269.64 | 0.996000 | 1.004000 | 0.00% | 1.005 | thor1unrtm…9tfdmg | |
| USDC.base / USDC #392 | $0.00 | 0.995000 | 1.005000 | 0.00% | 1.000 | thor1uc4ra…0cz0pd | |
| WBTC.eth / BTC #473 | $0.00 | 0.990000 | 1.005000 | 0.00% | 1.000 | thor1gm6rk…9j46uc | |
| USDT.eth / USDC #42 | $1.84 | 0.992400 | 1.007500 | 0.45% | 1.003 | thor1cyglc…y00ms6 | |
| bRUNE / RUNE #453 | $180.44 | 0.992000 | 1.008000 | 0.00% | 1.004 | thor1unrtm…9tfdmg | |
| USDP.eth / USDC #735 | $508.53 | 0.989140 | 1.009300 | 0.00% | 1.002 | thor1rkpme…h4wxu2 | |
| USDT.eth / USDC #377 | $4.96 | 0.990000 | 1.010000 | 3.00% | 1.011 | thor1rl8xf…xmuy7h | |
| WBTC.eth / BTC #509 | $0.00 | 0.990000 | 1.010000 | 0.00% | 1.002 | thor12lrdf…9gldrk | |
| WBTC.eth / BTC #805 | $0.00 | 0.990000 | 1.010000 | 1.26% | 1.001 | thor1jnnep…s6dw5x | |
| USDP.eth / USDC #729 | $0.00 | 0.990000 | 1.010000 | 0.00% | 1.000 | thor1c3mxx…vnzcp9 | |
| USDT.eth / USDC #349 | $0.00 | 0.988000 | 1.015000 | 0.00% | 1.000 | thor1dwx88…kzwa6e | |
| bRUNE / RUNE #454 | $110.13 | 0.984000 | 1.016000 | 0.00% | 1.004 | thor1unrtm…9tfdmg | |
| USDT.eth / USDC #342 | $0.00 | 0.970000 | 1.040000 | 0.41% | 1.000 | thor1h9aaw…0wmnx2 | |
| USDT.eth / USDC #210 | $100.77 | 0.900000 | 1.090000 | 3.90% | 1.013 | thor15u604…75umhp | |
| bRUNE / RUNE #398 | $164.79 | 0.994000 | 1.094000 | 3.74% | 1.009 | thor18p4kj…jxvdwz | |
| USDT.eth / USDC #170 | $0.00 | 0.980827 | 1.097680 | 0.00% | 1.000 | thor1rl8xf…xmuy7h | |
| RUNE / USDC #631 | $200.63 | 0.320000 | 1.100000 | 0.32% | 1.107 | thor1zmu3z…yl99nf | |
| RUJI / RUNE #310 | $0.00 | 0.290560 | 1.162240 | 0.00% | 1.039 | thor183cda…tzrq7p | |
| RUNE / USDC #134 | $0.00 | 0.400000 | 1.200000 | 5.30% | 1.234 | thor1uc4ra…0cz0pd | |
| bRUNE / RUNE #413 | $2.67 | 0.910000 | 1.510000 | 4.48% | 1.012 | thor18p4kj…jxvdwz | |
| RUJI / RUNE #1 | $0.00 | 0.390000 | 1.550000 | 0.00% | 1.138 | thor1v3l4h…fgjqrl | |
| USDT.eth / USDC #421 | $0.02 | 0.499917 | 1.999660 | 0.41% | 1.000 | thor1uu48r…h0hlgr | |
| RUJI / USDC #674 | $0.00 | 0.100000 | 2.000000 | 3.01% | 1.033 | thor15afzn…nnlx06 | |
| bRUNE / RUNE #414 | $2.46 | 0.910000 | 2.100000 | 4.32% | 1.012 | thor18p4kj…jxvdwz | |
| RUNE / USDC #229 | $0.00 | 0.300000 | 2.500000 | 0.00% | 1.000 | thor1gm6rk…9j46uc | |
| RUJI / RUNE #297 | $0.00 | 0.002453 | 9.810620 | 0.00% | 1.127 | thor183cda…tzrq7p | |
| RUJI / USDC #275 | $0.00 | 0.010000 | 15.000000 | 0.00% | 1.005 | thor1zspr6…ey34wa | |
| LTC / USDT.eth #763 | $0.53 | 40.620000 | 49.650000 | 14.45% | 1.012 | thor12lrdf…9gldrk | |
| LTC / USDC #762 | $1.91 | 40.620000 | 49.650000 | 14.92% | 1.011 | thor12lrdf…9gldrk | |
| LTC / USDC #566 | $0.00 | 24.046800 | 61.094500 | 0.00% | 1.003 | thor1cyglc…y00ms6 | |
| BTC / USDC #256 | $0.00 | 5'000.000000 | 1'050.000000 | 2.70% | 1.029 | thor1c3mxx…vnzcp9 | |
| BTC / USDC #305 | $0.00 | 6'000.000000 | 1'050.000000 | 0.00% | 1.000 | thor1vshrd…t6fwu7 | |
| BTC / USDC #200 | $0.00 | 5'500.000000 | 1'200.000000 | 3.08% | 1.038 | thor1wppng…q09z7m | |
| BTC / USDT.eth #427 | $0.00 | 5'000.000000 | 1'200.000000 | 0.00% | 1.005 | thor1cyglc…y00ms6 | |
| BTC / USDC #443 | $0.00 | 6'000.000000 | 1'250.000000 | 0.00% | 1.000 | thor1cyglc…y00ms6 | |
| BTC / USDC #597 | $0.00 | 3'150.100000 | 1'260.040000 | 0.97% | 1.009 | thor1c3mxx…vnzcp9 | |
| BTC / USDC #107 | $0.00 | 3'383.700000 | 1'353.480000 | 4.73% | 1.054 | thor1uu48r…h0hlgr | |
| BTC / USDC #108 | $0.00 | 3'496.210000 | 1'398.480000 | 5.28% | 1.042 | thor1uu48r…h0hlgr | |
| BTC / USDC #56 | $0.00 | 3'575.000000 | 1'430.000000 | 0.04% | 1.072 | thor1777dn…tnp88a | |
| BTC / USDC #109 | $0.00 | 3'739.840000 | 1'495.930000 | 4.45% | 1.003 | thor1uu48r…h0hlgr | |
| BTC / USDC #257 | $0.00 | 3'933.660000 | 1'573.460000 | 2.24% | 1.004 | thor1vshrd…t6fwu7 | |
| BTC / USDC #479 | $0.00 | 4'031.870000 | 1'612.740000 | 0.00% | 1.000 | thor169rg0…mstsvc | |
| BTC / USDC #488 | $0.00 | 4'048.990000 | 1'619.590000 | 0.00% | 1.000 | thor169rg0…mstsvc | |
| ETH / USDC #696 | $0.00 | 1'666.000000 | 1'787.580000 | 0.64% | 1.000 | thor1pxu0x…q7g5pv | |
| ETH / USDC #699 | $0.00 | 1'700.000000 | 1'791.040000 | 1.09% | 1.000 | thor1pxu0x…q7g5pv | |
| ETH / USDC #684 | $1.86 | 1'658.000000 | 1'908.000000 | 11.70% | 1.010 | thor12lrdf…9gldrk | |
| ETH / USDC #692 | $0.00 | 1'600.000000 | 1'909.000000 | 27.54% | 1.024 | thor183cda…tzrq7p | |
| ETH / USDT.eth #728 | $1.90 | 1'654.950000 | 1'942.770000 | 11.40% | 1.015 | thor12lrdf…9gldrk | |
| ETH / USDC #17 | $0.00 | 1'900.000000 | 2'300.000000 | 19.36% | 1.036 | thor1tmqw3…4wsp9c | |
| ETH / USDC #678 | $2.06 | 1'511.340000 | 2'454.350000 | 4.48% | 1.019 | thor12lrdf…9gldrk | |
| ETH / USDC #679 | $1.62 | 1'511.340000 | 2'454.350000 | 3.93% | 1.018 | thor12lrdf…9gldrk | |
| ETH / USDC #583 | $0.00 | 1'300.000000 | 2'500.000000 | 0.94% | 1.055 | thor1c3mxx…vnzcp9 | |
| ETH / USDC #719 | $0.00 | 1'500.000000 | 2'500.000000 | 10.72% | 1.012 | thor1fd0fh…prmepq | |
| ETH / USDC #114 | $0.00 | 1'600.000000 | 3'500.000000 | 0.00% | 1.001 | thor12lrdf…9gldrk | |
| ETH / USDC #115 | $0.00 | 1'600.000000 | 3'500.000000 | 0.00% | 1.000 | thor12lrdf…9gldrk | |
| ETH / USDC #685 | $927.61 | 1'778.260000 | 3'556.530000 | 2.85% | 1.045 | thor1cups3…hlk7w5 | |
| BTC / USDC #531 | $0.01 | 4'500.000000 | 6'500.000000 | 0.00% | 1.008 | thor1trcc9…3rjlpv | |
