Swap · Pools
Pool Productivity · capital efficiency first
Every dollar of liquidity, ranked by how hard it works. Volume over TVL, slip, and a per-pool health badge — not vanity volume.
| Pool | Chain | TVL | 24h Volume | Vol / TVL | 7d Vol / TVL | Avg Slip | Swaps ▼ | Depth Δ 7d | Top Route | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| USDT | TRON | $340K | $2'020'399 | 590.08% | 2111.84% | 3.5 bps | 38,506 | — | — | Retail flow |
| USDC | Ethereum | $4.1M | $2'835'718 | 68.63% | 4711.19% | 2.2 bps | 31,658 | — | — | Retail flow |
| USDT | BNB Chain | $11K | $44'578 | 396.85% | 3217.07% | 2.8 bps | 28,140 | — | — | Retail flow |
| USDT | Ethereum | $2.1M | $497'165 | 23.84% | 830.76% | 2.2 bps | 23,999 | — | — | Retail flow |
| BTC | Bitcoin | $26M | $4'558'224 | 17.71% | 861.44% | 8.4 bps | 12,242 | — | — | Retail flow |
| WBTC | Ethereum | $2.4M | $1'176'345 | 49.57% | 193.51% | 6.0 bps | 4,437 | — | — | Growing |
| TCY | THORChain | $580K | $27'671 | 4.75% | 20.54% | 1.6 bps | 1,513 | — | — | Growing |
| ETH | Ethereum | $8M | $460'663 | 5.70% | 606.74% | 8.4 bps | 1,240 | — | — | — |
| LTC | Litecoin | $1M | $49'932 | 4.87% | 1045.83% | 8.4 bps | 860 | — | — | — |
| TRX | TRON | $210K | $56'010 | 26.09% | 691.43% | 8.8 bps | 699 | — | — | Efficient |
| SOL | Solana | $110K | $36'191 | 33.33% | 45.42% | 10.2 bps | 658 | — | — | Growing |
| USDC | Avalanche | $150K | $7'168 | 4.69% | 353.34% | 3.6 bps | 595 | — | — | — |
| USDC | BNB Chain | $11K | $1'055 | 9.39% | 335.22% | 3.2 bps | 580 | — | — | — |
| DAI | Ethereum | $290K | $13'200 | 4.53% | 619.44% | 2.9 bps | 564 | — | — | — |
| USDT | Avalanche | $110K | $3'914 | 3.50% | 151.94% | 2.4 bps | 545 | — | — | — |
| USDC | Base Chain | $65K | $6'533 | 10.02% | 365.18% | 4.9 bps | 486 | — | — | — |
| BNB | BNB Chain | $2.8M | $67'705 | 2.38% | 155.26% | 7.9 bps | 326 | — | — | — |
| RUJI | THORChain | $400K | $33'239 | 8.19% | 45.15% | 5.9 bps | 323 | — | — | — |
| BCH | Bitcoin Cash | $2.2M | $59'845 | 2.74% | 132.51% | 6.9 bps | 311 | — | — | — |
| AVAX | Avalanche | $1.2M | $30'163 | 2.41% | 179.79% | 6.1 bps | 268 | — | — | — |
| ETH | Base Chain | $13K | $430 | 3.24% | 464.92% | 3.9 bps | 204 | — | — | — |
| XRP | XRP Ledger | $960K | $23'262 | 2.41% | 211.60% | 10.0 bps | 184 | — | — | — |
| DOGE | Dogecoin | $1.4M | $23'869 | 1.71% | 133.14% | 6.6 bps | 183 | — | — | Idle capital |
| VVV | Base Chain | $23K | $2'007 | 8.74% | 165.58% | 11.0 bps | 158 | — | — | — |
| USDP | Ethereum | $110K | $1'041 | 0.96% | 70.65% | 3.4 bps | 85 | — | — | Idle capital |
| GUSD | Ethereum | $62K | $603 | 0.97% | 14.25% | 2.9 bps | 84 | — | — | Idle capital |
| LUSD | Ethereum | $74K | $658 | 0.89% | 16.82% | 2.3 bps | 78 | — | — | Idle capital |
| ETH | BNB Chain | $89K | $1'043 | 1.17% | 100.92% | 10.2 bps | 29 | — | — | Idle capital |
| BTCB | BNB Chain | $92K | $761 | 0.82% | 134.74% | 10.8 bps | 19 | — | — | Idle capital |
| THOR | Ethereum | $100K | $303 | 0.29% | 219.32% | 10.4 bps | 7 | — | — | Idle capital |
| AAVE | Ethereum | $22K | $133 | 0.60% | 16.34% | 17.0 bps | 7 | — | — | Idle capital |
| BUSD | BNB Chain | $100K | $149 | 0.14% | 15.11% | 10.7 bps | 6 | — | — | Idle capital |
| ATOM | Cosmos Hub | $230K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| XRUNE | Ethereum | $60K | $0 | 0.00% | 0.19% | 0.0 bps | 0 | — | — | Idle capital |
| TGT | Ethereum | $14K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
Metrics synced
·
Sources:
THORChain API
·
Midgard /v2/pool/{asset}/stats