RUJI Trade · All markets
FIN trading pairs on THORChain
Every Rujira FIN trading pair, sortable by 24h volume, trade count, change, and order-book depth. Native settlement on THORChain — no bridges, no wrappers.
| Pair | 24h volume (USD) | 24h change | 24h trades | Last price ▲ | Bid depth ±2% (USD) |
|---|---|---|---|---|---|
| AUTO / USDC | $0 | 0.00% | 0 | $0.00 | $223 |
| DOGE / USDC | $27 | 1.28% | 143 | $0.07 | $2'921 |
| LQDY / USDC | $78 | -1.35% | 43 | $0.07 | $218 |
| LQDY / ETH | $26 | -0.04% | 43 | $0.07 | $22 |
| LQDY / BTC | $52 | 0.72% | 25 | $0.08 | $367 |
| TCY / USDC | $12'057 | 1.87% | 2'463 | $0.13 | $1'196 |
| TCY / BTC | $15'863 | 3.39% | 756 | $0.13 | $1'286 |
| TCY / RUNE | $9'248 | 0.72% | 789 | $0.13 | $1'274 |
| RUJI / BTC | $174 | 2.74% | 181 | $0.19 | $974 |
| RUJI / RUNE | $36'753 | -0.19% | 635 | $0.19 | $5'621 |
| RUJI / USDC | $21'301 | 1.18% | 875 | $0.19 | $1'910 |
| RUNE / USDC | $5'622 | 1.08% | 494 | $0.44 | $10'376 |
| RUNE / BTC | $1'175 | 2.67% | 194 | $0.44 | $6'516 |
| bRUNE / RUNE | $7'607 | 0.00% | 44 | $0.44 | $31'587 |
| USDC.base / USDC | $0 | 0.00% | 2 | $0.99 | $132 |
| USDT.eth / USDC | $927 | 0.00% | 96 | $1.00 | $4'499 |
| USDT.avax / USDC | $5 | 0.05% | 3 | $1.00 | $1'039 |
| USDT.bsc / USDC | $0 | 0.00% | 0 | $1.00 | $573 |
| USDC.avax / USDC | $37 | -0.07% | 12 | $1.00 | $1'736 |
| USDC.bsc / USDC | $0 | 0.00% | 0 | $1.00 | $544 |
| DAI / USDC | $349 | 0.00% | 50 | $1.00 | $1'364 |
| GUSD.eth / USDC | $1'383 | -0.02% | 388 | $1.00 | $845 |
| USDP.eth / USDC | $6'659 | -0.08% | 980 | $1.01 | $3'041 |
| XRP / USDC | $249 | -2.35% | 120 | $1.06 | $1'808 |
| / USDC | $0 | 0.00% | 0 | $1.21 | $0 |
| ATOM / USDC | $313 | -1.90% | 271 | $1.31 | $629 |
| AVAX / USDC | $227 | 0.30% | 188 | $6.62 | $2'459 |
| LTC / USDT.eth | $2'457 | -0.49% | 437 | $46.48 | $2'043 |
| LTC / USDC | $11'484 | -0.47% | 591 | $46.51 | $2'434 |
| BCH / USDC | $11 | -1.26% | 116 | $213.31 | $3'865 |
| BNB / USDC | $0 | 0.00% | 0 | $577.22 | $77 |
| ETH / BTC | $4'561 | -0.23% | 124 | $1'916.48 | $8'033 |
| ETH / USDT.eth | $725 | -1.39% | 184 | $1'917.81 | $6'628 |
| ETH / USDC | $21'003 | -1.31% | 501 | $1'917.83 | $11'188 |
| ETH.base / ETH | $0 | 0.00% | 0 | $1'919.23 | $614 |
| BTC / USDC | $26'002 | -1.54% | 615 | $6'389.82 | $18'009 |
| BTC / USDT.eth | $974 | -1.39% | 136 | $6'398.60 | $8'208 |
| WBTC.eth / BTC | $2'595 | 0.32% | 567 | $6'405.65 | $5'088 |
| NAMI / USDC | — | — | — | — | — |
About FIN markets
Every pair is a fully on-chain orderbook
FIN is the on-chain orderbook engine that powers RUJI Trade on THORChain. Every order, match, and settlement happens on-chain — no off-chain matching engines, no privileged relayers, no wrapped or synthetic IOUs. Numbers above are sourced from the Rujira analytics API and refresh hourly.