Swap ยท Pools
See where native liquidity flows
THORChain's native swap pools, ranked by depth.
| Blockchain | Pool | Asset Depth | RUNE Depth | 24h Volume (USD) | Price USD (Pool based) |
|---|---|---|---|---|---|
| THORChain | TCY | 1'880'723 | 514'992 | $15'752 | $0.14 |
| Bitcoin Cash | BCH | 3'600 | 3'159'562 | $193'153 | $443.61 |
| TRON | USDT | 102'837 | 203'279 | $343'489 | $1.00 |
| BNB Chain | BTCB | 1 | 164'753 | $17'197 | $77,262.95 |
| Bitcoin | BTC | 205 | 31'278'992 | $12'204'686 | $77,305.22 |
| Dogecoin | DOGE | 10'685'997 | 2'292'279 | $530'572 | $0.11 |
| Litecoin | LTC | 15'911 | 1'739'491 | $304'323 | $55.26 |
| THORChain | RUJI | 1'093'279 | 633'500 | $99'625 | $0.29 |
| BNB Chain | BNB | 2'192 | 2'679'386 | $63'651 | $617.89 |
| Ethereum | DAI | 148'400 | 293'498 | $32'118 | $1.00 |
| Solana | SOL | 400 | 66'488 | $32'453 | $84.09 |
| Ethereum | ETH | 2'678 | 12'112'530 | $9'948'966 | $2,286.40 |
| Ethereum | USDC | 3'165'179 | 6'263'034 | $1'717'546 | $1.00 |
| Ethereum | USDT | 2'649'267 | 5'240'928 | $1'398'856 | $1.00 |
| Ethereum | WBTC | 21 | 3'152'564 | $133'252 | $77,140.27 |
| Ethereum | THOR | 7'515'424 | 532'915 | $101'852 | $0.04 |
| Ripple XRPL | XRP | 351'452 | 957'868 | $52'098 | $1.38 |
| Avalanche | USDT | 98'930 | 195'832 | $13'138 | $1.00 |
| Avalanche | USDC | 277'762 | 549'037 | $28'067 | $1.00 |
| BNB Chain | USDC | 197'335 | 390'041 | $20'082 | $1.00 |
| BNB Chain | USDT | 90'912 | 179'620 | $48'210 | $1.00 |
| Avalanche | AVAX | 76'577 | 1'382'773 | $25'122 | $9.13 |
| Cosmos Hub | ATOM | 82'745 | 307'508 | $17'748 | $1.88 |
| Base Chain | USDC | 85'618 | 169'190 | $15'212 | $1.00 |
| Avalanche | SOL | 440 | 73'230 | $759 | $84.22 |
| Base Chain | ETH | 31 | 139'458 | $8'461 | $2,283.93 |
| Ethereum | FOX | 1'269'920 | 15'064 | $928 | $0.01 |
| Ethereum | GUSD | 93'076 | 184'122 | $2'633 | $1.00 |
| TRON | TRX | 316'205 | 203'664 | $8'065 | $0.33 |
| BNB Chain | ETH | 33 | 150'329 | $5'217 | $2,283.75 |
| Ethereum | AAVE | 135 | 24'714 | $3'990 | $92.52 |
| Ethereum | USDP | 93'289 | 184'785 | $4'008 | $1.00 |
| BNB Chain | BUSD | 81'862 | 161'880 | $3'275 | $1.00 |
| BNB Chain | TWT | 43'169 | 36'103 | $8'653 | $0.42 |
| Ethereum | LUSD | 102'222 | 202'208 | $3'335 | $1.00 |
| Ethereum | VTHOR | 57'974 | 15'862 | $1'761 | $0.14 |
| Ethereum | TGT | 1'535'578 | 28'685 | $301 | $0.01 |
| Base Chain | VVV | 820 | 14'853 | $1'878 | $9.15 |
| Ethereum | LINK | 1'259 | 22'765 | $74 | $9.14 |
| Ethereum | YFI | 2 | 12'257 | $0 | $2,683.04 |
| Ethereum | XRUNE | 105'010'563 | 178'385 | $0 | $0.00 |
Flow metrics synced
ยท
Sources:
THORChain API
ยท
Midgard /v2/pools