NSTK -> $RUJI Merge
$RUJI Allocation for NSTK
1'444'298
NSTK Currently Merged
46'274'702
NSTK Total to Merge
65'000'000

937 NSTK Merger Addresses

Address Shares % Shares % Merged Merged NSTK ~ $RUJI (NOW)
thor1g5hag7cwx896lpk2k6nd246zu0s26p988jstfe 12'212'417'304'152 11.945% 8.462% 5'500'134 122'213
thor158tp5dqljye2x6xzy48k5z0634xgckldydhj2p 8'063'986'732'886 7.887% 5.583% 3'629'162 80'640
thor1mdujqtuwdujkgf9r958t7jadce33436se9eu8x 5'996'509'316'055 5.865% 4.152% 2'698'703 59'965
thor1k3dnddehhfdhvxu34x02eq8pkqg0cvjphqhjvj 5'554'992'057'882 5.433% 3.846% 2'500'000 55'550
thor17ameycvl8aacg0ywlr0sk55jefchvrnc7r6dem 4'561'609'189'634 4.462% 3.372% 2'191'996 48'706
thor1hz59dm9pkknac856h8xyp93cfxvmrmrja79cwn 3'691'465'305'737 3.610% 2.556% 1'661'342 36'915
thor1e2tj042cfyrutpcttkspfyhlskx9avvg6xsmwk 3'025'338'174'246 2.959% 2.095% 1'361'540 30'253
thor1jgp0lfsvu0x8jsvlly50f3emgjt4sgl0jvdyng 2'424'119'251'458 2.371% 1.678% 1'090'964 24'241
thor178dcdmhlsqx2nlku2gkjvnmnxkltzwqeeqxtzj 2'273'261'606'768 2.223% 1.579% 1'026'224 22'803
thor1dg2k7qww8z9l60wuwmh54ugl65mvtpzqm5w2q6 1'593'705'711'507 1.559% 1.103% 717'240 15'937
thor1rk5a02v68ac69gd5fwn84t0amvy2mpmmqqjdd7 1'557'129'418'161 1.523% 1.088% 707'487 15'720
thor18p4kj2q9sy9emn9525pvqf5g73tj8q6hjxvdwz 1'532'587'739'798 1.499% 1.061% 689'734 15'326
thor1qkzqdx4l2r6gf0nmw3n0jmv2dust2kc4d0dcg8 1'286'843'686'019 1.259% 0.891% 579'138 12'868
thor1cjze9aw497g6gdudnlaxpd87dphenjlnsdqfps 1'155'688'519'522 1.130% 0.800% 520'113 11'557
thor125szsl5p59p5w5fr3xqs74epv0nnwg9p6c46g8 1'142'759'220'181 1.118% 0.791% 514'294 11'428
thor133elagg75ak36gc6zlnqcqfzn3d9ty6038d50w 952'086'355'913 0.931% 0.659% 428'482 9'521
thor10d9x4kkf7m9m2h7j2e92leqhduvl5r7rwjyz2e 914'211'304'855 0.894% 0.633% 411'437 9'142
thor1mqwwa8e02mvwcnelwajxhcx7p7kqmkczns3pw5 898'023'127'323 0.878% 0.622% 404'151 8'980
thor1zqqfr9a7j0adt0p60eda04yh7ccuwch060xrje 815'168'007'127 0.797% 0.564% 366'863 8'152
thor15afzn66232t5n02h7cgcp4mvgtdqx7nmnnlx06 762'098'233'895 0.745% 0.528% 342'979 7'621
thor1mc5ew45nkqudk058akylggx2nwgjlq7z4w2a6z 760'661'204'465 0.744% 0.527% 342'332 7'607
thor1xk5hhq2p0zwc55z6f4hhawjnl89pyeqtsw9rtd 721'898'167'641 0.706% 0.500% 324'887 7'219
thor16pncmcujhcafxenragkjj2v39sd59n0d6eulvv 643'337'529'387 0.629% 0.447% 290'343 6'451
thor1qxtc8nrdvkgevv8726lyyuusxmy5sxscnlzat6 633'971'884'848 0.620% 0.440% 286'029 6'356
thor10ken6p33uue7s7m47s0gdrmun5uhdgyeyfp38n 632'313'108'306 0.618% 0.438% 284'570 6'323
thor12552cgfefezpxgvug7thymv5gtx2jqd0wnvqnp 607'555'720'547 0.594% 0.421% 273'428 6'076
thor13flc9tcswn7zmleuezzsxxnzn02rkgrl6yrqa2 606'716'595'159 0.593% 0.420% 273'050 6'067
thor1kr284zghptjpkqsupk98sy44egfq430neshqee 602'741'446'673 0.590% 0.417% 271'261 6'027
thor1xvzzecpjjmczhct4skem67zuln5uelt53c7e0f 549'469'483'243 0.537% 0.391% 254'291 5'650
thor1gkwakvex3xrzkujdc539ygddg7atxdxsgf25gq 540'204'511'543 0.528% 0.374% 243'120 5'402
thor1xv36j0ey4w4zcpat3ywlh0af88facyl82g390m 523'181'199'291 0.512% 0.362% 235'455 5'232
thor1sjxznealfw6agqnvcua45vcz88jlvddz0erh0s 522'184'465'058 0.511% 0.362% 235'007 5'222
thor1ezexp7nz8kc2wlk6lygps8ula9x0a6wg2t9e6w 519'328'344'771 0.508% 0.360% 233'723 5'193
thor1h7mrl9gzhgujmktmpm6zc3q66q4pzues3qlg6k 482'550'387'957 0.472% 0.334% 217'170 4'826
thor1kl7x2vj8vca0c48u9vjs4sjqj5ztm3wjvu7zgr 460'624'156'150 0.451% 0.319% 207'302 4'606
thor15daq4t5tvjkm3m7h86mr7g7vulvxga7t39dxy7 459'194'983'232 0.449% 0.318% 206'659 4'592
thor1lj65rhduwxdx5jd7uglhszj5qgwpul9y3yp98c 455'905'196'592 0.446% 0.316% 205'178 4'559
thor1jd4e2fyvpnq824hug2gs7tn2ys94psa808ggk5 438'331'911'281 0.429% 0.303% 197'269 4'383
thor13mf6a32l7twt72qc2g73h4h2vdzxmcdran830n 437'992'555'290 0.428% 0.303% 197'117 4'380
thor1x7wwtjnunmjtjsts6xctwst786gsweaqews6m0 432'647'090'301 0.423% 0.300% 194'711 4'326
thor13a7tv80gyvhd0rhcw6vmdu5fev0a9q2sp8n2dv 429'266'338'037 0.420% 0.297% 193'189 4'293
thor1pxh55qj7xfkayesj4kneqrrwlkf000f8pmkyn3 408'030'733'532 0.399% 0.283% 183'632 4'080
thor16haszwuxegvjmx4cv5kvf9ch6wej6sqljfflxj 406'802'656'231 0.398% 0.282% 183'080 4'068
thor1pz6mu3jfh0akmyjht29sflfaze29nz04y60cdr 398'422'247'184 0.390% 0.276% 179'308 3'984
thor1nl7577gc246rcnqsx9c3gjq3c9d0jra6mhancf 377'795'887'469 0.370% 0.262% 170'025 3'778
thor1c3mxxtjksx8l7c3sjuzjelsdw34qsfj5vnzcp9 373'929'599'950 0.366% 0.261% 169'384 3'764
thor19r6ljtzvhfsljpupnwzu32jr796aflm709ef3l 357'020'572'460 0.349% 0.247% 160'676 3'570
thor1cz9xetczqz23nyu9fru8j2nm4few4kfxcfuhyu 353'839'453'831 0.346% 0.245% 159'244 3'538
thor1j04xgpthn56ge26xjfnazpugq5mrx2s0g0zspn 347'003'667'840 0.339% 0.240% 156'167 3'470
thor1zyuuf4wptla7qqjf0r4kqcvmz4a5g5c3xrshkg 339'412'694'010 0.332% 0.235% 152'751 3'394
thor16m7pk5j4r32efvpgr4uc6fpk55f0kfpctvudaa 336'385'884'696 0.329% 0.234% 151'864 3'374
thor1djzr4qn2k8p8mhzufrnkmhcwmzfm5qxjreu633 331'729'596'734 0.324% 0.231% 149'949 3'332
thor1cfy7y9jrvf7kw52vjdyurh6cjmds3slgq3svzm 329'605'509'362 0.322% 0.229% 148'704 3'304
thor19qp69ucpvkx4q6xqfc6nsc0p6ltndt3vhh22dp 326'263'019'025 0.319% 0.226% 146'833 3'263
thor12qgcrkg3ffth2vqzdtzust3fddzd9r3s70txsw 315'950'816'665 0.309% 0.219% 142'192 3'160
thor1d9j83ll3e0jh5w8kycjcmzcm2wdy0mr3wr9mtq 294'161'292'234 0.288% 0.205% 133'232 2'960
thor1e9rxpxt0fhpgd5dz6acstem2m5nkqrwnx8x5fp 292'220'433'785 0.286% 0.202% 131'513 2'922
thor1lgg989f6ywq5a27e2ud5wuq50fdlukln5yawst 286'554'619'955 0.280% 0.202% 131'145 2'914
thor1cz7jwf4vqhh4034q7aue8k97t0xwadryufs8em 281'823'798'954 0.276% 0.197% 128'348 2'852
thor1mym8qc5p8zkk6t88swqxy554es0dkg97auyeyc 275'027'995'599 0.269% 0.190% 123'776 2'750
thor1v574nslklwrmsz07jvdpjwkpeh6zjtk4hhdp5q 266'739'609'045 0.261% 0.185% 120'045 2'667
thor1dku35pzm53z59pcq7dawfj9l98u7ztglwwy4tm 265'531'188'415 0.260% 0.184% 119'501 2'655
thor1rgve4qt7vc6ptnxc4t5amgwprrq2gphc0nq634 259'972'313'022 0.254% 0.180% 116'999 2'600
thor1ek7mjp3vm85hfa4c2xkdvymhkehzjj7425qrqm 250'886'070'941 0.245% 0.174% 112'910 2'509
thor1yhzw27477x6sxx6nlxq4g4tq2ckt6h0pn8d090 250'186'127'101 0.245% 0.173% 112'595 2'502
thor1df8zdygng9styv2jq65h6qlxx6xhdh94xqamn4 235'562'331'273 0.230% 0.163% 106'014 2'356
thor1k0aj8anq5hjgyx9rmrrylezweyt39gssyuvkh7 234'891'123'415 0.230% 0.163% 105'712 2'349
thor1x46wqlk0373qeuwju5672rrpdwzg5pqd3l20cj 229'801'658'855 0.225% 0.159% 103'499 2'300
thor1k6c442dwankp6l6gnltyw407kzcel4mgvl6tpx 225'260'511'511 0.220% 0.156% 101'378 2'253
thor1jmkpy0reh22a3yackv270vqr0rm5pj96vxch97 225'105'079'797 0.220% 0.156% 101'308 2'251
thor15jadujl2p00h005yx3mw03kzfwuwp45hzypj8n 224'677'208'771 0.220% 0.156% 101'115 2'247
thor1g5hpt6hl6jaynjts8zwzkymsn2mwl7hhtlaurz 224'265'106'894 0.219% 0.155% 100'946 2'243
thor18du5xhdv5kvds8k4y9j3rtta5sejfu97z2mxfm 221'315'897'168 0.216% 0.153% 99'602 2'213
thor1l89xvyvxutauckte7wn3ut35jf4qg00xs979pg 214'731'790'343 0.210% 0.149% 96'932 2'154
thor19j7d8cnja58gk26c2dxf2umtsl74vj4l4kfaf6 211'463'406'279 0.207% 0.146% 95'168 2'115
thor1jc9knh9hmwagu2xca3z33f30vzj86dtxp85qcs 191'517'479'636 0.187% 0.144% 93'827 2'085
thor158u3xeg8uwryhk9hwee2js20u4ks5cw3ahg0qn 203'835'473'108 0.199% 0.141% 91'735 2'038
thor1aanpwzxc58cd6jtfws95779f8urwenllzthd7m 203'797'233'813 0.199% 0.141% 91'718 2'038
thor1f4wluqxm0rk3hudga7s360eg5dtsgaczdcgh89 203'228'724'370 0.199% 0.141% 91'462 2'032
thor1c74yx3sqnyjxhguzwxemhxfv0c6fpqwvnur7u2 201'829'203'948 0.197% 0.140% 90'832 2'018
thor1aduvs5h2d36ra5mvegf4js7cm3mjdqnmh4wkmt 172'933'555'947 0.169% 0.129% 83'650 1'859
thor1sy6ldkmgudp7sevucr9f860ppjdv3udcl5uffp 184'562'212'460 0.181% 0.128% 83'061 1'846
thor1lfctmjhkcczxd8u7efqeqgt96t9qk46akvm72e 173'316'141'776 0.170% 0.120% 78'000 1'733
thor18nl28k25u5qtwga7qzgd03ee8nqfzqypk32t0m 169'047'714'845 0.165% 0.117% 76'079 1'690
thor1yrj44qqulkw5ek7x3f6n5rfjgks2q6j2na2ex8 165'425'074'261 0.162% 0.115% 74'449 1'654
thor1vgkfh3cqswstqgukxuxt2dwxe3rx5e070w07kn 163'496'806'709 0.160% 0.113% 73'581 1'635
thor1qqh7frl7vlsrap9vyl0ccwxfmq9rqz49j8s2eh 159'759'265'898 0.156% 0.111% 71'899 1'598
thor1zl54ztksmefhz8unhwxus9q5mspej5nmrfr2he 157'945'368'604 0.154% 0.109% 71'083 1'579
thor1pt7erj2ffamgz9n9ankqzh8krqzkdg7e77qcca 156'406'773'311 0.153% 0.108% 70'390 1'564
thor1a9crn83zwq9p65ka5606uhtzrqj5lz22h2akr3 155'541'567'197 0.152% 0.108% 70'001 1'555
thor1gk20st3f9n6p0e4qznux7azpqtujxak7ecafk8 149'932'829'601 0.147% 0.104% 67'477 1'499
thor1zqmg026mkn4hrh0ly8yenaehy7kmac77vyqkyg 147'473'460'714 0.144% 0.102% 66'370 1'475
thor17ephyl7pxx7hrauhu6guf62z7nrtszj26a7vtk 147'234'215'468 0.144% 0.102% 66'262 1'472
thor19s3emaw9us7vp3655rp4xtxkkvc7839j8h5s8r 145'956'787'131 0.143% 0.101% 65'687 1'460
thor1r36ukvwezzku6kf6qm73v8393y6n0n4vn5rhs7 144'196'574'497 0.141% 0.100% 64'895 1'442
thor18lpzdk3z0f487up8qkav6vg35fq64y9pdu3e96 141'964'714'119 0.139% 0.099% 64'466 1'432
thor177t39pz8d6c69f85x97m7kz8498lyjg8xrqtu2 140'727'946'797 0.138% 0.097% 63'334 1'407
thor190fqte6m5l7nh5cmzlk8ltstug9vfusxkhyu0s 139'825'508'606 0.137% 0.097% 62'928 1'398
thor1vuseuysmdmvfwcngkk489jypugwtcq0n4vtul0 139'518'832'120 0.136% 0.097% 62'790 1'395
thor14vj7anda4pyugrdeyjxsnxxj789ce49uscd0v6 138'793'551'570 0.136% 0.096% 62'463 1'388
thor1c6gu5f2uzxfsgu5gxnfku4mth5522620l0d7j2 136'482'868'944 0.133% 0.094% 61'424 1'365
thor1xsdl6z5d6j9u9v5scld55hy3hu29m49y7jszp9 133'670'713'562 0.131% 0.093% 60'158 1'337
thor1wxhv89w43dytkyqeq7cgs9m258kctdcwee4prr 133'154'688'206 0.130% 0.092% 59'926 1'332
thor1ze0tlfw9q48p96t2g393g96gdxychy0ygucl90 128'452'027'547 0.126% 0.089% 57'946 1'288
thor1wgahmf863takdln7z7shfsw4xwn8tkp05er9kz 125'281'685'903 0.123% 0.087% 56'382 1'253
thor1mjcqh79urxlfrrnae55hkkmtttxr0u04tx6mwt 124'870'567'480 0.122% 0.086% 56'197 1'249
thor156fmcjwlzgj8gt9h8zh43phmc4p9xmjcyfz00d 121'457'807'784 0.119% 0.084% 54'771 1'217
thor1fcwuuev5nnu3jeckykjnn6tp0vre3uu77juy95 121'621'810'369 0.119% 0.084% 54'735 1'216
thor1rpfjh6hesusv08r8fepp3x2470p3fuevtm6tyv 118'088'475'652 0.115% 0.083% 53'700 1'193
thor108xtup53nvl7nsqmn89mc635dvuh70p3j03jhu 117'701'376'867 0.115% 0.081% 52'971 1'177
thor1etf6wkxvl2yprl2wu45dz6g932nu0m2kljujmv 115'295'747'493 0.113% 0.081% 52'818 1'174
thor1arklp5whp6s4hxv5cmw6lagqngm4tj3zlu0vj2 116'205'721'654 0.114% 0.081% 52'749 1'172
thor1q0zjmlacrm44h0ru5t8t0jn2lm7vfy4x6fznem 114'324'206'209 0.112% 0.079% 51'451 1'143
thor1vmcmqtklx4z6k509fygrlj6j0jgkqwltayde5u 110'301'500'420 0.108% 0.078% 50'736 1'127
thor137gwrxwjk5uaf2ce2smu4lstn9ry6v3ccakruc 111'306'100'943 0.109% 0.077% 50'093 1'113
thor1wvtvpa9nf2he2ecjd5tqr8892p7me3jka27y7m 111'164'914'867 0.109% 0.077% 50'029 1'112
thor1wmqvraffveq2l33tsk5m42kz4l8yvhrx06f5cn 111'111'773'279 0.109% 0.077% 50'005 1'111
thor1p527tz64f6slkpd79m62gss4rgupmlqvnznrv4 110'015'479'675 0.108% 0.076% 49'512 1'100
thor1s2rfr5vve6ps33jsvv3fz9cmwrvkxafp4kr76m 109'593'679'744 0.107% 0.076% 49'322 1'096
thor1m6sv9gpekd9vcln3skruum3xgdvlnff0xj7whk 109'424'455'552 0.107% 0.076% 49'246 1'094
thor1d8c3tqgmg8024tlzpk0ty2va3lfprvc4vp0xj3 105'441'184'685 0.103% 0.073% 47'453 1'054
thor1qqptqxgzwh6dldtr7tk8lwuj8uvgfz7cz8nclp 104'805'555'577 0.103% 0.073% 47'167 1'048
thor1mgmk66yzsj3khlthq7shflzledxm4gcds354p6 101'905'605'774 0.100% 0.071% 45'862 1'019
thor1flulxu66s3sypqdgykfu2d2gevxxcf7w4p43d7 96'069'401'786 0.094% 0.070% 45'356 1'008
thor1sqhf536t2aj4xep6u6df4ka0mxdr7x8mermger 98'828'346'826 0.097% 0.069% 44'877 997
thor193hgr46ht95svxap86wttk2h973fpg9tjgy5aa 98'176'803'763 0.096% 0.068% 44'184 982
thor1m2kharyxj2elsy4uw6k32nzhrqxe366gejgcft 97'551'079'359 0.095% 0.068% 43'915 976
thor1ay3xl806a5pqnfevfrj3d823x37n8eme6s3v53 96'977'114'684 0.095% 0.067% 43'644 970
thor1z3ueldtvs8qw03x40kp48mf8e3gfduf3vngrfg 94'665'008'739 0.093% 0.066% 42'604 947
thor15e40q40gmqxgpl6hv79gzc4enjkhlh4mhyqpel 93'009'945'222 0.091% 0.064% 41'859 930
thor1eqwxfjyj7spjhce3uxqu565jmfjrt4vr3d5t3y 91'973'308'209 0.090% 0.064% 41'392 920
thor18muyl5yh9mr6ma3jkmn84kyy7jaxgrqdgtytt3 89'397'745'671 0.087% 0.063% 41'254 917
thor1yf7gu9qdevxadj3zhqqyqp00n9g5yeng6v020w 90'192'055'677 0.088% 0.062% 40'591 902
thor1faaqx72s5kvzgz4lgaejhtd3vqk6dfew9w879e 89'892'336'281 0.088% 0.062% 40'456 899
thor1cfsat6fp4sk9cht6rxk3x9fp6tu0hray92gle7 88'945'493'626 0.087% 0.062% 40'030 889
thor1etw2e7pjmgftfvs8zact6gyfm6fzuzq705mhgf 87'839'658'065 0.086% 0.061% 39'925 887
thor1c792j0h9zj0kw9dlelamaj4w4j75ky947vfyqr 88'501'574'390 0.087% 0.061% 39'830 885
thor1agzvwm9j3z0x708u76ndy407crmpzd335dxuz7 79'264'964'784 0.078% 0.061% 39'801 884
thor1wsnquyvne8djj4x2kdsu9wm56sckm0kyp8qh4a 87'621'125'504 0.086% 0.061% 39'434 876
thor1s84s8z9qd93uja646m3c8j53my8ykt3jujgw7q 86'479'063'790 0.085% 0.060% 38'920 865
thor1aq5yv8pqghxtpwngmfwy33wpudkjz5vv9z3mdq 81'932'790'841 0.080% 0.059% 38'402 853
thor1g4dunrq8zha66lfr0s4wjfmljrmtpr4unlkhpg 84'905'427'793 0.083% 0.059% 38'327 852
thor18nx6gjx8wq6g3eh3zfp2ezs46twrsx2a22e7jd 84'251'532'817 0.082% 0.058% 37'917 843
thor1fkfcmyjx8wwkr07krpqc4h4nawjfq77pypqn8r 83'980'455'631 0.082% 0.058% 37'795 840
thor1sn83temncmqtsgmuz76ffdgc59f8k84yvsrdty 83'213'202'802 0.081% 0.058% 37'450 832
thor1qfslrmce7ylq6lu3ty00qqmu256nk9v2e38ggk 80'763'795'887 0.079% 0.056% 36'347 808
thor1l7jjwx45fmd3m725sc00rqt8798ausy34qpdv4 80'278'428'192 0.079% 0.056% 36'129 803
thor1ukzzpws0fxawq6wt22rs2p2l8486cr9n0dv6h8 80'183'910'822 0.078% 0.056% 36'086 802
thor10yxardgptc5q3524kfyn2eywp5jkh4kz5a38kg 79'752'791'724 0.078% 0.055% 35'892 798
thor1uc4ra00xhajd7xwfevur0r7st34fkvlt0cz0pd 79'250'276'684 0.078% 0.055% 35'666 793
thor1y8tkr74v35pvwnpg7twv7vk7852jrcygtwnjw0 78'330'779'431 0.077% 0.054% 35'252 783
thor1yhdvnjuwslkp7pztkhm5dmd6qvy8dne0rzlj3a 77'899'732'524 0.076% 0.054% 35'058 779
thor1dg2mkchs59sn70vdsge6j8atsp7rp3w7nsgfkl 76'953'307'810 0.075% 0.053% 34'633 770
thor1ldj0w4vammayd4sf0ld6krr67qz2h3tszs06qt 75'637'927'589 0.074% 0.052% 34'041 756
thor1vpjv09putax60wsusqgg27rsuza040f7y59am0 74'465'820'129 0.073% 0.052% 34'035 756
thor1yen5f0ej9njg0d9pa8nn2hwjpqqm36zjpj38gv 74'261'013'564 0.073% 0.052% 33'981 755
thor12xqmr2fuknya0m7eppgst6z7vx9wasdqqdzwhh 74'847'175'229 0.073% 0.052% 33'685 748
thor188eycm2uj4w53kjcu66ah4gpw2a6c8qcvdjvhe 71'879'889'641 0.070% 0.050% 32'349 719
thor1qnfppzd4hjvyge0h740ftwvugjkakwafmnsp57 71'358'574'910 0.070% 0.049% 32'115 714
thor1h4hp6rqdwj9hkjew0f4qjw4yuk6a52ljzuf0u3 71'096'305'434 0.070% 0.049% 31'997 711
thor1mw0r7tnkurx06kmuxltza2gd997f5ukxvl0xzq 67'900'172'754 0.066% 0.049% 31'959 710
thor1p3njlnxsnucnktt2m5qd9vfexvqv5qs5wy2m6q 70'029'295'793 0.068% 0.049% 31'599 702
thor1vmat43rfupns5svugh5y07e4fn89rchtd422rw 70'209'532'791 0.069% 0.049% 31'597 702
thor1ela4al49mprrzu3k8s8c6k420qvmz0f4kr5qtw 70'161'464'896 0.069% 0.049% 31'576 702
thor1xdj7ncv98gmz2v9plvd35ksd7nypjlu28ng2lg 68'813'019'615 0.067% 0.048% 30'969 688
thor1fjnlgh6hphhzyq4twm76zj7glqld54ek9paqs6 68'521'257'616 0.067% 0.047% 30'838 685
thor1hhh4na0wv8wyfhurrx4dlqlf2fnjfmra2ecgee 68'045'106'476 0.067% 0.047% 30'623 680
thor1rqxd34vddvvswczdumxu9fcfut7few2zp8nfy5 67'907'838'243 0.066% 0.047% 30'562 679
thor1x6qn2ldkfe46f2x2vxeyx85w5fnmmqwsvdyfjj 67'519'306'563 0.066% 0.047% 30'387 675
thor1e2yg3z6v9sj26cfr0xrympzfjhq6k4qnp24vjt 67'222'911'086 0.066% 0.047% 30'253 672
thor12gruz0xe2tjwgck98u6gmdjrst9nustk9vwjed 66'835'168'036 0.065% 0.046% 30'079 668
thor1awu0eu2nr5373mtxf9y8awh2hapwtrl2084cgt 66'691'846'271 0.065% 0.046% 30'014 667
thor193drer2w9ly529r2hrr8dvmplkd74hxvc04dqv 66'662'031'226 0.065% 0.046% 30'001 667
thor1cthk0ev4ytetwvgrc6avd52096zxjs5uetwknz 66'659'904'694 0.065% 0.046% 30'000 667
thor1nxaejmy89c6lr4k8kj6sjkhznfrdechuw4h2x2 66'659'904'694 0.065% 0.046% 30'000 667
thor1vlfh8stml4dgqa545830ukxaltsd6k4zj5acuw 65'847'055'517 0.064% 0.046% 29'634 658
thor1urjq4cpqvgz4w5jv53xzdc8puzuh828s2pwzln 65'739'998'009 0.064% 0.046% 29'586 657
thor1pgvfn9vrcttr8xcu2p4q3lc6nemwrvdwph4n8q 65'672'267'779 0.064% 0.045% 29'556 657
thor1hgfumdhn3rfg6u0cytaadnmus0sxs57jrt4g38 65'207'873'130 0.064% 0.045% 29'347 652
thor10jt37hualker4s6hjhyt3rv3ue2cnvazwd7fe0 64'694'466'954 0.063% 0.045% 29'115 647
thor17rx4caclnlkqwlkq4hq3aq0cvj993pnfwwjfjg 64'554'935'151 0.063% 0.045% 29'053 646
thor1tvl0ce3c7dp748qqnc9s555grtwq6jezc02xha 63'711'496'910 0.062% 0.045% 29'006 645
thor10747r4kcskrxun2zt636uhvcssme592k4sdchz 64'340'476'985 0.063% 0.045% 28'956 643
thor1xunfg6tct0r352p76fgmd0yr9vvl6g3xm0tm5m 62'686'714'295 0.061% 0.044% 28'908 642
thor1qdkel2t8q4r546cga727hd5xfvzgfcecxkhc4j 57'245'818'093 0.056% 0.044% 28'623 636
thor1ztjuutw9sz90psefg5vagd9urnnaxusxvzwc9m 62'926'974'448 0.062% 0.044% 28'441 632
thor1rgecczkvgpw233t2caxd6ucv457dsasf6p9yt7 62'757'027'467 0.061% 0.043% 28'244 628
thor1296yxaqu5ptqlar00t68n8rqt0hypc5haljm8t 62'315'706'089 0.061% 0.043% 28'114 625
thor1z4ksq7w2pdjgjj5m05n5sxgcz96jny0u7ukl7z 62'349'472'764 0.061% 0.043% 28'060 623
thor1v9nfd28x0ehfduh3l9dadheqha4euydufccdj3 56'602'327'219 0.055% 0.043% 27'871 619
thor1a4fvx5whq4gxuvavy2r2alx6rasc8mtcnucfr5 57'675'120'200 0.056% 0.042% 27'538 612
thor1qh9dztjd2rdmhvxmhzl6380ljlug8mva6dhv8s 60'761'544'016 0.059% 0.042% 27'345 608
thor1wg754x8m9xnqw0wknd4p75erd06uzuxl3d40al 60'135'535'798 0.059% 0.042% 27'064 601
thor1r70dgasakttj7c9z2yx22ss42tef7cztavhsq0 54'282'794'630 0.053% 0.040% 25'924 576
thor1xl4a4j0wmu9ag0rsh635g4sxtaf7nsrdeg5mxj 53'703'573'838 0.053% 0.039% 25'439 565
thor1pj5pn3eumeaw5jar3xcke64rp72q222ev6yhwh 56'176'508'803 0.055% 0.039% 25'282 562
thor13n4ymy0htsxjfxflazv47yshl70p3220m7fpls 54'160'291'717 0.053% 0.039% 25'087 557
thor14hzk2296ek7fa0gc7n8x8dphad2mtxwx9wfrln 55'701'000'006 0.054% 0.039% 25'068 557
thor10x6pv9720fa065g3nuvmjeh5y42rnen6qfv438 54'296'060'303 0.053% 0.038% 24'436 543
thor1fxw3azlpglvj7np276g09euu674m08csw4uvxk 46'580'723'067 0.046% 0.036% 23'341 519
thor1swkt353pzdwdljr3qxlft9nedgm6d0fj8lpv7r 50'378'281'744 0.049% 0.035% 22'969 510
thor1n4ms6l54clwdk7gqhctjfh4rxwvxd2cnpp30rn 50'626'353'618 0.050% 0.035% 22'784 506
thor1a6zupva66lps6pvjnh4rp787nksx5h8l0r43f4 50'020'035'337 0.049% 0.035% 22'511 500
thor15et6lp9g282h5x57zt7wp5g62s0pnneul534kp 48'379'250'383 0.047% 0.033% 21'773 484
thor1kxqtfk5gnuxcj0ur8c5aeprl3fywjzgspk7lah 48'180'464'872 0.047% 0.033% 21'683 482
thor1usae2ks3mywejfalxl2jv5clkht77x305ex30z 45'532'713'829 0.045% 0.033% 21'312 474
thor1yvqafzwqf39pdyh447lnep630ctcsqcy6r70x0 46'260'801'707 0.045% 0.032% 20'819 463
thor1t7y9t7lflqr9emanvs8yn86kg9qscq9x279nds 45'577'673'393 0.045% 0.032% 20'512 456
thor148v2kqw2rdd7t6tswz8qpxvyfqrqyngkr9j6hf 45'311'465'021 0.044% 0.031% 20'392 453
thor1453e4qfcmhwyqrs2sgqmlgckzvmsgdvzj6ajfh 44'929'217'818 0.044% 0.031% 20'220 449
thor13cxy3juvtyxhp2sr99s6f2t8sm20l32435mzfg 44'906'352'753 0.044% 0.031% 20'210 449
thor1pna9hxdf9u8uf7z6rshs6la5a2f3qp84dgysml 44'873'365'469 0.044% 0.031% 20'195 449
thor1ez3ptrvpvl8qtfw2llpcus3mv5kslt5ew7uzpw 41'727'404'524 0.041% 0.031% 20'014 445
thor1m5kpx8kgd0xp6f6zvlknw9msz8yf2z36nj3uvv 44'135'659'141 0.043% 0.031% 20'000 444
thor1d2r0uw49jgfeg8rcs8dp9alfq5sqyht4vu4fwn 44'317'939'887 0.043% 0.031% 19'945 443
thor1ey9h9rr8ldv3ln9w43wcpe27azl9884yaz2g0z 44'128'492'506 0.043% 0.031% 19'860 441
thor1wvkk7ml0hgd93574nsa3rza2wj5mkeztxqcuan 43'834'813'092 0.043% 0.030% 19'728 438
thor1r7xj6tjvp5xk7ft78x8luf407lmxx08mvft0z6 43'810'184'813 0.043% 0.030% 19'717 438
thor1l2n025a64a54urscdh8v09z8mg9uhuudx0efme 40'125'185'950 0.039% 0.030% 19'524 434
thor1zvf30zap25ac3t2klj6vwj07wl36yj734wex2h 43'213'270'213 0.042% 0.030% 19'448 432
thor17nhhzy7dde0qj058hkqxc4fxj82n2lewkz8krz 42'822'072'114 0.042% 0.030% 19'272 428
thor153x3g0esuccfgckd5sa5lyhd58gp9de4c33qh3 42'761'463'703 0.042% 0.030% 19'250 428
thor1l7hzk35axgv2s8725r5tpplr5wdfqfnve2ph6r 42'271'267'562 0.041% 0.029% 19'024 423
thor1u4v0vj6asdfqm02rt5whrqea756tzrjhmz4g3q 42'219'468'971 0.041% 0.029% 19'001 422
thor1z9ze2swvm4qkexyrznwtmcl0c5nf932p2gr5m4 39'571'299'427 0.039% 0.029% 18'715 416
thor1kx3xxcpfaegq8nw0e46la339lgfmqahcv5u6vj 41'514'893'767 0.041% 0.029% 18'684 415
thor13calwskqstyj0ykdfrk0s7h4flev25se9hgcnq 40'887'123'189 0.040% 0.028% 18'461 410
thor1q9wysh8nfj2fwlxuydsecpl2dzuvvunehl5htt 40'952'204'042 0.040% 0.028% 18'430 410
