Kujira Governance
Proposals
ID | Status | Title | Voting end time | Codes | |
---|---|---|---|---|---|
615 | Keiko Smart Contract - Update Instantiate Config | 8 months ago | |||
614 | Automate USK Revenue Converter | 8 months ago | |||
613 | Keiko Smart Contract | 8 months ago | |||
612 | Automate KUJI Revenue Converter | 8 months ago | |||
611 | Deploying the Price History Contract for Yield Harbour and Kujira Community. | 8 months ago | |||
610 | Create DAO: WinkDAO | 8 months ago | |||
609 | Create First DAO: Kujira Moonphase | 8 months ago | |||
608 | swap_kujira_kaiyo_client | 9 months ago | |||
607 | Enable DAO Creation with DAO DAO | 9 months ago | |||
605 | Increase KUJI staking revenue from Ghost | 9 months ago | |||
604 | Deploy erc20/tether/usdt-USK FIN Market | 9 months ago | |||
603 | Fuzion OTC 1.7.0 Smart Contract Update | 9 months ago | |||
602 | Allow DAO DAO Contract Deployment | 9 months ago | |||
601 | Fuzion OTC v1.6.0 Smart Contract Update | 9 months ago | |||
600 | Deploy factory/osmo1z0qrq605sjgcqpylfl4aa6s90x738j7m58wyatt0tdzflg2ha26q67k743/wbtc-USDC FIN Market | 9 months ago | |||
599 | Deploy wETH-USDC FIN Market | 9 months ago | |||
598 | Deploy TIA-USDC FIN Market | 9 months ago | |||
597 | Deploy DYM-USDC FIN Market | 9 months ago | |||
596 | Deploy ATOM-USDC FIN Market | 9 months ago | |||
595 | Deploy wBTC-USDC FIN Market | 9 months ago | |||
594 | Deploy USDC-wBTC FIN Market | 9 months ago | |||
593 | Unstake.fi - Backbone bKUJI permissions | 9 months ago | |||
592 | Deploy ROCK-USK FIN Market | 9 months ago | |||
591 | Deploy cw20:terra1sxe8u2hjczlekwfkcq0rs28egt38pg3wqzfx4zcrese4fnvzzupsk9gjkq-USK FIN Market | 9 months ago | |||
590 | UnstakeFi Reserves Swap Adapter | 9 months ago | |||
589 | Kujira Smart Contract Oracle Denom Queries | 9 months ago | |||
588 | Fuzion OTC Contract Upgrade v1.5.0 | 9 months ago | |||
587 | Fuzion Dustbuster Smart Contract v.1.3.0 | 10 months ago | |||
586 | Increase wstETH Mint Cap | 10 months ago | |||
585 | Increase wBTC Mint Cap | 10 months ago | |||
584 | Increase stATOM Mint Cap | 10 months ago | |||
583 | Deploy DOKI-ODIN FIN Market | 10 months ago | |||
582 | Build-up a SHD/USK Levered LP position with the SHD received from the token swap deal | 10 months ago | |||
581 | Fuzion Dustbuster Smart Contract v.1.2.0 | 10 months ago | |||
580 | Unstake.fi - Eris ampMNTA permissions | 10 months ago | |||
579 | NTRN<>KUJI token swap deal and NTRN/USK levered LP building | 10 months ago | |||
578 | Increase MNTA Mint cap | 10 months ago | |||
577 | Unstake.fi - Quark instantiate permissions | 10 months ago | |||
576 | Increase mintcaps of stATOM, WBTC, wstETH, and stOSMO | 10 months ago | |||
575 | Increase mintcaps of stATOM, WBTC, wstETH, and stOSMO | 10 months ago | |||
574 | Enable Kujira Sentinel (pt 2) | 10 months ago | |||
573 | Deploy LVN-MNTA FIN Market | 10 months ago | |||
572 | Instantiate Ghost Vaults FIN Swap Adapter Contract and Fuzion Dustbuster Update | 10 months ago | |||
571 | Deploy ODIN-USK FIN Market | 10 months ago | |||
570 | Update Instantiate Config: Bow Staking v0.1.2 | 10 months ago | |||
569 | Deploy factory/osmo1mlng7pz4pnyxtpq0akfwall37czyk9lukaucsrn30ameplhhshtqdvfm5c/ulvn-KUJI FIN Market | 10 months ago | |||
568 | Enable Kujira Sentinel | 10 months ago | |||
567 | Deploy KUJI-factory/osmo1mlng7pz4pnyxtpq0akfwall37czyk9lukaucsrn30ameplhhshtqdvfm5c/ulvn FIN Market | 10 months ago | |||
566 | Update Instantiate Config: Quark v1.1.2 | 10 months ago | |||
565 | Update Instantiate Config: Orca v1.0.5 | 11 months ago | |||
564 | Enable DYM Oracle Feed | 11 months ago | |||
563 | (Redo) Update Instantiate Config: Quark v1.1.1 | 11 months ago | |||
562 | Update Instantiate Config: Quark v1.1.1 | 11 months ago | |||
561 | Enable FUZN Oracle Feed | 11 months ago | |||
560 | Global Instantiate Permission: Smart Accounts | 11 months ago | |||
559 | Update Instantiate Config: Quark v1.1.0: Optimizations, Restructuring, and Bugfixes | 11 months ago | |||
558 | Enable stkATOM on Ghost | 11 months ago | |||
557 | Enable STKATOM Oracle Feed | 11 months ago | |||
556 | Instantiate FIN Swap Adapter Contract | 11 months ago | |||
554 | Enable SHD Oracle Feed | 11 months ago | |||
552 | UpdateInstantiateConfig bKuji/DustCollector | 11 months ago | |||
551 | UpdateInstantiateConfig bKuji/Steak | 11 months ago | |||
550 | deploy bonekuji steak. attempt 3. | 11 months ago | |||
549 | deploy bonekuji steak. attempt 2 | 11 months ago | |||
547 | Update Instantiate Config: Orca v1.0.4 | 11 months ago | |||
546 | deploy bonekuji feelsplit | 11 months ago | |||
545 | deploy bonekuji steak | 11 months ago | |||
544 | deploy bonekuji steak | 11 months ago | |||
543 | Deploy ANDR-USK FIN Market | 11 months ago | |||
542 | Enable TIA Oracle Feed | 11 months ago | |||
540 | Update Instantiate Config: Orca v1.0.3 | 11 months ago | |||
538 | Update Instantiate Config: BOW Staking v0.1.1 | 11 months ago | |||
537 | $100k SHD / KUJI Token Swap with Kujira Community Pool | 11 months ago | |||
535 | Increase stATOM mint cap to 1.5M USK | 12 months ago | |||
534 | v0.9.3 | 12 months ago | |||
533 | Fuzion Dustbuster Smart Contract | 12 months ago | |||
532 | Enable WHALE as collateral for USK | 12 months ago | |||
531 | Enable WHALE Oracle Feed | 12 months ago | |||
530 | Update Instantiate Config: Quark v1.0.3: FUZN support, Query Enhancements & Bug fixes | 12 months ago | |||
529 | Enable AXL Oracle Feed | 12 months ago | |||
528 | Enable AXL as collateral for USK | 12 months ago | |||
527 | (Revised Proposal 526) Deploy NEWT-USK FIN Market | about 1 year ago | |||
526 | Deploy NEWT-USK FIN Market | about 1 year ago | |||
525 | Deploy gsDAI-USK FIN Market | about 1 year ago | |||
524 | (Revised proposal 522) Deploy CRBRUS-USK FIN Market | about 1 year ago | |||
523 | Enable RIO, NSTK, QCKUJI & QCMNTA Oracle Feed | about 1 year ago | |||
522 | Deploy CRBRUS-USK FIN Market | about 1 year ago | |||
521 | Fuzion Flows Contract Upgrade | about 1 year ago | |||
520 | Increase USK Mint Caps for stATOM, wBTC, wstETH, MNTA | about 1 year ago | |||
519 | Polytone: revised instantiate permissions | about 1 year ago | |||
518 | Unstake.fi - revised instantiate permissions | about 1 year ago | |||
517 | Instantiate Polytone on Kujira | about 1 year ago | |||
516 | Instantiate Unstake.fi for Eris ampKUJI | about 1 year ago | |||
515 | Deploy SAYVE-KUJI FIN Market | about 1 year ago | |||
514 | Deploy TORI-KUJI FIN Market | about 1 year ago | |||
513 | Deploy RIO-USK FIN Market | about 1 year ago | |||
512 | Fuzion Staking, Governance, Funds Distributor Contracts and Bonds Partner Program Update | about 1 year ago | |||
511 | Grant instantiate permissions to MantaDAO CW3 multisig for CW1-Whitelist code_id 187 | about 1 year ago | |||
510 | Update Instantiate Config: BOW Leverage v1.0.0 | about 1 year ago | |||
509 | Update Instantiate Config: Ghost Market v1.1.1 | about 1 year ago | |||
508 | (Revised proposal 506) Increase USK Mint Caps for stATOM and MNTA | about 1 year ago | |||
507 | Deploy PLNK-USK FIN Market | about 1 year ago | |||
506 | Increase USK Mint Caps for stATOM and MNTA | about 1 year ago | |||
505 | Upgrade Fuzion Smart Contracts | about 1 year ago | |||
504 | Deploy FURY-USK FIN Market | about 1 year ago | |||
503 | Update Instantiate Config: Quark v1.0.2 | about 1 year ago | |||
502 | Update Instantiate Config: Quark v1.0.1 | about 1 year ago | |||
501 | Deploy FUZN-USK FIN Market | about 1 year ago | |||
500 | Reduce Gov proposal deposit amount to 500 USK | about 1 year ago | |||
498 | Deploy qcKUJI-KUJI FIN Market | about 1 year ago | |||
497 | Deploy qcMNTA-MNTA FIN Market | about 1 year ago | |||
492 | Update Instantiate Config: Quark MNTA Hub, Quark KUJI Hub, Quark Rewards, Quark Unifier, Quark Liquifier, Quark BOW-Compatibility Contracts | about 1 year ago | |||
491 | Granting Instantiate permission to Kujira team and MantaDAO CW3 multisig for BOW code_ids 166, 167 | about 1 year ago | |||
490 | Deploy NSTK-USK FIN Market | about 1 year ago | |||
489 | Update Instantiate Config: BOW Stable v0.0.2 | about 1 year ago | |||
488 | v0.9.1 | about 1 year ago | |||
487 | Granting Instantiate permission to MantaDAO CW3 multisig for BOW code_ids 158, 161 | about 1 year ago | |||
486 | Instantiate ERIS ampMNTA 1.0.1 | about 1 year ago | |||
485 | (Revised prop 484) Increase MNTA mint cap from 250k USK to 350k USK | about 1 year ago | |||
484 | Increase MNTA mint cap from 250k USK to 350k USK | about 1 year ago | |||
483 | about 1 year ago | ||||
482 | about 1 year ago | ||||
481 | about 1 year ago | ||||
480 | about 1 year ago | ||||
479 | about 1 year ago | ||||
478 | about 1 year ago | ||||
477 | about 1 year ago | ||||
476 | about 1 year ago | ||||
475 | about 1 year ago | ||||
474 | about 1 year ago | ||||
473 | about 1 year ago | ||||
472 | about 1 year ago | ||||
471 | about 1 year ago | ||||
470 | about 1 year ago | ||||
469 | about 1 year ago | ||||
468 | over 1 year ago | ||||
467 | over 1 year ago | ||||
466 | over 1 year ago | ||||
465 | over 1 year ago | ||||
462 | over 1 year ago | ||||
461 | over 1 year ago | ||||
460 | over 1 year ago | ||||
459 | over 1 year ago | ||||
458 | over 1 year ago | ||||
457 | over 1 year ago | ||||
456 | over 1 year ago | ||||
455 | over 1 year ago | ||||
454 | over 1 year ago | ||||
453 | over 1 year ago | ||||
452 | over 1 year ago | ||||
450 | over 1 year ago | ||||
449 | over 1 year ago | ||||
448 | over 1 year ago | ||||
447 | over 1 year ago | ||||
446 | over 1 year ago | ||||
445 | over 1 year ago | ||||
444 | over 1 year ago | ||||
443 | over 1 year ago | ||||
442 | over 1 year ago | ||||
441 | over 1 year ago | ||||
440 | over 1 year ago | ||||
439 | over 1 year ago | ||||
438 | over 1 year ago | ||||
437 | over 1 year ago | ||||
436 | over 1 year ago | ||||
435 | over 1 year ago | ||||
433 | over 1 year ago | ||||
432 | over 1 year ago | ||||
431 | over 1 year ago | ||||
430 | over 1 year ago | ||||
429 | over 1 year ago | ||||
428 | over 1 year ago | ||||
427 | over 1 year ago | ||||
426 | over 1 year ago | ||||
424 | over 1 year ago | ||||
423 | over 1 year ago | ||||
422 | over 1 year ago | ||||
421 | over 1 year ago | ||||
420 | over 1 year ago | ||||
419 | over 1 year ago | ||||
418 | over 1 year ago | ||||
417 | over 1 year ago | ||||
416 | over 1 year ago | ||||
415 | over 1 year ago | ||||
414 | over 1 year ago | ||||
413 | over 1 year ago | ||||
412 | over 1 year ago | ||||
411 | over 1 year ago | ||||
410 | over 1 year ago | ||||
409 | over 1 year ago | ||||
408 | over 1 year ago | ||||
407 | over 1 year ago | ||||
406 | over 1 year ago | ||||
405 | over 1 year ago | ||||
404 | over 1 year ago | ||||
403 | over 1 year ago | ||||
402 | over 1 year ago | ||||
401 | over 1 year ago | ||||
400 | over 1 year ago | ||||
399 | over 1 year ago | ||||
398 | over 1 year ago | ||||
396 | over 1 year ago | ||||
395 | over 1 year ago | ||||
394 | over 1 year ago | ||||
393 | over 1 year ago | ||||
392 | over 1 year ago | ||||
391 | over 1 year ago | ||||
390 | over 1 year ago | ||||
389 | over 1 year ago | ||||
388 | over 1 year ago | ||||
387 | over 1 year ago | ||||
386 | over 1 year ago | ||||
384 | over 1 year ago | ||||
383 | over 1 year ago | ||||
378 | over 1 year ago | ||||
376 | over 1 year ago | ||||
375 | over 1 year ago | ||||
374 | over 1 year ago | ||||
372 | over 1 year ago | ||||
371 | over 1 year ago | ||||
370 | over 1 year ago | ||||
369 | over 1 year ago | ||||
364 | over 1 year ago | ||||
363 | over 1 year ago | ||||
362 | over 1 year ago | ||||
360 | over 1 year ago | ||||
359 | over 1 year ago | ||||
358 | over 1 year ago | ||||
357 | over 1 year ago | ||||
356 | over 1 year ago | ||||
355 | over 1 year ago | ||||
354 | over 1 year ago | ||||
353 | over 1 year ago | ||||
352 | over 1 year ago | ||||
351 | over 1 year ago | ||||
350 | over 1 year ago | ||||
349 | over 1 year ago | ||||
348 | over 1 year ago | ||||
347 | over 1 year ago | ||||
346 | over 1 year ago | ||||
345 | over 1 year ago | ||||
344 | over 1 year ago | ||||
343 | over 1 year ago | ||||
342 | over 1 year ago | ||||
341 | over 1 year ago | ||||
340 | over 1 year ago | ||||
339 | over 1 year ago | ||||
338 | over 1 year ago | ||||
337 | over 1 year ago | ||||
336 | over 1 year ago | ||||
335 | over 1 year ago | ||||
334 | over 1 year ago | ||||
333 | over 1 year ago | ||||
332 | over 1 year ago | ||||
328 | over 1 year ago | ||||
327 | over 1 year ago | ||||
326 | over 1 year ago | ||||
325 | over 1 year ago | ||||
324 | over 1 year ago | ||||
323 | over 1 year ago | ||||
318 | over 1 year ago | ||||
316 | over 1 year ago | ||||
315 | over 1 year ago | ||||
314 | over 1 year ago | ||||
313 | over 1 year ago | ||||
312 | over 1 year ago | ||||
311 | over 1 year ago | ||||
309 | over 1 year ago | ||||
307 | over 1 year ago | ||||
306 | over 1 year ago | ||||
305 | over 1 year ago | ||||
304 | over 1 year ago | ||||
302 | almost 2 years ago | ||||
301 | almost 2 years ago | ||||
300 | almost 2 years ago | ||||
299 | almost 2 years ago | ||||
298 | almost 2 years ago | ||||
296 | almost 2 years ago | ||||
295 | almost 2 years ago | ||||
294 | almost 2 years ago | ||||
291 | almost 2 years ago | ||||
289 | almost 2 years ago | ||||
288 | almost 2 years ago | ||||
286 | almost 2 years ago | ||||
285 | almost 2 years ago | ||||
283 | almost 2 years ago | ||||
282 | almost 2 years ago | ||||
281 | almost 2 years ago | ||||
280 | almost 2 years ago | ||||
279 | almost 2 years ago | ||||
278 | almost 2 years ago | ||||
277 | almost 2 years ago | ||||
276 | almost 2 years ago | ||||
275 | almost 2 years ago | ||||
274 | almost 2 years ago | ||||
273 | almost 2 years ago | ||||
272 | almost 2 years ago | ||||
270 | almost 2 years ago | ||||
269 | almost 2 years ago | ||||
268 | almost 2 years ago | ||||
267 | almost 2 years ago | ||||
266 | almost 2 years ago | ||||
264 | almost 2 years ago | ||||
262 | almost 2 years ago | ||||
261 | almost 2 years ago | ||||
222 | almost 2 years ago | ||||
221 | almost 2 years ago | ||||
217 | almost 2 years ago | ||||
216 | almost 2 years ago | ||||
215 | almost 2 years ago | ||||
208 | almost 2 years ago | ||||
207 | almost 2 years ago | ||||
206 | almost 2 years ago | ||||
205 | almost 2 years ago | ||||
204 | almost 2 years ago | ||||
203 | almost 2 years ago | ||||
202 | almost 2 years ago | ||||
201 | almost 2 years ago | ||||
200 | almost 2 years ago | ||||
199 | almost 2 years ago | ||||
198 | almost 2 years ago | ||||
197 | almost 2 years ago | ||||
194 | almost 2 years ago | ||||
192 | almost 2 years ago | ||||
191 | almost 2 years ago | ||||
190 | almost 2 years ago | ||||
189 | almost 2 years ago | ||||
188 | almost 2 years ago | ||||
187 | almost 2 years ago | ||||
186 | almost 2 years ago | ||||
185 | almost 2 years ago | ||||
184 | almost 2 years ago | ||||
183 | almost 2 years ago | ||||
182 | almost 2 years ago | ||||
181 | almost 2 years ago | ||||
180 | almost 2 years ago | ||||
179 | almost 2 years ago | ||||
178 | almost 2 years ago | ||||
177 | almost 2 years ago | ||||
176 | almost 2 years ago | ||||
175 | almost 2 years ago | ||||
174 | almost 2 years ago | ||||
173 | almost 2 years ago | ||||
172 | almost 2 years ago | ||||
171 | almost 2 years ago | ||||
170 | almost 2 years ago | ||||
169 | almost 2 years ago | ||||
168 | almost 2 years ago | ||||
167 | almost 2 years ago | ||||
166 | almost 2 years ago | ||||
165 | almost 2 years ago | ||||
164 | almost 2 years ago | ||||
161 | almost 2 years ago | ||||
160 | almost 2 years ago | ||||
159 | almost 2 years ago | ||||
158 | almost 2 years ago | ||||
157 | almost 2 years ago | ||||
156 | almost 2 years ago | ||||
155 | almost 2 years ago | ||||
154 | almost 2 years ago | ||||
153 | almost 2 years ago | ||||
152 | almost 2 years ago | ||||
148 | almost 2 years ago | ||||
147 | almost 2 years ago | ||||
146 | almost 2 years ago | ||||
145 | almost 2 years ago | ||||
144 | almost 2 years ago | ||||
143 | almost 2 years ago | ||||
142 | almost 2 years ago | ||||
141 | almost 2 years ago | ||||
140 | almost 2 years ago | ||||
139 | almost 2 years ago | ||||
138 | almost 2 years ago | ||||
137 | almost 2 years ago | ||||
136 | almost 2 years ago | ||||
135 | almost 2 years ago | ||||
134 | almost 2 years ago | ||||
133 | almost 2 years ago | ||||
129 | almost 2 years ago | ||||
128 | almost 2 years ago | ||||
127 | almost 2 years ago | ||||
126 | almost 2 years ago | ||||
125 | almost 2 years ago | ||||
124 | almost 2 years ago | ||||
123 | almost 2 years ago | ||||
122 | almost 2 years ago | ||||
121 | almost 2 years ago | ||||
120 | almost 2 years ago | ||||
119 | almost 2 years ago | ||||
118 | about 2 years ago | ||||
117 | about 2 years ago | ||||
116 | about 2 years ago | ||||
115 | about 2 years ago | ||||
114 | about 2 years ago | ||||
113 | about 2 years ago | ||||
112 | about 2 years ago | ||||
111 | about 2 years ago | ||||
110 | about 2 years ago | ||||
109 | about 2 years ago | ||||
108 | about 2 years ago | ||||
107 | about 2 years ago | ||||
106 | about 2 years ago | ||||
105 | about 2 years ago | ||||
104 | about 2 years ago | ||||
103 | about 2 years ago | ||||
102 | about 2 years ago | ||||
101 | about 2 years ago | ||||
100 | about 2 years ago | ||||
99 | about 2 years ago | ||||
98 | about 2 years ago | ||||
97 | about 2 years ago | ||||
96 | about 2 years ago | ||||
95 | about 2 years ago | ||||
94 | about 2 years ago | ||||
93 | about 2 years ago | ||||
92 | about 2 years ago | ||||
91 | about 2 years ago | ||||
90 | about 2 years ago | ||||
88 | about 2 years ago | ||||
87 | about 2 years ago | ||||
86 | about 2 years ago | ||||
85 | about 2 years ago | ||||
84 | about 2 years ago | ||||
83 | about 2 years ago | ||||
82 | about 2 years ago | ||||
81 | about 2 years ago | ||||
80 | about 2 years ago | ||||
79 | about 2 years ago | ||||
78 | about 2 years ago | ||||
77 | about 2 years ago | ||||
76 | about 2 years ago | ||||
75 | about 2 years ago | ||||
74 | about 2 years ago | ||||
73 | about 2 years ago | ||||
72 | about 2 years ago | ||||
71 | about 2 years ago | ||||
70 | about 2 years ago | ||||
67 | about 2 years ago | ||||
66 | about 2 years ago | ||||
65 | about 2 years ago | ||||
64 | about 2 years ago | ||||
63 | about 2 years ago | ||||
62 | about 2 years ago | ||||
61 | about 2 years ago | ||||
60 | about 2 years ago | ||||
59 | about 2 years ago | ||||
58 | about 2 years ago | ||||
57 | about 2 years ago | ||||
56 | about 2 years ago | ||||
55 | about 2 years ago | ||||
54 | about 2 years ago | ||||
53 | about 2 years ago | ||||
52 | about 2 years ago | ||||
51 | about 2 years ago | ||||
50 | about 2 years ago | ||||
49 | about 2 years ago | ||||
48 | about 2 years ago | ||||
47 | about 2 years ago | ||||
46 | about 2 years ago | ||||
45 | about 2 years ago | ||||
44 | about 2 years ago | ||||
43 | about 2 years ago | ||||
42 | over 2 years ago | ||||
41 | over 2 years ago | ||||
40 | over 2 years ago | ||||
39 | over 2 years ago | ||||
38 | over 2 years ago | ||||
37 | over 2 years ago | ||||
36 | over 2 years ago | ||||
35 | over 2 years ago | ||||
34 | over 2 years ago | ||||
33 | over 2 years ago | ||||
31 | over 2 years ago | ||||
29 | over 2 years ago | ||||
28 | over 2 years ago | ||||
27 | over 2 years ago | ||||
26 | over 2 years ago | ||||
25 | over 2 years ago | ||||
24 | over 2 years ago | ||||
21 | over 2 years ago | ||||
20 | over 2 years ago | ||||
19 | over 2 years ago | ||||
18 | over 2 years ago | ||||
17 | over 2 years ago | ||||
16 | over 2 years ago | ||||
15 | over 2 years ago | ||||
14 | over 2 years ago | ||||
13 | over 2 years ago | ||||
12 | over 2 years ago | ||||
11 | over 2 years ago | ||||
10 | over 2 years ago | ||||
9 | over 2 years ago | ||||
8 | over 2 years ago | ||||
7 | over 2 years ago | ||||
6 | over 2 years ago | ||||
5 | over 2 years ago | ||||
4 | over 2 years ago | ||||
3 | over 2 years ago | ||||
2 | over 2 years ago | ||||
1 | over 2 years ago |
page last updated 2024-12-21 14:04:57 UTC