Kujira Oracle
On-Chain Exchange Rates for 59 Coins
Denom | $ |
---|---|
AKT | 2.260136536151059332 $ |
AMPKUJI | 0.460500883414459604 $ |
AQLA | 0.016955200415836883 $ |
ARB | 0.506314722909760470 $ |
ATOM | 3.774086053365520772 $ |
AVAX | 23.288355517235965348 $ |
AXL | 0.506601259822879750 $ |
BAND | 1.019072108141550712 $ |
BNB | 499.874095444091525451 $ |
BTC | 54'591.784021125080188563 $ |
CACAO | 0.520374157069348348 $ |
CRO | 0.078088147565484757 $ |
CTK | 0.501412762148375196 $ |
DOT | 4.160984621986220545 $ |
DYDX | 0.872954795539936413 $ |
DYM | 1.304760817101162588 $ |
ETH | 2'288.861683809194138968 $ |
FET | 1.088182642375127655 $ |
FTM | 0.408436463689019113 $ |
FUZN | 0.009471721170724303 $ |
GLMR | 0.154694859033722575 $ |
HNT | 8.219774039487485627 $ |
INJ | 16.251467755513021557 $ |
JUNO | 0.085910460407657042 $ |
KART | 0.000182222452979924 $ |
KAVA | 0.286244482341528783 $ |
KUJI | 0.431992996461886331 $ |
LINK | 10.321784889161323456 $ |
LUNA | 0.332055064993285256 $ |
LUNC | 0.000076662918356745 $ |
MATIC | 0.375055227822310241 $ |
MNTA | 0.132086561304972848 $ |
NSTK | 0.022161423549350015 $ |
NTRN | 0.343886915425679105 $ |
OSMO | 0.371548992894515506 $ |
PAXG | 2'499.951180843714557372 $ |
QCKUJI | 0.446227497788191383 $ |
QCMNTA | 0.140948275740965738 $ |
RIO | 0.577451479060321890 $ |
RLB | 0.082086633996076536 $ |
SCRT | 0.190950176684842705 $ |
SEI | 0.278279477391367575 $ |
SHD | 0.929533022878563999 $ |
SOL | 129.478233636090609730 $ |
SOMM | 0.022016755242922378 $ |
STARS | 0.006768689330756239 $ |
STATOM | 5.286108556491079318 $ |
STKATOM | 4.867880722546174229 $ |
STOSMO | 0.469808627772473127 $ |
TIA | 4.026191409524748082 $ |
UNI | 6.323007486847885810 $ |
USDC | 1.000011820456318646 $ |
USDT | 0.999929467022609433 $ |
USK | 0.961596057941553580 $ |
WBTC | 54'546.033798365959941709 $ |
WETH | 2'287.694204059444783897 $ |
WHALE | 0.003637926191116759 $ |
WINK | 0.027011233267578240 $ |
WSTETH | 2'691.339449630179301821 $ |
On-Chain Params Config
vote_period | 14 |
vote_threshold | 0.500000000000000000 |
reward_band | 0.020000000000000000 |
reward_distribution_window | 14250000 |
whitelist | AKT, AMPKUJI, AQLA, ARB, ATOM, AVAX, AXL, BAND, BNB, BTC, CRO, CTK, DOT, DYDX, DYM, ETH, FET, FTM, FUZN, GLMR, HNT, INJ, JUNO, KART, KAVA, KUJI, LINK, LUNA, LUNC, MATIC, MNTA, NSTK, NTRN, OSMO, PAXG, QCKUJI, QCMNTA, RIO, RLB, SCRT, SEI, SHD, SOL, SOMM, STARS, STATOM, STKATOM, STOSMO, TIA, UNI, USDC, USK, WBTC, WHALE, WINK, WSTETH |
slash_fraction | 0.000100000000000000 |
slash_window | 274000 |
min_valid_per_window | 0.050000000000000000 |
page last updated 2024-09-08 22:05:17 UTC