Kujira Oracle
On-Chain Exchange Rates for 57 Coins
| Denom | $ |
|---|---|
| AKT | 0.384907818494766664 $ |
| AMPKUJI | 0.051098355000982014 $ |
| ARB | 0.207629684773617639 $ |
| ATOM | 2.218734431757613677 $ |
| AVAX | 13.885528435940322989 $ |
| AXL | 0.073569723066285814 $ |
| BAND | 0.344835874822266225 $ |
| BNB | 873.657914076202331975 $ |
| BTC | 89'827.833752273378882562 $ |
| CACAO | 0.139621042171078281 $ |
| CRO | 0.099781130116019290 $ |
| CTK | 0.276138309675464953 $ |
| DOT | 2.140869728112470740 $ |
| DYDX | 0.190510040805697646 $ |
| DYM | 0.076590061336591523 $ |
| ETH | 3'097.496372550350866239 $ |
| FET | 0.231792905114245755 $ |
| FTM | 0.082131223181497425 $ |
| FUZN | 0.003511867517593191 $ |
| GLMR | 0.024746582071925523 $ |
| HNT | 1.621210261579026696 $ |
| INJ | 4.891819423871683446 $ |
| JUNO | 0.040366856435348279 $ |
| KART | 0.000001364742540450 $ |
| KAVA | 0.081277928258007461 $ |
| KUJI | 0.048018650835778956 $ |
| LINK | 13.095103956316703574 $ |
| LUNA | 0.094663267990482632 $ |
| LUNC | 0.000041146973827882 $ |
| MATIC | 0.113661933211031607 $ |
| MNTA | 0.084687354922518621 $ |
| NSTK | 0.012599052785206544 $ |
| NTRN | 0.028189330474930423 $ |
| OSMO | 0.053581802940042867 $ |
| PAXG | 4'339.103581145251293501 $ |
| QCKUJI | 0.049799305082108394 $ |
| QCMNTA | 0.097649993604292180 $ |
| RIO | 0.162330305398735722 $ |
| SCRT | 0.105419970376469351 $ |
| SEI | 0.120643711952272811 $ |
| SHD | 0.152714647879952254 $ |
| SOL | 131.150246672038726097 $ |
| SOMM | 0.000667879550036296 $ |
| STARS | 0.000311175644162578 $ |
| STATOM | 3.555059396565549716 $ |
| STKATOM | 3.084142226928971466 $ |
| STOSMO | 0.075439158296905765 $ |
| TIA | 0.524505502372379858 $ |
| UNI | 5.824542915460450522 $ |
| USDC | 0.999816549756619799 $ |
| USDT | 0.999528021016252080 $ |
| USK | 0.655773729874120725 $ |
| WBTC | 89'713.306935263671766622 $ |
| WETH | 3'097.707610323253320386 $ |
| WHALE | 0.000108304773581862 $ |
| WINK | 0.018463045046274715 $ |
| WSTETH | 3'789.470520876119176482 $ |
On-Chain Params Config
| vote_period | 14 |
| vote_threshold | 0.500000000000000000 |
| reward_band | 0.020000000000000000 |
| reward_distribution_window | 14250000 |
| whitelist | AKT, AMPKUJI, ARB, ATOM, AVAX, AXL, BAND, BNB, BTC, CRO, DOT, DYDX, DYM, ETH, FET, FTM, GLMR, HNT, INJ, KAVA, KUJI, LINK, LUNA, LUNC, MATIC, MNTA, NTRN, OSMO, PAXG, QCKUJI, QCMNTA, RIO, SCRT, SEI, SOL, STATOM, STKATOM, STOSMO, TIA, USDC, USK, WBTC, WHALE, WSTETH |
| slash_fraction | 0.000100000000000000 |
| slash_window | 274000 |
| min_valid_per_window | 0.050000000000000000 |
page last updated 2026-01-03 07:02:50 UTC