Kujira Oracle
On-Chain Exchange Rates for 57 Coins
| Denom | $ |
|---|---|
| AKT | 0.418884855390802900 $ |
| AMPKUJI | 0.060935095263314616 $ |
| ARB | 0.214070960489125108 $ |
| ATOM | 2.319778338003484186 $ |
| AVAX | 14.152146171890141860 $ |
| AXL | 0.077684058140124366 $ |
| BAND | 0.347740274115237892 $ |
| BNB | 892.901187468808831181 $ |
| BTC | 92'365.251765776008789036 $ |
| CACAO | 0.141090750239612022 $ |
| CRO | 0.105331827189602344 $ |
| CTK | 0.286246655654638999 $ |
| DOT | 2.130508015106575019 $ |
| DYDX | 0.195477282220542092 $ |
| DYM | 0.073703477029091029 $ |
| ETH | 3'150.310217447864711233 $ |
| FET | 0.284920474394962351 $ |
| FTM | 0.090693064220420219 $ |
| FUZN | 0.003512407151718387 $ |
| GLMR | 0.025181598532429743 $ |
| HNT | 1.584898723671278124 $ |
| INJ | 5.191318767317496679 $ |
| JUNO | 0.039716819140354498 $ |
| KART | 0.000001364952247008 $ |
| KAVA | 0.084042583415137052 $ |
| KUJI | 0.057262529547923804 $ |
| LINK | 13.543702606507144790 $ |
| LUNA | 0.096914847541110225 $ |
| LUNC | 0.000046432070362382 $ |
| MATIC | 0.120593342226429134 $ |
| MNTA | 0.085357651411176836 $ |
| NSTK | 0.012601703529857985 $ |
| NTRN | 0.029254573481656611 $ |
| OSMO | 0.054717407868544859 $ |
| PAXG | 4'408.823331771627142915 $ |
| QCKUJI | 0.059385970432254126 $ |
| QCMNTA | 0.098422482148306405 $ |
| RIO | 0.167463143383561894 $ |
| SCRT | 0.109437966190924676 $ |
| SEI | 0.124227639320323359 $ |
| SHD | 0.157700947349804206 $ |
| SOL | 135.599261791756579424 $ |
| SOMM | 0.000779019495082464 $ |
| STARS | 0.000326798811898587 $ |
| STATOM | 3.713055852133066623 $ |
| STKATOM | 3.214827667360570792 $ |
| STOSMO | 0.077259963277507869 $ |
| TIA | 0.566550948960060742 $ |
| UNI | 5.873799176992326014 $ |
| USDC | 0.999670889409260784 $ |
| USDT | 0.999372608489478997 $ |
| USK | 0.655911698388296997 $ |
| WBTC | 92'214.131217530579937629 $ |
| WETH | 3'150.914379144892508669 $ |
| WHALE | 0.000109573933037668 $ |
| WINK | 0.018465882080733473 $ |
| WSTETH | 3'855.202015413615233123 $ |
On-Chain Params Config
| vote_period | 14 |
| vote_threshold | 0.500000000000000000 |
| reward_band | 0.020000000000000000 |
| reward_distribution_window | 14250000 |
| whitelist | AKT, AMPKUJI, ARB, ATOM, AVAX, AXL, BAND, BNB, BTC, CRO, DOT, DYDX, DYM, ETH, FET, FTM, GLMR, HNT, INJ, KAVA, KUJI, LINK, LUNA, LUNC, MATIC, MNTA, NTRN, OSMO, PAXG, QCKUJI, QCMNTA, RIO, SCRT, SEI, SOL, STATOM, STKATOM, STOSMO, TIA, USDC, USK, WBTC, WHALE, WSTETH |
| slash_fraction | 0.000100000000000000 |
| slash_window | 274000 |
| min_valid_per_window | 0.050000000000000000 |
page last updated 2026-01-05 05:55:36 UTC