Kujira Oracle
On-Chain Exchange Rates for 59 Coins
Denom | $ |
---|---|
AKT | 2.965682949512474894 $ |
AMPKUJI | 0.476646453118708521 $ |
AQLA | 0.000055648490423146 $ |
ARB | 0.719767255768448115 $ |
ATOM | 6.188732806485286338 $ |
AVAX | 36.871897440158517308 $ |
AXL | 0.622242452078818454 $ |
BAND | 1.254531702590024322 $ |
BNB | 698.945318940548920901 $ |
BTC | 105'384.532655738849453832 $ |
CACAO | 0.338526952864728092 $ |
CRO | 0.145024935430153253 $ |
CTK | 0.727573952692362511 $ |
DOT | 6.585235641798753530 $ |
DYDX | 1.210178239767614779 $ |
DYM | 1.158780702988919501 $ |
ETH | 3'308.754776928727482226 $ |
FET | 1.303889806564133880 $ |
FTM | 0.623640196055141032 $ |
FUZN | 0.010414871124539313 $ |
GLMR | 0.185177262928021117 $ |
HNT | 4.469320522031320843 $ |
INJ | 21.837349809754461779 $ |
JUNO | 0.145412817605716744 $ |
KART | 0.000010072097262246 $ |
KAVA | 0.485316300799241397 $ |
KUJI | 0.448420821562158760 $ |
LINK | 25.918157334732905369 $ |
LUNA | 0.358500629661851474 $ |
LUNC | 0.000088500763110522 $ |
MATIC | 0.450719786758033177 $ |
MNTA | 0.144539065879365169 $ |
NSTK | 0.024896404016594821 $ |
NTRN | 0.310855410562211663 $ |
OSMO | 0.430191597941297709 $ |
PAXG | 2'742.309069616811127769 $ |
QCKUJI | 0.462351251334356209 $ |
QCMNTA | 0.166662884578266082 $ |
RIO | 0.692308103589046626 $ |
RLB | 0.087782129363208138 $ |
SCRT | 0.363836099734995926 $ |
SEI | 0.357343821461776465 $ |
SHD | 1.460259032969440256 $ |
SOL | 255.573091193626391164 $ |
SOMM | 0.012994747465272135 $ |
STARS | 0.004920183526797685 $ |
STATOM | 8.850588349244189081 $ |
STKATOM | 8.491707225115647851 $ |
STOSMO | 0.567778455322398323 $ |
TIA | 4.891029996626859824 $ |
UNI | 13.392651055863254492 $ |
USDC | 1.000062726626756860 $ |
USDT | 0.999878455974823955 $ |
USK | 0.940394683931314928 $ |
WBTC | 105'144.493156519319915950 $ |
WETH | 3'308.459085364974586081 $ |
WHALE | 0.002824151034361183 $ |
WINK | 0.022210842065338859 $ |
WSTETH | 3'934.074763010411718008 $ |
On-Chain Params Config
vote_period | 14 |
vote_threshold | 0.500000000000000000 |
reward_band | 0.020000000000000000 |
reward_distribution_window | 14250000 |
whitelist | AKT, AMPKUJI, AQLA, ARB, ATOM, AVAX, AXL, BAND, BNB, BTC, CRO, CTK, DOT, DYDX, DYM, ETH, FET, FTM, FUZN, GLMR, HNT, INJ, JUNO, KART, KAVA, KUJI, LINK, LUNA, LUNC, MATIC, MNTA, NSTK, NTRN, OSMO, PAXG, QCKUJI, QCMNTA, RIO, RLB, SCRT, SEI, SHD, SOL, SOMM, STARS, STATOM, STKATOM, STOSMO, TIA, UNI, USDC, USK, WBTC, WHALE, WINK, WSTETH |
slash_fraction | 0.000100000000000000 |
slash_window | 274000 |
min_valid_per_window | 0.050000000000000000 |
page last updated 2025-01-22 06:40:34 UTC