Kujira Oracle
On-Chain Exchange Rates for 59 Coins
Denom | $ |
---|---|
AKT | 3.705004578956312473 $ |
AMPKUJI | 0.557443634900630606 $ |
AQLA | 0.000020004364396704 $ |
ARB | 0.694131087666022063 $ |
ATOM | 6.085068609428654311 $ |
AVAX | 33.831295949307333184 $ |
AXL | 0.683360927029159791 $ |
BAND | 1.236727378206601517 $ |
BNB | 609.039285136349357207 $ |
BTC | 98'177.761154780859003121 $ |
CACAO | 0.593769933851205783 $ |
CRO | 0.174228529755732892 $ |
CTK | 0.737151184713760635 $ |
DOT | 5.628300122996512731 $ |
DYDX | 1.207927443257056716 $ |
DYM | 1.453149988566413062 $ |
ETH | 3'149.927407826464318400 $ |
FET | 1.207046161083879247 $ |
FTM | 0.666253118350736276 $ |
FUZN | 0.013195502465843776 $ |
GLMR | 0.208973484676023761 $ |
HNT | 5.608173278341125572 $ |
INJ | 23.215927558695434532 $ |
JUNO | 0.306704980893245062 $ |
KART | 0.000041325007722407 $ |
KAVA | 0.443500108605750816 $ |
KUJI | 0.528261856515505049 $ |
LINK | 14.482703454632742945 $ |
LUNA | 0.395345570809714560 $ |
LUNC | 0.000104272341100864 $ |
MATIC | 0.433443136413536085 $ |
MNTA | 0.159187247210538030 $ |
NSTK | 0.029891697023601019 $ |
NTRN | 0.413159563832880806 $ |
OSMO | 0.518424540234211976 $ |
PAXG | 2'677.075846827898278980 $ |
QCKUJI | 0.540096776493366675 $ |
QCMNTA | 0.183553184371100864 $ |
RIO | 0.668926706210262214 $ |
RLB | 0.081083718766030375 $ |
SCRT | 0.340595222108127943 $ |
SEI | 0.459333119881985402 $ |
SHD | 1.926791885935010590 $ |
SOL | 242.332292634034653268 $ |
SOMM | 0.020812535937792360 $ |
STARS | 0.006442434486147261 $ |
STATOM | 8.375088640143355791 $ |
STKATOM | 8.396788110949799240 $ |
STOSMO | 0.666362592092829906 $ |
TIA | 4.917511450521288515 $ |
UNI | 8.738505208891540538 $ |
USDC | 0.999968227778243522 $ |
USDT | 1.000071870905146637 $ |
USK | 0.950000177526549734 $ |
WBTC | 97'883.269210528559455889 $ |
WETH | 3'147.856897271701271208 $ |
WHALE | 0.003163354348962139 $ |
WINK | 0.027644001007143367 $ |
WSTETH | 3'730.463272313639398374 $ |
On-Chain Params Config
vote_period | 14 |
vote_threshold | 0.500000000000000000 |
reward_band | 0.020000000000000000 |
reward_distribution_window | 14250000 |
whitelist | AKT, AMPKUJI, AQLA, ARB, ATOM, AVAX, AXL, BAND, BNB, BTC, CRO, CTK, DOT, DYDX, DYM, ETH, FET, FTM, FUZN, GLMR, HNT, INJ, JUNO, KART, KAVA, KUJI, LINK, LUNA, LUNC, MATIC, MNTA, NSTK, NTRN, OSMO, PAXG, QCKUJI, QCMNTA, RIO, RLB, SCRT, SEI, SHD, SOL, SOMM, STARS, STATOM, STKATOM, STOSMO, TIA, UNI, USDC, USK, WBTC, WHALE, WINK, WSTETH |
slash_fraction | 0.000100000000000000 |
slash_window | 274000 |
min_valid_per_window | 0.050000000000000000 |
page last updated 2024-11-21 11:22:36 UTC