Kujira Oracle
On-Chain Exchange Rates for 57 Coins
| Denom | $ |
|---|---|
| AKT | 0.463950069965729548 $ |
| AMPKUJI | 0.021000693446448506 $ |
| ARB | 0.091401308337377200 $ |
| ATOM | 1.641229667013711448 $ |
| AVAX | 8.700000000000000000 $ |
| AXL | 0.045233974609146955 $ |
| BAND | 0.204924184810044178 $ |
| BNB | 591.116628080199081665 $ |
| BTC | 66'671.203127091471195254 $ |
| CACAO | 0.090567021898994899 $ |
| CRO | 0.069069453647257318 $ |
| CTK | 0.164072065494810475 $ |
| DOT | 1.221525953724216980 $ |
| DYDX | 0.096886581848807893 $ |
| DYM | 0.022996916585937172 $ |
| ETH | 2'046.852038446521467946 $ |
| FET | 0.230917870010361390 $ |
| FTM | 0.042742178912581934 $ |
| FUZN | 0.004166364880102790 $ |
| GLMR | 0.010156052761639946 $ |
| HNT | 1.053462174612063617 $ |
| INJ | 2.792331845775363176 $ |
| JUNO | 0.025548992697318831 $ |
| KART | 0.000001576400966453 $ |
| KAVA | 0.052065926949344546 $ |
| KUJI | 0.019735178399512195 $ |
| LINK | 8.542520634211951372 $ |
| LUNA | 0.054128072865403809 $ |
| LUNC | 0.000035963383300054 $ |
| MATIC | 0.091501892161886118 $ |
| MNTA | 0.083900922718748354 $ |
| NSTK | 0.013661510441857049 $ |
| NTRN | 0.003794675733144653 $ |
| OSMO | 0.029825276389497262 $ |
| PAXG | 4'615.187589707113421339 $ |
| QCKUJI | 0.020467009232063955 $ |
| QCMNTA | 0.096743186445907830 $ |
| RIO | 0.042046829658048679 $ |
| RLB | 0.061685016409469437 $ |
| SCRT | 0.074199643113568538 $ |
| SEI | 0.052502328765355797 $ |
| SOL | 79.298373469809089496 $ |
| SOMM | 0.000409660411412928 $ |
| STARS | 0.000164582271655074 $ |
| STATOM | 2.572353158092636997 $ |
| STKATOM | 2.060958771183865477 $ |
| STOSMO | 0.042847500582114208 $ |
| TIA | 0.288446786637546214 $ |
| UNI | 3.336942586720185417 $ |
| USDC | 0.999917960651341427 $ |
| USDT | 0.999817978853456081 $ |
| USK | 0.757513606554046536 $ |
| WBTC | 66'566.846139805265712004 $ |
| WETH | 2'046.952730265257266155 $ |
| WHALE | 0.000101286752236204 $ |
| WINK | 0.021326485539915245 $ |
| WSTETH | 2'519.172034500594173311 $ |
On-Chain Params Config
| vote_period | 14 |
| vote_threshold | 0.500000000000000000 |
| reward_band | 0.020000000000000000 |
| reward_distribution_window | 14250000 |
| whitelist | AKT, AMPKUJI, ARB, ATOM, AVAX, AXL, BAND, BNB, BTC, CRO, DOT, DYDX, DYM, ETH, FET, FTM, GLMR, HNT, INJ, KAVA, KUJI, LINK, LUNA, LUNC, MATIC, MNTA, NTRN, OSMO, PAXG, QCKUJI, QCMNTA, RIO, SCRT, SEI, SOL, STATOM, STKATOM, STOSMO, TIA, USDC, USK, WBTC, WHALE, WSTETH |
| slash_fraction | 0.000100000000000000 |
| slash_window | 274000 |
| min_valid_per_window | 0.050000000000000000 |
page last updated 2026-04-02 07:32:37 UTC