FIN Market ATOM_USK

last updated 4 days ago
Asks Selling ATOM for USK
Price (USK) Amount (ATOM) Total Accum. (USK)
... ... ...
16.837 0.000001 21416.561647
16.819 0.000001 21416.561630
16.818 0.000001 21416.561613
16.808 0.000001 21416.561596
16.807 0.000001 21416.561579
16.801 0.000001 21416.561562
16.793 0.000001 21416.561546
16.789 0.000002 21416.561529
16.787 0.000001 21416.561495
16.782 0.000001 21416.561478
16.776 0.000001 21416.561462
16.775 0.000001 21416.561445
16.760 3.500000 21416.561428
16.758 0.000001 21357.901428
16.754 0.000001 21357.901411
16.745 0.000001 21357.901395
16.743 0.000001 21357.901378
16.740 0.000001 21357.901361
16.720 2.500000 21357.901344
16.408 0.120000 21316.101344
16.334 0.000001 21314.132384
16.330 0.000001 21314.132368
16.274 0.000001 21314.132352
16.254 0.000001 21314.132335
16.217 0.000001 21314.132319
16.208 0.000001 21314.132303
16.202 0.000001 21314.132287
16.169 0.000001 21314.132271
16.160 0.000001 21314.132254
16.143 0.000001 21314.132238
16.139 0.000001 21314.132222
16.106 0.000001 21314.132206
16.099 0.000001 21314.132190
16.094 0.000001 21314.132174
16.093 0.000001 21314.132158
16.050 0.000001 21314.132142
16.038 0.000001 21314.132126
16.015 0.000001 21314.132109
15.690 0.388000 21314.132093
15.500 1.000000 21308.044373
15.000 0.500000 21292.544373
14.963 40.000000 21285.044373
14.640 3.221370 20686.524373
14.600 3.405619 20639.363517
14.300 2.400000 20589.641479
14.212 0.449842 20555.321479
13.963 30.000000 20548.928325
13.880 33.501832 20130.038325
13.836 0.000001 19665.032897
13.800 1.915000 19665.032883
13.500 0.500000 19638.605883
13.000 2.420002 19631.855883
12.924 0.000001 19600.395857
12.831 0.000001 19600.395844
12.600 1.437485 19600.395831
12.593 30.000000 19582.283520
12.500 678.439220 19204.493520
12.394 0.000001 10724.003270
12.391 1.045000 10724.003258
12.360 2.125638 10711.054663
12.144 0.000001 10684.781777
12.105 0.000001 10684.781765
12.081 0.000001 10684.781753
12.000 7.110647 10684.781741
11.900 5.000000 10599.453977
11.740 390.000000 10539.953977
11.500 50.000000 5961.353977
11.488 1.505964 5386.353977
11.420 0.168961 5369.053462
11.076 2.772415 5367.123928
10.758 6.636837 5336.416659
10.546 10.084371 5265.017567
10.500 46.130955 5158.667790
10.474 172.635140 4674.292763
10.440 10.000000 2866.112306
10.410 12.418333 2761.712306
10.368 2.637752 2632.437460
10.291 0.514218 2605.089247
10.037 6.217854 2599.797429
9.960 54.000000 2537.388829
9.959 2.156878 1999.548829
9.955 4.345355 1978.068481
9.898 0.000001 1934.810472
9.701 88.530841 1934.810462
9.650 6.000000 1075.972773
9.649 2.156878 1018.072773
9.497 0.000001 997.261058
9.415 0.000001 997.261048
9.398 9.000000 997.261039
9.380 0.000001 912.679039
9.364 35.770036 912.679029
9.310 24.413651 577.728412
9.256 2.156878 350.437321
9.224 17.974892 330.473259
9.211 0.000001 164.672855
9.159 7.204365 164.672846
9.132 3.605788 98.688067
9.114 3.609398 65.760011
9.096 3.613011 32.863957
9.079 0.000001 0.000009
Spread: 0.020 USK
~ 0.22%
Bids Buying ATOM for USK
Price (USK) Amount (ATOM) Total Accum. (USK)
9.059 32.798388 297.120597
9.056 0.000001 297.120606
9.047 0.000001 297.120615
9.041 32.765590 593.354314
9.023 32.732824 888.702585
8.996 65.400183 1477.042631
8.933 163.173457 2934.671123
8.894 18.608530 3100.175389
8.890 2211.325452 22758.858657
8.880 291.372911 25346.250107
8.870 16.829901 25495.531328
8.820 2502.044521 47563.564004
8.819 65.768428 48143.575770
8.799 324.715179 51000.744630
8.626 31.000000 51268.150630
8.585 18.608530 51427.904860
8.500 21.333986 51609.243741
8.494 803.670070 58435.617316
8.200 5.171936 58478.027191
8.080 2.220000 58495.964791
8.051 18.608530 58645.782066
8.050 477.492541 62489.597021
8.003 22.690969 62671.192846
8.002 373.000000 65655.938846
8.000 63.559182 66164.412302
7.867 1567.156637 78493.233565
7.600 20.000000 78645.233565
7.500 1111.742167 86983.299818
7.000 150.000000 88033.299818
6.707 3.690000 88058.048648
6.700 76.872372 88573.093540
6.600 53.500000 88926.193540
6.511 2141.000000 102866.244540
6.510 1932.161973 115444.618984
6.500 166.420369 116526.351383
6.450 540.000000 120009.351383
6.340 291.000000 121854.291383
6.310 196.749021 123095.777705
6.300 771.267017 127954.759913
6.250 205.000000 129236.009913
6.200 80.451822 129734.811209
6.110 75.000000 130193.061209
6.105 1.000000 130199.166209
6.104 1031.000000 136492.390209
6.000 632.251670 140285.900229
5.800 50.000000 140575.900229
5.556 3.690000 140596.401869
5.550 16.000000 140685.201869
5.500 55.074518 140988.111718
5.320 52.650437 141268.212043
5.310 10.000000 141321.312043
5.300 12.000000 141384.912043
5.260 25.000000 141516.412043
5.250 25.000000 141647.662043
5.220 6.000000 141678.982043
5.200 115.000000 142276.982043
5.100 38.632656 142474.008588
5.011 10.000000 142524.118588
5.000 994.023126 147494.234218
4.600 14.000000 147558.634218
4.550 150.000000 148241.134218
4.502 100.000000 148691.334218
4.500 168.568617 149449.892995
4.300 15.000000 149514.392995
4.200 15.000000 149577.392995
4.150 20.000000 149660.392995
4.140 330.000000 151026.592995
4.134 100.000000 151439.992995
4.132 76.000000 151754.024995
4.000 233.842600 152689.395395
3.600 191.799860 153379.874891
3.500 35.000000 153502.374891
3.310 331.089827 154598.282218
3.300 41.020301 154733.649212
3.140 9.424838 154763.243203
3.130 368.318026 155916.078624
3.100 68.714265 156129.092846
3.010 100.000000 156430.092846
3.001 50.000000 156580.142846
3.000 69.475644 156788.569778
2.800 5.931985 156805.179336
2.725 70.000000 156995.929336
2.720 40.000000 157104.729336
2.710 100.000000 157375.729336
2.702 10.000000 157402.749336
2.600 202.606023 157929.524996
2.500 168.553693 158350.909228
2.400 20.000000 158398.909228
2.352 10.000000 158422.429228
2.350 10.000000 158445.929228
2.330 264.899327 159063.144660
2.180 50.000000 159172.144660
2.120 447.613462 160121.085199
2.010 50.021752 160221.628921
2.001 18.750000 160259.147671
2.000 128.900000 160516.947671
1.900 24.276136 160563.072329
1.710 100.000000 160734.072329
1.590 75.977429 160854.876441
1.500 50.367197 160930.427237
... ... ...

FIN Orderbook Analytics v0.0.2 - NOTE: some coins may have outdated data or invalid denominations! Check on FIN.