FIN Market axlUSDC_USK

last updated 4 days ago
Asks Selling axlUSDC for USK
Price (USK) Amount (axlUSDC) Total Accum. (USK)
... ... ...
1.0061 50.000000 120624.715509
1.0010 0.000001 120574.410509
1.0008 0.000002 120574.410508
1.0000 200.953194 120574.410506
0.9999 105.375933 120373.457312
0.9998 405.379326 120268.091917
0.9990 54.014000 119862.793667
0.9980 2100.000000 119808.833681
0.9970 756.462812 117713.033681
0.9969 4.707912 116958.840257
0.9967 4.736472 116954.146940
0.9950 1809.459356 116949.426098
0.9948 51.529708 115149.014039
0.9944 34.441083 115097.752285
0.9940 11262.451797 115063.504073
0.9930 0.000002 103868.626986
0.9920 1125.035332 103868.626984
0.9900 12892.311748 102752.591935
0.9899 53.301750 89989.203304
0.9890 982.685640 89936.439902
0.9889 12.058511 88964.563804
0.9888 0.000001 88952.639143
0.9880 90.000000 88952.639142
0.9879 102.976000 88863.719142
0.9870 38.365187 88761.989151
0.9865 567.245961 88724.122712
0.9850 2268.692884 88164.534571
0.9848 403.009186 85929.872080
0.9845 5509.630246 85532.988634
0.9840 5696.203664 80108.757657
0.9839 534.695425 74503.693252
0.9837 999.900000 73977.606423
0.9836 532.764117 72994.004793
0.9830 76.407325 72469.978007
0.9825 0.000001 72394.869607
0.9824 0.000001 72394.869606
0.9820 3397.000000 72394.869605
0.9818 581.535962 69059.015605
0.9814 143.131783 68488.063597
0.9810 130.671645 68347.594066
0.9806 1066.201399 68219.405182
0.9805 223.813543 67173.888090
0.9803 0.000002 66954.438911
0.9800 5167.380582 66954.438909
0.9799 4020.653689 61890.405939
0.9798 421.013979 57950.567389
0.9791 698.313312 57538.057892
0.9790 60.150589 56854.339329
0.9788 103.217643 56795.451902
0.9784 0.000001 56694.422473
0.9780 1494.469927 56694.422472
0.9778 103.950100 55232.830883
0.9772 367.218204 55131.188476
0.9770 579.385219 54772.342847
0.9769 883.249475 54206.283488
0.9763 0.000001 53343.437076
0.9762 734.436408 53343.437075
0.9761 4.707912 52626.480253
0.9760 15.000000 52621.884860
0.9755 150.000000 52607.244860
0.9750 193.459950 52460.919860
0.9748 644.230453 52272.296409
0.9740 681.235894 51644.300563
0.9725 225.922086 50980.776803
0.9721 527.869854 50761.067574
0.9700 1246.008145 50247.925289
0.9699 177.755136 49039.297388
0.9698 2768.581530 48866.892682
0.9695 3558.888443 46181.922314
0.9694 1848.953113 42731.579968
0.9691 503.531219 40939.204821
0.9689 1217.815160 40451.232716
0.9684 756.775231 39271.291608
0.9681 539.400000 38538.430474
0.9680 428.814042 38016.237334
0.9675 3180.902198 37601.145342
0.9658 1812.385976 34523.622465
0.9650 4496.196939 32773.220089
0.9649 4554.213413 28434.390043
0.9648 2590.800453 24040.029521
0.9647 92.697719 21540.425244
0.9641 0.000001 21450.999754
0.9640 64.087708 21450.999753
0.9639 1666.000000 21389.219203
0.9630 2323.180852 19783.361803
0.9626 4934.109456 17546.138642
0.9625 2775.029558 12796.564880
0.9624 320.176002 10125.598931
0.9623 447.066575 9817.461546
0.9621 534.393395 9387.249381
0.9616 496.038688 8873.109496
0.9611 560.000000 8396.118693
0.9610 2576.500000 7857.902693
0.9606 0.000001 5381.886193
0.9602 998.000000 5381.886192
0.9601 1335.756038 4423.606592
0.9600 2000.000000 3141.147220
0.9589 0.000001 1221.147220
0.9582 719.027580 1221.147219
0.9563 556.493770 532.174992
Spread: 0.0030 USK
~ 0.31%
Bids Buying axlUSDC for USK
Price (USK) Amount (axlUSDC) Total Accum. (USK)
0.9533 0.000001 0.000001
0.9525 531.135185 505.906265
0.9510 285.865439 777.764297
0.9506 530.604049 1282.156506
0.9500 9.914441 1291.575225
0.9499 301.106452 1577.596244
0.9495 495.200000 2047.788644
0.9487 530.073445 2550.669321
0.9485 504.816504 3029.487775
0.9483 509.043602 3512.213823
0.9482 99.900000 3606.939003
0.9481 743.306408 4311.667808
0.9471 93.628116 4400.342997
0.9461 322.551328 4705.508808
0.9460 221.208968 4914.772492
0.9458 1059.086744 5916.456735
0.9453 299.700000 6199.763145
0.9452 1198.800000 7332.868905
0.9427 300.000000 7615.678905
0.9420 1614.543478 9136.578861
0.9410 1265.888246 10327.779700
0.9400 142.626924 10461.849009
0.9392 2642.421428 12943.611214
0.9382 5.000000 12948.302214
0.9333 95.658200 13037.580012
0.9320 49.540000 13083.751292
0.9317 20.000000 13102.385292
0.9304 0.000001 13102.385293
0.9252 5263.570044 17972.240298
0.9249 4.276268 17976.195418
0.9238 0.000002 17976.195420
0.9200 13.900000 17988.983420
0.9195 401.924584 18358.553075
0.9119 0.000001 18358.553076
0.9000 6.150524 18364.088547
0.8981 4.276268 18367.929064
0.8980 557.075669 18868.183015
0.8930 13014.586140 30490.208438
0.8700 19.080678 30506.808627
0.8665 2.379021 30508.870049
0.8600 4.100349 30512.396349
0.8300 1000.000000 31342.396349
0.8271 25378.442974 52332.906533
0.8269 4.276268 52336.442579
0.8233 25.126131 52357.128923
0.7500 1.000000 52357.878923
0.1034 10.000000 52358.912923
0.1033 500.000000 52410.562923
0.1030 250.000000 52436.312923
0.1015 4.000000 52436.718923
0.0990 3.000000 52437.015923
0.0914 0.000001 52437.015923
0.0131 2.000000 52437.042123
0.0130 0.500000 52437.048623
0.0112 102.244585 52438.193762
0.0111 509.877100 52443.853398
0.0110 3.000000 52443.886398
0.0093 3.000000 52443.914298
0.0081 5.000000 52443.954798
0.0008 634.877100 52444.462700
0.0002 1.000000 52444.462900
0.0001 0.425600 52444.462942
... ... ...

FIN Orderbook Analytics v0.0.2 - NOTE: some coins may have outdated data or invalid denominations! Check on FIN.