FIN Market STARS/USK

last updated 7 months ago
Asks Selling STARS for USK
Price (USK) Amount (STARS) Total Accum. (USK)
... ... ...
1,000,000,000.000000 1.000000 1001505096.803400
3,333,333.000000 0.300000 1505096.803400
9,980.000000 40.000000 505096.903400
60.000000 100.000000 105896.903400
45.900000 1000.000000 99896.903400
30.000000 50.000000 53996.903400
13.900000 1000.000000 52496.903400
12.000000 100.000000 38596.903400
8.000000 100.000000 37396.903400
6.000000 100.000000 36596.903400
3.000000 200.000000 35996.903400
1.990000 43.000000 35396.903400
1.500000 400.000000 35311.333400
1.400000 1000.000000 34711.333400
1.000000 1000.000000 33311.333400
0.750000 500.000000 32311.333400
0.730000 2500.000000 31936.333400
0.700000 2193.014626 30111.333400
0.600000 678.414701 28576.223162
0.500000 678.414701 28169.174341
0.400000 678.414701 27829.966991
0.170000 37.027044 27558.601110
0.148000 1000.000000 27552.306513
0.120000 1000.000000 27404.306513
0.099900 16.475626 27284.306513
0.099000 275.000000 27282.660598
0.068375 1535.942497 27255.435598
0.060861 75.000000 27150.415530
0.060000 10.000000 27145.850955
0.055400 150.000000 27145.250955
0.055000 478.719420 27136.940955
0.054060 150.000000 27110.611387
0.053973 4039.010306 27102.502387
0.053300 200.000000 26884.504883
0.052000 426.637676 26873.844883
0.050000 1.462869 26851.659724
0.049700 100.000000 26851.586581
0.048400 200.000000 26846.616581
0.046900 200.000000 26836.936581
0.046740 100.000000 26827.556581
0.043400 170.000000 26822.882581
0.042700 150.000000 26815.504581
0.039417 6692.986339 26809.099581
0.035253 434421.991966 26545.282138
0.035000 5.022434 11230.603655
0.031051 33.927068 11230.427870
0.029161 114.207479 11229.374401
0.027711 234822.698360 11226.043997
0.024862 96834.102416 4718.872202
0.023753 49154.366708 2311.382748
0.023256 19780.429259 1143.819076
0.023047 9919.974553 683.805413
0.022908 9949.824025 455.179759
0.022771 9979.763315 227.249190
Spread: 0.000272 USK
~ 1.19%
Bids Buying STARS for USK
Price (USK) Amount (STARS) Total Accum. (USK)
0.022499 225.893872 5.082386
0.022364 225.216190 10.119121
0.022230 224.540541 15.110657
0.022030 447.733840 24.974234
0.021569 1112.618593 48.972304
0.020607 2191.858629 94.139935
0.018488 5315.257175 192.408410
0.017451 186.752390 195.667426
0.017000 0.604290 195.677699
0.016000 61.655786 196.664191
0.014533 9833.225775 339.570461
0.012168 93.025107 340.702391
0.011000 4.000000 340.746391
0.010000 5.000000 340.796391
0.004000 40.000000 340.956391
0.003300 1.000000 340.959691
0.002400 1.000000 340.962091
0.001100 2.875000 340.965253
0.000510 1.000000 340.965763
0.000500 1.000000 340.966263
0.000300 5.000000 340.967763
0.000002 5.000000 340.967773
0.000001 1.000000 340.967774
... ... ...

FIN Orderbook Analytics v0.0.2 - NOTE: some coins may have outdated data or invalid denominations! Check on FIN.