FIN Market SCRT_axlUSDC

last updated 4 days ago
Asks Selling SCRT for axlUSDC
Price (axlUSDC) Amount (SCRT) Total Accum. (axlUSDC)
... ... ...
0.675 0.000001 853.969604
0.671 0.000001 853.969603
0.670 0.000001 853.969602
0.667 0.000001 853.969602
0.664 0.000001 853.969601
0.663 0.000001 853.969600
0.661 0.000003 853.969600
0.659 0.000003 853.969598
0.658 0.000002 853.969596
0.657 0.000002 853.969595
0.656 0.000005 853.969593
0.655 0.000001 853.969590
0.652 0.000002 853.969589
0.651 0.000001 853.969588
0.650 0.000004 853.969587
0.647 0.000002 853.969585
0.646 0.000001 853.969583
0.645 0.000001 853.969583
0.639 0.000001 853.969582
0.634 0.000002 853.969581
0.633 0.000001 853.969580
0.632 0.000001 853.969580
0.630 0.000001 853.969579
0.629 0.000001 853.969578
0.627 0.000001 853.969578
0.626 0.000002 853.969577
0.620 1000.000000 853.969576
0.619 0.000003 233.969576
0.616 0.000002 233.969574
0.615 0.000001 233.969573
0.613 0.000001 233.969572
0.608 0.000001 233.969571
0.602 0.000003 233.969571
0.601 0.000001 233.969569
0.600 0.000002 233.969568
0.596 0.000002 233.969567
0.591 0.000004 233.969566
0.590 0.000001 233.969564
0.589 0.000001 233.969563
0.582 0.000001 233.969563
0.578 0.000003 233.969562
0.577 0.000001 233.969560
0.576 0.000005 233.969560
0.575 0.000001 233.969557
0.574 0.000002 233.969556
0.571 0.000001 233.969555
0.570 0.000001 233.969554
0.569 0.000003 233.969554
0.567 0.000004 233.969552
0.566 0.000002 233.969550
0.565 0.000002 233.969549
0.555 0.000002 233.969548
0.554 0.000001 233.969547
0.551 0.000002 233.969546
0.550 171.014279 233.969545
0.549 0.000001 139.911691
0.548 0.000001 139.911691
0.547 0.000001 139.911690
0.546 0.000001 139.911690
0.541 0.000002 139.911689
0.540 0.000002 139.911688
0.539 0.000001 139.911687
0.536 0.000003 139.911687
0.535 0.000003 139.911685
0.534 0.000002 139.911683
0.531 0.000006 139.911682
0.530 0.000002 139.911679
0.527 0.000005 139.911678
0.526 0.000004 139.911675
0.525 0.000003 139.911673
0.524 0.000002 139.911672
0.523 0.000004 139.911671
0.522 0.000003 139.911669
0.521 0.000002 139.911667
0.520 0.000001 139.911666
0.516 0.000004 139.911665
0.515 0.000003 139.911663
0.513 0.000003 139.911662
0.512 0.000002 139.911660
0.511 0.000001 139.911659
0.506 0.000005 139.911659
0.504 0.000004 139.911656
0.501 0.000001 139.911654
0.497 0.000001 139.911654
0.495 0.000002 139.911653
0.493 0.000004 139.911652
0.492 0.000002 139.911650
0.491 0.000002 139.911649
0.489 0.000005 139.911648
0.487 0.000005 139.911646
0.486 0.000001 139.911643
0.485 0.000004 139.911643
0.484 0.000001 139.911641
0.483 0.000002 139.911641
0.482 0.000002 139.911640
0.481 0.000001 139.911639
0.480 0.000002 139.911638
0.479 0.000003 139.911637
0.472 0.000001 139.911636
0.420 333.122941 139.911635
Spread: 0.020 axlUSDC
~ 4.76%
Bids Buying SCRT for axlUSDC
Price (axlUSDC) Amount (SCRT) Total Accum. (axlUSDC)
0.400 0.008670 0.003468
0.200 50.000000 10.003468
0.190 6.000000 11.143468
0.012 11.000000 11.275468
0.011 5.000000 11.330468
0.004 3.000000 11.342468
0.003 1.000000 11.345468
0.002 7.500000 11.360468
0.001 1.032227 11.361500
... ... ...

FIN Orderbook Analytics v0.0.2 - NOTE: some coins may have outdated data or invalid denominations! Check on FIN.