All Burn TXs 98

Date Block TX Sender Burned $DRUGS Cumulative Burns
2024-08-10T00:50:32.663 81394592 FCF299D5 inj1x2nhp7flpdxhevm2fe8lwhns2l93n45drfy57u 1.000000 1.000000
2024-08-10T10:06:16.513 81447696 2D7D776D inj199gsw763euhcwjp42stmlxgut3x8f8xnezxhr8 4'000.000000 4'001.000000
2024-08-10T16:28:34.108 81483999 625639BE inj1qxwvjnega28xzes00c4vqw59x0r0kcw9ay4ypd 300'000.000000 304'001.000000
2024-08-10T20:59:47.939 81510101 2727F155 inj1zxddmes9nhds2y8zz9sz8jen88y05umwe6tu3k 1'663.550000 305'664.550000
2024-08-11T17:01:54.018 81622690 EF0443C7 inj106nk5n367lqu0mmrlvl8ckqrh8la2faa48f5k0 250'000.000000 555'664.550000
2024-08-11T22:19:43.832 81651859 FCD9C5B4 inj1zxddmes9nhds2y8zz9sz8jen88y05umwe6tu3k 1'671.520000 557'336.070000
2024-08-12T06:12:58.296 81695883 F8069D60 inj1ewsm8pl350xdq45rk483pxu7t6lz2juqdjeqzk 10'000.000000 567'336.070000
2024-08-12T09:26:54.625 81713233 97D3E252 inj1uuudgt8hgvgatl0s2s6ucshhnejdu4rs3kepz6 100'000.000000 667'336.070000
2024-08-12T20:37:28.597 81773029 DABFF25E inj1zxddmes9nhds2y8zz9sz8jen88y05umwe6tu3k 411.500000 667'747.570000
2024-08-13T08:47:52.372 81842177 F08F75EB inj1nh3nu59ps892xn3p4myvyxu3sypstc34yp6wgd 47'063.000000 714'810.570000
2024-08-13T10:30:04.692 81851907 1FB3B028 inj1asu7y7ldp4qvt07asgpkvhqwshccuy0mzs3ds3 10'000.000000 724'810.570000
2024-08-13T13:27:36.762 81868740 72140FC6 inj12upymnxjghlyzx5zzrf3m27pxava39et4cgqcr 350'000.000000 1'074'810.570000
2024-08-14T08:46:11.99 81979044 64228373 inj1ag7lj4mhrku2qtl6gw6kptmhp2sw0vfl6yvtq8 69'000.000000 1'143'810.570000
2024-08-14T13:38:57.108 82006854 075A7E0F inj1469cls3ryvkp83h3007apvwye4rc4fpm3t6v4k 69.000000 1'143'879.570000
2024-08-14T13:40:16.758 82006979 34CBCEAB inj1469cls3ryvkp83h3007apvwye4rc4fpm3t6v4k 49'931.000000 1'193'810.570000
2024-08-14T13:41:55.601 82007126 93EA9988 inj1469cls3ryvkp83h3007apvwye4rc4fpm3t6v4k 420.000000 1'194'230.570000
2024-08-14T14:49:51.672 82013228 C23C3A23 inj1dqy2plqxp24dse9d6mnwuyy2jrsajkdxklga28 360'000.000000 1'554'230.570000
2024-08-15T05:13:54.727 82095677 28B2D37C inj1sm4h378fszsz0hpehtj5j88j049hhxv7zsnsed 50'000.000000 1'604'230.570000
2024-08-15T07:39:39.899 82109235 CF70058F inj1ewsm8pl350xdq45rk483pxu7t6lz2juqdjeqzk 10'000.000000 1'614'230.570000
2024-08-15T10:56:38.359 82127986 088BECAD inj1yqmy0jewuajxgtsxugnq4jks4g7y7l2z45ngu8 420'000.000000 2'034'230.570000
2024-08-16T14:29:17.751 82281380 0F49E207 inj1uhnjvws9cftqcyyrzhjfyck62uxqj3zs7ycwta 51'000.000000 2'085'230.570000
2024-08-16T15:41:51.68 82287830 60CC4D36 inj1qvwmwy8rhk85dutductsnn8xplku6a0yxnycz9 88'888.000000 2'174'118.570000
2024-08-17T01:57:42.154 82345419 DF744FE7 inj19vqdkr9m20wcgpyter4ck4clamdcudnts40rch 5'000.000000 2'179'118.570000
2024-08-17T10:02:18.02 82392545 C7C315C9 inj1asu7y7ldp4qvt07asgpkvhqwshccuy0mzs3ds3 50'000.000000 2'229'118.570000
2024-08-17T10:03:42.082 82392681 DECF5EF4 inj1asu7y7ldp4qvt07asgpkvhqwshccuy0mzs3ds3 9'420.000000 2'238'538.570000
2024-08-19T02:03:23.326 82623015 CB969D84 inj1l4yj0hr9cu40y656clnnry3lz3kh5cx5mp5dg8 156'639.609393 2'395'178.179393
2024-08-19T17:15:39.915 82709140 F498286F inj1ju7fpewrmu6uwl0gv20l4nj7vre9w3awyz54yj 30'000.000000 2'425'178.179393
2024-08-21T19:41:33.216 82994655 E6DF8D6C inj1zxddmes9nhds2y8zz9sz8jen88y05umwe6tu3k 3'071.550000 2'428'249.729393
2024-08-22T00:42:09.947 83023565 64DCD945 inj1r8xm83c6ph0zpw34vj5qln74zgzekwh3v3vfxm 265'457.000000 2'693'706.729393
2024-08-22T19:13:16.863 83129265 BE8E7E8B inj1zxddmes9nhds2y8zz9sz8jen88y05umwe6tu3k 330.030000 2'694'036.759393
2024-08-23T01:23:20.099 83165219 798FD003 inj1v8za0hcvveeh5d5ca80ury0ncp2t57nt68rf5w 840'000.000000 3'534'036.759393
2024-08-23T19:55:59.933 83269728 0DE4AC10 inj1zxddmes9nhds2y8zz9sz8jen88y05umwe6tu3k 344.910000 3'534'381.669393
2024-08-24T19:52:53.902 83406629 B97FE235 inj1zxddmes9nhds2y8zz9sz8jen88y05umwe6tu3k 319.720000 3'534'701.389393
2024-08-25T19:42:30.278 83542943 A6CD1923 inj1zxddmes9nhds2y8zz9sz8jen88y05umwe6tu3k 314.860000 3'535'016.249393
2024-08-25T22:34:26.961 83559515 510D818E inj1dlhw5eqznae7dy82qfx3ddkrgd486srcveum73 10'000.000000 3'545'016.249393
2024-08-27T20:44:17.957 83819776 8348287F inj1px8p3mkn87zug04l26knmw0gpj2usv00qwfna7 2.000000 3'545'018.249393
2024-08-27T21:04:19.297 83821723 08547A41 inj1px8p3mkn87zug04l26knmw0gpj2usv00qwfna7 100'000.000000 3'645'018.249393
2024-08-27T21:20:10.083 83823173 891CC6CC inj1zxddmes9nhds2y8zz9sz8jen88y05umwe6tu3k 658.050000 3'645'676.299393
2024-08-27T22:52:43.287 83831340 41CA7160 inj1af4dlmlekl83rmvgwc65nxfx2eqtx5z3lkprt0 12'250.000000 3'657'926.299393
2024-08-29T06:25:22.423 84006077 3B8302AA inj1dh8cm0j4nftd78slh9gzvmwg68366luxe46mqa 254'155.860000 3'912'082.159393
2024-08-29T07:40:30.522 84013280 A79D24BC inj19vqdkr9m20wcgpyter4ck4clamdcudnts40rch 30'000.000000 3'942'082.159393
2024-08-29T19:13:45.23 84078155 E4FFF2B7 inj1px8p3mkn87zug04l26knmw0gpj2usv00qwfna7 544'000.000000 4'486'082.159393
2024-08-30T20:06:37.657 84220614 6D001CCE inj1zxddmes9nhds2y8zz9sz8jen88y05umwe6tu3k 898.270000 4'486'980.429393
2024-08-30T21:51:19.044 84230852 7875B21A inj1dlhw5eqznae7dy82qfx3ddkrgd486srcveum73 10'000.000000 4'496'980.429393
2024-08-31T08:32:36.38 84293845 91767B48 inj15eq99fs0zwq45kuzgkst9qhkq8wcen3efssq8a 55'555.000000 4'552'535.429393
2024-08-31T08:36:49.415 84294262 9DE5D417 inj15eq99fs0zwq45kuzgkst9qhkq8wcen3efssq8a 14'455.000000 4'566'990.429393
2024-08-31T19:47:02.374 84360070 95009C2F inj1zxddmes9nhds2y8zz9sz8jen88y05umwe6tu3k 298.140000 4'567'288.569393
2024-08-31T21:01:33.49 84367385 B7010846 inj1sm4h378fszsz0hpehtj5j88j049hhxv7zsnsed 50'000.000000 4'617'288.569393
2024-09-01T10:52:45.67 84448313 10B43AFC inj19qkcmdx7p8e9ay5yv9l78yqk26d5y2a6ng5tp3 50'000.000000 4'667'288.569393
2024-09-01T11:10:27.941 84450007 C683282F inj160yldez0te9ln72x8uem7z33qggcau8uy9kv9k 1'337.000000 4'668'625.569393
2024-09-10T19:09:29.737 85722748 4DBD3539 inj1zxddmes9nhds2y8zz9sz8jen88y05umwe6tu3k 10'148.020000 4'678'773.589393
2024-09-11T20:06:22.874 85869405 3EB582B1 inj1zxddmes9nhds2y8zz9sz8jen88y05umwe6tu3k 922.590000 4'679'696.179393
2024-09-12T06:58:42.486 85934484 5BA557A9 inj1hrvd8e8qa3uenz0kyh7s7n88glmwwn7vrydw60 97'674.000000 4'777'370.179393
2024-09-12T18:47:08.336 86004154 1855914C inj1zxddmes9nhds2y8zz9sz8jen88y05umwe6tu3k 847.730000 4'778'217.909393
2024-09-13T21:42:34.372 86164851 8A849ABA inj1zxddmes9nhds2y8zz9sz8jen88y05umwe6tu3k 1'311.020000 4'779'528.929393
2024-09-14T21:36:42.023 86309414 05E1E05B inj1zxddmes9nhds2y8zz9sz8jen88y05umwe6tu3k 880.170000 4'780'409.099393
2024-09-14T23:32:09.737 86321074 E90948EB inj106nk5n367lqu0mmrlvl8ckqrh8la2faa48f5k0 50'000.000000 4'830'409.099393
2024-09-15T12:31:16.424 86399325 9D37AF1C inj1qvwmwy8rhk85dutductsnn8xplku6a0yxnycz9 121'000.000000 4'951'409.099393
2024-09-15T14:11:02.961 86409110 7A8198A2 inj1af4dlmlekl83rmvgwc65nxfx2eqtx5z3lkprt0 1'428.000000 4'952'837.099393
2024-09-15T18:21:04.782 86433691 E7C6E051 inj1zxddmes9nhds2y8zz9sz8jen88y05umwe6tu3k 778.670000 4'953'615.769393
2024-09-16T18:26:45.292 86574899 BA246383 inj1r8xm83c6ph0zpw34vj5qln74zgzekwh3v3vfxm 121'001.000000 5'074'616.769393
2024-09-16T19:36:06.698 86581828 6F1A9C9D inj1zxddmes9nhds2y8zz9sz8jen88y05umwe6tu3k 1'007.400000 5'075'624.169393
2024-09-17T19:49:58.249 86724629 7FCE5909 inj18y8tnjs80qllh8yw40jhkgu4c8xk5ztner4s4q 51'000.000000 5'126'624.169393
2024-09-17T20:33:52.711 86728867 5BDBB141 inj1zxddmes9nhds2y8zz9sz8jen88y05umwe6tu3k 1'000.550000 5'127'624.719393
2024-09-18T19:07:56.471 86861586 BB50AFE7 inj1zxddmes9nhds2y8zz9sz8jen88y05umwe6tu3k 902.510000 5'128'527.229393
2024-09-19T08:01:54.501 86935758 1786BB1A inj1nh3nu59ps892xn3p4myvyxu3sypstc34yp6wgd 22'716.000000 5'151'243.229393
2024-09-19T08:02:44.949 86935838 36FEF7A1 inj1vj7nfavln7azdl6e7dr6yyq2uew6k7upt359p9 11'153.700000 5'162'396.929393
2024-09-20T20:02:01.053 87143854 C1F92EBD inj1zxddmes9nhds2y8zz9sz8jen88y05umwe6tu3k 1'959.390000 5'164'356.319393
2024-09-21T19:57:03.593 87285812 507655F1 inj1zxddmes9nhds2y8zz9sz8jen88y05umwe6tu3k 964.220000 5'165'320.539393
2024-09-21T20:31:28.282 87289247 0AA2062A inj1ju7fpewrmu6uwl0gv20l4nj7vre9w3awyz54yj 3'199.988834 5'168'520.528226
2024-09-22T11:15:17.639 87376619 4CE7FFFB inj1469cls3ryvkp83h3007apvwye4rc4fpm3t6v4k 15'420.000000 5'183'940.528226
2024-09-22T20:31:54.618 87431015 D7A21B6B inj1zxddmes9nhds2y8zz9sz8jen88y05umwe6tu3k 983.790000 5'184'924.318226
2024-09-23T00:49:03.383 87455553 707BE45C inj1sm4h378fszsz0hpehtj5j88j049hhxv7zsnsed 50'000.000000 5'234'924.318226
2024-09-23T13:36:46.036 87529424 B065ECB9 inj19vqdkr9m20wcgpyter4ck4clamdcudnts40rch 2'000.000000 5'236'924.318226
2024-09-23T13:40:18.888 87529736 45989FA8 inj12tshn0cgcscm2aka9luzj8t6e8xs3uh3zl9nh9 10'000.000000 5'246'924.318226
2024-09-23T20:45:21.422 87568636 DED3A651 inj1zxddmes9nhds2y8zz9sz8jen88y05umwe6tu3k 931.590000 5'247'855.908226
2024-09-24T17:59:01.547 87691272 AA5E4BFB inj1m2qene6zvqk0aukpnx06kwz6yuy9f80ev67yrq 68'544.743166 5'316'400.651393
2024-09-24T18:08:51.325 87692174 B6FB7ADA inj1jl34wnhpemq3adwg8xfssy7v9r9wl0fm8dfylj 69'420.000000 5'385'820.651393
2024-09-24T21:25:48.989 87711226 96D77BE3 inj15eq99fs0zwq45kuzgkst9qhkq8wcen3efssq8a 10'000.000000 5'395'820.651393
2024-09-25T21:14:48.528 87848177 DE33A0E7 inj1zxddmes9nhds2y8zz9sz8jen88y05umwe6tu3k 1'918.850000 5'397'739.501393
2024-09-26T21:28:24.162 87986962 13C40BE8 inj1zxddmes9nhds2y8zz9sz8jen88y05umwe6tu3k 935.730000 5'398'675.231393
2024-09-27T21:36:06.869 88123886 7B4E6C9C inj1zxddmes9nhds2y8zz9sz8jen88y05umwe6tu3k 942.680000 5'399'617.911393
2024-09-28T20:12:19.248 88255722 236DC7C2 inj1zxddmes9nhds2y8zz9sz8jen88y05umwe6tu3k 869.050000 5'400'486.961393
2024-09-29T09:36:21.278 88333762 E9BF996A inj18y8tnjs80qllh8yw40jhkgu4c8xk5ztner4s4q 49'000.000000 5'449'486.961393
2024-09-29T19:48:03.548 88391559 6956FA16 inj1zxddmes9nhds2y8zz9sz8jen88y05umwe6tu3k 913.630000 5'450'400.591393
2024-09-30T13:55:17.01 88493463 119314F8 inj1jl34wnhpemq3adwg8xfssy7v9r9wl0fm8dfylj 100'000.000000 5'550'400.591393
2024-09-30T14:04:05.767 88494281 16DB5A23 inj1469cls3ryvkp83h3007apvwye4rc4fpm3t6v4k 10'420.000000 5'560'820.591393
2024-09-30T14:10:15.803 88494847 8B8D72E4 inj1v5hzqyawh5wz3wzhsqezn0aukcrfctltdtwds0 69.000000 5'560'889.591393
2024-09-30T14:43:21.706 88497919 2CA8655E inj16l0ktjuk4k2j7xxmc0rqhyt25ncxqzzssy6gac 100'000.000000 5'660'889.591393
2024-09-30T19:27:22.795 88524253 E6C159B6 inj1jl34wnhpemq3adwg8xfssy7v9r9wl0fm8dfylj 100'000.000000 5'760'889.591393
2024-10-02T18:25:15.017 88777302 558920D5 inj1zxddmes9nhds2y8zz9sz8jen88y05umwe6tu3k 2'652.810000 5'763'542.401393
2024-10-04T19:17:21.609 89041729 ED7D2A0C inj1zxddmes9nhds2y8zz9sz8jen88y05umwe6tu3k 1'759.040000 5'765'301.441393
2024-10-05T20:55:30.703 89189025 C113BB95 inj1zxddmes9nhds2y8zz9sz8jen88y05umwe6tu3k 937.060000 5'766'238.501393
2024-10-06T19:02:25.171 89316542 89FCEB14 inj1zxddmes9nhds2y8zz9sz8jen88y05umwe6tu3k 799.360000 5'767'037.861393
2024-10-07T21:58:26.672 89468119 063AC6B6 inj1zxddmes9nhds2y8zz9sz8jen88y05umwe6tu3k 976.140000 5'768'014.001393
2024-10-08T20:22:44.578 89593823 713F954F inj1zxddmes9nhds2y8zz9sz8jen88y05umwe6tu3k 813.420000 5'768'827.421393
2024-10-10T19:09:51.244 89860078 015B758D inj1zxddmes9nhds2y8zz9sz8jen88y05umwe6tu3k 1'668.160000 5'770'495.581393
2024-10-12T18:07:28.732 90131642 0AB021A3 inj1zxddmes9nhds2y8zz9sz8jen88y05umwe6tu3k 1'690.520000 5'772'186.101393

Total Burned $DRUGS: 5'772'186.101393

SubQuery Indexer

last processed: 2024-10-18 09:17:23 +0000

less than a minute

last processed Height: 90211121 / 90911715

700594 Blocks missing! Wen Indexer completed? soonβ„’