RUJI Trade · Pair leaderboards
RUJI Trade · Pair leaderboards
Top FIN markets on THORChain by volume, TVL, yield, capital efficiency.
Beta
This page is in Beta — mostly stable, with a few rough edges still being polished.
Top 30d volume
| Pair | 30d volume (USD) |
|---|---|
| bRUNE / RUNE | $2'479'990 |
| RUJI / USDC | $543'082 |
| BTC / USDC | $403'419 |
| RUJI / RUNE | $306'044 |
| ETH / USDC | $136'416 |
| RUNE / USDC | $67'181 |
| TCY / USDC | $67'023 |
| ETH / BTC | $46'544 |
| TCY / RUNE | $28'202 |
| TCY / BTC | $26'452 |
Top AMM TVL
| Pair | AMM TVL (USD) |
|---|---|
| BTC / USDC | $378'841 |
| RUJI / RUNE | $378'511 |
| RUJI / USDC | $279'725 |
| ETH / USDC | $159'532 |
| AUTO / USDC | $50'242 |
| LQDY / USDC | $41'479 |
| LQDY / BTC | $30'689 |
| TCY / USDC | $16'078 |
| ETH / BTC | $12'590 |
| RUNE / USDC | $11'425 |
Best yield (revenue per $100 TVL, 30d avg)
| Pair | Rev / $100 TVL |
|---|---|
| bRUNE / RUNE | $0.5686 |
| TCY / RUNE | $0.0005 |
| RUNE / BTC | $0.0001 |
| LTC / USDC | $0.0001 |
| TCY / BTC | $0.0000 |
| TCY / USDC | $0.0000 |
| DOGE / USDC | $0.0000 |
| XRP / USDC | $0.0000 |
| ETH / BTC | $0.0000 |
| RUNE / USDC | $0.0000 |
Hottest 24h — volume vs 30d run-rate
| Pair | 24h volume (USD) |
|---|---|
| USDC.base / USDC | $890 |
| TCY / USDC | $9'543 |
| RUJI / RUNE | $37'397 |
| TCY / RUNE | $3'331 |
| BTC / USDT.eth | $290 |
| ETH / USDT.eth | $153 |
| TCY / BTC | $2'162 |
| BTC / USDC | $23'130 |
| ETH / USDC | $7'330 |
| RUJI / USDC | $27'538 |
Underutilized (low utilization, ≥ $100k TVL)
| Pair | Liq. utilization (30d avg) |
|---|---|
| RUJI / USDC | 6.41% |
| RUJI / RUNE | 9.35% |
| ETH / USDC | 9.97% |
| BTC / USDC | 23.26% |
Tightest spreads
| Pair | Spread (USD) |
|---|---|
| NAMI / USDC | $0.0000 |
| ETH.base / ETH | $0.0000 |
| RUNE / BTC | $0.0000 |
| WBTC.eth / BTC | $0.0000 |
| LQDY / BTC | $0.0000 |