🦁 Lion DAO 🔥 PyROARmaniac DAO PixeLions NFT

The $pyROAR token is just for fun and something for the pyROARmaniacs in the community to be able to use as a vehicle for their burning obsessions. Learn more about the PyROARmaniacs DAO.

Tracking of all $ROAR sent to the LionDAO Treasury. The DAO will burn 10x up to 8B a month.
Send $ROAR to the LION DAO Treasury to participate! - LFR 🦁

Round #3 - DecemBURN 2023

The community burned 0 $ROAR
0%
The Lion DAO will burn an additional 0 $ROAR

soon #ROAR

Round #2 - NovemBURN 2023

The community burned 914'525'226 $ROAR

includes 336'733'223 $ROAR from Uptober!
NOTE: there will be no spillover to december to keep things simple, however you can still burn to participate in the raffle #2.

100%
The Lion DAO will burn an additional 8'000'000'000 $ROAR
Rank Sender Burned $ROAR %
1 terra1yy...mvsu terra1yyd4fxflr2xyq2u6ckmauq3wmvwseue4jgmvsu 169'218'437.980247 14.89 %
2 terra109...zml4 terra109n25a6j0n8w53d9e6elwavuqw4wdelrwuzml4 65'680'594.999328 5.78 %
3 terra1qf...sma8 terra1qf72gmjzq7y4ydnwyuv5ynlu2tneqegxsssma8 30'489'399.599979 2.68 %
4 terra1v8...3pmh terra1v8zr3qh8c3du9dk9ka33hyan0ghv2dwprk3pmh 30'000'000.000000 2.64 %
5 terra1vu...su64 terra1vuwy553khm9jxmugh8kfscwqr7w4v86zt5su64 25'000'000.000000 2.2 %
6 terra17n...27uw terra17n9hcuath7awhdlm5cx845202hatf7gmz227uw 22'556'592.086594 1.98 %
7 terra1z0...e9yw terra1z0jahqrtudkk5628gvcvvraezjzq2h4wa2e9yw 20'349'547.749524 1.79 %
8 terra1hw...5td8 terra1hwsm9fm0j79lgfgd37z8fe6gsxl4d4mxtc5td8 20'000'000.000000 1.76 %
9 terra184...9t2l terra184tm8yzeqrrhqlzv3guaeyteyz52weu9ut9t2l 19'945'562.784649 1.75 %
10 terra1f0...r0cn terra1f0ku303nqqh8rvefded58c2ggpy0ev396mr0cn 16'178'654.486232 1.42 %
11 terra1hf...japh terra1hfazfyenv7juex83068wfs8t6ghpht4hqkjaph 15'118'710.084973 1.33 %
12 terra1v4...fa03 terra1v4hrlw05eryf63ds5v5wfzfmkrdzcq7athfa03 15'103'675.058694 1.33 %
13 terra1ue...4qap terra1ues856elgspt5qhrzeks8jryd3a7jjyxxh4qap 15'000'000.000000 1.32 %
14 terra1as...nj9g terra1astn4n26ynp3mkxpc8l7hfscvasddmzazxnj9g 13'248'558.005341 1.17 %
15 terra1r8...95zk terra1r8w7rvsg6j2c22jdq0jp02cgyspa7r5hzc95zk 10'000'000.000000 0.88 %
16 terra10q...lsqp terra10qyjux6l73hu4t2prdlhyv0nvplh6u0584lsqp 9'000'000.000000 0.79 %
17 terra1z7...ecqj terra1z7h3uvq8nnvuqhj6naa039kexkrkudmpndecqj 9'000'000.000000 0.79 %
18 terra1mw...0hfs terra1mwrjk6lrxzugpf3z6knghz9knf8suryfea0hfs 7'750'000.000000 0.68 %
19 terra16d...aajp terra16d6pzemu64ckee4l9t2ryrpjdgdrmxzd5jaajp 7'412'376.955153 0.65 %
20 terra1d0...nu2s terra1d0zzmhwgs79u7fr98sgnmp7f9t2x2wj6mmnu2s 7'103'472.532505 0.62 %
21 terra1cp...ld6n terra1cpjk6yhqegyulzc8ujvuz909d63dftvgxxld6n 6'455'555.462970 0.57 %
22 terra1pj...sstx terra1pjc85qr6wuh97c0sqhdeqh0ye4xygev6h0sstx 4'955'236.047855 0.44 %
23 terra1lm...p7zr terra1lmwmfsvwkac02ea0zvv2gtmpuhwq7jhkz3p7zr 4'000'001.000000 0.35 %
24 terra1rr...tan8 terra1rr0mlysgrclyhl0mau2uhjsftjtwm9j3g8tan8 3'353'014.083489 0.29 %
25 terra137...e795 terra137p2qrs3qw00c28679pwu4a76md48q8z7xe795 3'000'000.000000 0.26 %
26 terra18d...u4ew terra18dtn3mcsxx4zxvf7vc5vauump5mm2c58xru4ew 3'000'000.000000 0.26 %
27 terra1hz...gmas terra1hzyzys3s7s7xsls5gvsta3z3ylcy7fjcnpgmas 2'500'000.000000 0.22 %
28 terra16d...65d5 terra16dvl6y43y9fxc82ktfhxuhskxfgkljua4s65d5 2'047'530.445598 0.18 %
29 terra1rg...a7mp terra1rgkzuchs2dx0nwkhjy9cldh9x24uanr7qea7mp 1'430'567.262837 0.13 %
30 terra196...7jct terra196hj8xnfrh8xe0klhnwzcydq05p9vw6f657jct 1'386'119.285126 0.12 %
31 terra1nt...xugm terra1nt8sfs9umncxu5pqzt8q959n5ww48qeytrxugm 1'340'453.849765 0.12 %
32 terra1nr...4kre terra1nrsjc7sfjkcugu4ry5axqxe79ak6g9pdkt4kre 1'250'393.303993 0.11 %
33 terra1ae...0xt4 terra1aex4h5d2qrxg4f2jq9lsejhm9d0jeshnx40xt4 1'146'729.000000 0.1 %
34 terra18u...pg7k terra18uxn7hug20nke4srsgjvys8vgm2jlaxmatpg7k 1'101'011.000000 0.1 %
35 terra1cr...0amu terra1crslhdg5nr475dknp0ja0wss53zgqjy56c0amu 1'100'000.000000 0.1 %
36 terra18j...4hap terra18j2rthccrrtf42h6380m382pqa3yaf9h924hap 1'084'446.851761 0.1 %
37 terra1a4...5cjd terra1a4j7umpkunf9uarpyjt2d6lkkhs4md82pe5cjd 1'002'409.432597 0.09 %
38 terra12h...f7ws terra12hdw3zhlgvfjhwefwh6tfq2wu3vs66p62rf7ws 1'000'000.000000 0.09 %
39 terra14a...cutc terra14aqddykks6c8j0lfkk00n2xe4mf65dsssncutc 1'000'000.000000 0.09 %
40 terra10f...6ney terra10fmme59g52n7tg22naaj42fpcwuf00gk4f6ney 1'000'000.000000 0.09 %
41 terra1qv...pkp3 terra1qvlvmtsdu98trtt9dfljley3k07drsmjzlpkp3 993'328.278505 0.09 %
42 terra1eq...6h6e terra1eq45lzd0299wehcg8j38x3dyrelzqqjh6y6h6e 901'041.076267 0.08 %
43 terra1d7...xg7t terra1d73fvpwm8stsy5y9epfn6fedm74egn2d85xg7t 782'967.484170 0.07 %
44 terra1ty...c74z terra1tyvr2gfjhavcwx7gncrq9q74pn272lzftuc74z 513'610.083412 0.05 %
45 terra1vt...p89h terra1vt857wcp3k6tzqmqpfw0hejtteu56jgc5pp89h 500'000.000000 0.04 %
46 terra186...36rn terra186mfgpxxqlum7ry9afus476pk4nkvrg8r336rn 500'000.000000 0.04 %
47 terra1nj...arfy terra1nj74mncupt0xhpxljls09gg7ufy0nx68fyarfy 325'811.612083 0.03 %
48 terra13d...g6gt terra13dht3tgazf6vq28z5yxqjq4dm69rkp6lzpg6gt 179'294.346656 0.02 %
49 terra15r...pae4 terra15rku203wqn9ru4p54k5p78j6tk6tmqkjwwpae4 162'584.573461 0.01 %
50 terra15p...vtw6 terra15pyye6wrhvk6meu3m6zarxjavfhj8xjl0kvtw6 110'000.000000 0.01 %
51 terra18h...cz0t terra18h442067puvs7aqfl9m59dv6h8pzguhkfgcz0t 100'000.000000 0.01 %
52 terra1mm...6ytm terra1mmpe88jk96jehtr68we6jz2n7q9crc27uu6ytm 100'000.000000 0.01 %
53 terra14f...eccz terra14fhyl46d29dv9w5tw5hdng88kfyxutj86geccz 100'000.000000 0.01 %
54 terra1cx...0e4z terra1cx9md96jwlzeh0xlnnj00u8hrlrrl7sm820e4z 100'000.000000 0.01 %
55 terra15r...j9pa terra15rrtnfddzmarc65f7qztwvjrenpu4lgmhmj9pa 100'000.000000 0.01 %
56 terra190...llpa terra1904fr2nykldj39fh2jtp80lqnzc6pgvygnllpa 100'000.000000 0.01 %
57 terra1h9...fdl0 terra1h95u4hzw8vy5uysw0phguyqd20hd6g9pp9fdl0 100'000.000000 0.01 %
58 terra1zf...7r6v terra1zfge7des3j03sj4fekxu8r37lpkmces2457r6v 100'000.000000 0.01 %
59 terra16c...95jx terra16c3gmrntmv7g0rhv2rwnlpcxs62m28naye95jx 100'000.000000 0.01 %
60 terra1s3...l4yh terra1s3jdewtvk5zmuteveuzcfwf0g54t7p4h32l4yh 100'000.000000 0.01 %
61 terra1em...mhqh terra1emdl6t60wgjqf696lvml3sw3p8zz6ge3uxmhqh 100'000.000000 0.01 %
62 terra1pn...0dd3 terra1pnnk4mhstjje4qryxd4glkrvya42vjzphf0dd3 94'901.151819 0.01 %
63 terra16q...dl7j terra16qkweg6ymlfu9a7n8vyypdla20aaauqtutdl7j 77'600.000000 0.01 %
64 terra1cy...9yjj terra1cyj3cx0kasde5faljcmkkcumlhcjmgql4n9yjj 60'000.000000 0.01 %
65 terra1q9...986a terra1q9gffj0x34ez3q2ghr942nckvypy379gar986a 59'082.200000 0.01 %
66 terra18a...gh8r terra18ad5qcc600z4regg9uuhk8vx8kua3gjtzmgh8r 47'732.696897 0.0 %
67 terra1m0...0l2q terra1m0mq99qkl90dutp8nmyjsykdnmtn9kg6tj0l2q 35'000.000000 0.0 %
68 terra13n...33em terra13nahtgpuerkjv9c8vs6qsjvsg8yr487aja33em 20'000.000000 0.0 %
69 terra18a...mf3t terra18at7y3m063hny4len2a9f5r3g6h72w4t3umf3t 10'000.000000 0.0 %
70 terra1nr...36w8 terra1nrt0tcqc3kazztzfhyd2pf9q59p49ywu9g36w8 10'000.000000 0.0 %

Total Burned $ROAR: 577'792'002.852480

Round #1 - Uptober 2023

The community burned 1'136'733'223 $ROAR
100%
The Lion DAO burnt an additional 8'000'000'000 $ROAR
Rank Sender Burned $ROAR %
1 terra1hf...japh terra1hfazfyenv7juex83068wfs8t6ghpht4hqkjaph 200'000'000.000000 17.59 %
2 terra1yy...mvsu terra1yyd4fxflr2xyq2u6ckmauq3wmvwseue4jgmvsu 194'728'323.000000 17.13 %
3 terra1nf...qnmu terra1nf4p7t3zyn7ufnj8gf6vsywya36aj4hafhqnmu 121'372'403.000000 10.68 %
4 terra1v8...3pmh terra1v8zr3qh8c3du9dk9ka33hyan0ghv2dwprk3pmh 114'604'600.305656 10.08 %
5 terra1qf...sma8 terra1qf72gmjzq7y4ydnwyuv5ynlu2tneqegxsssma8 76'329'826.835787 6.71 %
6 terra14a...cutc terra14aqddykks6c8j0lfkk00n2xe4mf65dsssncutc 45'150'734.045824 3.97 %
7 terra109...zml4 terra109n25a6j0n8w53d9e6elwavuqw4wdelrwuzml4 41'094'448.647065 3.62 %
8 terra16m...ttdd terra16mxzag4rhfc9mxh8uyrmd8u4hrkdy78exlttdd 26'500'000.000000 2.33 %
9 terra10q...lsqp terra10qyjux6l73hu4t2prdlhyv0nvplh6u0584lsqp 26'145'210.689964 2.3 %
10 terra1vu...su64 terra1vuwy553khm9jxmugh8kfscwqr7w4v86zt5su64 18'907'804.053809 1.66 %
11 terra1lm...p7zr terra1lmwmfsvwkac02ea0zvv2gtmpuhwq7jhkz3p7zr 17'000'000.000000 1.5 %
12 terra1cp...ld6n terra1cpjk6yhqegyulzc8ujvuz909d63dftvgxxld6n 16'162'127.970692 1.42 %
13 terra18m...c7m4 terra18m0c8lev5uyx4kkvtwlvdk5eytmwhyd8hyc7m4 15'490'686.525710 1.36 %
14 terra1hz...mkpd terra1hzsem376yhguf406dq7qj0a203a6y2527zmkpd 15'000'000.000000 1.32 %
15 terra1f0...r0cn terra1f0ku303nqqh8rvefded58c2ggpy0ev396mr0cn 14'211'025.755500 1.25 %
16 terra1hr...8nay terra1hrcurgmgac972nw34nvjrrjc6nr3gny3sg8nay 13'371'337.000000 1.18 %
17 terra1p4...nvpe terra1p46hlek2pt9v2ex4e397s4hdsds7mhsw4pnvpe 13'304'421.220515 1.17 %
18 terra1hz...gmas terra1hzyzys3s7s7xsls5gvsta3z3ylcy7fjcnpgmas 11'831'659.400746 1.04 %
19 terra1xm...v3rn terra1xmm86htuyljhgxkh5yefkmqavxd9dj5hesv3rn 11'585'799.037219 1.02 %
20 terra1hw...5td8 terra1hwsm9fm0j79lgfgd37z8fe6gsxl4d4mxtc5td8 10'000'000.000000 0.88 %
21 terra1r8...95zk terra1r8w7rvsg6j2c22jdq0jp02cgyspa7r5hzc95zk 10'000'000.000000 0.88 %
22 terra1cr...0amu terra1crslhdg5nr475dknp0ja0wss53zgqjy56c0amu 9'500'000.000000 0.84 %
23 terra10z...k8uj terra10zaz3ruhfr4pqr00rwv0d6qxjww2hh45sgk8uj 9'336'122.667663 0.82 %
24 terra1d0...nu2s terra1d0zzmhwgs79u7fr98sgnmp7f9t2x2wj6mmnu2s 9'003'142.000000 0.79 %
25 terra184...9t2l terra184tm8yzeqrrhqlzv3guaeyteyz52weu9ut9t2l 6'860'519.459483 0.6 %
26 terra1z0...e9yw terra1z0jahqrtudkk5628gvcvvraezjzq2h4wa2e9yw 6'549'074.520673 0.58 %
27 terra18d...u4ew terra18dtn3mcsxx4zxvf7vc5vauump5mm2c58xru4ew 6'340'613.660442 0.56 %
28 terra1v4...fa03 terra1v4hrlw05eryf63ds5v5wfzfmkrdzcq7athfa03 5'600'050.694113 0.49 %
29 terra16d...aajp terra16d6pzemu64ckee4l9t2ryrpjdgdrmxzd5jaajp 4'481'964.702784 0.39 %
30 terra1pj...sstx terra1pjc85qr6wuh97c0sqhdeqh0ye4xygev6h0sstx 4'123'481.106067 0.36 %
31 terra1wz...edyr terra1wzeltyq8a6us4pyz38jxqnam2zrlt0dmrqedyr 4'070'328.439995 0.36 %
32 terra1rr...tan8 terra1rr0mlysgrclyhl0mau2uhjsftjtwm9j3g8tan8 3'205'514.109927 0.28 %
33 terra1eq...6h6e terra1eq45lzd0299wehcg8j38x3dyrelzqqjh6y6h6e 2'876'160.212623 0.25 %
34 terra1em...hh80 terra1emlrtly8pgrkjzq7hz5xem28842nu0nghmhh80 2'279'951.434383 0.2 %
35 terra1k9...puy4 terra1k9ndkf9sa2tm5rs9hs9n9qm8qvjsufxjtepuy4 2'020'752.256877 0.18 %
36 terra1c4...awnj terra1c4rv7445zl5cjzpkywpgczpavltw4sk9e5awnj 1'992'253.717914 0.18 %
37 terra16d...65d5 terra16dvl6y43y9fxc82ktfhxuhskxfgkljua4s65d5 1'713'749.882701 0.15 %
38 terra1qg...wzg4 terra1qg8k7w67qxrk6uwn6u7ja6m7q3sn9hth3wwzg4 1'561'266.872723 0.14 %
39 terra1nr...4kre terra1nrsjc7sfjkcugu4ry5axqxe79ak6g9pdkt4kre 1'515'005.623108 0.13 %
40 terra13r...yq60 terra13rzeqypzzm5y5gf36zj844l8j7wu5y077tyq60 1'502'956.711823 0.13 %
41 terra1th...8n03 terra1th359md9e9uec8przwxzfjfq2ksc7n5hmf8n03 1'496'244.589979 0.13 %
42 terra1zz...gdwh terra1zzvlgqxazxl020xtda5wvauhf25jat9j6cgdwh 1'482'424.156807 0.13 %
43 terra18u...pg7k terra18uxn7hug20nke4srsgjvys8vgm2jlaxmatpg7k 1'420'690.000000 0.12 %
44 terra108...dlyv terra108sgf2ew93lcx60nhwxt8h3zxp7rfnmfxndlyv 1'336'973.014301 0.12 %
45 terra1kc...6t76 terra1kcrkqj27nsydww9rq6pn4skndj4cx7q5636t76 1'293'159.551825 0.11 %
46 terra1xh...28dg terra1xhscesy7sltmpyxr6t65unwhyqawkevlsn28dg 1'276'411.078463 0.11 %
47 terra124...pvea terra124quw387lw865r6hxvcxl4zvrzey40w6fzpvea 1'276'409.759720 0.11 %
48 terra1kn...a93c terra1knnwu3k6a4lad4qs0czquvpdelcxpme2rha93c 1'276'030.073643 0.11 %
49 terra1et...ttra terra1et6guykg48qvkm6ml84ad4pzdaknutsa4ettra 1'275'379.196464 0.11 %
50 terra1ly...rgk6 terra1lyh77menqrcx7747tnnlae0uuz0crrwytfrgk6 1'124'370.534125 0.1 %
51 terra1us...gdwy terra1usnvaxernydzf7jrzugkz7y8njss0xcv8sgdwy 1'100'000.000000 0.1 %
52 terra174...xf8d terra174jqm68e3mp28gwcqxu5q4vvdyjujefl7pxf8d 1'014'809.697442 0.09 %
53 terra16p...cc8m terra16pcv5qmdg6ym2ce0xz93gfeyn9enmyt66xcc8m 1'000'000.000000 0.09 %
54 terra1nt...xugm terra1nt8sfs9umncxu5pqzt8q959n5ww48qeytrxugm 1'000'000.000000 0.09 %
55 terra1sh...k7qq terra1shytjqcnjgv45gsgwk4fa463vlrv9wvmj5k7qq 1'000'000.000000 0.09 %
56 terra1d7...xg7t terra1d73fvpwm8stsy5y9epfn6fedm74egn2d85xg7t 954'711.094975 0.08 %
57 terra1qv...pkp3 terra1qvlvmtsdu98trtt9dfljley3k07drsmjzlpkp3 929'948.158703 0.08 %
58 terra1jt...52ms terra1jtf2zqlp5vjnp24z3zx7e0gwdvwrezzujm52ms 833'994.741934 0.07 %
59 terra122...fy88 terra122j6xfms73tncggku2wnt3e2vzvprsqnp6fy88 802'362.723094 0.07 %
60 terra1qt...jvkd terra1qty5rwrhn032zntfzmsr3z3lf6vazhz9wvjvkd 798'905.952862 0.07 %
61 terra18j...4hap terra18j2rthccrrtf42h6380m382pqa3yaf9h924hap 797'318.180066 0.07 %
62 terra10l...kjl7 terra10lsmtp8479k9y8383k595nu4lmxha98exkkjl7 789'631.219219 0.07 %
63 terra1f4...jnm6 terra1f49uzu7vp2xx9y69kmnwrnwmajkcsv58upjnm6 748'532.600251 0.07 %
64 terra1uv...e8hh terra1uvdgsmxqsuw47t5fr7h64kte6hs8fqz0r6e8hh 677'889.579137 0.06 %
65 terra1r8...seql terra1r8wgd8auenn3ajhza7mw68p2mvn4da8d8kseql 644'919.794916 0.06 %
66 terra130...qep4 terra130zn9awc900e47sv6mzqk276zu3a98ut06qep4 644'182.743892 0.06 %
67 terra13d...g6gt terra13dht3tgazf6vq28z5yxqjq4dm69rkp6lzpg6gt 631'016.592306 0.06 %
68 terra193...8t7q terra193eyxqmanwep2ht2gdldkan2shrkwuwnrk8t7q 568'106.260566 0.05 %
69 terra1xj...j3rn terra1xjdzj5pwq09j0pvs4jeag3q5atpyjx7pwvj3rn 550'348.718760 0.05 %
70 terra1ae...0xt4 terra1aex4h5d2qrxg4f2jq9lsejhm9d0jeshnx40xt4 511'829.622351 0.05 %
71 terra15m...lm2j terra15mjd6yn50ccdfskfcpklw7fgezghxte094lm2j 475'291.290160 0.04 %
72 terra1v9...2zed terra1v9afnzj90vrpspx65jytysjz8axpx0lukr2zed 461'676.448608 0.04 %
73 terra1ht...a87x terra1hteqg60lvd3nalj0frk4zfsvsje2dgmdkla87x 460'531.048416 0.04 %
74 terra1fu...4ttk terra1fugqzph2u98cyxww4v6z9clza6cegeag7t4ttk 443'254.019539 0.04 %
75 terra1aw...vk6n terra1aws6p502v00yxjvj7hmq2232cnfrxqhnmhvk6n 440'809.718704 0.04 %
76 terra1lm...cc2f terra1lmnxhmyzqdv0jvwjugfx5egptv2mwjyefwcc2f 427'025.559332 0.04 %
77 terra1xe...9psv terra1xe268q0etpyye6ehcnmwcwttxwfvnmvgwf9psv 405'085.214330 0.04 %
78 terra16c...74lt terra16c9uwvlxshdnfjnpcljuhfnuact4wh2zyp74lt 401'658.815560 0.04 %
79 terra122...tjjn terra122yzk68kv2yelqkl36ndjt2rpwep0k0nfqtjjn 397'917.158434 0.04 %
80 terra1r2...z9v7 terra1r2ahupwxhlyexc3vzrfn9hvdlc0ggkdr3qz9v7 396'283.871926 0.03 %
81 terra1tk...7h8y terra1tkt2y5njfhwmhhwuf9d4gnuynv7s3grf027h8y 392'272.778374 0.03 %
82 terra18d...2z8g terra18dszvptc9msfcn4ctd2f7vmlwy0ewh6aev2z8g 391'172.598199 0.03 %
83 terra1qe...pznr terra1qe3dqfxrpreejnq2pmneytc7ddpk80f0s4pznr 390'874.913269 0.03 %
84 terra13d...qmpw terra13drv43c5quhta3qnjn5e22yv723xht2hxvqmpw 390'811.140311 0.03 %
85 terra1qr...ezjn terra1qra3xxzwm4jwlpvtcxzcsxsetxdu6w9y5wezjn 390'777.248221 0.03 %
86 terra1jg...fw9v terra1jgqcgxxwa2k64v58wce6pztcrjrzmk6g2xfw9v 390'524.681997 0.03 %
87 terra12c...q0ar terra12c6mrgfucurknftkelgmrmtk27a4hky03dq0ar 370'404.407052 0.03 %
88 terra1zg...20ze terra1zgw8qc2ll97pqqyz9l2lxygl9k9dxhgqrp20ze 369'906.258757 0.03 %
89 terra1x3...e5c2 terra1x3umpv0vj8pys89zcy6mn6g0hqj6a62hule5c2 369'872.500516 0.03 %
90 terra1s6...a56k terra1s63ejqq6u3xf5vunmdzndeunny6tfa3tzca56k 369'838.974072 0.03 %
91 terra1wg...uafg terra1wgtt3wkgc9anv5a67j8dvfkf8kj6k7mfwzuafg 363'859.745311 0.03 %
92 terra1m9...lavw terra1m90prfpx8wjxvwmc9xpr8yj5xn08nk3ux8lavw 351'705.150462 0.03 %
93 terra14k...vnzx terra14ksn3vd45hk7zqwg7x3fq9d5a53mewdy5yvnzx 281'039.234267 0.02 %
94 terra18r...0mqt terra18rnq0sakqj6xtk28unsxf4rk45c2umg0pz0mqt 197'167.443862 0.02 %
95 terra12s...xe2x terra12s682e2xd7eev66cp4jpzrg9ew8e0wy5fwxe2x 150'000.000000 0.01 %
96 terra10f...6ney terra10fmme59g52n7tg22naaj42fpcwuf00gk4f6ney 147'000.000000 0.01 %
97 terra1s8...tp2c terra1s8qjggdfxhxgxc3vxc7jhrnz9wpktqdgn9tp2c 100'000.000000 0.01 %
98 terra1nr...36w8 terra1nrt0tcqc3kazztzfhyd2pf9q59p49ywu9g36w8 100'000.000000 0.01 %
99 terra12h...f7ws terra12hdw3zhlgvfjhwefwh6tfq2wu3vs66p62rf7ws 100'000.000000 0.01 %
100 terra15r...pae4 terra15rku203wqn9ru4p54k5p78j6tk6tmqkjwwpae4 100'000.000000 0.01 %
101 terra1qa...dlh2 terra1qashcgk5cqgljag0pqad0qnzdwkgxn8ue5dlh2 69'000.000000 0.01 %
102 terra1qg...l57d terra1qgjywmavwajy24te4ja9kx0lpzpvvwup4el57d 50'000.000000 0.0 %
103 terra10s...wwut terra10sq59rxcspl34r9f4gf5vtjca88lk7x3pkwwut 5'000.000000 0.0 %
104 terra1za...mwpp terra1zaq3ghh7fmggw8sjsfscmhha7rnrq5cndsmwpp 1'659.933700 0.0 %
105 terra1sx...c095 terra1sxvumj356uzmes9r382ytz3w8e42z4kqgxc095 888.000000 0.0 %

Total Burned $ROAR: 1'136'733'223.350966

SubQL Indexer MetaData
lastProcessedHeight 7944976
lastProcessedTimestamp 2023-11-30 23:59:49 +0000
less than a minute