Constants
Current int_64_values
Key | Value |
---|---|
AffiliateFeeTickGranularity | 100 |
AllowWideBlame | 0 |
AsgardSize | 40 |
BadValidatorRate | 43200 |
BadValidatorRedline | 3 |
BlocksPerDay | 14400 |
BlocksPerYear | 5256000 |
CACAOPoolDepositMaturityBlocks | 14400 |
CACAOPoolEnabled | 0 |
ChurnInterval | 43200 |
ChurnMigrateRounds | 5 |
ChurnRetryInterval | 720 |
DesiredValidatorSet | 100 |
DoubleSignMaxAge | 23 |
EVMDisableContractWhitelist | 0 |
FailKeygenSlashPoints | 720 |
FailKeysignSlashPoints | 2 |
ForgiveSlashPeriod | 17280 |
FullImpLossProtectionBlocks | 2160000 |
FullImpLossProtectionBlocksTimes4 | 6480000 |
FundMigrationInterval | 360 |
InflationFormulaMulValue | 4000 |
InflationFormulaSumValue | 100 |
InflationPercentageThreshold | 9000 |
InflationPoolPercentage | 50 |
JailTimeKeygen | 4320 |
JailTimeKeysign | 60 |
KillSwitchDuration | 0 |
KillSwitchStart | 0 |
LackOfObservationPenalty | 2 |
LiquidityLockUpBlocks | 0 |
LowBondValidatorRate | 43200 |
MAYANameGracePeriodBlocks | 432000 |
MaxAffiliateFeeBasisPoints | 500 |
MaxAvailablePools | 100 |
MaxBondProviders | 2 |
MaxNodeToChurnOutForLowVersion | 1 |
MaxOutboundAttempts | 0 |
MaxOutboundFeeMultiplierBasisPoints | 30000 |
MaxSlashRatio | 25 |
MaxSwapsPerBlock | 100 |
MaxSynthPerAssetDepth | 2500 |
MaxSynthPerPoolDepth | 1700 |
MaxSynthsForSaversYield | 1500 |
MaxTxOutOffset | 720 |
MayaFundPerc | 10 |
MinOutboundFeeMultiplierBasisPoints | 15000 |
MinRuneForMayaFundDist | 10000000000 |
MinRunePoolDepth | 100000000000000 |
MinSlashPointsForBadValidator | 100 |
MinSwapsPerBlock | 10 |
MinTxOutVolumeThreshold | 10000000000000 |
MinimumBondInRune | 100000000000000 |
MinimumL1OutboundFeeUSD | 1 |
MinimumNodesForBFT | 4 |
MinimumNodesForYggdrasil | 6 |
MinimumPoolLiquidityFee | 0 |
MultipleAffiliatesMaxCount | 5 |
NativeTransactionFee | 2000000000 |
NodeOperatorFee | 3300 |
NodePauseChainBlocks | 720 |
ObservationDelayFlexibility | 10 |
ObserveSlashPoints | 1 |
OldValidatorRate | 43200 |
OutboundTransactionFee | 2000000000 |
POLBuffer | 0 |
POLMaxNetworkDeposit | 0 |
POLMaxPoolMovement | 0 |
POLSynthUtilization | 0 |
PauseBond | 0 |
PauseOnSlashThreshold | 1000000000000 |
PauseUnbond | 0 |
PayBPNodeRewards | 1 |
PendingLiquidityAgeLimit | 100800 |
PermittedSolvencyGap | 100 |
PoolCycle | 43200 |
PoolDepthForYggFundingMin | 5000000000000000 |
PreferredAssetOutboundFeeMultiplier | 100 |
RagnarokProcessNumOfLPPerIteration | 200 |
RescheduleCoalesceBlocks | 0 |
SaversStreamingSwapsInterval | 0 |
SigningTransactionPeriod | 300 |
SlashPenalty | 15000 |
SlipFeeAddedBasisPoints | 0 |
StagedPoolCost | 100000000000 |
StreamingSwapMaxLength | 14400 |
StreamingSwapMaxLengthNative | 5256000 |
StreamingSwapMinBPFee | 0 |
StreamingSwapPause | 0 |
SubsidizeReserveMultiplier | 100 |
SynthYieldBasisPoints | 6000 |
SynthYieldCycle | 0 |
TNSFeeOnSale | 1000 |
TNSFeePerBlock | 2000 |
TNSRegisterFee | 100000000000 |
TargetOutboundFeeSurplusRune | 10000000000000 |
TxOutDelayMax | 17280 |
TxOutDelayRate | 250000000000 |
ValidatorMaxRewardRatio | 1 |
VirtualMultSynths | 2 |
VirtualMultSynthsBasisPoints | 10000 |
WithdrawDaysTier1 | 200 |
WithdrawDaysTier2 | 90 |
WithdrawDaysTier3 | 30 |
WithdrawLimitTier1 | 50 |
WithdrawLimitTier2 | 150 |
WithdrawLimitTier3 | 450 |
WithdrawTier1 | 1 |
WithdrawTier2 | 2 |
WithdrawTier3 | 3 |
YggFundLimit | 50 |
YggFundRetry | 1000 |
ZeroImpLossProtectionBlocks | 720000 |
Current bool_values
Key | Value |
---|---|
StrictBondLiquidityRatio | false |
Current string_values
Key | Value |
---|---|
DefaultPoolStatus | Staged |