Kujira Oracle
On-Chain Exchange Rates for 59 Coins
Denom | $ |
---|---|
AKT | 3.051009474456886899 $ |
AMPKUJI | 0.729141835980065805 $ |
AQLA | 0.000020033267330668 $ |
ARB | 0.808679204477350786 $ |
ATOM | 7.250819807564084752 $ |
AVAX | 40.436542112160254833 $ |
AXL | 0.745492792947504897 $ |
BAND | 1.499617854817346646 $ |
BNB | 671.453433718494471366 $ |
BTC | 98'960.740332484088720364 $ |
CACAO | 0.563559335708344613 $ |
CRO | 0.162395226727839624 $ |
CTK | 0.737397143606978824 $ |
DOT | 7.224918515850128117 $ |
DYDX | 1.592282202359330233 $ |
DYM | 1.543568334278687408 $ |
ETH | 3'577.662906724574117735 $ |
FET | 1.352591522222911291 $ |
FTM | 1.064389045124038140 $ |
FUZN | 0.016227049271517698 $ |
GLMR | 0.243840712317807570 $ |
HNT | 7.138320701431036429 $ |
INJ | 22.866000316437624319 $ |
JUNO | 0.157272669056424399 $ |
KART | 0.000026036032574054 $ |
KAVA | 0.436871158010925033 $ |
KUJI | 0.686830950861998735 $ |
LINK | 23.589064705244304846 $ |
LUNA | 0.428053220051194527 $ |
LUNC | 0.000107886977453189 $ |
MATIC | 0.488593741878043137 $ |
MNTA | 0.165074272046155103 $ |
NSTK | 0.037772531342034646 $ |
NTRN | 0.398114631891903023 $ |
OSMO | 0.483525138828651173 $ |
PAXG | 2'621.793679764598965190 $ |
QCKUJI | 0.706911783116068846 $ |
QCMNTA | 0.190341304487407122 $ |
RIO | 0.928195453013821930 $ |
RLB | 0.123733760079332076 $ |
SCRT | 0.403215275683336709 $ |
SEI | 0.447166624058855648 $ |
SHD | 2.091382902669989140 $ |
SOL | 199.818349015592922742 $ |
SOMM | 0.019933400152656028 $ |
STARS | 0.005878704543516914 $ |
STATOM | 10.417413091613883126 $ |
STKATOM | 10.021996957978670224 $ |
STOSMO | 0.629430542429173590 $ |
TIA | 5.443352597040042312 $ |
UNI | 13.898013607641513849 $ |
USDC | 0.999920682594242468 $ |
USDT | 0.999032953660638924 $ |
USK | 0.913545002598549603 $ |
WBTC | 98'766.943296389876066214 $ |
WETH | 3'580.150793466311331670 $ |
WHALE | 0.003755367262406058 $ |
WINK | 0.035057038279232833 $ |
WSTETH | 4'249.051963989595233443 $ |
On-Chain Params Config
vote_period | 14 |
vote_threshold | 0.500000000000000000 |
reward_band | 0.020000000000000000 |
reward_distribution_window | 14250000 |
whitelist | AKT, AMPKUJI, AQLA, ARB, ATOM, AVAX, AXL, BAND, BNB, BTC, CRO, CTK, DOT, DYDX, DYM, ETH, FET, FTM, FUZN, GLMR, HNT, INJ, JUNO, KART, KAVA, KUJI, LINK, LUNA, LUNC, MATIC, MNTA, NSTK, NTRN, OSMO, PAXG, QCKUJI, QCMNTA, RIO, RLB, SCRT, SEI, SHD, SOL, SOMM, STARS, STATOM, STKATOM, STOSMO, TIA, UNI, USDC, USK, WBTC, WHALE, WINK, WSTETH |
slash_fraction | 0.000100000000000000 |
slash_window | 274000 |
min_valid_per_window | 0.050000000000000000 |
page last updated 2024-12-22 11:35:14 UTC