Kujira Oracle
On-Chain Exchange Rates for 59 Coins
Denom | $ |
---|---|
AKT | 2.924166374799345766 $ |
AMPKUJI | 0.475181854876468556 $ |
AQLA | 0.000055644279658351 $ |
ARB | 0.715479144879658056 $ |
ATOM | 6.185067688809437010 $ |
AVAX | 36.844699884794394682 $ |
AXL | 0.613135862678517984 $ |
BAND | 1.254122502077702757 $ |
BNB | 698.108718516311235437 $ |
BTC | 105'245.433871494839642516 $ |
CACAO | 0.340545908206065407 $ |
CRO | 0.144827643904437021 $ |
CTK | 0.732221838401159836 $ |
DOT | 6.573493630278039130 $ |
DYDX | 1.197133589298784176 $ |
DYM | 1.152485312210866183 $ |
ETH | 3'300.047326480542998120 $ |
FET | 1.307717457626189144 $ |
FTM | 0.624579692103864928 $ |
FUZN | 0.010373198084755292 $ |
GLMR | 0.184211785685201513 $ |
HNT | 4.469110855024824802 $ |
INJ | 21.719923532339164996 $ |
JUNO | 0.144344012162413116 $ |
KART | 0.000010031795764043 $ |
KAVA | 0.490928468402645697 $ |
KUJI | 0.447455549694783378 $ |
LINK | 25.915420527509243392 $ |
LUNA | 0.356802132385297817 $ |
LUNC | 0.000088473061777305 $ |
MATIC | 0.449744812825911567 $ |
MNTA | 0.144528129014672336 $ |
NSTK | 0.024113928281343528 $ |
NTRN | 0.310547907444149028 $ |
OSMO | 0.424853791104351085 $ |
PAXG | 2'742.779409513824919802 $ |
QCKUJI | 0.460917161651273553 $ |
QCMNTA | 0.166650273666421176 $ |
RIO | 0.661131382042781203 $ |
RLB | 0.088497273000306284 $ |
SCRT | 0.362331572620791351 $ |
SEI | 0.356451463573986954 $ |
SHD | 1.465255417060460359 $ |
SOL | 255.494657912900095062 $ |
SOMM | 0.012917030827566108 $ |
STARS | 0.004904248006381647 $ |
STATOM | 8.843410277630987964 $ |
STKATOM | 8.486639253433587960 $ |
STOSMO | 0.560895722226401843 $ |
TIA | 4.894609543617467575 $ |
UNI | 13.306747070261728297 $ |
USDC | 0.999987054692259987 $ |
USDT | 0.999889233891224191 $ |
USK | 0.936631881242012863 $ |
WBTC | 104'963.299855987587876742 $ |
WETH | 3'297.903504831126070650 $ |
WHALE | 0.002802385333800554 $ |
WINK | 0.022188855833146365 $ |
WSTETH | 3'921.569540450742340351 $ |
On-Chain Params Config
vote_period | 14 |
vote_threshold | 0.500000000000000000 |
reward_band | 0.020000000000000000 |
reward_distribution_window | 14250000 |
whitelist | AKT, AMPKUJI, AQLA, ARB, ATOM, AVAX, AXL, BAND, BNB, BTC, CRO, CTK, DOT, DYDX, DYM, ETH, FET, FTM, FUZN, GLMR, HNT, INJ, JUNO, KART, KAVA, KUJI, LINK, LUNA, LUNC, MATIC, MNTA, NSTK, NTRN, OSMO, PAXG, QCKUJI, QCMNTA, RIO, RLB, SCRT, SEI, SHD, SOL, SOMM, STARS, STATOM, STKATOM, STOSMO, TIA, UNI, USDC, USK, WBTC, WHALE, WINK, WSTETH |
slash_fraction | 0.000100000000000000 |
slash_window | 274000 |
min_valid_per_window | 0.050000000000000000 |
page last updated 2025-01-22 08:57:52 UTC