Kujira Oracle
On-Chain Exchange Rates for 53 Coins
| Denom | $ |
|---|---|
| AKT | 0.411309620009007904 $ |
| ARB | 0.166461690827326476 $ |
| ATOM | 2.222662317393362751 $ |
| AVAX | 11.491506728376338118 $ |
| AXL | 0.076796038169961879 $ |
| BAND | 0.275186712024575577 $ |
| BNB | 862.378891554106011940 $ |
| BTC | 87'248.142365063753083396 $ |
| CRO | 0.088570218041113215 $ |
| CTK | 0.242355894095117612 $ |
| DOT | 1.818262080534241495 $ |
| DYDX | 0.158474991351970138 $ |
| DYM | 0.055951955822383535 $ |
| ETH | 2'838.492283843875981457 $ |
| FET | 0.217751671060135552 $ |
| FTM | 0.066345799769594762 $ |
| FUZN | 0.003705674326738770 $ |
| GLMR | 0.020328740904003732 $ |
| HNT | 1.116325834143912263 $ |
| INJ | 4.281923616090137038 $ |
| JUNO | 0.032730165576270593 $ |
| KART | 0.000001440057567496 $ |
| KAVA | 0.076224254097149775 $ |
| LINK | 11.591098052785747186 $ |
| LUNA | 0.075092485911208661 $ |
| LUNC | 0.000036393221178657 $ |
| MATIC | 0.117915495061794648 $ |
| MNTA | 0.091983915630142473 $ |
| NSTK | 0.013295101401021218 $ |
| NTRN | 0.021169942134266938 $ |
| OSMO | 0.049825243873142352 $ |
| PAXG | 5'093.511012113782760092 $ |
| QCMNTA | 0.106063399679906197 $ |
| RIO | 0.159411161002846271 $ |
| SCRT | 0.147423630156400333 $ |
| SEI | 0.102541126136625076 $ |
| SHD | 0.145672418889805187 $ |
| SOL | 121.000000000000000000 $ |
| SOMM | 0.000486095468840019 $ |
| STARS | 0.000292932512126612 $ |
| STATOM | 3.621285545352055757 $ |
| STKATOM | 3.082013546281087104 $ |
| STOSMO | 0.070798427422106702 $ |
| TIA | 0.426896779522115228 $ |
| UNI | 4.643651626622080378 $ |
| USDC | 0.999681635995548850 $ |
| USDT | 0.998582175942124649 $ |
| USK | 0.692128281515420382 $ |
| WBTC | 87'075.595669257900525723 $ |
| WETH | 2'836.272016662964205751 $ |
| WHALE | 0.000112831426985800 $ |
| WINK | 0.019481951320387787 $ |
| WSTETH | 3'474.911070825367777768 $ |
On-Chain Params Config
| vote_period | 14 |
| vote_threshold | 0.500000000000000000 |
| reward_band | 0.020000000000000000 |
| reward_distribution_window | 14250000 |
| whitelist | AKT, AMPKUJI, ARB, ATOM, AVAX, AXL, BAND, BNB, BTC, CRO, DOT, DYDX, DYM, ETH, FET, FTM, GLMR, HNT, INJ, KAVA, KUJI, LINK, LUNA, LUNC, MATIC, MNTA, NTRN, OSMO, PAXG, QCKUJI, QCMNTA, RIO, SCRT, SEI, SOL, STATOM, STKATOM, STOSMO, TIA, USDC, USK, WBTC, WHALE, WSTETH |
| slash_fraction | 0.000100000000000000 |
| slash_window | 274000 |
| min_valid_per_window | 0.050000000000000000 |
page last updated 2026-01-25 18:43:29 UTC